Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 27, 2016 1343 1342 1342 0 -0.80(-0.06%)
Sep 26, 2016 1342 1341 1342 0 +1.30(+0.10%)
Sep 24, 2016 1344 1337 1341 0 +0.00(+0.00%)
Sep 23, 2016 1344 1337 1341 0 +3.80(+0.28%)
Sep 22, 2016 1339 1335 1337 0 +18.40(+1.40%)
Sep 21, 2016 1319 1318 1319 0 +2.10(+0.16%)
Sep 20, 2016 1317 1316 1317 0 +2.00(+0.15%)
Sep 19, 2016 1316 1313 1315 0 +1.60(+0.12%)
Sep 17, 2016 1322 1309 1313 0 +0.00(+0.00%)
Sep 16, 2016 1322 1309 1313 0 -13.60(-1.03%)
Sep 15, 2016 1327 1326 1327 0 +2.40(+0.18%)
Sep 14, 2016 1325 1322 1324 0 -8.10(-0.61%)
Sep 13, 2016 1333 1331 1332 0 +0.70(+0.05%)
Sep 09, 2016 1344 1331 1332 0 -10.30(-0.77%)
Sep 08, 2016 1343 1341 1342 0 -7.70(-0.57%)
Sep 07, 2016 1350 1349 1350 0 -2.80(-0.21%)
Sep 06, 2016 1354 1352 1353 0 +21.40(+1.61%)
Sep 05, 2016 1332 1326 1331 0 +4.10(+0.31%)
Sep 04, 2016 1329 1327 1327 0 -1.70(-0.13%)
Sep 03, 2016 1334 1307 1329 0 +0.00(+0.00%)
Sep 02, 2016 1334 1307 1329 0 +11.20(+0.85%)
Sep 01, 2016 1318 1317 1318 0 +4.10(+0.31%)
Aug 31, 2016 1314 1312 1314 0 -0.80(-0.06%)
Aug 30, 2016 1316 1313 1314 0 -12.20(-0.92%)
Aug 29, 2016 1328 1325 1326 0 +2.60(+0.20%)
Aug 28, 2016 1324 1322 1324 0 -0.10(-0.01%)
Aug 27, 2016 1346 1321 1324 0 +0.00(+0.00%)
Aug 26, 2016 1346 1321 1324 0 -0.70(-0.05%)
Aug 25, 2016 1326 1325 1325 0 -4.40(-0.33%)
Aug 24, 2016 1330 1327 1329 0 -13.90(-1.03%)
Aug 23, 2016 1343 1341 1343 0 +1.40(+0.10%)
Aug 22, 2016 1344 1342 1342 0 -1.30(-0.10%)
Aug 21, 2016 1346 1339 1343 0 -2.90(-0.22%)
Aug 20, 2016 1358 1342 1346 0 +0.00(+0.00%)
Aug 19, 2016 1358 1342 1346 0 -11.20(-0.83%)
Aug 18, 2016 1358 1356 1357 0 +0.90(+0.07%)
Aug 17, 2016 1357 1354 1356 0 +3.50(+0.26%)
Aug 16, 2016 1353 1351 1353 0 +6.20(+0.46%)
Aug 15, 2016 1347 1345 1346 0 +3.90(+0.29%)
Aug 14, 2016 1344 1342 1342 0 +0.80(+0.06%)
Aug 13, 2016 1362 1338 1342 0 +0.00(+0.00%)
Aug 12, 2016 1362 1338 1342 0 -2.90(-0.22%)
Aug 11, 2016 1345 1343 1345 0 -8.60(-0.64%)
Aug 10, 2016 1354 1352 1353 0 +5.40(+0.40%)
Aug 09, 2016 1348 1346 1348 0 +6.40(+0.48%)
Aug 08, 2016 1342 1340 1341 0 +3.20(+0.24%)
Aug 07, 2016 1341 1337 1338 0 -3.20(-0.24%)
Aug 06, 2016 1371 1340 1341 0 +0.00(+0.00%)
Aug 05, 2016 1371 1340 1341 0 -25.60(-1.87%)
Aug 04, 2016 1368 1367 1367 0 +3.20(+0.23%)
Aug 03, 2016 1365 1364 1364 0 -5.70(-0.42%)
Aug 02, 2016 1370 1369 1370 0 +9.40(+0.69%)
Aug 01, 2016 1361 1360 1360 0 +4.40(+0.32%)
Jul 31, 2016 1358 1354 1356 0 -2.20(-0.16%)
Jul 30, 2016 1362 1335 1358 0 +0.00(+0.00%)
Jul 29, 2016 1362 1335 1358 0 +24.50(+1.84%)
Jul 28, 2016 1336 1333 1333 0 -5.20(-0.39%)
Jul 27, 2016 1340 1338 1339 0 +18.70(+1.42%)
Jul 26, 2016 1320 1319 1320 0 +3.80(+0.29%)
Jul 25, 2016 1317 1315 1316 0 -5.40(-0.41%)
Jul 24, 2016 1323 1320 1322 0 -0.60(-0.05%)
Jul 23, 2016 1334 1319 1322 0 +0.00(+0.00%)
Jul 22, 2016 1334 1319 1322 0 -10.80(-0.81%)
Jul 21, 2016 1334 1330 1333 0 +18.90(+1.44%)
Jul 20, 2016 1316 1313 1314 0 -18.40(-1.38%)
Jul 19, 2016 1333 1332 1332 0 +3.50(+0.26%)
Jul 18, 2016 1329 1328 1329 0 -4.10(-0.31%)
Jul 17, 2016 1335 1330 1333 0 -4.70(-0.35%)
Jul 16, 2016 1340 1323 1338 0 +0.00(+0.00%)
Jul 15, 2016 1340 1323 1338 0 +3.40(+0.25%)
Jul 14, 2016 1337 1334 1334 0 -10.90(-0.81%)
Jul 13, 2016 1347 1344 1345 0 +10.90(+0.82%)
Jul 12, 2016 1336 1334 1334 0 -20.30(-1.50%)
Jul 11, 2016 1357 1354 1355 0 -19.60(-1.43%)
Jul 10, 2016 1376 1368 1374 0 +6.80(+0.50%)
Jul 09, 2016 1372 1336 1367 0 +0.00(+0.00%)
Jul 08, 2016 1372 1336 1367 0 +5.00(+0.37%)
Jul 07, 2016 1363 1360 1362 0 -6.90(-0.50%)
Jul 06, 2016 1370 1365 1369 0 +6.90(+0.51%)
Jul 05, 2016 1362 1356 1362 0 +10.30(+0.76%)
Jul 04, 2016 1360 1338 1352 0 +7.90(+0.59%)
Jul 03, 2016 1345 1338 1344 0 -0.70(-0.05%)
Jul 02, 2016 1347 1323 1345 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.