Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2016 1328 1324 1328 0 +9.60(+0.73%)
Jun 29, 2016 1321 1318 1318 0 +1.30(+0.10%)
Jun 28, 2016 1317 1313 1317 0 -11.30(-0.85%)
Jun 27, 2016 1329 1327 1328 0 -6.20(-0.46%)
Jun 26, 2016 1340 1322 1334 0 +15.40(+1.17%)
Jun 25, 2016 1363 1253 1319 0 +0.00(+0.00%)
Jun 24, 2016 1363 1253 1319 0 +58.20(+4.62%)
Jun 23, 2016 1264 1253 1261 0 -4.10(-0.32%)
Jun 22, 2016 1268 1262 1265 0 -6.10(-0.48%)
Jun 21, 2016 1273 1270 1271 0 -20.90(-1.62%)
Jun 20, 2016 1294 1290 1292 0 -2.50(-0.19%)
Jun 19, 2016 1297 1282 1294 0 -7.10(-0.55%)
Jun 18, 2016 1303 1279 1302 0 +0.00(+0.00%)
Jun 17, 2016 1303 1279 1302 0 +17.30(+1.35%)
Jun 16, 2016 1285 1281 1284 0 -10.90(-0.84%)
Jun 15, 2016 1297 1293 1295 0 +6.20(+0.48%)
Jun 14, 2016 1289 1287 1289 0 +2.90(+0.23%)
Jun 13, 2016 1286 1286 1286 0 +6.50(+0.51%)
Jun 12, 2016 1280 1277 1280 0 +3.30(+0.26%)
Jun 11, 2016 1281 1267 1276 0 +0.00(+0.00%)
Jun 10, 2016 1281 1267 1276 0 +4.50(+0.35%)
Jun 09, 2016 1272 1271 1272 0 +7.00(+0.55%)
Jun 08, 2016 1265 1264 1265 0 +18.00(+1.44%)
Jun 07, 2016 1248 1246 1247 0 -0.80(-0.06%)
Jun 06, 2016 1248 1247 1248 0 -0.30(-0.02%)
Jun 05, 2016 1249 1245 1248 0 +1.40(+0.11%)
Jun 04, 2016 1247 1209 1246 0 +0.00(+0.00%)
Jun 03, 2016 1247 1209 1246 0 +36.20(+2.99%)
Jun 02, 2016 1213 1209 1210 0 -5.20(-0.43%)
Jun 01, 2016 1216 1214 1216 0 -2.70(-0.22%)
May 31, 2016 1219 1218 1218 0 +6.40(+0.53%)
May 30, 2016 1216 1202 1212 0 +1.90(+0.16%)
May 29, 2016 1216 1209 1210 0 -5.40(-0.44%)
May 28, 2016 1226 1209 1215 0 +0.00(+0.00%)
May 27, 2016 1226 1209 1215 0 -5.30(-0.43%)
May 26, 2016 1221 1220 1221 0 -2.20(-0.18%)
May 25, 2016 1224 1220 1223 0 -3.50(-0.29%)
May 24, 2016 1228 1226 1226 0 -23.50(-1.88%)
May 23, 2016 1251 1249 1250 0 -2.60(-0.21%)
May 22, 2016 1253 1249 1252 0 -0.50(-0.04%)
May 21, 2016 1261 1250 1253 0 +0.00(+0.00%)
May 20, 2016 1261 1250 1253 0 -5.40(-0.43%)
May 19, 2016 1259 1256 1258 0 -3.00(-0.24%)
May 18, 2016 1262 1259 1261 0 -19.90(-1.55%)
May 17, 2016 1284 1280 1281 0 +4.80(+0.38%)
May 16, 2016 1277 1274 1276 0 +2.10(+0.16%)
May 15, 2016 1276 1272 1274 0 +0.00(+0.00%)
May 14, 2016 1278 1264 1274 0 +0.00(+0.00%)
May 13, 2016 1278 1264 1274 0 +6.50(+0.51%)
May 12, 2016 1268 1264 1268 0 -11.90(-0.93%)
May 11, 2016 1280 1278 1280 0 +12.10(+0.95%)
May 10, 2016 1268 1267 1268 0 +1.10(+0.09%)
May 09, 2016 1267 1265 1266 0 -22.30(-1.73%)
May 08, 2016 1289 1286 1289 0 -0.90(-0.07%)
May 07, 2016 1298 1276 1290 0 +0.00(+0.00%)
May 06, 2016 1298 1276 1290 0 +11.00(+0.86%)
May 05, 2016 1280 1279 1279 0 -4.80(-0.37%)
May 04, 2016 1284 1281 1284 0 -4.60(-0.36%)
May 03, 2016 1288 1287 1288 0 -4.50(-0.35%)
May 02, 2016 1294 1293 1293 0 -2.40(-0.19%)
May 01, 2016 1297 1292 1295 0 +0.10(+0.01%)
Apr 30, 2016 1299 1267 1295 0 +0.00(+0.00%)
Apr 29, 2016 1299 1267 1295 0 +26.70(+2.11%)
Apr 28, 2016 1269 1267 1268 0 +21.40(+1.72%)
Apr 27, 2016 1248 1246 1247 0 +2.30(+0.18%)
Apr 26, 2016 1246 1244 1244 0 +5.40(+0.44%)
Apr 25, 2016 1240 1238 1239 0 +6.00(+0.49%)
Apr 24, 2016 1235 1232 1233 0 -0.60(-0.05%)
Apr 23, 2016 1254 1228 1234 0 +0.00(+0.00%)
Apr 22, 2016 1254 1228 1234 0 -16.50(-1.32%)
Apr 21, 2016 1252 1248 1250 0 +3.90(+0.31%)
Apr 20, 2016 1247 1244 1246 0 -5.60(-0.45%)
Apr 19, 2016 1253 1251 1252 0 +18.70(+1.52%)
Apr 18, 2016 1234 1232 1233 0 -4.20(-0.34%)
Apr 17, 2016 1241 1236 1237 0 +1.60(+0.13%)
Apr 16, 2016 1238 1227 1236 0 +0.00(+0.00%)
Apr 15, 2016 1238 1227 1236 0 +6.40(+0.52%)
Apr 14, 2016 1231 1228 1229 0 -13.30(-1.07%)
Apr 13, 2016 1245 1242 1243 0 -15.20(-1.21%)
Apr 12, 2016 1258 1257 1258 0 -4.00(-0.32%)
Apr 11, 2016 1262 1258 1262 0 +14.90(+1.19%)
Apr 10, 2016 1250 1242 1247 0 +6.90(+0.56%)
Apr 09, 2016 1245 1231 1240 0 +0.00(+0.00%)
Apr 08, 2016 1245 1231 1240 0 -1.40(-0.11%)
Apr 07, 2016 1242 1240 1242 0 +16.40(+1.34%)
Apr 06, 2016 1225 1224 1225 0 -6.60(-0.54%)
Apr 05, 2016 1233 1231 1232 0 +13.90(+1.14%)
Apr 04, 2016 1218 1216 1218 0 -4.10(-0.34%)
Apr 03, 2016 1223 1219 1222 0 -1.70(-0.14%)
Apr 02, 2016 1237 1210 1224 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.