Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Homeland Nickel Inc (OP: SRCGF )

0.0295 -0.0085 (-22.37%)
Streaming Delayed Price Updated: 9:54 AM EST, Nov 22, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 22, 2024 0.0295 0.0295 0.0295 0.0295 4,000 -0.01(-22.37%)
Nov 21, 2024 0.0380 0.0380 0.0380 0.0380 1,000 +0.02(+71.17%)
Nov 13, 2024 0.0222 0 -0.00(-11.20%)
Nov 07, 2024 0.0250 0 -0.01(-17.49%)
Nov 05, 2024 0.0303 0 +0.01(+19.76%)
Oct 31, 2024 0.0253 0 +0.00(+23.41%)
Oct 24, 2024 0.0205 0 -0.00(-5.09%)
Oct 22, 2024 0.0216 0 -0.00(-4.00%)
Oct 08, 2024 0.0225 0 +0.00(+3.69%)
Sep 25, 2024 0.0217 0 -0.00(-16.22%)
Sep 19, 2024 0.0259 0 +0.00(+11.64%)
Sep 18, 2024 0.0232 0.0232 0.0232 0.0232 9,000 +0.00(+2.65%)
Sep 13, 2024 0.0226 0 +0.00(+10.24%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.