Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 03, 2022 0.0046 80 -0.00(-38.67%)
Oct 31, 2022 0.0075 0 -0.00(-39.52%)
Oct 20, 2022 0.0124 0 +0.01(+210.00%)
Oct 18, 2022 0.0040 0 -0.00(-38.46%)
Oct 14, 2022 0.0065 0 -0.00(-12.16%)
Oct 11, 2022 0.0074 0 +0.00(+34.55%)
Oct 05, 2022 0.0055 0 -0.01(-59.56%)
Oct 04, 2022 0.0136 0.0136 0.0136 0.0136 5,000 +0.00(+52.81%)
Sep 26, 2022 0.0089 222 +0.00(+21.92%)
Sep 21, 2022 0.0073 0 -0.00(-1.35%)
Sep 20, 2022 0.0115 0.0115 0.0073 0.0074 10,660 -0.01(-43.08%)
Sep 19, 2022 0.0188 0.0188 0.0128 0.0130 18,679 -0.01(-38.10%)
Sep 16, 2022 0.0149 0.0210 0.0149 0.0210 1,532 +0.01(+31.25%)
Sep 13, 2022 0.0160 0 +0.01(+110.53%)
Sep 12, 2022 0.0076 0.0076 0.0076 0.0076 188 +0.00(+15.15%)
Sep 09, 2022 0.0066 0.0066 0.0066 0.0066 304 -0.01(-57.42%)
Sep 02, 2022 0.0155 0 +0.00(+1.97%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.