Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Kinross Gold Corporation (NY: KGC )

7.530 +0.130 (+1.76%)
Official Closing Price Updated: 4:10 PM EDT, Jun 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2022 3.292 3.319 3.150 3.177 21,249,108 -0.15(-4.53%)
Jun 29, 2022 3.408 3.408 3.257 3.328 19,743,408 -0.05(-1.57%)
Jun 28, 2022 3.647 3.674 3.372 3.381 28,635,514 -0.26(-7.07%)
Jun 27, 2022 3.585 3.638 3.505 3.638 18,063,300 +0.09(+2.50%)
Jun 24, 2022 3.523 3.567 3.399 3.550 24,990,056 +0.03(+0.76%)
Jun 23, 2022 3.700 3.723 3.505 3.523 28,936,636 -0.19(-5.02%)
Jun 22, 2022 3.736 3.842 3.683 3.709 20,061,160 -0.02(-0.48%)
Jun 21, 2022 3.603 3.811 3.594 3.727 28,538,416 +0.09(+2.44%)
Jun 17, 2022 3.656 3.740 3.563 3.638 109,516,792 -0.04(-0.97%)
Jun 16, 2022 3.603 3.731 3.514 3.674 50,415,920 +0.01(+0.24%)
Jun 15, 2022 3.665 3.771 3.536 3.665 46,375,280 +0.04(+1.23%)
Jun 14, 2022 3.780 3.780 3.541 3.620 42,648,000 -0.14(-3.77%)
Jun 13, 2022 3.913 3.967 3.754 3.762 45,839,724 -0.26(-6.40%)
Jun 10, 2022 3.762 4.055 3.709 4.020 18,476,752 +0.19(+4.86%)
Jun 09, 2022 3.958 3.967 3.833 3.833 19,086,116 -0.16(-4.00%)
Jun 08, 2022 3.984 4.029 3.931 3.993 14,711,202 -0.01(-0.22%)
Jun 07, 2022 3.949 4.007 3.922 4.002 8,559,572 +0.03(+0.67%)
Jun 06, 2022 4.091 4.091 3.922 3.975 15,497,823 -0.06(-1.54%)
Jun 03, 2022 4.109 4.157 4.011 4.038 21,058,986 -0.12(-2.99%)
Jun 02, 2022 3.984 4.197 3.984 4.162 16,152,889 +0.23(+5.87%)
Jun 01, 2022 4.011 4.020 3.887 3.931 12,901,313 -0.00(-0.05%)
May 31, 2022 3.959 4.047 3.881 3.933 17,468,010 -0.04(-1.10%)
May 27, 2022 4.064 4.082 3.961 3.977 12,485,074 -0.03(-0.87%)
May 26, 2022 3.985 4.053 3.951 4.012 16,265,730 +0.01(+0.22%)
May 25, 2022 3.959 4.055 3.929 4.003 21,228,276 -0.03(-0.87%)
May 24, 2022 3.942 4.064 3.924 4.038 16,536,577 +0.10(+2.44%)
May 23, 2022 4.020 4.055 3.898 3.942 9,151,524 +0.01(+0.22%)
May 20, 2022 3.977 4.016 3.839 3.933 17,383,520 -0.01(-0.22%)
May 19, 2022 3.854 3.985 3.828 3.942 25,842,556 +0.18(+4.88%)
May 18, 2022 3.767 3.837 3.697 3.758 23,013,476 -0.06(-1.60%)
May 17, 2022 3.811 3.872 3.741 3.819 18,226,172 +0.08(+2.10%)
May 16, 2022 3.627 3.784 3.627 3.741 21,534,360 +0.10(+2.88%)
May 13, 2022 3.522 3.645 3.426 3.636 36,988,964 +0.09(+2.46%)
May 12, 2022 3.697 3.706 3.444 3.548 33,367,850 -0.23(-6.02%)
May 11, 2022 4.003 4.051 3.723 3.776 34,323,264 -0.22(-5.47%)
May 10, 2022 4.055 4.082 3.892 3.994 29,988,446 -0.02(-0.44%)
May 09, 2022 4.169 4.204 3.977 4.012 25,369,364 -0.29(-6.71%)
May 06, 2022 4.335 4.361 4.248 4.300 17,817,804 -0.07(-1.60%)
May 05, 2022 4.554 4.554 4.283 4.370 23,745,228 -0.16(-3.47%)
May 04, 2022 4.414 4.536 4.344 4.527 19,070,968 +0.11(+2.57%)
May 03, 2022 4.370 4.484 4.344 4.414 17,636,070 +0.06(+1.41%)
May 02, 2022 4.353 4.370 4.221 4.353 23,447,552 -0.09(-1.97%)
Apr 29, 2022 4.536 4.597 4.422 4.440 18,765,778 -0.04(-0.97%)
Apr 28, 2022 4.422 4.492 4.379 4.484 18,919,520 +0.07(+1.58%)
Apr 27, 2022 4.457 4.545 4.396 4.414 18,987,580 -0.03(-0.59%)
Apr 26, 2022 4.658 4.667 4.422 4.440 20,648,964 -0.21(-4.51%)
Apr 25, 2022 4.632 4.724 4.562 4.650 26,930,290 -0.15(-3.10%)
Apr 22, 2022 4.912 4.964 4.759 4.798 33,173,668 -0.20(-4.02%)
Apr 21, 2022 5.218 5.218 4.938 4.999 29,863,426 -0.24(-4.67%)
Apr 20, 2022 5.244 5.279 5.069 5.244 22,758,800 -0.04(-0.83%)
Apr 19, 2022 5.288 5.358 5.209 5.288 17,815,738 -0.03(-0.66%)
Apr 18, 2022 5.401 5.480 5.323 5.323 16,029,824 -0.04(-0.81%)
Apr 14, 2022 5.349 5.401 5.253 5.366 14,445,982 +0.00(+0.00%)
Apr 13, 2022 5.419 5.449 5.331 5.366 17,606,246 +0.01(+0.16%)
Apr 12, 2022 5.436 5.493 5.340 5.358 27,201,354 +0.02(+0.33%)
Apr 11, 2022 5.489 5.541 5.309 5.340 21,475,020 -0.09(-1.61%)
Apr 08, 2022 5.279 5.445 5.235 5.428 24,471,080 +0.23(+4.37%)
Apr 07, 2022 5.139 5.279 5.069 5.200 31,313,726 +0.08(+1.54%)
Apr 06, 2022 5.139 5.148 4.982 5.122 23,000,816 +0.00(+0.00%)
Apr 05, 2022 5.323 5.436 5.052 5.122 29,910,730 -0.14(-2.66%)
Apr 04, 2022 5.288 5.401 5.183 5.262 15,746,692 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.