Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
May 28, 2021 9.114 9.114 9.114 0 +0.02(+0.26%)
May 21, 2021 9.090 9.090 9.090 0 -0.02(-0.22%)
May 18, 2021 9.110 9.110 9.110 0 +0.02(+0.23%)
May 14, 2021 9.089 9.089 9.089 0 +0.11(+1.20%)
May 12, 2021 8.981 8.981 8.981 0 +0.63(+7.60%)
May 06, 2021 8.347 8.347 8.347 0 -0.19(-2.26%)
May 04, 2021 8.540 8.540 8.540 50 -0.01(-0.12%)
May 03, 2021 8.800 8.800 8.550 8.550 719 -0.20(-2.24%)
Apr 30, 2021 8.746 8.746 8.746 8.746 4,100 +0.02(+0.19%)
Apr 29, 2021 8.730 8.730 8.730 8.730 112 +0.19(+2.22%)
Apr 28, 2021 8.540 8.540 8.540 8.540 100 +0.22(+2.66%)
Apr 27, 2021 8.319 8.319 8.319 10 +0.00(+0.00%)
Apr 23, 2021 8.319 8.319 8.319 0 +0.32(+3.98%)
Apr 22, 2021 8.000 8.000 8.000 40 +0.00(+0.00%)
Apr 20, 2021 8.000 8.000 8.000 0 +0.00(+0.00%)
Apr 19, 2021 8.092 8.092 8.000 8.000 700 -0.28(-3.43%)
Apr 16, 2021 8.284 8.284 8.284 20 +0.00(+0.00%)
Apr 15, 2021 8.284 8.284 8.284 8 +0.00(+0.00%)
Apr 14, 2021 8.284 8.284 8.284 79 +0.00(+0.00%)
Apr 13, 2021 8.284 8.284 8.284 60 +0.00(+0.00%)
Apr 08, 2021 8.284 8.284 8.284 0 -0.01(-0.08%)
Apr 06, 2021 8.290 8.290 8.290 0 -0.23(-2.70%)
Apr 05, 2021 8.520 8.520 8.520 8.520 200 -0.03(-0.35%)
Apr 01, 2021 8.550 8.550 8.550 13 +0.00(+0.00%)
Mar 31, 2021 8.550 8.550 8.550 8.550 100 +0.10(+1.19%)
Mar 30, 2021 8.454 8.454 8.430 8.449 851 +0.07(+0.83%)
Mar 29, 2021 8.380 8.380 8.380 8.380 10,076 -0.23(-2.64%)
Mar 26, 2021 8.607 8.607 8.607 8.607 200 +0.06(+0.69%)
Mar 24, 2021 8.548 8.548 8.548 0 -0.00(-0.02%)
Mar 23, 2021 8.550 8.550 8.550 8.550 100 -0.45(-4.97%)
Mar 18, 2021 8.997 8.997 8.997 0 +0.00(+0.00%)
Mar 15, 2021 8.997 8.997 8.997 0 +0.26(+2.94%)
Mar 12, 2021 8.740 8.740 8.740 50 +0.00(+0.00%)
Mar 10, 2021 8.740 8.740 8.740 0 +0.14(+1.67%)
Mar 09, 2021 8.596 8.596 8.596 1 +0.00(+0.00%)
Mar 05, 2021 8.596 8.596 8.596 0 +0.00(+0.00%)
Mar 04, 2021 8.700 8.723 8.596 8.596 1,100 -0.14(-1.58%)
Mar 03, 2021 8.733 8.733 8.733 8.733 395 +0.39(+4.64%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.