Sign In  |  Register  |  About Daly City  |  Contact Us

Daly City, CA
September 01, 2020 1:20pm
7-Day Forecast | Traffic
  • Search Hotels in Daly City

  • CHECK-IN:
  • CHECK-OUT:
  • ROOMS:

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 27, 2022 0.0970 0 +0.01(+7.54%)
Oct 26, 2022 0.0902 0.0902 0.0902 0.0902 493,975 +0.01(+7.25%)
Oct 25, 2022 0.0841 0.0841 0.0841 0.0841 500 +0.00(+0.12%)
Oct 18, 2022 0.0840 0 +0.00(+0.00%)
Oct 13, 2022 0.0840 0 -0.01(-7.49%)
Oct 11, 2022 0.0908 0 +0.01(+9.79%)
Oct 07, 2022 0.0827 0 -0.01(-9.02%)
Sep 26, 2022 0.0909 0 +0.01(+8.21%)
Sep 23, 2022 0.0840 0.0840 0.0840 0.0840 100 -0.01(-6.56%)
Sep 20, 2022 0.0899 0 +0.01(+12.37%)
Sep 19, 2022 0.0800 0.0800 0.0800 0.0800 5,000 -0.00(-5.21%)
Sep 14, 2022 0.0844 0 -0.01(-6.12%)
Sep 13, 2022 0.0909 0.0909 0.0899 0.0899 200 -0.00(-1.10%)
Sep 09, 2022 0.0909 0 +0.01(+9.52%)
Aug 29, 2022 0.0830 0 +0.01(+10.67%)
Aug 22, 2022 0.0750 0 +0.00(+0.00%)
Aug 18, 2022 0.0750 0 +0.00(+0.00%)
Aug 17, 2022 0.0750 0.0750 0.0750 0.0750 2,000 -0.02(-17.49%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.
 
 
Copyright © 2010-2020 DalyCity.com & California Media Partners, LLC. All rights reserved.