UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number 811-21566
Name of Fund: BlackRock Global Floating Rate Income Trust (BGT)
Fund Address: 100 Bellevue Parkway, Wilmington, DE 19809
Name and address of agent for service: Donald C. Burke, Chief Executive Officer, BlackRock Global Floating Rate Income Trust, 800 Scudders Mill Road, Plainsboro, NJ, 08536. Mailing address: P.O. Box 9011, Princeton, NJ, 08543-9011
Registrants telephone number, including area code: (800) 882-0052, Option 4
Date of fiscal year end: 12/31/2008
Date of reporting period: 01/01/2008 03/31/2008
Item 1 Schedule of Investments
BlackRock Global Floating Rate Income Trust |
||||||||||
Schedule of Investments as of March 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||||
Par | ||||||||||
Industry |
(000) | Floating Rate Loan Interests | Value | |||||||
Aerospace & |
USD | 975 | Avio Holding SpA Term Loan, 9.375% - 9.50%, 9/25/16 | $ | 880,869 | |||||
Defense - 1.7% |
873 | DynCorp Term Loan C, 4.625%, 6/28/12 | 813,925 | |||||||
160 | Hawker Beechcraft Acquisition Co. LLC Letter of Credit, | |||||||||
2.596%, 3/31/14 | 149,043 | |||||||||
2,751 | Hawker Beechcraft Acquisition Co. LLC Term Loan B, | |||||||||
4.696%, 3/31/14 | 2,557,580 | |||||||||
1,129 | IAP Worldwide Services, Inc. First Lien Term Loan, | |||||||||
9%, 12/20/12 | 928,664 | |||||||||
973 | Wesco Aircraft Hardware Corp. First Lien Term Loan, | |||||||||
4.95%, 9/25/13 | 906,046 | |||||||||
6,236,127 | ||||||||||
Air Freight & |
1,000 | Jacobson Companies Second Lien Term Loan, | ||||||||
Logistics - 0.2% |
8.21%, 6/11/14 | 680,000 | ||||||||
Airlines - 0.6% |
1,980 | US Airways Group, Inc. Term Loan B, 5.178%, 3/22/14 | 1,394,251 | |||||||
1,068 | United Air Lines, Inc. Term Loan B, 4.625% - 4.875%, 1/30/14 | 828,721 | ||||||||
2,222,972 | ||||||||||
Auto |
3,000 | Allison Transmission Term Loan B, 5.48% - 5.74%, 8/07/14 | 2,626,071 | |||||||
Components - |
892 | GPX International Tire Corp. Term Loan B, 10.10%, 4/06/12 | 660,194 | |||||||
1.2% |
863 | Mark IV Industries First Lien Term Loan, 7.08% - 8.26%, 6/01/11 | 681,857 | |||||||
104 | Metaldyne Corp. Letter of Credit, 3.146% - 6.50%, 1/15/12 | 75,635 | ||||||||
706 | Metaldyne Corp. Term Loan B, 6.50%, 1/15/14 | 514,315 | ||||||||
4,558,072 | ||||||||||
Beverages - 0.3% |
EUR | 1,000 | Culligan International Second Lien Term Loan, | |||||||
9.102% - 9.134%, 4/24/13 | 884,103 | |||||||||
USD | 1,000 | Le-Nature's, Inc. Term Loan B, 9.50%, 12/28/12 | 328,333 | |||||||
1,212,436 | ||||||||||
Biotechnology - |
968 | Talecris Biotherapeutics, Inc. First Lien Term Loan, | ||||||||
0.2% |
6.57%, 11/13/14 | 812,742 | ||||||||
Building Products - |
195 | Armstrong World Term Loan B, 4.309%, 10/02/13 | 182,339 | |||||||
2.5% |
2,469 | Building Material Corp. of America First Lien Term Loan, | ||||||||
6.688%, 2/22/14 | 1,953,941 | |||||||||
1,500 | Custom Building Products Second Lien Term Loan, | |||||||||
9.718%, 4/29/12 | 1,200,000 | |||||||||
230 | Lafarge Roofing SA Term Loan B, 4.829%, 5/01/15 | 164,600 | ||||||||
EUR | 845 | Lafarge Roofing SA Term Loan B, 6.856%, 5/01/15 | 958,848 | |||||||
USD | 230 | Lafarge Roofing SA Term Loan C, 5.079%, 5/01/16 | 165,521 | |||||||
EUR | 842 | Lafarge Roofing SA Term Loan C, 7.106%, 5/01/16 | 960,428 | |||||||
USD | 242 | Masonite International Term Loan, 4.63% - 5.331%, 4/06/13 | 207,296 | |||||||
243 | Masonite International Term Loan B, 4.63% - 5.331%, 4/06/13 | 207,649 | ||||||||
1,974 | Momentive Performance Materials, Inc. Term Loan B, | |||||||||
4.938%, 12/04/13 | 1,736,816 | |||||||||
2,266 | United Subcontractors Inc. First Lien Term Loan, | |||||||||
5.89% - 7.566%, 12/27/12 | 1,480,305 | |||||||||
9,217,743 | ||||||||||
Cable - U.S. - 1.1% |
4,419 | Cablevision Systems Corp. Term Loan, 4.477%, 3/28/13 | 4,123,822 |
1
BlackRock Global Floating Rate Income Trust |
|||||||||
Schedule of Investments as of March 31, 2008 (Unaudited)
|
(Percentages shown are based on Net Assets) | ||||||||
Par | |||||||||
Industry |
(000) | Floating Rate Loan Interests | Value | ||||||
Capital Markets - |
USD | 499 | Marsico Parent Company, LLC Term Loan B, | ||||||
0.1% |
5.875% - 7.438%, 11/14/14 (e) |
$ |
453,863 | ||||||
Chemicals - 8.9% |
393 | Brenntag AG Second Lien Term Loan, 5.794%, 1/19/13 | 338,236 | ||||||
1,000 | Brenntag AG Second Lien Term Loan, 7.794%, 7/17/15 | 780,000 | |||||||
EUR | 500 | Brenntag AG Term Loan B, 6.655%, 11/24/37 | 675,576 | ||||||
USD | 1,607 | Brenntag AG Term Loan B2, 5.794%, 1/24/13 | 1,384,264 | ||||||
EUR | 1,920 | British Vita Plc Mezzanine, 10.017%, 7/22/13 | 2,278,478 | ||||||
803 | Cognis Deutschland Term Loan A, 6.948%, 11/17/13 | 1,060,340 | |||||||
197 | Cognis Deutschland Term Loan B, 6.606%, 11/16/13 | 259,675 | |||||||
USD | 1,000 | Flint Group Term Loan, 4.88%, 12/20/14 | 859,375 | ||||||
EUR | 833 | Flint Group Term Loan B, 6.983%, 5/30/15 | 1,119,930 | ||||||
833 | Flint Group Term Loan C, 6.983%, 5/30/16 | 1,125,412 | |||||||
USD | 1,728 | Ineos Group Plc Term Loan A, 4.635% - 4.655%, 2/20/13 | 1,481,908 | ||||||
1,715 | Ineos Group Plc Term Loan B, 4.885%, 2/20/15 | 1,570,834 | |||||||
1,715 | Ineos Group Plc Term Loan C, 5.385%, 2/20/14 | 1,570,834 | |||||||
2,327 | Innophos Holdings, Inc. Term Loan B, 4.70%, 8/13/10 | 2,176,000 | |||||||
1,231 | Invista Term Loan, 4.196%, 4/29/11 | 1,164,976 | |||||||
2,322 | Invista Term Loan B1, 4.196%, 4/29/11 | 2,197,759 | |||||||
192 | Kraton Polymers Term Loan, 4.75%, 5/12/11 | 164,421 | |||||||
EUR | 1,032 | Lucite International Finance Plc, | |||||||
13.411%, 7/03/14 (c) | 1,202,147 | ||||||||
1,802 | MacDermid, Inc. Term Loan C, 6.981%, 12/15/13 | 2,190,859 | |||||||
USD | 1,629 | Nalco Co. Tranche B Term Loan, 4.477% - 6.48%, 11/04/10 | 1,583,157 | ||||||
2,776 | Rockwood Specialties Group, Inc. Tranche D Term Loan, | ||||||||
4.744%, 12/10/12 | 2,620,895 | ||||||||
EUR | 1,787 | Viridian Group Plc Term Loan, 8.434%, 4/20/12 | 2,332,629 | ||||||
GBP | 1,800 | Viridian Group Plc Term Loan, 9.601%, 12/21/12 | 2,976,957 | ||||||
33,114,662 | |||||||||
Commercial |
185 | Aramark Corp. Letter of Credit, 6.845%, 1/30/14 | 171,807 | ||||||
Services & |
2,907 | Aramark Corp. Term Loan B, 4.571%, 1/30/14 | 2,704,354 | ||||||
Supplies - 3.5% |
1,040 | Brickman Group, Inc. Term Loan, 4.696%, 1/30/14 | 925,155 | ||||||
2,000 | EnviroSolutions Term Loan B, 8.25%, 7/01/12 | 1,620,000 | |||||||
1,214 | Euramax International Plc Second Lien Term Loan, | ||||||||
10.978%, 6/29/13 | 815,690 | ||||||||
2,022 | John Maneely Co. Term Loan B, 5.966% - 6.354%, 12/15/13 | 1,732,938 | |||||||
250 | Kion GmbH Term Loan B, 6.751%, 3/15/15 | 209,375 | |||||||
250 | Kion GmbH Term Loan C, 7.251%, 3/15/16 | 210,625 | |||||||
615 | Language Line Services Term Loan B1, 5.95%, 11/14/11 | 562,482 | |||||||
322 | Sirva Worldwide Tranche B Term Loan, 6.21%, 12/01/10 | 143,648 |
2
BlackRock Global Floating Rate Income Trust | ||||||||||
Schedule of Investments as of March 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||||
Par | ||||||||||
Industry | (000) | Floating Rate Loan Interests | Value | |||||||
USD | 500 | Synagro Technologies, Inc. Second Lien Term Loan, | ||||||||
7.82%, 10/01/14 |
$ |
350,000 | ||||||||
1,196 | Thermo Fluids, Inc. Term Loan, 6.20% - 6.60%, 6/27/13 | 836,870 | ||||||||
2,963 | West Corp. Term Loan, 5.078% - 6.093%, 10/31/13 | 2,557,689 | ||||||||
12,840,633 | ||||||||||
Communications | 1,496 | Alltel Corp. Term Loan B2, 5.55%, 5/16/15 | 1,347,863 | |||||||
Equipment - 1.2% | 3,492 | Alltel Corp. Term Loan B3, 5.567%, 5/18/15 | 3,146,142 | |||||||
4,494,005 | ||||||||||
Computers & | 1,169 | Intergraph Corp. Term Loan, 4.678% - 5.09%, 5/15/14 | 1,051,821 | |||||||
Peripherals - 1.4% | 750 | Intergraph Corp. Term Loan, 9.09%, 11/15/14 | 656,250 | |||||||
2,688 | Reynolds and Reynolds Co. First Lien Term Loan, | |||||||||
4.678%, 10/31/12 | 2,432,574 | |||||||||
1,250 | Reynolds and Reynolds Co. Second Lien Term Loan, | |||||||||
8.178%, 10/31/13 | 1,137,500 | |||||||||
5,278,145 | ||||||||||
Construction & | 500 | Brand Energy & Infrastructure Services, Inc. Letter of | ||||||||
Engineering - 0.8% | Credit, 2.625%, 2/15/14 | 465,000 | ||||||||
495 | Brand Energy & Infrastructure Services, Inc. Term Loan B, | |||||||||
5% - 5.375%, 2/15/14 | 460,350 | |||||||||
500 | Brand Energy & Infrastructure Services, Inc. Term Loan B, | |||||||||
9.125% - 9.313%, 2/15/15 | 447,500 | |||||||||
GBP | 986 | Grupo Ferrovial SA (BAA) Second Lien Term Loan, | ||||||||
9.935%, 4/07/11 | 1,579,142 | |||||||||
2,951,992 | ||||||||||
Construction | USD | 1,313 | Headwaters, Inc. Term Loan B-1, 4.61%, 4/30/11 | 1,194,375 | ||||||
Materials - 0.5% | 965 | Nortek, Inc. Term Loan, 5.35%, 8/27/11 | 828,291 | |||||||
2,022,666 | ||||||||||
Containers & | 500 | Atlantis Plastics Second Lien Term Loan, | ||||||||
Packaging - 3.8% | 12.25%, 3/22/12 | 125,000 | ||||||||
495 | Consolidated Container Co. LLC First Lien Term Loan, | |||||||||
5.501%, 4/15/14 | 373,725 | |||||||||
550 | Consolidated Container Co. LLC Second Lien Term Loan, | |||||||||
8.585% - 8.751%, 10/15/14 | 297,000 | |||||||||
4,948 | Graham Packaging Co. LP Term Loan B, | |||||||||
4.875% - 5.25%, 4/15/11 | 4,518,732 | |||||||||
EUR | 1,000 | Mivisa Envases SAU Term Loan B, 7.087%, 6/03/15 | 1,361,677 | |||||||
1,915 | Owens-Illinois, Inc. Term Loan D, 5.801%, 6/14/13 | 2,600,054 | ||||||||
488 | Pregis Corp. Term Loan B, 7.231%, 9/30/12 | 754,251 | ||||||||
USD | 500 | SCA Packaging Second Lien Term Loan, 8.18%, 3/07/15 | 206,250 | |||||||
EUR | 750 | Smurfit Kappa Group Term Loan B1, | ||||||||
6.176% - 6.616%, 7/16/14 | 1,030,822 | |||||||||
USD | 750 | Smurfit Kappa Group Term Loan C1, | ||||||||
6.426% - 6.866%, 7/16/15 | 1,036,059 | |||||||||
140 | Smurfit-Stone Container Corp. Term Loan B, | |||||||||
4.709% - 5.125%, 11/01/11 | 133,059 |
3
BlackRock Global Floating Rate Income Trust |
|||||||||
Schedule of Investments as of March 31, 2008 (Unaudited) |
(Percentages shown are based on Net Assets) |
||||||||
Par | |||||||||
Industry | (000) | Floating Rate Loan Interests | Value | ||||||
USD | 1,835 | Solo Cup Co. Term Loan, 6.10% - 6.59%, 2/27/11 | $ | 1,703,533 | |||||
14,140,162 | |||||||||
Distributors - 0.4% |
1,728 | Keystone Automotive Operations, Inc. Term Loan B, | |||||||
6.099% - 7.75%, 1/15/12 | 1,339,297 | ||||||||
Diversified |
1,379 | BNY ConvergEx Group First Lien Term Loan, | |||||||
Financial Services - |
5.70%, 8/01/13 | 1,123,536 | |||||||
1.2% |
3,800 | JG Wentworth Manufacturing Term Loan B, 4.921%, 4/15/14 | 2,774,000 | ||||||
752 | Professional Services Term Loan, 5.46%, 10/31/12 | 676,849 | |||||||
4,574,385 | |||||||||
Diversified |
393 | Cavalier Telephone Term Loan B, 9%, 12/15/12 | 255,460 | ||||||
Telecommunication |
500 | Country Road Communications Second Lien Term Loan, | |||||||
Services - 6.5% |
12.59%, 7/15/13 | 485,000 | |||||||
EUR | 1,000 | Eircom Group Plc Second Lien Term Loan, 8.981%, 2/14/16 | 1,333,260 | ||||||
3,000 | Eircom Group Plc Term Loan B, 6.606%, 8/14/14 | 4,096,134 | |||||||
3,000 | Eircom Group Plc Term Loan C, 6.856%, 8/14/13 | 4,116,608 | |||||||
USD | 2,000 | Iowa Telecom Term Loan B, 4.43% - 4.54%, 11/23/11 | 1,883,334 | ||||||
EUR | 1,092 | TDC A/S ex-Tele Danmark AS Term Loan, 6.422%, 4/06/15 | 1,623,931 | ||||||
912 | TDC A/S ex-Tele Danmark AS Term Loan B, 6.138%, 4/06/14 | 1,349,568 | |||||||
USD | 746 | Time Warner Telecom Term Loan, 4.71%, 10/31/13 | 731,306 | ||||||
743 | Time Warner Telecom Term Loan B, 4.71%, 2/23/14 | 690,896 | |||||||
EUR | 1,307 | Wind Telecomunicazione SpA Term Loan A, | |||||||
6.10% - 6.645%, 9/22/12 | 1,883,278 | ||||||||
2,000 | Wind Telecomunicazione SpA Term Loan B, 7.17%, 9/22/13 | 2,903,696 | |||||||
2,000 | Wind Telecomunicazione SpA Term Loan C, 7.60%, 9/22/14 | 2,918,271 | |||||||
24,270,742 | |||||||||
Electric Utilities - |
USD | 438 | Astoria Generating Company Acquisitions, LLC First Lien Term | ||||||
0.75% |
Loan, 6.93%, 2/23/13 | 402,895 | |||||||
1,353 | Mirant Corp. Term Loan B, 4.454%, 1/26/13 | 1,274,469 | |||||||
757 | TPF Generation Holdings LLC First Lien Term Loan, | ||||||||
4.696%, 11/28/13 | 656,377 | ||||||||
150 | TPF Generation Holdings LLC Letter of Credit, | ||||||||
9.68%, 11/28/13 | 130,175 | ||||||||
47 | TPF Generation Holdings LLC Revolving Credit, | ||||||||
2.596%, 11/28/13 | 40,910 | ||||||||
2,504,826 | |||||||||
Electrical |
500 | Electrical Components International Holdings Second Lien Term | |||||||
Equipment - 0.4% |
Loan, 9.46%, 5/05/14 | 300,000 | |||||||
980 | Generac Power Systems, Inc. First Lien Term Loan, | ||||||||
5.184%, 11/15/13 | 779,100 | ||||||||
750 | Generac Power Systems, Inc. Second Lien Term Loan, | ||||||||
8.684%, 5/15/14 | 523,125 | ||||||||
1,602,225 |
4
BlackRock Global Floating Rate Income Trust | ||||||||
Schedule of Investments as of March 31, 2008 (Unaudited) | (Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry | (000) | Floating Rate Loan Interests | Value | |||||
Electronic | USD | 500 | Deutsch Connectors Second Lien Term Loan, | |||||
Equipment & | 9.396%, 1/27/16 |
$ |
395,000 | |||||
Instruments - 2.6% | 223 | Flextronics International Ltd. Delay Draw Term Loan, | ||||||
7.455%, 10/01/14 | 204,427 | |||||||
556 | Flextronics International Ltd. Delay Draw Term Loan, | |||||||
7.455%, 10/05/14 | 509,278 | |||||||
1,937 | Flextronics International Ltd. Term Loan B, | |||||||
6.50%, 10/01/14 | 1,774,069 | |||||||
776 | Flextronics International Ltd. Term Loan B2, | |||||||
7.394%, 10/01/14 | 711,028 | |||||||
EUR | 2,000 | Moeller Group Term Loan B, 10.35%, 10/24/13 | 3,047,789 | |||||
USD | 2,000 | SafeNet, Inc. Second Lien Term Loan, 10.627%, 5/11/15 | 1,500,000 | |||||
2,076 | Tinnerman Palnut Second Lien Term Loan, | |||||||
13.84% - 14.18%, 11/01/11 | 1,515,225 | |||||||
9,656,816 | ||||||||
Energy Equipment | 222 | Chart Industries, Inc. Term Loan B, | ||||||
& Services - 1.2% | 6.875% - 7.188%, 10/17/12 | 206,667 | ||||||
982 | Dresser, Inc. First Lien Term Loan, | |||||||
5.204% - 5.565%, 5/15/14 | 918,278 | |||||||
1,500 | Dresser, Inc. Second Lien Term Loan, 8.82%, 5/15/15 | 1,357,500 | ||||||
490 | MEG Energy Corp. Term Loan B, 4.70%, 4/03/13 | 442,960 | ||||||
1,471 | Trinidad Energy Services Term Loan, 5.209%, 4/15/11 | 1,382,975 | ||||||
4,308,380 | ||||||||
Food & Staples | 979 | Advantage Sales & Marketing Term Loan B, | ||||||
Retailing - 3.2% | 4.70% - 4.73%, 4/15/13 | 852,597 | ||||||
980 | Bolthouse Farms, Inc. First Lien Term Loan, 5%, 11/29/12 | 915,075 | ||||||
500 | Bolthouse Farms, Inc. Second Lien Term Loan, | |||||||
8.196%, 11/29/12 | 452,500 | |||||||
1,000 | DS Waters LP Term Loan B, 6.709%, 3/31/12 | 890,000 | ||||||
139 | Dole Food Co., Inc. Letter of Credit, 6.507%, 4/12/13 | 118,919 | ||||||
306 | Dole Food Co., Inc. Term Loan B, 4.937% - 6.25%, 4/12/13 | 262,214 | ||||||
1,020 | Dole Food Co., Inc. Term Loan C, 4.813% - 6.313%, 4/04/13 | 874,048 | ||||||
GBP | 382 | IGLO Birds Eye Mezzanine, 13.951%, 11/02/15 | 675,499 | |||||
EUR | 500 | IGLO Birds Eye Term Loan B, 7.018%, 10/27/19 | 700,354 | |||||
500 | IGLO Birds Eye Term Loan C, 7.393%, 10/27/15 | 703,643 | ||||||
USD | 988 | McJunkin Corp. Term Loan B, 5.954%, 1/30/14 | 931,336 | |||||
1,047 | Pierre Foods, Inc. Term Loan B, 6.97%, 6/30/10 | 690,729 | ||||||
500 | Rite Aid Corp. Term Loan B, 4.16% - 4.81%, 6/04/14 | 450,000 | ||||||
1,466 | Roundy's, Inc. Term Loan B, 5.69%, 10/22/11 | 1,367,453 | ||||||
1,865 | Sturm Foods, Inc. First Lien Term Loan, 5.813%, 1/30/14 (c) | 1,382,977 | ||||||
750 | Sturm Foods, Inc. Second Lien Term Loan, 9.313%, 6/30/14 | 477,500 | ||||||
11,744,844 |
5
BlackRock Global Floating Rate Income Trust |
|||||||||
Schedule of Investments as of March 31, 2008 (Unaudited) |
(Percentages shown are based on Net Assets) | ||||||||
Par | |||||||||
Industry |
(000) | Floating Rate Loan Interests | Value | ||||||
Food Products - |
USD | 498 | Fresh Start Bakeries First Lien Term Loan, | ||||||
2.6% |
4.938% - 7.25%, 9/29/13 | $ | 437,800 | ||||||
500 | Fresh Start Bakeries Second Lien Term Loan, | ||||||||
8.438%, 3/29/14 | 440,000 | ||||||||
1,453 | Jetro Holdings, Inc. Term Loan, 5.20%, 5/11/14 | 1,329,609 | |||||||
3,368 | OSI Industries Term Loan B, 4.671%, 9/02/11 | 2,929,987 | |||||||
EUR | 535 | United Biscuits Finance Plc Term Loan B, 6.829%, 12/14/14 | 711,808 | ||||||
GBP | 1,651 | United Biscuits Finance Plc Term Loan B, 7.962%, 1/23/15 | 2,672,034 | ||||||
571 | Weetabix Food Co. Pay In Kind Term Loan, 14.32%, 7/26/14 | 1,003,341 | |||||||
9,524,579 | |||||||||
Health Care |
2,859 | Arizant, Inc. Term Loan B, 5.171% - 5.56%, 7/14/10 | 2,659,301 | ||||||
Equipment & |
500 | Biomet, Inc. Term Loan B, 5.696%, 12/28/14 | 479,625 | ||||||
Supplies - 2.3% |
EUR | 500 | Molnlycke HealthCare AB Second Lien Term Loan, | ||||||
8.129%, 10/09/16 | 592,034 | ||||||||
1,500 | Molnlycke HealthCare AB Term Loan B, 6.379%, 4/09/15 | 2,018,835 | |||||||
1,383 | Molnlycke HealthCare AB Term Loan C, 6.629%, 4/09/16 | 1,875,027 | |||||||
USD | 973 | Select Medical Term Loan B, 4.63% - 6.25%, 2/24/12 | 857,988 | ||||||
8,482,810 | |||||||||
Health Care |
1,000 | Aearo Technologies, Inc. Second Lien Term Loan, | |||||||
Providers & |
9.75%, 5/23/14 | 1,010,000 | |||||||
Services - 4.4% |
721 | CCS Medical First Lien Term Loan, 5.93%, 10/31/12 | 627,916 | ||||||
EUR | 1,500 | Capio AB Term Loan C, 6.677%, 4/15/16 | 2,160,077 | ||||||
USD | 210 | Community Health Systems, Inc. Delay Draw Term Loan, | |||||||
0.50%, 6/18/14 | 192,752 | ||||||||
4,097 | Community Health Systems, Inc. Term Loan B, | ||||||||
5.335%, 6/18/14 | 3,768,869 | ||||||||
1,944 | Health Management Associates, Inc. Term Loan B, | ||||||||
4.446%, 1/15/14 | 1,677,601 | ||||||||
2,519 | HealthSouth Corp. Term Loan B, 5.21% - 5.23%, 3/12/14 | 2,320,343 | |||||||
467 | National Renal Institutes Term Loan B, 5%, 4/07/13 | 403,530 | |||||||
499 | Surgical Care Affiliates Term Loan B, 4.946%, 12/26/14 | 408,970 | |||||||
2,958 | US Oncology Holdings, Inc. Term Loan B, 5.446%, 8/20/11 | 2,729,177 | |||||||
975 | Vanguard Health Systems Term Loan B, 4.954%, 9/23/11 | 902,946 | |||||||
16,202,181 | |||||||||
Hotels, Restaurants |
2,197 | Cracker Barrel Term Loan B, 4.62%, 4/27/13 | 2,042,006 | ||||||
& Leisure - 4.8% |
273 | Golden Nugget, Inc. Delay Draw Term Loan, 4.66%, 6/30/13 | 233,182 | ||||||
477 | Golden Nugget, Inc. Term Loan, 4.56% - 4.66%, 5/30/14 | 408,068 | |||||||
1,000 | Golden Nugget, Inc. Term Loan Second Lien, | ||||||||
5.81%, 11/30/14 | 740,000 | ||||||||
1,663 | Greektown Casino Term Loan B, 7.188%, 12/01/12 | 1,396,682 |
6
BlackRock Global Floating Rate Income Trust |
||||||||
Schedule of Investments as of March 31, 2008 (Unaudited)
|
(Percentages shown are based on Net Assets) | |||||||
Par | ||||||||
Industry |
(000) | Floating Rate Loan Interests | Value | |||||
USD |
477 | Green Valley Ranch Gaming LLC Term Loan, | ||||||
4.671% - 5.085%, 1/29/12 |
$ |
373,706 | ||||||
1,500 | Green Valley Ranch Gaming LLC Term Loan, | |||||||
6.335%, 8/30/14 | 1,061,250 | |||||||
2,000 | Hallmark Entertainment Second Lien Term Loan, | |||||||
7.25%, 10/15/14 | 1,940,000 | |||||||
4,400 | Harrah's Entertainment, Inc. Term Loan B2, | |||||||
6.244%, 1/29/15 | 4,026,788 | |||||||
282 | Harrah's Entertainment, Inc. Term Loan B3, | |||||||
6.244%, 1/29/15 | 258,294 | |||||||
318 | Harrah's Operating Term Loan B, 6.244%, 1/31/15 | 290,382 | ||||||
500 | Las Vegas Sands LLC Delay Draw Term Loan, 0.75%, 5/23/14 | 440,682 | ||||||
1,985 | Las Vegas Sands LLC Term Loan B, 4.45%, 5/04/14 | 1,749,508 | ||||||
75 | OSI Restaurant Partners, Inc. Revolving Credit, | |||||||
4.92%, 5/15/14 | 58,008 | |||||||
887 | OSI Restaurant Partners, Inc. Term Loan B, | |||||||
5%, 5/15/14 | 684,476 | |||||||
47 | Travelport, Inc. Standby Letter of Credit, 4.946%, 8/31/13 | 40,735 | ||||||
925 | Universal City Development Term Loan B, | |||||||
4.30% - 6.01%, 6/09/11 | 869,927 | |||||||
975 | Wembley, Inc. First Lien Term Loan, 5.21% - 5.59%, 8/12/12 | 633,767 | ||||||
1,500 | Wembley, Inc. Second Lien Term Loan, | |||||||
6.96% - 7.19%, 2/12/13 | 525,000 | |||||||
17,772,461 | ||||||||
Household Durables |
2,000 | American Residential Services Second Lien Term Loan, | ||||||
- 1.2% |
12%, 4/17/15 | 1,970,620 | ||||||
95 | Berkline Corp. First Lien Term Loan, 8.488%, 11/10/11 | 4,735 | ||||||
1,248 | Jarden Corp. Term Loan B3, 5.196%, 1/24/12 | 1,191,950 | ||||||
1,300 | Josten's, Inc. Term Loan B, 6.718%, 10/04/11 | 1,232,947 | ||||||
4,400,252 | ||||||||
Household Products |
1,100 | VJCS Acquisition Term Loan B, 4.924% - 5.23%, 4/30/14 | 957,000 | |||||
- 0.3% |
||||||||
IT Services - 2.9% |
465 | Activant Solutions Term Loan B, 4.75% - 5.062%, 5/02/13 | 397,377 | |||||
733 | Affiliated Computer Services Term Loan B, | |||||||
4.654%, 3/20/13 | 696,698 | |||||||
3,000 | Alliance Data Systems Term Loan, 8.058%, 12/15/14 | 2,790,000 | ||||||
1,000 | Audio Visual Services Corp. Second Lien Term Loan, | |||||||
8.20%, 9/15/14 | 900,000 | |||||||
500 | Emdeon Business Services Second Lien Term Loan, | 430,000 | ||||||
7.70%, 5/16/13 | ||||||||
1,741 | First Data Corp. Term Loan B, 5.349% - 5.646%, 9/24/14 | 1,565,433 | ||||||
983 | RedPrairie Corp. Term Loan, 6.125% - 7.25%, 7/31/12 | 864,600 | ||||||
1,250 | RedPrairie Corp. Term Loan, 9.612%, 1/31/13 | 1,062,500 | ||||||
2,432 | SunGard Data Systems, Inc. Term Loan B, | |||||||
4.878%, 2/28/14 | 2,252,088 | |||||||
10,958,696 |
7
BlackRock Global Floating Rate Income Trust |
||||||||
Schedule of Investments as of March 31, 2008 (Unaudited)
|
(Percentages
shown are based on Net Assets) |
|||||||
Par | ||||||||
Industry |
(000) | Floating Rate Loan Interests | Value | |||||
Independent Power |
USD | 1,500 | The AES Corp. Term Loan, 7% - 7.19%, 8/10/11 |
$ |
1,419,375 | |||
Producers & Energy |
1,741 | TXU Corp. Term Loan B-2, 6.478% - 6.596%, 10/14/29 | 1,584,729 | |||||
Traders - 2.5% |
6,965 | TXU Corp. Term Loan B-3, 6.478% - 6.596%, 10/10/14 | 6,320,738 | |||||
9,324,842 | ||||||||
Industrial |
94 | Trimas Corp. Letter of Credit, 2.553%, 8/02/11 | 79,688 | |||||
Conglomerates - |
400 | Trimas Corp. Term Loan B, 5.494%, 8/02/13 | 340,133 | |||||
0.1% |
419,821 | |||||||
Insurance - 0.6% |
995 | Alliant Insurance Services Term Loan B, 5.696%, 10/23/14 | 865,650 | |||||
739 | Conseco Term Loan B, 4.704%, 10/10/13 | 565,151 | ||||||
1,105 | Sedgwick Claims Management Service, Inc. Term Loan B, | |||||||
4.946%, 3/03/13 | 961,362 | |||||||
2,392,163 | ||||||||
Internet & Catalog |
408 | FTD Flowers Term Loan, 4.454%, 7/28/13 | 387,349 | |||||
Retail - 0.4% |
958 | Oriental Trading First Lien Term Loan, | ||||||
4.96% - 5.34%, 7/31/13 | 742,535 | |||||||
500 | Oriental Trading Second Lien Term Loan, 8.71%, 1/31/14 | 337,500 | ||||||
1,467,384 | ||||||||
Leisure Equipment |
980 | 24 Hour Fitness Term Loan B, 5.20% - 7.22%, 6/08/12 | 828,100 | |||||
& Products - 0.4% |
555 | Kerasotes Showplace Theatres LLC Term Loan B, | ||||||
5%, 11/01/11 | 511,044 | |||||||
233 | True Temper Sports, Inc. Term Loan B, 7.08%, 3/15/11 | 203,100 | ||||||
1,542,244 | ||||||||
Life Sciences Tools |
980 | Quintiles Transnational Term Loan B, 4.70%, 3/21/13 | 916,300 | |||||
& Services - 0.3% |
250 | Quintiles Transnational Term Loan C, 6.70%, 3/21/14 | 223,750 | |||||
1,140,050 | ||||||||
Machinery - 5.6% |
604 | Blount, Inc. US Term Loan B, 4.459%, 8/09/10 | 557,049 | |||||
EUR | 3,591 | Colfax Corp. Term Loan C, 6.981%, 12/19/11 | 5,499,546 | |||||
