UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-07540
Date of fiscal year end: October 31
Date of reporting period: July 31, 2012
Item 1. Schedule of Investments
Global High Income Fund Inc.
Industry diversification (unaudited) | |||
As a percentage of net assets as of July 31, 2012 | |||
Bonds | |||
Corporate bonds | |||
Commercial banks | 4.10 | % | |
Diversified financial services | 2.72 | ||
Electric utilities | 1.71 | ||
Metals & mining | 0.09 | ||
Oil, gas & consumable fuels | 5.89 | ||
Paper & forest products | 0.15 | ||
Road & rail | 0.86 | ||
Specialty retail | 0.22 | ||
Total corporate bonds | 15.74 | % | |
Non-US government obligations | 68.24 | ||
Convertible bond | 1.22 | ||
Structured notes | 6.03 | ||
Total bonds | 91.23 | % | |
Common stock | 0.00 | ||
Short-term investment | 6.01 | ||
Options purchased | 0.25 | ||
Total investments | 97.49 | % | |
Cash and other assets, less liabilities | 2.51 | ||
Net assets | 100.00 | % | |
Portfolio of investments July 31, 2012 (unaudited)
Face | ||||||||
Security description | amount | Value | ||||||
Bonds 91.23% | ||||||||
Corporate bonds 15.74% | ||||||||
Argentina 0.09% | ||||||||
WPE International Cooperatief UA, | ||||||||
10.375%, due 09/30/201 |
$ | 300,000 | $ | 246,000 | ||||
Brazil 1.68% | ||||||||
Banco do Brasil SA, | ||||||||
5.875%, due 01/26/222 |
2,300,000 | 2,417,875 | ||||||
Centrais Eletricas Brasileiras SA, | ||||||||
5.750%, due 10/27/212 |
500,000 | 558,125 | ||||||
Petrobras International Finance Co., | ||||||||
5.375%, due 01/27/21 |
150,000 | 166,834 | ||||||
5.750%, due 01/20/20 |
1,450,000 | 1,635,875 | ||||||
Union National FIDC Trust 2006, | ||||||||
Series 2007-2, due 07/01/102,3,4,5 |
BRL | 1,832,665 | 107 | |||||
Series 3, due 07/01/102,3,4,5 |
2,075,000 | 122 | ||||||
Series 4, due 05/01/111,3,4,5 |
3,560,082 | 208 | ||||||
4,779,146 | ||||||||
India 0.26% | ||||||||
Bank of India, | ||||||||
6.250%, due 02/16/211 |
$ | 700,000 | 722,859 | |||||
Indonesia 0.75% | ||||||||
Majapahit Holding BV, | ||||||||
7.250%, due 06/28/172 |
100,000 | 115,750 | ||||||
Pertamina Persero PT, | ||||||||
4.875%, due 05/03/221 |
200,000 | 209,000 | ||||||
6.000%, due 05/03/422 |
1,700,000 | 1,819,000 | ||||||
2,143,750 | ||||||||
Kazakhstan 0.96% | ||||||||
Alliance Bank JSC, | ||||||||
10.500%, due 03/25/171 |
350,000 | 297,500 | ||||||
Development Bank of Kazakhstan JSC, | ||||||||
5.500%, due 12/20/152 |
850,000 | 896,750 | ||||||
Kazakhstan Temir Zholy Finance BV, | ||||||||
6.950%, due 07/10/422 |
750,000 | 825,000 | ||||||
KazMunayGas National Co., | ||||||||
7.000%, due 05/05/201 |
600,000 | 708,000 | ||||||
2,727,250 | ||||||||
Mexico 1.29% | ||||||||
Comision Federal de Electricidad, | ||||||||
5.750%, due 02/14/422 |
500,000 | 567,500 | ||||||
Grupo Papelero Scribe SA, | ||||||||
8.875%, due 04/07/201 |
550,000 | 429,000 | ||||||
Hipotecaria Su Casita SA, | ||||||||
7.500%, due 06/29/181,3 |
498,200 | 39,856 | ||||||
Pemex Project Funding Master Trust, | ||||||||
6.625%, due 06/15/35 |
2,050,000 | 2,629,023 | ||||||
3,665,379 | ||||||||
Peru 0.34% | ||||||||
Banco de Credito del Peru, | ||||||||
5.375%, due 09/16/201 |
900,000 | 954,000 | ||||||
Philippines 1.27% | ||||||||
National Power Corp., | ||||||||
9.625%, due 05/15/28 |
2,360,000 | 3,610,800 | ||||||
Russia 3.51% | ||||||||
RSHB Capital SA for OJSC Russian | ||||||||
Agricultural Bank, |
||||||||
7.125%, due 01/14/142 |
$ | 300,000 | $ | 318,000 | ||||
7.500%, due 03/25/13 |
RUB | 80,000,000 | 2,495,112 | |||||
9.000%, due 06/11/142 |
$ | 550,000 | 610,500 | |||||
VEB Finance Ltd., | ||||||||
6.025%, due 07/05/222 |
200,000 | 216,768 | ||||||
6.800%, due 11/22/251 |
900,000 | 1,035,000 | ||||||
6.800%, due 11/22/252 |
1,000,000 | 1,150,000 | ||||||
6.902%, due 07/09/202 |
850,000 | 952,000 | ||||||
Vnesheconombank, | ||||||||
Series 6, 7.900%, due 10/13/206 |
RUB | 75,000,000 | 2,153,198 | |||||
VTB Bank OJSC GDR, | ||||||||
6.551%, due 10/13/201 |
$ | 1,000,000 | 1,035,000 | |||||
9,965,578 | ||||||||
South Africa 0.79% | ||||||||
Edcon Pty Ltd., | ||||||||
9.500%, due 03/01/181 |
300,000 | 284,250 | ||||||
9.500%, due 03/01/182 |
350,000 | 331,625 | ||||||
Transnet Ltd., | ||||||||
Series 2, 10.000%, due 03/30/29 |
ZAR | 12,000,000 | 1,636,088 | |||||
2,251,963 | ||||||||
Sri Lanka 0.25% | ||||||||
Bank of Ceylon, | ||||||||
6.875%, due 05/03/172 |
$ | 700,000 | 715,750 | |||||
Turkey 0.69% | ||||||||
Export Credit Bank of Turkey, | ||||||||
5.375%, due 11/04/162 |
700,000 | 735,000 | ||||||
5.875%, due 04/24/192 |
400,000 | 430,000 | ||||||
Turkiye Halk Bankasi AS, | ||||||||
4.875%, due 07/19/172 |
800,000 | 800,800 | ||||||
1,965,800 | ||||||||
Ukraine 0.91% | ||||||||
Biz Finance PLC, | ||||||||
11.000%, due 02/03/14 |
UAH | 15,000,000 | 1,389,103 | |||||
NAK Naftogaz Ukraine, | ||||||||
9.500%, due 09/30/14 |
$ | 1,220,000 | 1,207,800 | |||||
2,596,903 | ||||||||
United Arab Emirates 1.16% | ||||||||
IPIC GMTN Ltd., | ||||||||
5.500%, due 03/01/222 |
500,000 | 557,500 | ||||||
6.875%, due 11/01/411 |
550,000 | 717,750 | ||||||
6.875%, due 11/01/412 |
1,550,000 | 2,022,750 | ||||||
3,298,000 | ||||||||
United Kingdom 0.29% | ||||||||
Sinopec Group Overseas Development 2012 Ltd., | ||||||||
4.875%, due 05/17/422 |
700,000 | 812,140 | ||||||
Venezuela 1.50% | ||||||||
Petroleos de Venezuela SA, | ||||||||
5.250%, due 04/12/171 |
350,000 | 253,750 | ||||||
5.375%, due 04/12/27 |
1,150,000 | 667,000 | ||||||
8.500%, due 11/02/171 |
1,380,000 | 1,159,200 | ||||||
8.500%, due 11/02/172 |
2,500,000 | 2,100,000 | ||||||
9.000%, due 11/17/211 |
120,000 | 90,000 | ||||||
4,269,950 | ||||||||
Total corporate bonds | ||||||||
(cost $46,624,228) |
44,725,268 | |||||||
Non-US government obligations 68.24% | ||||||||
Albania 0.74% | ||||||||
Republic of Albania, | ||||||||
7.500%, due 11/04/15 |
EUR | 1,800,000 | $ | 2,105,268 | ||||
Argentina 2.39% | ||||||||
Republic of Argentina, | ||||||||
4.191%, due 12/15/357 |
2,200,000 | 254,447 | ||||||
4.383%, due 12/15/357 |
$ | 19,290,000 | 1,929,000 | |||||
4.383%, due 12/15/357 |
15,601,737 | 1,528,970 | ||||||
Series VII, 7.000%, due 09/12/13 |
1,175,000 | 1,162,075 | ||||||
Series X, 7.000%, due 04/17/17 |
650,000 | 487,500 | ||||||
7.820%, due 12/31/336 |
EUR | 358,647 | 232,775 | |||||
8.280%, due 12/31/33 |
$ | 1,030,787 | 662,280 | |||||
Series NY, 8.280%, due 12/31/33 |
351,143 | 233,510 | ||||||
Series 1, 8.750%, due 06/02/17 |
322,897 | 290,607 | ||||||
6,781,164 | ||||||||
Belarus 1.00% | ||||||||
Republic of Belarus, | ||||||||
8.750%, due 08/03/151 |
2,750,000 | 2,688,125 | ||||||
8.950%, due 01/26/181 |
150,000 | 142,875 | ||||||
2,831,000 | ||||||||
Brazil 9.94% | ||||||||
Federal Republic of Brazil, | ||||||||
5.625%, due 01/07/41 |
1,570,000 | 2,056,700 | ||||||
6.000%, due 08/15/508 |
BRL | 1,340,000 | 1,824,178 | |||||
7.125%, due 01/20/37 |
$ | 330,000 | 508,200 | |||||
Notas do Tesouro Nacional, | ||||||||
Series B, |
||||||||
6.000%, due 08/15/168 |
BRL | 4,100,000 | 4,847,505 | |||||
6.000%, due 05/15/458 |
9,250,000 | 12,314,981 | ||||||
Series F, |
||||||||
10.000%, due 01/01/13 |
5,625,000 | 2,794,252 | ||||||
10.000%, due 01/01/17 |
1,280,000 | 653,277 | ||||||
10.000%, due 01/01/21 |
6,428,000 | 3,263,460 | ||||||
28,262,553 | ||||||||
Chile 1.80% | ||||||||
Bonos de la Tesoreria de la Republica, | ||||||||
3.000%, due 07/01/178 |
CLP | 1,286,888,430 | 2,731,924 | |||||
Bonos de la Tesoreria de la Republica | ||||||||
en pesos, |
||||||||
6.000%, due 01/01/20 |
340,000,000 | 742,260 | ||||||
6.000%, due 01/01/22 |
540,000,000 | 1,190,293 | ||||||
Bonos del Banco Central de Chile en | ||||||||
Pesos, |
||||||||
6.000%, due 02/01/21 |
140,000,000 | 305,773 | ||||||
6.000%, due 03/01/22 |
70,000,000 | 157,342 | ||||||
5,127,592 | ||||||||
China 0.18% | ||||||||
China Government Bond, | ||||||||
2.480%, due 12/01/20 |
CNY | 3,500,000 | 522,797 | |||||
Colombia 2.60% | ||||||||
Republic of Colombia, | ||||||||
4.375%, due 07/12/21 |
$ | 1,500,000 | 1,732,500 | |||||
6.125%, due 01/18/41 |
150,000 | 207,375 | ||||||
7.375%, due 09/18/37 |
575,000 | 898,438 | ||||||
7.750%, due 04/14/21 |
COP | 1,925,000,000 | 1,364,826 | |||||
8.125%, due 05/21/24 |
$ | 250,000 | $ | 374,375 | ||||
9.850%, due 06/28/27 |
COP | 3,200,000,000 | 2,819,539 | |||||
7,397,053 | ||||||||
Croatia 0.18% | ||||||||
Republic of Croatia, | ||||||||
6.250%, due 04/27/172 |
$ | 500,000 | 516,875 | |||||
Dominican Republic 0.21% | ||||||||
Republic of Dominica, | ||||||||
7.500%, due 05/06/212 |
550,000 | 596,750 | ||||||
El Salvador 0.38% | ||||||||
Republic of El Salvador, | ||||||||
7.750%, due 01/24/231 |
320,000 | 361,600 | ||||||
8.250%, due 04/10/321 |
615,000 | 707,250 | ||||||
1,068,850 | ||||||||
Hungary 1.64% | ||||||||
Hungarian Development Bank, | ||||||||
5.875%, due 05/31/16 |
EUR | 1,200,000 | 1,387,891 | |||||
Hungary Government Bond, | ||||||||
6.000%, due 11/24/23 |
HUF | 200,000,000 | 782,253 | |||||
6.500%, due 06/24/19 |
90,000,000 | 374,858 | ||||||
6.750%, due 02/24/17 |
70,000,000 | 299,369 | ||||||
7.500%, due 11/12/20 |
380,000,000 | 1,667,978 | ||||||
7.625%, due 03/29/41 |
$ | 150,000 | 157,500 | |||||
4,669,849 | ||||||||
Indonesia 6.51% | ||||||||
Indonesia Treasury Bond, | ||||||||
9.500%, due 07/15/23 |
IDR | 29,400,000,000 | 3,968,146 | |||||
11.750%, due 08/15/23 |
4,600,000,000 | 703,487 | ||||||
12.000%, due 09/15/26 |
12,215,000,000 | 1,974,532 | ||||||
Republic of Indonesia, | ||||||||
4.875%, due 05/05/211 |
$ | 1,500,000 | 1,698,750 | |||||
4.875%, due 05/05/212 |
2,480,000 | 2,808,600 | ||||||
5.875%, due 03/13/201 |
740,000 | 880,600 | ||||||
6.625%, due 02/17/371 |
920,000 | 1,212,100 | ||||||
7.750%, due 01/17/381 |
2,935,000 | 4,329,125 | ||||||
7.750%, due 01/17/382 |
200,000 | 295,000 | ||||||
8.500%, due 10/12/351 |
400,000 | 622,000 | ||||||
18,492,340 | ||||||||
Lithuania 0.41% | ||||||||
Republic of Lithuania, | ||||||||
6.125%, due 03/09/211 |
450,000 | 512,438 | ||||||
6.125%, due 03/09/212 |
250,000 | 284,687 | ||||||
6.625%, due 02/01/222 |
300,000 | 354,567 | ||||||
1,151,692 | ||||||||
Malaysia 2.21% | ||||||||
Malaysia Government Bond, | ||||||||
3.580%, due 09/28/18 |
MYR | 2,600,000 | 842,892 | |||||
4.160%, due 07/15/21 |
5,300,000 | 1,789,756 | ||||||
4.262%, due 09/15/16 |
5,100,000 | 1,701,439 | ||||||
4.392%, due 04/15/26 |
5,600,000 | 1,942,419 | ||||||
6,276,506 | ||||||||
Mexico 4.90% | ||||||||
Mexican Bonos, | ||||||||
Series M, |
||||||||
6.500%, due 06/10/21 |
MXN | 10,700,000 | 885,417 | |||||
10.000%, due 11/20/36 |
2,000,000 | 218,582 | ||||||
Mexican Udibonos, | ||||||||
2.500%, due 12/10/208 |
3,200,000 | 1,278,825 | ||||||
4.000%, due 06/13/198 |
3,000,000 | 1,299,945 | ||||||
4.000%, due 11/15/408 |
8,800,000 | 4,125,104 |
United Mexican States, | ||||||||
4.750%, due 03/08/44 |
$ | 1,500,000 | $ | 1,740,000 | ||||
6.050%, due 01/11/40 |
2,030,000 | 2,806,475 | ||||||
Series A, |
||||||||
6.750%, due 09/27/34 |
450,000 | 654,750 | ||||||
7.500%, due 04/08/33 |
600,000 | 930,000 | ||||||
13,939,098 | ||||||||
Mongolia 0.51% | ||||||||
Development Bank of Mongolia LLC, | ||||||||
5.750%, due 03/21/171 |
1,500,000 | 1,455,000 | ||||||
Montenegro 0.65% | ||||||||
Republic of Montenegro, | ||||||||
7.875%, due 09/14/15 |
EUR | 1,550,000 | 1,858,336 | |||||
Nigeria 0.10% | ||||||||
Republic of Nigeria, | ||||||||
16.392%, due 04/04/132,9 |
NGN | 51,000,000 | 288,575 | |||||
Pakistan 0.32% | ||||||||
Islamic Republic of Pakistan, | ||||||||
6.875%, due 06/01/171 |
$ | 450,000 | 357,750 | |||||
7.875%, due 03/31/361 |
830,000 | 535,350 | ||||||
893,100 | ||||||||
Peru 3.10% | ||||||||
Peru Government Bond, | ||||||||
Series 7, 8.200%, due 08/12/26 |
PEN | 1,442,000 | 721,235 | |||||
Republic of Peru, | ||||||||
5.625%, due 11/18/50 |
$ | 2,170,000 | 2,858,975 | |||||
6.900%, due 08/12/371 |
PEN | 1,750,000 | 801,444 | |||||
6.950%, due 08/12/312 |
1,750,000 | 795,596 | ||||||
7.840%, due 08/12/201 |
6,700,000 | 3,099,954 | ||||||
8.750%, due 11/21/33 |
$ | 300,000 | 521,250 | |||||
8,798,454 | ||||||||
Poland 2.72% | ||||||||
Government of Poland, | ||||||||
5.000%, due 03/23/22 |
1,200,000 | 1,368,000 | ||||||
5.500%, due 10/25/19 |
PLN | 6,000,000 | 1,894,278 | |||||
5.750%, due 09/23/22 |
14,000,000 | 4,462,517 | ||||||
7,724,795 | ||||||||
Qatar 0.57% | ||||||||
Qatar Government International Bond, | ||||||||
5.750%, due 01/20/421 |
$ | 350,000 | 449,750 | |||||
5.750%, due 01/20/422 |
900,000 | 1,156,500 | ||||||
1,606,250 | ||||||||
Romania 0.48% | ||||||||
Romanian Government International | ||||||||
Bond, |
||||||||
6.750%, due 02/07/221 |
100,000 | 105,750 | ||||||
6.750%, due 02/07/222 |
1,200,000 | 1,269,000 | ||||||
1,374,750 | ||||||||
Russia 4.94% | ||||||||
Russian Federation, | ||||||||
5.000%, due 04/29/201 |
2,000,000 | 2,267,500 | ||||||
5.000%, due 04/29/202 |
1,900,000 | 2,154,125 | ||||||
5.625%, due 04/04/421 |
200,000 | 236,750 | ||||||
5.625%, due 04/04/422 |
1,000,000 | 1,183,750 | ||||||
7.500%, due 03/31/301,10 |
842,030 | 1,053,590 | ||||||
7.500%, due 03/31/302,10 |
1,894,639 | 2,370,667 | ||||||
7.600%, due 04/14/21 |
RUB | 155,000,000 | 4,778,962 | |||||
14,045,344 | ||||||||
Serbia 0.73% | ||||||||
Republic of Serbia, | ||||||||
6.750%, due 11/01/241,10 |
$ | 2,158,334 | $ | 2,061,209 | ||||
South Africa 4.81% | ||||||||
Republic of South Africa, | ||||||||
2.500%, due 01/31/178 |
ZAR | 10,701,032 | 1,404,813 | |||||
2.750%, due 01/31/228 |
14,459,558 | 1,938,829 | ||||||
4.665%, due 01/17/24 |
$ | 1,810,000 | 2,029,463 | |||||
5.500%, due 03/09/20 |
100,000 | 118,625 | ||||||
5.500%, due 12/07/238 |
ZAR | 5,488,186 | 934,700 | |||||
6.250%, due 03/08/41 |
$ | 350,000 | 473,375 | |||||
6.750%, due 03/31/21 |
ZAR | 18,000,000 | 2,188,829 | |||||
6.875%, due 05/27/19 |
$ | 500,000 | 635,000 | |||||
8.000%, due 12/21/18 |
ZAR | 30,000,000 | 3,958,344 | |||||
13,681,978 | ||||||||
Sri Lanka 1.75% | ||||||||
Republic of Sri Lanka, | ||||||||
6.250%, due 10/04/201 |
$ | 1,700,000 | 1,785,000 | |||||
6.250%, due 10/04/202 |
550,000 | 577,500 | ||||||
6.250%, due 07/27/211 |
900,000 | 931,500 | ||||||
6.250%, due 07/27/212 |
1,000,000 | 1,035,000 | ||||||
7.400%, due 01/22/151 |
600,000 | 648,720 | ||||||
4,977,720 | ||||||||
Thailand 2.09% | ||||||||
Thailand Government Bond, | ||||||||
1.200%, due 07/14/218 |
THB | 82,192,000 | 2,616,048 | |||||
2.800%, due 10/10/17 |
74,900,000 | 2,336,404 | ||||||
3.650%, due 12/17/21 |
24,590,000 | 805,440 | ||||||
3.850%, due 12/12/25 |
5,860,000 | 194,315 | ||||||
5,952,207 | ||||||||
Turkey 5.63% | ||||||||
Government of Turkey, | ||||||||
10.500%, due 01/15/20 |
TRY | 12,100,000 | 7,690,041 | |||||
Republic of Turkey, | ||||||||
5.125%, due 03/25/22 |
$ | 1,450,000 | 1,587,750 | |||||
5.625%, due 03/30/21 |
1,000,000 | 1,138,750 | ||||||
6.000%, due 01/14/41 |
1,450,000 | 1,676,563 | ||||||
6.250%, due 09/26/22 |
1,300,000 | 1,553,500 | ||||||
6.750%, due 05/30/40 |
750,000 | 951,562 | ||||||
6.875%, due 03/17/36 |
250,000 | 318,125 | ||||||
7.250%, due 03/05/38 |
250,000 | 334,688 | ||||||
7.500%, due 11/07/19 |
200,000 | 249,750 | ||||||
8.000%, due 02/14/34 |
350,000 | 497,437 | ||||||
15,998,166 | ||||||||
Ukraine 0.54% | ||||||||
Financing of Infrastructural Projects | ||||||||
State Enterprise, |
||||||||
8.375%, due 11/03/172 |
1,150,000 | 983,250 | ||||||
Government of Ukraine, | ||||||||
9.250%, due 07/24/172 |
550,000 | 547,937 | ||||||
1,531,187 | ||||||||
Uruguay 0.07% | ||||||||
Oriental Republic of Uruguay, | ||||||||
6.875%, due 09/28/25 |
150,000 | 205,500 | ||||||
Venezuela 3.97% | ||||||||
Republic of Venezuela, | ||||||||
6.000%, due 12/09/201 |
500,000 | 348,750 | ||||||
7.000%, due 03/31/381 |
3,250,000 | 2,177,500 | ||||||
7.650%, due 04/21/25 |
2,850,000 | 2,040,600 | ||||||
7.750%, due 10/13/191 |
1,950,000 | 1,550,250 | ||||||
8.250%, due 10/13/241 |
3,400,000 | 2,541,500 | ||||||
9.250%, due 05/07/281 |
280,000 | 219,100 |
9.375%, due 01/13/34 |
$ | 3,050,000 | $ | 2,394,250 | ||||
11,271,950 | ||||||||
Vietnam 0.17% | ||||||||
Socialist Republic of Vietnam, | ||||||||
6.750%, due 01/29/201 |
200,000 | 219,500 | ||||||
6.875%, due 01/15/161 |
250,000 | 270,625 | ||||||
490,125 | ||||||||
Total Non-US government obligations | ||||||||
(cost $178,058,813) |
193,954,033 | |||||||
Convertible bond 1.22% | ||||||||
China 1.22% | ||||||||
China Petroleum & Chemical Corp., | ||||||||
5.716%, due 04/24/149 |
||||||||
(cost $3,264,360) |
HKD | 23,000,000 | 3,462,739 | |||||
Structured notes 6.03% | ||||||||
Ghana 0.68% | ||||||||
Citigroup Funding Inc, | ||||||||
6.393%, due 03/14/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
6.393%, due 03/14/13) |
$ | 900,000 | 595,800 | |||||
6.427%, due 03/13/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
6.427%, due 03/13/13) |
900,000 | 599,400 | ||||||
7.148%, due 03/14/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
7.148%, due 03/14/13) |
1,100,000 | 734,360 | ||||||
1,929,560 | ||||||||
India 3.50% | ||||||||
Standard Chartered Bank, | ||||||||
7.830%, due 04/13/182 |
||||||||
(linked to Indian Government Bonds, |
||||||||
7.830%, due 04/13/18) |
2,496,960 | 2,451,765 | ||||||
8.130%, due 09/23/222 |
||||||||
(linked to Indian Government Bonds, |
||||||||
8.130%, due 09/23/22) |
5,918,535 | 5,779,450 | ||||||
8.130%, due 09/23/222 |
||||||||
(linked to Indian Government Bonds, |
||||||||
8.130%, due 09/23/22) |
1,792,460 | 1,742,988 | ||||||
9,974,203 | ||||||||
Nigeria 0.93% | ||||||||
Credit Suisse International, | ||||||||
15.928%, due 02/21/132,9 |
||||||||
(linked to Nigeria Treasury Bill, |
||||||||
15.928%, due 02/21/13) |
NGN | 103,000,000 | 591,899 | |||||
HSBC Bank PLC, | ||||||||
15.994%, due 03/30/132,9 |
||||||||
(linked to Nigeria Treasury Bill, |
||||||||
15.994%, due 03/30/13) |
$ | 1,898,735 | 1,711,235 |
Republic of Nigeria, | ||||||||
16.588%, due 03/07/132,9 |
||||||||
(linked to Nigeria Treasury Bill, |
||||||||
16.588%, due 03/07/13) |
NGN | 58,000,000 | $ | 329,952 | ||||
2,633,086 | ||||||||
Serbia 0.92% | ||||||||
Citigroup Funding Inc, | ||||||||
13.000%, due 02/25/132,9 |
||||||||
(linked to Serbian Treasury Bill, |
||||||||
13.000%, due 02/25/13) |
$ | 2,850,000 | 2,627,130 | |||||
Total structured notes (cost $18,608,276) | 17,163,979 | |||||||
Total bonds (cost $246,555,677) | 259,306,019 | |||||||
Shares | ||||||||
Common stock 0.00% | ||||||||
Mexico 0.00% | ||||||||
Hipotecaria Su Casita SA ADR*2,3,11 | ||||||||
(cost $0) |
60,217 | 0 | ||||||
Short-term investment 6.01% | ||||||||
Investment company 6.01% | ||||||||
UBS Cash Management Prime | ||||||||
Relationship Fund12 |
||||||||
(cost $17,094,776) |
17,094,776 | 17,094,776 | ||||||
Face amount | ||||||||
covered by | ||||||||
contracts | ||||||||
Options Purchased* 0.25% | ||||||||
Call Options 0.13% | ||||||||
Foreign Exchange Option, Buy | ||||||||
EUR/MXN, |
||||||||
strike @ MXN 16.60, |
||||||||
expires August 2012 |
EUR | 1,940,000 | 7,559 | |||||
Foreign Exchange Option, Buy | ||||||||
USD/CZK, |
||||||||
strike @ CZK 20.80, |
||||||||
expires September 2012 |
$ | 1,920,000 | 28,279 | |||||
Foreign Exchange Option, Buy | ||||||||
USD/CZK, |
||||||||
strike @ CZK 20.40, |
||||||||
expires December 2012 |
3,380,000 | 140,635 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/HUF, |
||||||||
strike @ HUF 235.00, |
||||||||
expires August 2012 |
3,000,000 | 24,196 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/HUF, |
||||||||
strike @ HUF 240.00, |
||||||||
expires August 2012 |
2,060,000 | 9,069 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/HUF, |
||||||||
strike @ HUF 240.00, |
||||||||
expires October 2012 |
2,010,000 | 34,035 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/MXN, |
||||||||
strike @ MXN 14.20, |
||||||||
expires September 2012 |
1,150,000 | 5,203 |
Foreign Exchange Option, Buy | ||||||||
USD/MXN, |
||||||||
strike @ MXN 13.87, |
||||||||
expires September 2012 |
$ | 1,150,000 | $ | 10,368 | ||||
Foreign Exchange Option, Buy | ||||||||
USD/RUB, |
||||||||
strike @ RUB 33.30, |
||||||||
expires August 2012 |
2,130,000 | 10,755 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/RUB, |
||||||||
strike @ RUB 33.60, |
||||||||
expires August 2012 |
1,870,000 | 6,983 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/SAR, |
||||||||
strike @ SAR 3.75, |
||||||||
expires July 2013 |
10,587,500 | 20,123 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/TRY, |
||||||||
strike @ TRY 1.87, |
||||||||
expires February 2013 |
2,310,000 | 65,880 | ||||||
363,085 | ||||||||
Put Options 0.12% | ||||||||
Foreign Exchange Option, Buy | ||||||||
EUR/CLP, |
||||||||
strike @ CLP 590.00, |
||||||||
expires October 2012 |
EUR | 780,000 | 13,685 | |||||
Foreign Exchange Option, Buy | ||||||||
EUR/ILS, |
||||||||
strike @ ILS 4.82, |
||||||||
expires August 2012 |
3,730,000 | 348 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/ILS, |
||||||||
strike @ ILS 4.80, |
||||||||
expires August 2012 |
3,730,000 | 418 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/ILS, |
||||||||
strike @ ILS 4.84, |
||||||||
expires August 2012 |
3,890,000 | 15,603 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/ILS, |
||||||||
strike @ ILS 4.87, |
||||||||
expires August 2012 |
4,480,000 | 29,396 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/ILS, |
||||||||
strike @ ILS 4.87, |
||||||||
expires August 2012 |
3,290,000 | 22,155 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/MXN, |
||||||||
strike @ MXN 17.10, |
||||||||
expires August 2012 |
1,650,000 | 92,628 | ||||||
Foreign Exchange Option, Buy | ||||||||
EUR/TRY, |
||||||||
strike @ TRY 2.22, |
||||||||
expires August 2012 |
3,200,000 | 39,812 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/CNY, |
||||||||
strike @ CNY 6.22, |
||||||||
expires January 2013 |
$ | 10,180,000 | 1,548 |
Foreign Exchange Option, Buy | ||||||||
USD/CNY, |
||||||||
strike @ CNY 6.29, |
||||||||
expires January 2013 |
$ | 10,180,000 | $ | 9,171 | ||||
Foreign Exchange Option, Buy | ||||||||
USD/RUB, |
||||||||
strike @ RUB 31.70, |
||||||||
expires August 2012 |
2,130,000 | 11,808 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/RUB, |
||||||||
strike @ RUB 32.00, |
||||||||
expires August 2012 |
1,870,000 | 16,388 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/SAR, |
||||||||
strike @ SAR 3.75, |
||||||||
expires July 2013 |
10,587,500 | 12,607 | ||||||
Foreign Exchange Option, Buy | ||||||||
USD/TRY, |
||||||||
strike @ TRY 1.87, |
||||||||
expires February 2013 |
2,310,000 | 92,904 | ||||||
358,471 | ||||||||
Total options purchased | ||||||||
(cost $1,251,532) |
721,556 | |||||||
Total investments13 97.49% | ||||||||
(cost $264,901,985) |
277,122,351 | |||||||
Cash and other assets, less liabilities 2.51% | 7,122,202 | |||||||
Net assets 100.00% | $ | 284,244,553 | ||||||
Notes to portfolio of investments | ||||
Aggregate cost for federal income tax purposes was substantially the same as for book purposes; and net unrealized appreciation consisted of: | ||||
Gross unrealized appreciation | $ | 24,416,834 | ||
Gross unrealized depreciation | (12,196,468 | ) | ||
Net unrealized appreciation of investments | $ | 12,220,366 | ||
For a listing of defined portfolio acronyms, counterparty abbreviations and currency abbreviations that are used throughout the Portfolio of investments as well as the tables that follow, please refer to the end of this report.
Forward foreign currency contracts | |||||||||||||||
Unrealized | |||||||||||||||
Maturity | appreciation/ | ||||||||||||||
