UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-07540 | ||||
Global High Income Fund Inc. | ||||
(Exact name of registrant as specified in charter) | ||||
1285 Avenue of the Americas, New York, New York 10019-6028 | ||||
(Address of principal executive offices) (Zip code) |
Mark F. Kemper, Esq.
UBS Global Asset
Management
1285 Avenue of the Americas
New York, NY 10019-6028
(Name
and address of agent for service)
Copy to:
Jack W. Murphy,
Esq.
Dechert LLP
1900 K Street, N.W.
Washington, DC 20006
Registrants telephone number, including area code: 212-821 3000
Date of fiscal year end: October 31
Date of reporting period: January 31, 2014
Item 1. Schedule of Investments
Global High Income Fund Inc.
Industry diversification (unaudited) | ||
As a percentage of net assets | ||
As of January 31, 2014 | ||
Bonds | ||
Corporate bonds | ||
Building products | 0.09 | % |
Capital markets | 0.17 | |
Commercial banks | 6.61 | |
Construction materials | 0.16 | |
Diversified financial services | 2.74 | |
Electric utilities | 1.33 | |
Electrical equipment | 1.20 | |
Food & staples retailing | 0.09 | |
Metals & mining | 0.62 | |
Oil, gas & consumable fuels | 5.29 | |
Paper & forest products | 0.15 | |
Road & rail | 1.33 | |
Specialty retail | 0.26 | |
Total corporate bonds | 20.04 | |
Non-US government obligations | 62.10 | |
Convertible bond | 1.52 | |
Structured notes | 5.41 | |
Total bonds | 89.07 | |
Short-term investment | 9.31 | |
Options purchased | 0.01 | |
Total investments | 98.39 | |
Cash and other assets, less liabilities | 1.61 | |
Net assets | 100.00 | % |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Bonds89.07% | ||||||
Corporate bonds20.04% | ||||||
Brazil2.91% | ||||||
Banco do Brasil SA, | ||||||
5.875%, due 01/26/221 | $ | 1,900,000 | $ | 1,797,875 | ||
Caixa Economica Federal, | ||||||
2.375%, due 11/06/171 | 200,000 | 186,100 | ||||
Centrais Eletricas Brasileiras SA, | ||||||
5.750%, due 10/27/211 | 500,000 | 476,250 | ||||
5.750%, due 10/27/212 | 2,200,000 | 2,095,500 | ||||
Petrobras Global Finance BV, | ||||||
2.379%, due 01/15/193 | 870,000 | 843,900 | ||||
State of Minas Gerais, | ||||||
5.333%, due 02/15/281 | 1,600,000 | 1,456,000 | ||||
6,855,625 | ||||||
China0.25% | ||||||
China Liansu Group Holdings Ltd., | ||||||
7.875%, due 05/13/162 | 200,000 | 206,500 | ||||
China Shanshui Cement Group Ltd., | ||||||
10.500%, due 04/27/172 | 360,000 | 381,600 | ||||
588,100 | ||||||
Costa Rica0.20% | ||||||
Banco Nacional de Costa Rica, | ||||||
6.250%, due 11/01/231 | 500,000 | 471,250 | ||||
Croatia0.09% | ||||||
Agrokor DD, | ||||||
8.875%, due 02/01/201 | 200,000 | 215,020 | ||||
Czech Republic0.22% | ||||||
EP Energy AS, | ||||||
5.875%, due 11/01/191 | EUR | 350,000 | 512,952 | |||
Indonesia1.10% | ||||||
Majapahit Holding BV, | ||||||
7.250%, due 06/28/171 | $ | 100,000 | 109,625 | |||
Pertamina Persero PT, | ||||||
4.300%, due 05/20/231 | 200,000 | 170,000 | ||||
5.625%, due 05/20/431 | 1,000,000 | 772,500 | ||||
6.000%, due 05/03/421 | 1,700,000 | 1,367,990 | ||||
6.500%, due 05/27/412 | 200,000 | 172,000 | ||||
2,592,115 | ||||||
Kazakhstan0.83% | ||||||
Development Bank of | ||||||
Kazakhstan JSC, | ||||||
5.500%, due 12/20/151 | 264,000 | 277,860 | ||||
Kazakhstan Temir Zholy | ||||||
Finance BV, | ||||||
6.950%, due 07/10/421 | 750,000 | 738,750 | ||||
6.950%, due 07/10/422 | 350,000 | 344,750 | ||||
KazMunayGas National Co., | ||||||
5.750%, due 04/30/431 | 700,000 | 592,375 | ||||
1,953,735 | ||||||
Malaysia1.85% | ||||||
Malayan Banking Bhd, | ||||||
3.250%, due 09/20/222,3 | 4,400,000 | 4,367,792 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Corporate bonds(Continued) | ||||||
Mexico1.26% | ||||||
Comision Federal de | ||||||
Electricidad, | ||||||
5.750%, due 02/14/421 | $ | 500,000 | $ | 460,000 | ||
Grupo Papelero Scribe SA, | ||||||
8.875%, due 04/07/202 | 350,000 | 346,500 | ||||
Pemex Project Funding Master Trust, | ||||||
6.625%, due 06/15/35 | 2,050,000 | 2,157,625 | ||||
2,964,125 | ||||||
Peru0.17% | ||||||
Fondo MIVIVIENDA SA, | ||||||
3.500%, due 01/31/231 | 450,000 | 396,000 | ||||
Philippines1.20% | ||||||
Power Sector Assets & | ||||||
Liabilities Management Corp., | ||||||
9.625%, due 05/15/28 | 2,000,000 | 2,820,000 | ||||
Russia1.97% | ||||||
SB Capital SA, | ||||||
5.717%, due 06/16/212 | 330,000 | 341,550 | ||||
VEB Finance Ltd., | ||||||
5.942%, due 11/21/231 | 500,000 | 506,250 | ||||
6.025%, due 07/05/221 | 200,000 | 201,000 | ||||
6.025%, due 07/05/222 | 1,400,000 | 1,407,000 | ||||
6.800%, due 11/22/251 | 1,000,000 | 1,033,750 | ||||
6.800%, due 11/22/252 | 900,000 | 930,375 | ||||
6.902%, due 07/09/201 | 200,000 | 216,000 | ||||
4,635,925 | ||||||
Singapore0.38% | ||||||
Oversea-Chinese Banking Corp. Ltd., | ||||||
3.150%, due 03/11/232,3 | 900,000 | 896,616 | ||||
South Africa1.13% | ||||||
Edcon Pty Ltd., | ||||||
9.500%, due 03/01/181 | 350,000 | 339,500 | ||||
9.500%, due 03/01/182 | 300,000 | 288,961 | ||||
Transnet Ltd., | ||||||
Series 2, | ||||||
10.000%, due 03/30/29 | ZAR | 12,000,000 | 918,594 | |||
Transnet SOC Ltd., | ||||||
9.500%, due 05/13/211 | 12,660,000 | 1,124,104 | ||||
2,671,159 | ||||||
Sri Lanka0.77% | ||||||
National Savings Bank, | ||||||
8.875%, due 09/18/181 | $ | 900,000 | 963,000 | |||
8.875%, due 09/18/182 | 800,000 | 856,000 | ||||
1,819,000 | ||||||
Turkey1.58% | ||||||
Export Credit Bank of Turkey, | ||||||
5.375%, due 11/04/161 | 700,000 | 708,750 | ||||
5.875%, due 04/24/191 | 400,000 | 398,500 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Corporate bonds(Concluded) | ||||||
Turkiye Halk Bankasi AS, | ||||||
3.875%, due 02/05/202 | $ | 2,150,000 | $ | 1,849,000 | ||
4.875%, due 07/19/171 | 800,000 | 774,000 | ||||
3,730,250 | ||||||
Ukraine1.20% | ||||||
Biz Finance PLC, | ||||||
11.000%, due 02/03/144 | UAH | 15,000,000 | 1,688,425 | |||
Nak Naftogaz Ukraine, | ||||||
9.500%, due 09/30/14 | $ | 1,220,000 | 1,134,600 | |||
2,823,025 | ||||||
United Arab Emirates0.76% | ||||||
IPIC GMTN Ltd., | ||||||
5.500%, due 03/01/222 | 1,620,000 | 1,787,670 | ||||
Venezuela2.17% | ||||||
Petroleos de Venezuela SA, | ||||||
5.250%, due 04/12/172 | 530,000 | 364,375 | ||||
8.500%, due 11/02/171 | 1,500,000 | 1,165,500 | ||||
8.500%, due 11/02/172 | 780,000 | 606,060 | ||||
9.000%, due 11/17/212 | 2,320,000 | 1,525,044 | ||||
9.750%, due 05/17/352 | 2,350,000 | 1,441,137 | ||||
5,102,116 | ||||||
Total corporate bonds | ||||||
(cost $50,570,234) | 47,202,475 | |||||
Non-US government obligations62.10% | ||||||
Albania1.08% | ||||||
Republic of Albania, | ||||||
7.500%, due 11/04/15 | EUR | 1,800,000 | 2,536,710 | |||
Argentina1.25% | ||||||
Republic of Argentina, | ||||||
0.000%, due 12/15/355 | 2,200,000 | 198,798 | ||||
0.000%, due 12/15/355 | $ | 14,290,000 | 1,000,300 | |||
0.000%, due 12/15/355 | 15,601,737 | 1,076,520 | ||||
Series 1, | ||||||
8.750%, due 06/02/17 | 872,897 | 672,131 | ||||
2,947,749 | ||||||
Belarus2.00% | ||||||
Republic of Belarus, | ||||||
8.750%, due 08/03/152 | 4,550,000 | 4,550,000 | ||||
8.950%, due 01/26/182 | 150,000 | 151,500 | ||||
4,701,500 | ||||||
Brazil8.95% | ||||||
Federative Republic of Brazil, | ||||||
5.625%, due 01/07/41 | 750,000 | 712,500 | ||||
6.000%, due 08/15/506 | BRL | 1,585,000 | 1,346,986 | |||
Letras do Tesouro Nacional, | ||||||
6.414%, due 04/01/147 | 8,650,000 | 3,526,826 | ||||
Notas do Tesouro Nacional, | ||||||
Series B, | ||||||
6.000%, due 08/15/166 | 4,100,000 | 3,979,308 | ||||
6.000%, due 08/15/226 | 900,000 | 833,904 | ||||
6.000%, due 05/15/456 | 9,250,000 | 7,915,253 | ||||
Series F, | ||||||
10.000%, due 01/01/17 | 1,280,000 | 493,342 | ||||
10.000%, due 01/01/21 | 6,428,000 | 2,279,403 | ||||
21,087,522 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Non-US government obligations(Continued) | ||||||
Chile0.17% | ||||||
Bonos del Banco Central de | ||||||
Chile en Pesos, | ||||||
6.000%, due 02/01/21 | CLP | 140,000,000 | $ | 269,334 | ||
6.000%, due 03/01/22 | 70,000,000 | 134,792 | ||||
404,126 | ||||||
China0.23% | ||||||
China Government Bond, | ||||||
2.480%, due 12/01/20 | CNY | 3,500,000 | 536,112 | |||
Colombia2.13% | ||||||
Republic of Colombia, | ||||||
2.625%, due 03/15/23 | $ | 350,000 | 305,725 | |||
4.375%, due 07/12/21 | 600,000 | 612,900 | ||||
4.375%, due 03/21/23 | COP | 395,000,000 | 169,940 | |||
6.125%, due 01/18/41 | $ | 150,000 | 158,250 | |||
7.375%, due 09/18/37 | 575,000 | 697,188 | ||||
7.750%, due 04/14/21 | COP | 1,530,000,000 | 824,595 | |||
8.125%, due 05/21/24 | $ | 250,000 | 318,125 | |||
9.850%, due 06/28/27 | COP | 3,200,000,000 | 1,923,430 | |||
5,010,153 | ||||||
Croatia0.22% | ||||||
Republic of Croatia, | ||||||
6.250%, due 04/27/171 | $ | 500,000 | 528,125 | |||
Dominican Republic0.09% | ||||||
Republic of Dominica, | ||||||
7.500%, due 05/06/211 | 200,000 | 217,500 | ||||
El Salvador0.41% | ||||||
Republic of El Salvador, | ||||||
7.750%, due 01/24/232 | 320,000 | 336,000 | ||||
8.250%, due 04/10/322 | 615,000 | 627,300 | ||||
963,300 | ||||||
Gabon0.24% | ||||||
Gabonese Republic, | ||||||
6.375%, due 12/12/241 | 550,000 | 562,375 | ||||
Honduras0.09% | ||||||
Republic of Honduras, | ||||||
8.750%, due 12/16/201 | 200,000 | 205,000 | ||||
Hungary2.32% | ||||||
Government of Hungary, | ||||||
5.375%, due 02/21/23 | 550,000 | 544,220 | ||||
5.750%, due 11/22/23 | 800,000 | 799,976 | ||||
6.500%, due 06/24/19 | HUF | 90,000,000 | 426,450 | |||
6.750%, due 02/24/17 | 70,000,000 | 320,354 | ||||
7.500%, due 11/12/20 | 150,000,000 | 713,985 | ||||
7.625%, due 03/29/41 | $ | 900,000 | 954,000 | |||
Hungarian Development Bank, | ||||||
5.875%, due 05/31/16 | EUR | 1,200,000 | 1,713,523 | |||
5,472,508 | ||||||
Indonesia4.50% | ||||||
Indonesia Treasury Bonds, | ||||||
9.500%, due 07/15/23 | IDR | 29,400,000,000 | 2,455,995 | |||
11.750%, due 08/15/23 | 4,600,000,000 | 437,151 | ||||
12.000%, due 09/15/26 | 12,215,000,000 | 1,189,162 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Non-US government obligations(Continued) | ||||||
Republic of Indonesia, | ||||||
3.375%, due 04/15/232 | $ | 900,000 | $ | 772,875 | ||
3.750%, due 04/25/222 | 430,000 | 388,075 | ||||
4.875%, due 05/05/211 | 1,080,000 | 1,069,200 | ||||
5.875%, due 03/13/202 | 1,200,000 | 1,270,500 | ||||
6.625%, due 02/17/372 | 920,000 | 913,100 | ||||
7.750%, due 01/17/382 | 1,235,000 | 1,370,850 | ||||
8.500%, due 10/12/352 | 400,000 | 475,000 | ||||
11.625%, due 03/04/192 | 200,000 | 264,000 | ||||
10,605,908 | ||||||
Latvia0.11% | ||||||
Republic of Latvia, | ||||||
5.250%, due 02/22/172 | 250,000 | 272,093 | ||||
Lithuania0.48% | ||||||
Republic of Lithuania, | ||||||
6.125%, due 03/09/211 | 250,000 | 282,060 | ||||
6.125%, due 03/09/212 | 450,000 | 507,708 | ||||
6.625%, due 02/01/221 | 300,000 | 347,538 | ||||
1,137,306 | ||||||
Malaysia2.69% | ||||||
Malaysia Government Bond, | ||||||
3.197%, due 10/15/15 | MYR | 4,100,000 | 1,225,406 | |||
3.580%, due 09/28/18 | 2,600,000 | 768,968 | ||||
4.262%, due 09/15/16 | 5,100,000 | 1,559,260 | ||||
4.012%, due 09/15/17 | 9,200,000 | 2,782,130 | ||||
6,335,764 | ||||||
Mexico3.40% | ||||||
Mexican Bonos, | ||||||
Series M, | ||||||
7.750%, due 11/13/42 | MXN | 4,800,000 | 359,269 | |||
10.000%, due 11/20/36 | 2,000,000 | 186,513 | ||||
Mexican Udibonos, | ||||||
2.500%, due 12/10/206 | 16,355,734 | 1,233,698 | ||||
4.000%, due 11/15/406 | 34,244,819 | 2,560,426 | ||||
United Mexican States, | ||||||
4.750%, due 03/08/44 | $ | 1,100,000 | 976,250 | |||
5.550%, due 01/21/45 | 800,000 | 798,000 | ||||
6.050%, due 01/11/40 | 1,600,000 | 1,712,000 | ||||
Series A, | ||||||
6.750%, due 09/27/34 | 150,000 | 175,500 | ||||
8,001,656 | ||||||
Mongolia1.43% | ||||||
Development Bank of Mongolia LLC, | ||||||
5.750%, due 03/21/172 | 1,500,000 | 1,404,375 | ||||
Mongolia Government | ||||||
International Bond, | ||||||
4.125%, due 01/05/181 | 300,000 | 269,250 | ||||
5.125%, due 12/05/221 | 2,100,000 | 1,690,500 | ||||
3,364,125 | ||||||
Montenegro0.93% | ||||||
Republic of Montenegro, | ||||||
7.875%, due 09/14/15 | EUR | 1,550,000 | 2,192,626 | |||
Nigeria1.59% | ||||||
Nigeria Treasury Bills, | ||||||
10.064%, due 04/10/147 | NGN | 225,000,000 | 1,354,371 | |||
10.744%, due 03/06/147 | 100,000,000 | 608,804 | ||||
Republic of Nigeria, | ||||||
15.100%, due 04/27/17 | 280,000,000 | 1,779,255 | ||||
3,742,430 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Non-US government obligations(Continued) | ||||||
Pakistan0.04% | ||||||
Islamic Republic of Pakistan, | ||||||
7.875%, due 03/31/362 | $ | 100,000 | $ | 83,750 | ||
Peru2.34% | ||||||
Republic of Peru, | ||||||
5.625%, due 11/18/50 | 1,150,000 | 1,155,750 | ||||
6.900%, due 08/12/372 | PEN | 1,750,000 | 571,388 | |||
6.950%, due 08/12/311 | 1,750,000 | 586,556 | ||||
7.840%, due 08/12/202 | 6,700,000 | 2,632,428 | ||||
Series 7, | ||||||
8.200%, due 08/12/26 | 1,442,000 | 578,915 | ||||
5,525,037 | ||||||
Philippines1.20% | ||||||
Republic of the Philippines, | ||||||
4.950%, due 01/15/21 | PHP | 78,000,000 | 1,783,890 | |||
9.125%, due 09/04/16 | 23,000,000 | 586,984 | ||||
9.500%, due 02/02/30 | $ | 300,000 | 449,250 | |||
2,820,124 | ||||||
Poland3.98% | ||||||
Republic of Poland, | ||||||
4.750%, due 04/25/17 | PLN | 16,500,000 | 5,397,049 | |||
5.000%, due 04/25/16 | 5,300,000 | 1,741,417 | ||||
5.000%, due 03/23/22 | $ | 200,000 | 214,074 | |||
5.500%, due 10/25/19 | PLN | 6,000,000 | 2,014,911 | |||
9,367,451 | ||||||
Romania0.62% | ||||||
Romanian Government | ||||||
International Bond, | ||||||
4.375%, due 08/22/231 | $ | 200,000 | 190,500 | |||
5.750%, due 01/27/16 | RON | 3,150,000 | 984,263 | |||
6.125%, due 01/22/441 | $ | 300,000 | 292,500 | |||
1,467,263 | ||||||
Russia4.29% | ||||||
Russian Federation, | ||||||
5.625%, due 04/04/421 | 1,000,000 | 970,000 | ||||
5.625%, due 04/04/422 | 200,000 | 194,000 | ||||
7.000%, due 01/25/23 | RUB | 25,100,000 | 656,176 | |||
7.050%, due 01/19/28 | 55,000,000 | 1,387,307 | ||||
7.500%, due 03/31/301,8 | $ | 572,000 | 659,230 | |||
7.500%, due 03/31/302,8 | 32,890 | 37,906 | ||||
7.600%, due 04/14/21 | RUB | 155,000,000 | 4,253,884 | |||
8.150%, due 02/03/27 | 69,500,000 | 1,955,347 | ||||
10,113,850 | ||||||
South Africa2.35% | ||||||
Republic of South Africa, | ||||||
5.500%, due 03/09/20 | $ | 100,000 | 105,375 | |||
5.875%, due 09/16/25 | 1,500,000 | 1,539,375 | ||||
7.000%, due 02/28/31 | ZAR | 14,000,000 | 1,009,627 | |||
7.750%, due 02/28/23 | 20,950,000 | 1,763,331 | ||||
10.500%, due 12/21/26 | 11,050,000 | 1,111,532 | ||||
5,529,240 | ||||||
Sri Lanka0.92% | ||||||
Republic of Sri Lanka, | ||||||
6.250%, due 10/04/201 | $ | 550,000 | 551,375 | |||
6.250%, due 10/04/202 | 1,000,000 | 1,002,500 | ||||
7.400%, due 01/22/152 | 600,000 | 621,780 | ||||
2,175,655 | ||||||
Thailand2.88% | ||||||
Thailand Government Bond, | ||||||
1.200%, due 07/14/212,6 | THB | 158,138,110 | 4,416,858 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Non-US government obligations(Concluded) | ||||||
3.775%, due 06/25/32 | THB | 10,000,000 | $ | 275,671 | ||
3.875%, due 06/13/19 | 62,100,000 | 1,926,539 | ||||
5.125%, due 03/13/18 | 3,400,000 | 110,092 | ||||
3.875%, due 03/07/18 | 2,100,000 | 64,842 | ||||
6,794,002 | ||||||
Turkey5.53% | ||||||
Republic of Turkey, | ||||||
5.125%, due 03/25/22 | $ | 1,450,000 | 1,384,750 | |||
5.625%, due 03/30/21 | 1,000,000 | 1,003,750 | ||||
6.000%, due 01/14/41 | 250,000 | 223,125 | ||||
6.250%, due 09/26/22 | 1,300,000 | 1,334,125 | ||||
6.750%, due 05/30/40 | 750,000 | 738,750 | ||||
6.875%, due 03/17/36 | 250,000 | 251,875 | ||||
7.100%, due 03/08/23 | TRY | 3,250,000 | 1,190,940 | |||
7.250%, due 03/05/38 | $ | 250,000 | 263,750 | |||
7.500%, due 11/07/19 | 200,000 | 223,500 | ||||
8.000%, due 02/14/34 | 350,000 | 397,250 | ||||
8.500%, due 09/14/22 | TRY | 1,500,000 | 601,235 | |||
10.500%, due 01/15/20 | 12,100,000 | 5,416,543 | ||||
13,029,593 | ||||||
Ukraine0.88% | ||||||
Financing of Infrastructural | ||||||
Projects State Enterprise, | ||||||
8.375%, due 11/03/171 | $ | 1,150,000 | 994,750 | |||
Government of Ukraine, | ||||||
7.500%, due 04/17/231 | 400,000 | 340,000 | ||||
7.800%, due 11/28/222 | 250,000 | 212,500 | ||||
9.250%, due 07/24/171 | 550,000 | 515,625 | ||||
2,062,875 | ||||||
Uruguay0.08% | ||||||
Oriental Republic of Uruguay, | ||||||
4.500%, due 08/14/24 | 116,000 | 114,260 | ||||
6.875%, due 09/28/25 | 60,000 | 68,250 | ||||
182,510 | ||||||
Venezuela2.43% | ||||||
Republic of Venezuela, | ||||||
6.000%, due 12/09/202 | 500,000 | 292,500 | ||||
7.000%, due 03/31/382 | 650,000 | 357,500 | ||||
7.650%, due 04/21/25 | 2,850,000 | 1,660,125 | ||||
7.750%, due 10/13/192 | 150,000 | 100,875 | ||||
8.250%, due 10/13/242 | 2,000,000 | 1,205,000 | ||||
9.250%, due 09/15/27 | 500,000 | 327,500 | ||||
9.250%, due 05/07/282 | 280,000 | 175,700 | ||||
9.375%, due 01/13/34 | 2,550,000 | 1,600,125 | ||||
5,719,325 | ||||||
Vietnam0.11% | ||||||
Socialist Republic of Vietnam, | ||||||
6.875%, due 01/15/162 | 250,000 | 265,937 | ||||
Zambia0.14% | ||||||
Republic of Zambia, | ||||||
5.375%, due 09/20/221 | 400,000 | 336,000 | ||||
Total Non-US government obligations | ||||||
(cost $162,455,729) | 146,297,200 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount |
Value | |||||
Convertible bond1.52% | ||||||
China1.52% | ||||||
China Petroleum & Chemical Corp. | ||||||
41.407%, due 04/24/147 | ||||||
(cost $3,264,360) | HKD | 23,000,000 | $ | 3,569,772 | ||
Structured notes5.41% | ||||||
Bangladesh0.83% | ||||||
Standard Chartered Bank, | ||||||
11.700%, due 06/05/181 | ||||||
(linked to People's Republic | ||||||
of Bangladesh Bonds, | ||||||
11.700%, due 06/05/18) | $ | 1,985,909 | 1,958,364 | |||
Ghana0.34% | ||||||
Citigroup Funding Inc., | ||||||
23.000%, due 08/23/171 | ||||||
(linked to Ghana | ||||||
Government Bonds, | ||||||
23.000%, due 08/21/17) | 1,750,000 | 794,146 | ||||
India3.74% | ||||||
Standard Chartered Bank, | ||||||
8.130%, due 09/23/221 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 3,235,610 | 2,582,657 | ||||
8.130%, due 09/23/221 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 5,918,535 | 4,785,514 | ||||
8.130%, due 09/23/221 | ||||||
(linked to Indian | ||||||
Government Bonds, | ||||||
8.130%, due 09/23/22) | 1,792,460 | 1,443,251 | ||||
8,811,422 | ||||||
Vietnam0.50% | ||||||
Citigroup Funding Inc., | ||||||
9.400%, due 07/03/151 | ||||||
(linked to Socialist Republic | ||||||
of Vietnam Bonds, | ||||||
9.400%, due 07/03/15) | VND | 24,000,000,000 | 1,181,607 | |||
Total structured notes | ||||||
(cost $15,031,864) | 12,745,539 | |||||
Total bonds | ||||||
(cost $ 231,322,187) | 209,814,986 | |||||
Shares | ||||||
Short-term investment9.31% | ||||||
Investment company9.31% | ||||||
UBS Cash Management Prime | ||||||
Relationship Fund9 | ||||||
(cost $21,939,797) | 21,939,797 | 21,939,797 |
Global High Income Fund Inc.
Portfolio of investments January 31, 2014 (unaudited)
Face amount covered by contracts |
Value | |||||
Options purchased0.01% | ||||||
Put Options0.01% | ||||||
Foreign Exchange Option, Buy | ||||||
EUR/BRL, | ||||||
strike @ BRL 2.8000, | ||||||
expires June 2014, counterparty: BB | EUR | 5,240,000 | $ | 1,811 | ||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 1.9000, | ||||||
expires April 2014, counterparty: GSI | $ | 9,860,000 | 1 | |||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 2.3750, | ||||||
expires April 2014, counterparty: CSI | 3,050,000 | 28,315 | ||||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 2.0300, | ||||||
expires June 2014, counterparty: MLI | 4,090,000 | 224 | ||||
Foreign Exchange Option, Buy | ||||||
USD/BRL, | ||||||
strike @ BRL 2.0300, | ||||||
expires June 2014, counterparty: GSI | 2,720,000 | 160 | ||||
Foreign Exchange Option, Buy | ||||||
USD/CLP, | ||||||
strike @ CLP 547.000, | ||||||
expires February 2014, counterparty: CSI | 2,180,000 | 4,152 | ||||
Foreign Exchange Option, Buy | ||||||
USD/TRY, | ||||||
strike @ TRY 1.9200, | ||||||
expires June 2014, counterparty: BB | 7,480,000 | 1,435 | ||||
Total options purchased | ||||||
(cost $447,925) | 36,098 | |||||
Total investments98.39% | ||||||
(cost $253,709,909)10 | 231,790,881 | |||||
Cash and other assets, less | ||||||
liabilities1.61% | 3,784,070 | |||||
Net assets100.00% | $ | 235,574,951 |
Notes to portfolio of investments | |||
Aggregate cost for federal income tax purposes was substantially the same as for book purposes; and net unrealized depreciation consisted of: | |||
Gross unrealized appreciation | $ | 4,996,632 | |
Gross unrealized depreciation | (26,915,660 | ) | |
Net unrealized depreciation of investments | $ | (21,919,028 | ) |
For a listing of defined portfolio acronyms, counterparty abbreviations and currency abbreviations that are used throughout the Portfolio of investments as well as the tables that follow, please refer to the end of this report.
Global High Income Fund Inc.
Portfolio of investments
January 31, 2014 (unaudited)
Forward foreign currency
contracts
Counterparty | Contracts to deliver |
In exchange for |
Maturity date |
Unrealized appreciation/ (depreciation) | ||||||||||||
BB | BRL | 3,173,000 | USD | 1,294,098 | 03/18/14 | $ | (6,440 | ) | ||||||||
BB | EUR | 6,925,000 | USD | 9,451,124 | 04/10/14 | 111,129 | ||||||||||
BB | USD | 4,861,962 | BRL | 11,126,000 | 06/10/14 | (397,573 | ) | |||||||||
BB | USD | 5,974,711 | HUF | 1,314,197,499 | 03/18/14 | (314,275 | ) | |||||||||
BB | USD | 93,411 | KRW | 98,674,200 | 03/18/14 | (1,456 | ) | |||||||||
BB | USD | 8,091,158 | MXN | 104,825,000 | 03/18/14 | (279,275 | ) | |||||||||
BB | USD | 487,884 | ZAR | 5,254,000 | 02/10/14 | (15,460 | ) | |||||||||
CSI | BRL | 3,168,000 | USD | 1,308,280 | 02/10/14 | (2,262 | ) | |||||||||
CSI | BRL | 22,740,994 | USD | 9,574,752 | 03/18/14 | 253,755 | ||||||||||
CSI | INR | 280,940,000 | USD | 4,480,880 | 03/18/14 | 39,121 | ||||||||||
CSI | MXN | 17,524,000 | USD | 1,308,035 | 02/10/14 | (1,631 | ) | |||||||||
CSI | MXN | 17,418,000 | USD | 1,308,709 | 02/10/14 | 6,965 | ||||||||||
CSI | PEN | 1,492,000 | USD | 525,982 | 02/10/14 | (1,845 | ) | |||||||||
CSI | PEN | 5,150,000 | USD | 1,817,861 | 03/18/14 | 9,822 | ||||||||||
CSI | PLN | 6,550,000 | USD | 2,148,739 | 03/18/14 | 76,293 | ||||||||||
CSI | USD | 1,308,010 | BRL | 3,168,000 | 02/10/14 | 2,532 | ||||||||||
CSI | USD | 1,207,921 | BRL | 2,867,000 | 03/18/14 | (32,805 | ) | |||||||||
CSI | USD | 1,307,049 | MXN | 17,524,000 | 02/10/14 | 2,617 | ||||||||||
CSI | USD | 2,407,261 | MXN | 31,738,000 | 02/10/14 | (35,304 | ) | |||||||||
CSI | USD | 8,283,223 | MYR | 26,780,487 | 03/18/14 | (300,026 | ) | |||||||||
CSI | USD | 4,721,514 | PLN | 14,445,000 | 03/18/14 | (151,059 | ) | |||||||||
CSI | USD | 6,870,609 | RUB | 228,567,999 | 03/18/14 | (423,162 | ) | |||||||||
CSI | USD | 1,308,034 | ZAR | 14,780,000 | 02/10/14 | 20,941 | ||||||||||
CSI | ZAR | 20,034,000 | USD | 1,775,273 | 02/10/14 | (26,126 | ) | |||||||||
DB | IDR | 11,670,600,000 | USD | 948,829 | 03/18/14 | (329 | ) | |||||||||
DB | MXN | 14,320,000 | USD | 1,068,593 | 02/10/14 | (1,620 | ) | |||||||||
DB | TRY | 2,680,000 | USD | 1,266,541 | 03/18/14 | 94,572 | ||||||||||
DB | UAH | 9,913,000 | USD | 1,071,668 | 02/03/14 | (78,666 | ) | |||||||||
DB | USD | 2,268,456 | CLP | 1,216,573,000 | 03/18/14 | (88,974 | ) | |||||||||
