UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 3
INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES
1. Name and Address of Reporting Person
   ELINE, WILLIAM G
   PARKER HANNIFIN CORPORATION
   6035 PARKLAND BOULEVARD
   CLEVELAND, OH  44124-4141
   USA
2. Date of Event Requiring Statement (Month/Day/Year)
   August 1, 2002
3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Issuer Name and Ticker or Trading Symbol
   PARKER HANNIFIN CORPORATION
   PH
5. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director  ( ) 10% Owner  (X) Officer (give title below) ( ) Other
   (specify below)
   VICE PRESIDENT AND CHIEF INFORMATION OFFICER
6. If Amendment, Date of Original (Month/Day/Year)

7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Beneficially Owned                                                                           |
___________________________________________________________________________________________________________________________________|
1. Title of Security                       |2. Amount of          |3. Ownership    |4. Nature of Indirect                          |
                                           |   Securities         |   Form:        |   Beneficial Ownership                        |
                                           |   Beneficially       |   Direct(D) or |                                               |
                                           |   Owned              |   Indirect(I)  |                                               |
___________________________________________________________________________________________________________________________________|
                                                                          
Common Stock                               |2,294.3262(1)         |I               |(1)                                            |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                               |203                   |D               |                                               |
-----------------------------------------------------------------------------------------------------------------------------------|
Common Stock                               |6.609                 |I               |(2)                                            |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________
 Table II -- Derivative Securitites Beneficially Owned                                                                             |
___________________________________________________________________________________________________________________________________|
1.Title of Derivative   |2.Date Exer-       |3.Title and Amount     |         |4. Conver-|5. Owner-    |6. Nature of Indirect      |
  Security              |  cisable and      |  of Underlying        |         |sion or   |ship         |   Beneficial Ownership    |
                        |  Expiration       |  Securities           |         |exercise  |Form of      |                           |
                        |  Date(Month/      |-----------------------|---------|price of  |Deriv-       |                           |
                        |  Day/Year)        |                       |Amount   |deri-     |ative        |                           |
                        | Date    | Expira- |                       |or       |vative    |Security:    |                           |
                        | Exer-   | tion    |         Title         |Number of|Security  |Direct(D) or |                           |
                        | cisable | Date    |                       |Shares   |          |Indirect(I)  |                           |
___________________________________________________________________________________________________________________________________|
                                                                                  
Phantom Stock Units     |         |         |                       |34.583(3)|1-for-1   |I            |(3)                        |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |2/2/96   |2/1/05   |Common Stock           |1,125    |$20.167   |1,125        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |1/30/98  |1/29/07  |Common Stock           |1,350    |$28.083   |1,350        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |1/28/00  |1/27/09  |Common Stock           |948      |$30.750   |948          |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |1/28/01  |1/27/09  |Common Stock           |947      |$30.750   |947          |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/11/00  |8/10/09  |Common Stock           |755      |$45.00    |755          |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/11/01  |8/10/09  |Common Stock           |755      |$45.00    |755          |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/09/01  |8/08/10  |Common Stock           |1,200    |$35.9375  |1,200        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/09/02  |8/08/10  |Common Stock           |1,200    |$35.9375  |1,200        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/08/02  |8/07/11  |Common Stock           |2,575    |$44.420   |2,575        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
Option to Buy           |8/08/03  |8/07/11  |Common Stock           |2,575    |$44.420   |2,575        |D                          |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
(1)  Parker Retirement Savings Plan, as of June 30, 2002, the latest date for
which information is available.
(2)  Direct - Dividend Reinvestment
Plan.
(3)  Savings Restoration Plan, as of June 30, 2002, the latest date for which
information is available.
SIGNATURE OF REPORTING PERSON
Thomas L. Meyer, Attorney-in-Fact
DATE
August 8, 2002