CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Maurice J. Koury |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions): | ||||||||||
PF, BK | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 206,022 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 338,898 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 206,022 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
338,898 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
338,898 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
8.82% (1) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||||||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): The Maurice and Ann Koury Charitable Trust |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
North Carolina | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 127,626 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 127,626 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
127,626 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
3.3% (2) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||||||||
00 |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): The Maurice J. Koury Foundation, Inc. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF
A GROUP (See Instructions): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||
WC | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||
o | |||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
North Carolina | |||||
7 | SOLE VOTING POWER | ||||
NUMBER OF | 5,250 | ||||
SHARES | 8 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 5,250 | ||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
5,250 | |||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||
0.1% (3) | |||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||
CO |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON
IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Robert Isser |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions): | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 4,662 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,062 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 4,662 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,062 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
5,062 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
þ | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
0.1%(4) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||||||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Mort Neblett |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions): | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,000 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,000 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
3,000 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
0.1%(5) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||||||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Miltom E. Petty |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions): | ||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | -0- | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 5,250 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | -0- | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
5,250 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
5,250 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
0.1%(6) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||||||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): James S. Mahan III |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions): | ||||
PF | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||
o | |||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
NUMBER OF | 150 | ||||
SHARES | 8 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 150 | ||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
150 | |||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||
0.1% (7) | |||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): David Lucht |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions): | ||||
PF | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||
o | |||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
NUMBER OF | 150 | ||||
SHARES | 8 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 150 | ||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
150 | |||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||
0.1%(8) | |||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Haywood Cochrane, Jr. |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||||||||
(a) þ | |||||||||||
(b) o | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (See Instructions): | ||||||||||
PF | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 150 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | -0- | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 150 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
-0- | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
-0- | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||||||||
0.1% (9) | |||||||||||
14 | TYPE OF REPORTING PERSON (See Instructions) | ||||||||||
IN |
CUSIP No. |
139380109 |
1 | NAME OF REPORTING PERSON IRS IDENTIFICATION NO. OF REPORTING PERSON (ENTITIES ONLY): Scott C. Sullivan |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (See Instructions): |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | SOURCE OF FUNDS (See Instructions): | ||||
PF and OO | |||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) or 2(e): | ||||
o | |||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
United States | |||||
7 | SOLE VOTING POWER | ||||
NUMBER OF | 1,250 | ||||
SHARES | 8 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | -0- | ||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 1,250 | ||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||
-0- | |||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
1,250 | |||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW 11 EXCLUDES CERTAIN SHARES (See Instructions): | ||||
o | |||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW 11: | ||||
0.1%(10) | |||||
14 | TYPE OF REPORTING PERSON (See Instructions): | ||||
IN |
Date | Number of Shares | Price Per Share | Purchased By | |||||||||
June 30, 2008 | 5,000 | $ 7.50 | Koury | |||||||||
June 30, 2008 | 150 | $ 7.80 | Cochrane | |||||||||
July 1, 2008 | 150 | $ 7.95 | Mahan |
Exhibit 1.*
|
Joint Filing Agreement, dated October 3, 2007, by Maurice J. Koury, Maurice and Ann Koury Charitable Trust and the Maurice J. Koury Foundation, Inc. | |||||||
Exhibit 2.*
|
Promissory Note, dated August 21, 2007 | |||||||
Exhibit 3.*
|
Letter, dated September 26, 2007, to John Cameron Coburn (Chairman, President and CEO) and Walter Lee Crouch Jr. (Vice Chairman) | |||||||
Exhibit 4.**
|
Letter, dated October 24, 2007, to John Cameron Coburn (Chairman, President and CEO) | |||||||
Exhibit 5.
|
Letter, dated November 6, 2007, to John Cameron Coburn (Chairman, President and CEO) | |||||||
Exhibit 6.
|
Letter, dated November 20, 2007, to Secretary of Cape Fear Bank Corp. demanding to inspect certain books and records of Cape Fear Bank Corp. | |||||||
Exhibit 7.+
|
Letter, dated December 20, 2007, to the Board of Directors of Cape Fear Bank Corp. proposing to purchase all of the issued and outstanding common stock. | |||||||
Exhibit 8.++
|
Letter, dated March 12, 2008, to the Board of Directors of Cape Fear Bank Corp. declaring Mr. Kourys intention to propose an alternative slate of directors for election at the Companys annual meeting. | |||||||
Exhibit 9.+++ |
Letter, dated March 18, 2008, to the Directors of Cape Fear Bank Corp. nominating a slate of directors in opposite to the slate of directors to be proposed by management. | |||||||
Exhibit 10.+++ |
Letter, dated March 20, 2008, to the John Cameron Coburn (Chairman, President and CEO) notifying Cape Fear Bank Corp. of its obligations under Rules 14a-6 and 14a-9 of the Securities Exchange Act of 1934. | |||||||
Exhibit 11.+++ |
Press Release, dated March 25, 2008, announcing his nomination of a slate of directors in opposition to managements nominees. | |||||||
Exhibit 12.+++ |
Amended and Restated Joint Filing Agreement, dated March 26, 2008, by the Reporting Persons. | |||||||
Exhibit 13.^ |
Letter, dated April 29, 2008, to the Board of Directors of Cape Fear Bank Corp. urging the Company to set an annual meeting date, file a proxy statement and hold an annual meeting of its shareholders in compliance with the Companys legal obligations. |
Date: July 9, 2008. | By: | /s/ Maurice J. Koury | ||
Maurice J. Koury, Individually | ||||
Date: July 9, 2008. | By: | /s/ Maurice J. Koury | ||
Maurice J. Koury, Trustee of the Maurice and | ||||
Ann Koury Charitable Trust | ||||
Date: July 9, 2008. | By: | /s/ Maurice J. Koury | ||
Maurice J. Koury, Chairman of the Board of | ||||
the Maurice J. Koury Foundation, Inc. | ||||
Date: July 9, 2008. | By: | /s/ Miltom E. Petty | ||
Miltom E. Petty, Individually | ||||
Date: July 9, 2008. | By: | /s/ Scott C. Sullivan | ||
Scott C. Sullivan, Individually | ||||
Date: July 9, 2008. | By: | /s/ Haywood Cochrane, Jr. | ||
Haywood Cochrane, Jr., Individually | ||||
Date: July 9, 2008. | By: | /s/ Mort Neblett | ||
Mort Neblett, Individually | ||||
Date: July 9, 2008. | By: | /s/ James S. Mahan, III | ||
James S. Mahan, III, Individually | ||||
Date: July 9, 2008. | By: | /s/ David Lucht | ||
David Lucht, Individually | ||||
Date: July 9, 2008. | By: | /s/ Robert Isser | ||
Robert Isser, Individually | ||||