UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4173 | |
John Hancock Investors Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2014 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Investors Trust
As of 7-31-14 (Unaudited)
Maturity | |||||
Rate (%) | date | Par value^ | Value | ||
Corporate Bonds 117.7% (80.4% of Total Investments) | $207,482,228 | ||||
| |||||
(Cost $202,709,634) | |||||
Consumer Discretionary 17.4% | 30,686,971 | ||||
| |||||
Auto Components 2.0% | |||||
Allison Transmission, Inc. (S)(Z) | 7.125 | 05/15/19 | 550,000 | 583,000 | |
American Axle & Manufacturing, Inc. (Z) | 6.250 | 03/15/21 | 1,000,000 | 1,060,000 | |
Hyva Global BV (S) | 8.625 | 03/24/16 | 500,000 | 517,500 | |
The Goodyear Tire & Rubber Company (Z) | 7.000 | 05/15/22 | 1,200,000 | 1,302,000 | |
Automobiles 0.8% | |||||
Chrysler Group LLC (Z) | 8.250 | 06/15/21 | 1,240,000 | 1,360,900 | |
Hotels, Restaurants & Leisure 1.7% | |||||
GLP Capital LP | 4.875 | 11/01/20 | 1,285,000 | 1,304,275 | |
Grupo Posadas SAB de CV (S)(Z) | 7.875 | 11/30/17 | 600,000 | 609,000 | |
Mohegan Tribal Gaming Authority (S) | 11.000 | 09/15/18 | 1,000,000 | 1,000,000 | |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 505,754 | 112,532 | |
Household Durables 2.2% | |||||
Corporacion GEO SAB de CV (H)(S) | 9.250 | 06/30/20 | 1,000,000 | 105,000 | |
Modular Space Corp. (S)(Z) | 10.250 | 01/31/19 | 895,000 | 921,850 | |
PF Chang's China Bistro, Inc. (S) | 10.250 | 06/30/20 | 1,300,000 | 1,319,500 | |
Standard Pacific Corp. (Z) | 8.375 | 05/15/18 | 140,000 | 160,650 | |
William Lyon Homes, Inc. (S) | 5.750 | 04/15/19 | 1,300,000 | 1,322,750 | |
Internet & Catalog Retail 0.6% | |||||
QVC, Inc. (Z) | 5.950 | 03/15/43 | 1,000,000 | 1,071,483 | |
Media 6.6% | |||||
AMC Entertainment, Inc. | 5.875 | 02/15/22 | 960,000 | 974,400 | |
CBS Outdoor Americas Capital LLC (S) | 5.250 | 02/15/22 | 900,000 | 897,750 | |
CBS Outdoor Americas Capital LLC (S) | 5.625 | 02/15/24 | 900,000 | 898,875 | |
Cinemark USA, Inc. (Z) | 7.375 | 06/15/21 | 365,000 | 395,113 | |
Clear Channel Communications, Inc. (Z) | 11.250 | 03/01/21 | 1,500,000 | 1,650,000 | |
Clear Channel Communications, Inc., PIK | 14.000 | 02/01/21 | 2,020,000 | 2,009,900 | |
DIRECTV Holdings LLC (Z) | 5.875 | 10/01/19 | 355,000 | 409,974 | |
Myriad International Holdings BV (S)(Z) | 6.000 | 07/18/20 | 440,000 | 485,100 | |
Numericable Group SA (S) | 6.250 | 05/15/24 | 200,000 | 201,000 | |
Sinclair Television Group, Inc. | 6.375 | 11/01/21 | 830,000 | 871,500 | |
Sirius XM Canada Holdings, Inc. (S) | 5.625 | 04/23/21 | CAD | 380,000 | 350,255 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 375,000 | 471,134 | |
Videotron, Ltd. | 6.375 | 12/15/15 | 300,000 | 300,750 | |
WMG Acquisition Corp. (S)(Z) | 6.000 | 01/15/21 | 1,000,000 | 1,022,500 | |
WMG Acquisition Corp. (S) | 6.750 | 04/15/22 | 820,000 | 797,450 | |
Specialty Retail 2.1% | |||||
Automotores Gildemeister SA (S)(Z) | 8.250 | 05/24/21 | 720,000 | 460,800 | |
Jo-Ann Stores Holdings, Inc., PIK (S) | 9.750 | 10/15/19 | 1,000,000 | 1,010,000 | |
L Brands, Inc. | 6.950 | 03/01/33 | 660,000 | 686,400 | |
Outerwall, Inc. (Z) | 6.000 | 03/15/19 | 500,000 | 511,250 | |
Toys R Us Property Company II LLC (Z) | 8.500 | 12/01/17 | 225,000 | 226,980 | |
Toys R Us, Inc. (Z) | 10.375 | 08/15/17 | 1,000,000 | 855,000 | |
Textiles, Apparel & Luxury Goods 1.4% | |||||
Hot Topic, Inc. (S)(Z) | 9.250 | 06/15/21 | 1,730,000 | 1,903,000 | |
Quiksilver, Inc. (S) | 7.875 | 08/01/18 | 595,000 | 547,400 |
1 |
John Hancock Investors Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Consumer Staples 5.7% | $9,953,627 | |||
| ||||
Beverages 2.8% | ||||
Ajecorp BV (S)(Z) | 6.500 | 05/14/22 | 1,000,000 | 930,500 |
Corporacion Lindley SA (S)(Z) | 4.625 | 04/12/23 | 1,000,000 | 985,000 |
Cott Beverages, Inc. (S)(Z) | 5.375 | 07/01/22 | 1,100,000 | 1,086,250 |
Crestview DS Merger Sub II, Inc. | 10.000 | 09/01/21 | 1,005,000 | 1,129,369 |
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01/15/22 | 750,000 | 776,453 |
Food & Staples Retailing 0.7% | ||||
Aramark Services, Inc. | 5.750 | 03/15/20 | 170,000 | 175,100 |
Office Depot de Mexico SA de CV (S) | 6.875 | 09/20/20 | 610,000 | 646,600 |
Tops Holding Corp. | 8.875 | 12/15/17 | 400,000 | 433,000 |
Food Products 0.4% | ||||
Marfrig Holding Europe BV (S)(Z) | 8.375 | 05/09/18 | 600,000 | 631,500 |
Household Products 0.2% | ||||
Reynolds Group Issuer, Inc. (Z) | 8.500 | 05/15/18 | 390,000 | 404,625 |
Tobacco 1.6% | ||||
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 720,000 | 848,105 |
Vector Group, Ltd. (Z) | 7.750 | 02/15/21 | 1,200,000 | 1,254,000 |
Vector Group, Ltd. (S) | 7.750 | 02/15/21 | 625,000 | 653,125 |
Energy 17.3% | 30,512,544 | |||
| ||||
Energy Equipment & Services 5.3% | ||||
Astoria Depositor Corp. (S) | 8.144 | 05/01/21 | 510,000 | 540,600 |
EDC Finance, Ltd. (S)(Z) | 4.875 | 04/17/20 | 1,000,000 | 910,000 |
Inkia Energy, Ltd. (S)(Z) | 8.375 | 04/04/21 | 1,400,000 | 1,540,000 |
Key Energy Services, Inc. (Z) | 6.750 | 03/01/21 | 1,333,000 | 1,359,660 |
Nostrum Oil & Gas Finance BV (S) | 6.375 | 02/14/19 | 1,000,000 | 1,046,200 |
Offshore Group Investment, Ltd. (Z) | 7.125 | 04/01/23 | 2,000,000 | 1,975,000 |
Permian Holdings, Inc. (S)(Z) | 10.500 | 01/15/18 | 800,000 | 812,000 |
RKI Exploration & Production LLC (S) | 8.500 | 08/01/21 | 565,000 | 604,550 |
TMK OAO (S)(Z) | 6.750 | 04/03/20 | 600,000 | 554,250 |
Oil, Gas & Consumable Fuels 12.0% | ||||
Alpha Natural Resources, Inc. (S) | 7.500 | 08/01/20 | 355,000 | 327,488 |
American Energy-Permian Basin LLC (S) | 7.125 | 11/01/20 | 500,000 | 482,500 |
Arch Coal, Inc. (S)(Z) | 8.000 | 01/15/19 | 1,540,000 | 1,486,100 |
Carrizo Oil & Gas, Inc. (Z) | 7.500 | 09/15/20 | 1,200,000 | 1,299,000 |
Clayton Williams Energy, Inc. | 7.750 | 04/01/19 | 1,070,000 | 1,123,500 |
Cloud Peak Energy Resources LLC | 6.375 | 03/15/24 | 620,000 | 640,150 |
CNOOC Finance 2012, Ltd. (S)(Z) | 5.000 | 05/02/42 | 1,000,000 | 1,040,173 |
Energy XXI Gulf Coast, Inc. (S) | 6.875 | 03/15/24 | 405,000 | 402,975 |
EV Energy Partners LP (Z) | 8.000 | 04/15/19 | 405,000 | 423,225 |
Global Partners LP (S) | 6.250 | 07/15/22 | 790,000 | 781,113 |
Indo Energy Finance II BV (S) | 6.375 | 01/24/23 | 300,000 | 249,750 |
Lukoil International Finance BV (S)(Z) | 4.563 | 04/24/23 | 1,000,000 | 922,500 |
Memorial Resource Development Corp. (S) | 5.875 | 07/01/22 | 360,000 | 350,100 |
Pacific Rubiales Energy Corp. (S) | 5.125 | 03/28/23 | 705,000 | 694,425 |
Pan American Energy LLC (S)(Z) | 7.875 | 05/07/21 | 1,100,000 | 1,145,540 |
Petrobras International Finance Company (Z) | 5.375 | 01/27/21 | 500,000 | 515,030 |
Petroleos de Venezuela SA (S) | 8.500 | 11/02/17 | 1,000,000 | 933,000 |
Plains All American Pipeline LP (Z) | 6.500 | 05/01/18 | 1,000,000 | 1,161,825 |
Plains Exploration & Production Company | 6.875 | 02/15/23 | 1,050,000 | 1,215,375 |
Rex Energy Corp. (S) | 6.250 | 08/01/22 | 630,000 | 622,125 |
Samson Investment Company (S)(Z) | 10.750 | 02/15/20 | 1,885,000 | 1,908,563 |
2 |
John Hancock Investors Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Energy (continued) | ||||
| ||||
Tullow Oil PLC (S)(Z) | 6.000 | 11/01/20 | 1,750,000 | $1,776,250 |
Tullow Oil PLC (S) | 6.250 | 04/15/22 | 500,000 | 502,500 |
Valero Energy Corp. (Z) | 4.500 | 02/01/15 | 205,000 | 208,876 |
Valero Energy Corp. | 6.125 | 02/01/20 | 205,000 | 239,326 |
W&T Offshore, Inc. (Z) | 8.500 | 06/15/19 | 675,000 | 718,875 |
Financials 21.0% | 37,037,029 | |||
| ||||
Banks 5.5% | ||||
Alfa Bank OJSC (S)(Z) | 7.750 | 04/28/21 | 300,000 | 303,420 |
Banco Bradesco SA (S)(Z) | 5.750 | 03/01/22 | 500,000 | 522,000 |
Banco Regional SAECA (S) | 8.125 | 01/24/19 | 400,000 | 442,000 |
Barclays Bank PLC (S)(Z) | 10.179 | 06/12/21 | 195,000 | 267,886 |
BBVA Bancomer SA (S)(Z) | 6.500 | 03/10/21 | 1,000,000 | 1,125,000 |
Credit Agricole SA (7.875% to 1-23-24, then 5 year U.S. | ||||
Swap Rate + 4.898%) (Q)(S) | 7.875 | 01/23/24 | 500,000 | 531,125 |
GTB Finance B.V. (S)(Z) | 7.500 | 05/19/16 | 285,000 | 298,538 |
National City Bank of Indiana (Z) | 4.250 | 07/01/18 | 2,000,000 | 2,162,630 |
Sberbank of Russia (S)(Z) | 6.125 | 02/07/22 | 1,000,000 | 987,500 |
Societe Generale SA (P)(Q)(S) | 6.000 | 01/27/20 | 750,000 | 721,875 |
State Bank of India (S)(Z) | 4.500 | 07/27/15 | 500,000 | 514,613 |
VTB Bank OJSC (9.500% to 12-6-22, then 10 Year U.S. | ||||
Treasury + 8.067%) (Q)(S) | 9.500 | 12/06/22 | 1,000,000 | 942,700 |
Wells Fargo & Company (5.900% to 6-15-24, then 3 month | ||||
LIBOR + 3.110%) (Q)(Z) | 5.900 | 06/15/24 | 760,000 | 793,820 |
Capital Markets 3.9% | ||||
E*TRADE Financial Corp. (Z) | 6.375 | 11/15/19 | 1,000,000 | 1,060,000 |
Morgan Stanley (Z) | 3.800 | 04/29/16 | 1,000,000 | 1,047,522 |
Morgan Stanley (Z) | 5.750 | 01/25/21 | 1,000,000 | 1,154,105 |
Morgan Stanley (5.450% to 7-15-19, then 3 month LIBOR + | ||||
3.610%) (Q) | 5.450 | 07/15/19 | 500,000 | 498,750 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 990,000 | 1,103,999 |
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09/01/17 | 1,000,000 | 1,133,089 |
Walter Investment Management Corp. (S)(Z) | 7.875 | 12/15/21 | 875,000 | 892,500 |
Consumer Finance 2.7% | ||||
American Express Credit Corp. (Z) | 5.125 | 08/25/14 | 1,000,000 | 1,002,707 |
Credit Acceptance Corp. (S) | 6.125 | 02/15/21 | 565,000 | 581,950 |
Credito Real SAB de CV (S)(Z) | 7.500 | 03/13/19 | 935,000 | 1,005,125 |
Enova International, Inc. (S) | 9.750 | 06/01/21 | 315,000 | 318,150 |
First Cash Financial Services, Inc. (S) | 6.750 | 04/01/21 | 455,000 | 483,438 |
Navient LLC (Z) | 8.450 | 06/15/18 | 485,000 | 560,175 |
Springleaf Finance Corp. | 6.000 | 06/01/20 | 220,000 | 223,300 |
Springleaf Finance Corp. | 8.250 | 10/01/23 | 500,000 | 570,000 |
Diversified Financial Services 5.1% | ||||
Cementos Progreso Trust (S)(Z) | 7.125 | 11/06/23 | 1,195,000 | 1,287,613 |
CorpGroup Banking SA (S) | 6.750 | 03/15/23 | 1,000,000 | 989,362 |
Corporacion Andina de Fomento (Z) | 3.750 | 01/15/16 | 690,000 | 717,913 |
Gruposura Finance (S)(Z) | 5.700 | 05/18/21 | 440,000 | 475,200 |
Intercorp Retail Trust (S)(Z) | 8.875 | 11/14/18 | 305,000 | 331,688 |
JPMorgan Chase & Company (Z) | 3.450 | 03/01/16 | 2,000,000 | 2,081,476 |
Leucadia National Corp. (Z) | 5.500 | 10/18/23 | 1,000,000 | 1,051,254 |
Nielsen Finance LLC (S) | 5.000 | 04/15/22 | 800,000 | 788,000 |
Rio Oil Finance Trust Series 2014-1 (S)(Z) | 6.250 | 07/06/24 | 1,250,000 | 1,302,214 |
3 |
John Hancock Investors Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Financials (continued) | ||||
| ||||
Insurance 1.8% | ||||
CNA Financial Corp. (Z) | 7.350 | 11/15/19 | 655,000 | $800,542 |
Lincoln National Corp. (7.000% to 5-17-16, then 3 month | ||||
LIBOR + 2.358%) (Z) | 7.000 | 05/17/66 | 370,000 | 379,944 |
MetLife, Inc. (Z) | 6.817 | 08/15/18 | 1,000,000 | 1,183,742 |
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month | ||||
LIBOR + 4.177%) (S) | 8.300 | 10/15/37 | 520,000 | 551,200 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 215,000 | 250,708 |
Real Estate Investment Trusts 1.2% | ||||
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 750,000 | 829,901 |
DuPont Fabros Technology LP | 5.875 | 09/15/21 | 835,000 | 851,700 |
Plum Creek Timberlands LP (Z) | 5.875 | 11/15/15 | 345,000 | 364,680 |
Real Estate Management & Development 0.4% | ||||
Forestar USA Real Estate Group, Inc. (S) | 8.500 | 06/01/22 | 300,000 | 312,000 |
General Shopping Investments, Ltd. (12.000% to 3-20-17, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 500,000 | 473,100 |
Thrifts & Mortgage Finance 0.4% | ||||
Ocwen Financial Corp. (S) | 6.625 | 05/15/19 | 750,000 | 766,875 |
Health Care 7.0% | 12,343,161 | |||
| ||||
Health Care Providers & Services 5.6% | ||||
21st Century Oncology, Inc. | 8.875 | 01/15/17 | 1,500,000 | 1,496,250 |
21st Century Oncology, Inc. | 9.875 | 04/15/17 | 1,190,000 | 987,700 |
AmerisourceBergen Corp. (Z) | 3.500 | 11/15/21 | 1,000,000 | 1,031,573 |
BioScrip, Inc. (S) | 8.875 | 02/15/21 | 1,000,000 | 1,022,500 |
Community Health Systems, Inc. (S) | 5.125 | 08/01/21 | 200,000 | 201,500 |
Community Health Systems, Inc. (S) | 6.875 | 02/01/22 | 900,000 | 920,250 |
Covenant Surgical Partners, Inc. (S) | 8.750 | 08/01/19 | 250,000 | 248,750 |
DaVita Healthcare Partners, Inc. | 5.125 | 07/15/24 | 1,395,000 | 1,374,075 |
Gentiva Health Services, Inc. | 11.500 | 09/01/18 | 500,000 | 530,000 |
HCA, Inc. (Z) | 7.500 | 02/15/22 | 130,000 | 147,225 |
Select Medical Corp. | 6.375 | 06/01/21 | 1,475,000 | 1,511,875 |
Tenet Healthcare Corp. | 6.000 | 10/01/20 | 305,000 | 320,250 |
Pharmaceuticals 1.4% | ||||
Endo Finance LLC (S)(Z) | 7.250 | 01/15/22 | 1,345,000 | 1,422,338 |
Grifols Worldwide Operations, Ltd. (S)(Z) | 5.250 | 04/01/22 | 500,000 | 501,875 |
Salix Pharmaceuticals, Ltd. (S) | 6.000 | 01/15/21 | 600,000 | 627,000 |
Industrials 14.3% | 25,223,102 | |||
| ||||
Aerospace & Defense 1.5% | ||||
B/E Aerospace, Inc. (Z) | 5.250 | 04/01/22 | 1,000,000 | 1,083,750 |
Ducommun, Inc. (Z) | 9.750 | 07/15/18 | 160,000 | 176,400 |
LMI Aerospace, Inc. (S) | 7.375 | 07/15/19 | 660,000 | 667,425 |
TransDigm, Inc. (S) | 6.500 | 07/15/24 | 750,000 | 757,500 |
Airlines 5.8% | ||||
Air Canada (S) | 7.750 | 04/15/21 | 1,425,000 | 1,482,000 |
Air Canada (S) | 8.750 | 04/01/20 | 1,000,000 | 1,105,000 |
Air Canada 2013-1 Class C Pass Through Trust (S)(Z) | 6.625 | 05/15/18 | 1,000,000 | 1,046,550 |
American Airlines 2011-1 Class B Pass Through Trust (S)(Z) | 7.000 | 01/31/18 | 1,094,647 | 1,187,692 |
American Airlines 2013-2 Class B Pass Through Trust | 5.600 | 07/15/20 | 684,949 | 719,197 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 168,045 | 186,009 |
4 |
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Industrials (continued) | ||||
| ||||
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 73,201 | $79,057 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 605,062 | 714,336 |
TAM Capital 3, Inc. (S)(Z) | 8.375 | 06/03/21 | 505,000 | 547,925 |
TAM Capital, Inc. (Z) | 7.375 | 04/25/17 | 860,000 | 922,350 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 139,696 | 157,507 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 385,838 | 438,890 |
VRG Linhas Aereas SA (S) | 10.750 | 02/12/23 | 1,500,000 | 1,567,500 |
Building Products 0.6% | ||||
Associated Materials LLC | 9.125 | 11/01/17 | 1,000,000 | 995,000 |
Commercial Services & Supplies 0.4% | ||||
Garda World Security Corp. (S) | 7.250 | 11/15/21 | 220,000 | 223,850 |
Iron Mountain, Inc. (Z) | 8.375 | 08/15/21 | 417,000 | 434,931 |
Construction & Engineering 0.8% | ||||
Aeropuertos Argentina 2000 SA (S) | 10.750 | 12/01/20 | 1,290,000 | 1,354,500 |
Industrial Conglomerates 0.3% | ||||
Tenedora Nemak SA de CV (S) | 5.500 | 02/28/23 | 500,000 | 517,500 |
Marine 1.6% | ||||
Global Ship Lease, Inc. (S) | 10.000 | 04/01/19 | 350,000 | 367,500 |
Navios Maritime Acquisition Corp. (S)(Z) | 8.125 | 11/15/21 | 830,000 | 840,375 |
Navios Maritime Holdings, Inc. (S)(Z) | 7.375 | 01/15/22 | 870,000 | 885,225 |
Navios South American Logistics, Inc. (S) | 7.250 | 05/01/22 | 805,000 | 821,100 |
Oil, Gas & Consumable Fuels 0.6% | ||||
Teekay Offshore Partners LP | 6.000 | 07/30/19 | 1,085,000 | 1,076,863 |
Trading Companies & Distributors 0.8% | ||||
Aircastle, Ltd. (Z) | 5.125 | 03/15/21 | 1,420,000 | 1,423,550 |
Transportation Infrastructure 1.9% | ||||
CHC Helicopter SA (Z) | 9.250 | 10/15/20 | 2,448,000 | 2,625,970 |
Florida East Coast Holdings Corp. (S) | 6.750 | 05/01/19 | 790,000 | 817,650 |
Information Technology 3.5% | 6,072,388 | |||
| ||||
Electronic Equipment, Instruments & Components 0.8% | ||||
CDW LLC (Z) | 8.000 | 12/15/18 | 325,000 | 344,500 |
Viasystems, Inc. (S)(Z) | 7.875 | 05/01/19 | 1,000,000 | 1,040,000 |
Internet Software & Services 0.5% | ||||
Ancestry.com, Inc., PIK (S) | 9.625 | 10/15/18 | 220,000 | 223,850 |
IAC/InterActiveCorp (Z) | 4.875 | 11/30/18 | 615,000 | 631,913 |
IT Services 0.4% | ||||
Brightstar Corp. (S) | 9.500 | 12/01/16 | 700,000 | 742,000 |
Semiconductors & Semiconductor Equipment 1.3% | ||||
Advanced Micro Devices, Inc. (S) | 7.000 | 07/01/24 | 350,000 | 341,250 |
Micron Technology, Inc. (S) | 5.500 | 02/01/25 | 2,000,000 | 1,990,000 |
Software 0.5% | ||||
First Data Corp. | 11.750 | 08/15/21 | 650,000 | 758,875 |
Materials 14.9% | 26,334,098 | |||
| ||||
Chemicals 1.8% | ||||
Braskem Finance, Ltd. (Z) | 6.450 | 02/03/24 | 1,295,000 | 1,359,362 |
Rayonier AM Products, Inc. (S)(Z) | 5.500 | 06/01/24 | 1,345,000 | 1,324,825 |
Rentech Nitrogen Partners LP (S)(Z) | 6.500 | 04/15/21 | 430,000 | 437,525 |
5 |
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Materials (continued) | ||||
| ||||
Construction Materials 1.9% | ||||
Cemex Finance LLC (S) | 6.000 | 04/01/24 | 700,000 | $701,540 |
Cemex SAB de CV (S) | 9.000 | 01/11/18 | 215,000 | 227,900 |
China Shanshui Cement Group, Ltd. (S)(Z) | 8.500 | 05/25/16 | 350,000 | 361,375 |
Magnesita Finance, Ltd. (P)(Q)(S) | 8.625 | 04/29/49 | 1,000,000 | 997,000 |
US Concrete, Inc. | 8.500 | 12/01/18 | 875,000 | 938,438 |
Vulcan Materials Company (Z) | 7.500 | 06/15/21 | 120,000 | 140,400 |
Containers & Packaging 1.2% | ||||
AEP Industries, Inc. | 8.250 | 04/15/19 | 355,000 | 372,750 |
Ardagh Finance Holdings SA, PIK (S) | 8.625 | 06/15/19 | 540,000 | 544,050 |
Graphic Packaging International, Inc. (Z) | 7.875 | 10/01/18 | 236,000 | 246,915 |
Tekni-Plex, Inc. (S) | 9.750 | 06/01/19 | 171,000 | 186,818 |
Wise Metals Group LLC (S) | 8.750 | 12/15/18 | 800,000 | 858,000 |
Metals & Mining 9.6% | ||||
AngloGold Ashanti Holdings PLC (Z) | 5.125 | 08/01/22 | 1,000,000 | 974,229 |
AngloGold Ashanti Holdings PLC | 8.500 | 07/30/20 | 1,175,000 | 1,329,513 |
APERAM (S)(Z) | 7.750 | 04/01/18 | 300,000 | 315,750 |
BlueScope Steel, Ltd. (S)(Z) | 7.125 | 05/01/18 | 500,000 | 531,250 |
Cia Minera Ares SAC (S)(Z) | 7.750 | 01/23/21 | 995,000 | 1,077,088 |
Cliffs Natural Resources, Inc. | 6.250 | 10/01/40 | 1,935,000 | 1,690,372 |
CSN Islands XI Corp. (S)(Z) | 6.875 | 09/21/19 | 250,000 | 263,750 |
Evraz Group SA (S)(Z) | 6.500 | 04/22/20 | 1,000,000 | 888,750 |
Ferrexpo Finance PLC (S) | 7.875 | 04/07/16 | 600,000 | 576,000 |
MMC Norilsk Nickel OJSC (S)(Z) | 5.550 | 10/28/20 | 1,850,000 | 1,845,375 |
Rain CII Carbon LLC (S)(Z) | 8.000 | 12/01/18 | 945,000 | 978,075 |
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07/15/28 | 710,000 | 925,423 |
Severstal OAO (S) | 4.450 | 03/19/18 | 1,000,000 | 975,000 |
Steel Dynamics, Inc. | 7.625 | 03/15/20 | 750,000 | 795,000 |
Thompson Creek Metals Company, Inc. (Z) | 7.375 | 06/01/18 | 2,750,000 | 2,688,125 |
Thompson Creek Metals Company, Inc. | 12.500 | 05/01/19 | 1,000,000 | 1,125,000 |
Paper & Forest Products 0.4% | ||||
Sappi Papier Holding GmbH (S)(Z) | 7.750 | 07/15/17 | 600,000 | 658,500 |
Telecommunication Services 13.3% | 23,425,575 | |||
| ||||
Diversified Telecommunication Services 5.0% | ||||
Frontier Communications Corp. (Z) | 7.125 | 03/15/19 | 530,000 | 585,650 |
Frontier Communications Corp. (Z) | 8.750 | 04/15/22 | 435,000 | 495,900 |
GTP Acquisition Partners I LLC (S)(Z) | 7.628 | 06/15/16 | 620,000 | 659,630 |
Inmarsat Finance PLC (S) | 4.875 | 05/15/22 | 775,000 | 767,250 |
Intelsat Luxembourg SA | 8.125 | 06/01/23 | 1,000,000 | 1,037,500 |
T-Mobile USA, Inc. | 6.125 | 01/15/22 | 250,000 | 257,188 |
T-Mobile USA, Inc. (Z) | 6.250 | 04/01/21 | 800,000 | 836,000 |
T-Mobile USA, Inc. (Z) | 6.464 | 04/28/19 | 495,000 | 516,038 |
T-Mobile USA, Inc. | 6.625 | 04/01/23 | 245,000 | 256,638 |
T-Mobile USA, Inc. | 6.731 | 04/28/22 | 805,000 | 843,238 |
T-Mobile USA, Inc. (Z) | 6.836 | 04/28/23 | 855,000 | 904,163 |
Telecom Italia Capital SA | 7.175 | 06/18/19 | 550,000 | 621,500 |
Wind Acquisition Finance SA (S) | 7.375 | 04/23/21 | 1,000,000 | 1,042,500 |
Wireless Telecommunication Services 8.3% | ||||
Bharti Airtel International Netherlands BV (S) | 5.125 | 03/11/23 | 600,000 | 620,310 |
Colombia Telecomunicaciones SA ESP (S)(Z) | 5.375 | 09/27/22 | 1,000,000 | 1,010,000 |
Digicel Group, Ltd. (S) | 7.125 | 04/01/22 | 2,000,000 | 2,030,000 |
6 |
John Hancock Investors Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Telecommunication Services (continued) | ||||
| ||||
Digicel Group, Ltd. (S)(Z) | 8.250 | 09/30/20 | 1,865,000 | $1,990,888 |
Digicel, Ltd. (S) | 6.000 | 04/15/21 | 500,000 | 508,750 |
SBA Communications Corp. (S) | 4.875 | 07/15/22 | 780,000 | 744,900 |
SBA Tower Trust (S)(Z) | 2.933 | 12/15/17 | 380,000 | 385,964 |
SBA Tower Trust (S)(Z) | 5.101 | 04/17/17 | 580,000 | 617,793 |
Sprint Communications, Inc. (Z) | 11.500 | 11/15/21 | 2,150,000 | 2,843,375 |
Sprint Corp. (S) | 7.250 | 09/15/21 | 700,000 | 745,500 |
Telefonica Celular del Paraguay SA (S) | 6.750 | 12/13/22 | 1,000,000 | 1,067,500 |
VimpelCom Holdings BV (S)(Z) | 7.504 | 03/01/22 | 2,000,000 | 2,037,400 |
Utilities 3.3% | 5,893,733 | |||
| ||||
Electric Utilities 2.8% | ||||
Abengoa Transmision Sur SA (S)(Z) | 6.875 | 04/30/43 | 1,000,000 | 1,090,000 |
Beaver Valley II Funding Corp. | 9.000 | 06/01/17 | 60,000 | 63,041 |
BVPS II Funding Corp. | 8.890 | 06/01/17 | 249,000 | 258,621 |
CE Generation LLC (Z) | 7.416 | 12/15/18 | 339,550 | 336,155 |
Exelon Corp. (Z) | 4.900 | 06/15/15 | 1,015,000 | 1,051,890 |
FPL Energy National Wind LLC (S) | 5.608 | 03/10/24 | 73,820 | 72,181 |
Israel Electric Corp., Ltd. (S)(Z) | 6.700 | 02/10/17 | 1,000,000 | 1,086,000 |
NRG Yield Operating LLC (S) | 5.375 | 08/15/24 | 660,000 | 660,000 |
PNPP II Funding Corp. | 9.120 | 05/30/16 | 89,000 | 92,183 |
W3A Funding Corp. (Z) | 8.090 | 01/02/17 | 224,168 | 223,662 |
Independent Power and Renewable Electricity Producers 0.5% | ||||
