UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4173 | |
John Hancock Investors Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2014 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Corporate Bonds 109.4% (74.6% of Total Investments) | $188,609,191 | |||
| ||||
(Cost $183,661,316) | ||||
Consumer Discretionary 15.7% | 26,998,449 | |||
| ||||
Auto Components 1.7% | ||||
Allison Transmission, Inc. (S)(Z) | 7.125 | 05/15/19 | $550,000 | 594,000 |
American Axle & Manufacturing, Inc. (Z) | 6.250 | 03/15/21 | 1,000,000 | 1,062,500 |
The Goodyear Tire & Rubber Company | 7.000 | 05/15/22 | 1,200,000 | 1,305,000 |
Automobiles 0.8% | ||||
Chrysler Group LLC (Z) | 8.250 | 06/15/21 | 1,240,000 | 1,390,350 |
Hotels, Restaurants & Leisure 1.9% | ||||
GLP Capital LP (S) | 4.875 | 11/01/20 | 1,285,000 | 1,301,063 |
Grupo Posadas SAB de CV (S)(Z) | 7.875 | 11/30/17 | 600,000 | 606,750 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 298,000 | 271,180 |
Mohegan Tribal Gaming Authority (S)(Z) | 11.000 | 09/15/18 | 1,000,000 | 1,006,250 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 565,577 | 161,504 |
Household Durables 0.2% | ||||
Corporacion GEO SAB de CV (H)(S) | 9.250 | 06/30/20 | 1,000,000 | 127,500 |
Standard Pacific Corp. (Z) | 8.375 | 05/15/18 | 140,000 | 164,150 |
Internet & Catalog Retail 0.6% | ||||
QVC, Inc. | 5.950 | 03/15/43 | 1,000,000 | 939,990 |
Leisure Equipment & Products 0.3% | ||||
Easton-Bell Sports, Inc. (Z) | 9.750 | 12/01/16 | 465,000 | 484,181 |
Media 8.2% | ||||
21st Century Fox America, Inc. (Z) | 7.750 | 01/20/24 | 980,000 | 1,211,150 |
CBS Outdoor Americas Capital LLC (S) | 5.250 | 02/15/22 | 900,000 | 904,500 |
CBS Outdoor Americas Capital LLC (S) | 5.625 | 02/15/24 | 900,000 | 906,750 |
Cinemark USA, Inc. (Z) | 7.375 | 06/15/21 | 365,000 | 404,238 |
Clear Channel Communications, Inc. (Z) | 11.250 | 03/01/21 | 3,000,000 | 3,255,000 |
Clear Channel Communications, Inc., PIK (S) | 14.000 | 02/01/21 | 2,000,000 | 1,860,000 |
DIRECTV Holdings LLC (Z) | 5.875 | 10/01/19 | 355,000 | 408,275 |
Gray Television, Inc. | 7.500 | 10/01/20 | 310,000 | 330,925 |
Myriad International Holdings BV (S)(Z) | 6.000 | 07/18/20 | 440,000 | 462,000 |
Sinclair Television Group, Inc. | 6.375 | 11/01/21 | 830,000 | 859,050 |
Sirius XM Radio, Inc. (S)(Z) | 5.875 | 10/01/20 | 1,000,000 | 1,011,250 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 375,000 | 443,728 |
Videotron, Ltd. | 6.375 | 12/15/15 | 300,000 | 300,900 |
WMG Acquisition Corp. (S) | 6.000 | 01/15/21 | 1,000,000 | 1,035,000 |
WMG Acquisition Corp. (Z) | 11.500 | 10/01/18 | 685,000 | 779,188 |
Multiline Retail 0.2% | ||||
Macy's Retail Holdings, Inc. (Z) | 7.875 | 08/15/36 | 375,000 | 420,427 |
Specialty Retail 1.3% | ||||
Automotores Gildemeister SA (S)(Z) | 8.250 | 05/24/21 | 720,000 | 558,000 |
Outerwall, Inc. | 6.000 | 03/15/19 | 500,000 | 515,625 |
The Hillman Group, Inc. | 10.875 | 06/01/18 | 290,000 | 311,750 |
Toys R Us Property Company II LLC (Z) | 8.500 | 12/01/17 | 225,000 | 228,375 |
Toys R Us, Inc. | 10.375 | 08/15/17 | 660,000 | 534,600 |
Textiles, Apparel & Luxury Goods 0.5% | ||||
Hot Topic, Inc. (S)(Z) | 9.250 | 06/15/21 | 230,000 | 243,800 |
PVH Corp. | 7.375 | 05/15/20 | 550,000 | 599,500 |
1 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Consumer Staples 6.6% | $11,440,222 | |||
| ||||
Beverages 2.2% | ||||
Ajecorp BV (S)(Z) | 6.500 | 05/14/22 | $1,000,000 | 955,000 |
Corporacion Lindley SA (S) | 4.625 | 04/12/23 | 1,000,000 | 898,750 |
Crestview DS Merger Sub II, Inc. (S) | 10.000 | 09/01/21 | 1,005,000 | 1,095,450 |
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01/15/22 | 750,000 | 768,686 |
Commercial Services & Supplies 0.1% | ||||
ARAMARK Corp. (S) | 5.750 | 03/15/20 | 170,000 | 176,375 |
Food & Staples Retailing 0.6% | ||||
Office Depot de Mexico SA de CV (S) | 6.875 | 09/20/20 | 610,000 | 626,165 |
Tops Holding Corp. (S) | 8.875 | 12/15/17 | 400,000 | 437,000 |
Food Products 2.3% | ||||
Bunge, Ltd. Finance Corp. (Z) | 5.350 | 04/15/14 | 1,015,000 | 1,023,849 |
Corporacion Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 1,350,000 | 1,326,375 |
Marfrig Holding Europe BV (S)(Z) | 8.375 | 05/09/18 | 600,000 | 552,000 |
Marfrig Holding Europe BV (S)(Z) | 9.875 | 07/24/17 | 600,000 | 588,000 |
Post Holdings, Inc. (S) | 6.750 | 12/01/21 | 260,000 | 272,350 |
TreeHouse Foods, Inc. (Z) | 7.750 | 03/01/18 | 175,000 | 182,219 |
Household Products 0.2% | ||||
Reynolds Group Issuer, Inc. (Z) | 8.500 | 05/15/18 | 390,000 | 409,500 |
Tobacco 1.2% | ||||
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 720,000 | 847,503 |
Vector Group, Ltd. (Z) | 7.750 | 02/15/21 | 1,200,000 | 1,281,000 |
Energy 16.8% | 29,036,447 | |||
| ||||
Energy Equipment & Services 5.5% | ||||
Astoria Depositor Corp. (S) | 8.144 | 05/01/21 | 750,000 | 772,500 |
EDC Finance, Ltd. (S) | 4.875 | 04/17/20 | 1,000,000 | 947,500 |
Forbes Energy Services, Ltd. (Z) | 9.000 | 06/15/19 | 295,000 | 288,363 |
Hercules Offshore, Inc. (S)(Z) | 7.500 | 10/01/21 | 550,000 | 570,625 |
Inkia Energy, Ltd. (S) | 8.375 | 04/04/21 | 1,400,000 | 1,503,240 |
Key Energy Services, Inc. | 6.750 | 03/01/21 | 1,500,000 | 1,541,250 |
Offshore Group Investment, Ltd. (Z) | 7.125 | 04/01/23 | 2,000,000 | 2,000,000 |
Permian Holdings, Inc. (S) | 10.500 | 01/15/18 | 800,000 | 792,000 |
RKI Exploration & Production LLC (S) | 8.500 | 08/01/21 | 565,000 | 598,900 |
TMK OAO (S) | 6.750 | 04/03/20 | 600,000 | 574,548 |
Oil, Gas & Consumable Fuels 11.3% | ||||
Arch Coal Inc (S) | 8.000 | 01/15/19 | 1,540,000 | 1,536,150 |
Carrizo Oil & Gas, Inc. | 7.500 | 09/15/20 | 1,200,000 | 1,308,000 |
Clayton Williams Energy, Inc. (S) | 7.750 | 04/01/19 | 1,070,000 | 1,107,450 |
CNOOC Finance 2012, Ltd. (S)(Z) | 5.000 | 05/02/42 | 1,000,000 | 958,097 |
DTEK Finance BV (S)(Z) | 9.500 | 04/28/15 | 161,000 | 156,975 |
EV Energy Partners LP (Z) | 8.000 | 04/15/19 | 405,000 | 412,594 |
Georgian Oil and Gas Corp. (S)(Z) | 6.875 | 05/16/17 | 1,500,000 | 1,552,500 |
Indo Energy Finance II BV (S) | 6.375 | 01/24/23 | 300,000 | 240,000 |
Linn Energy LLC (Z) | 8.625 | 04/15/20 | 910,000 | 982,800 |
Lukoil International Finance BV (S)(Z) | 4.563 | 04/24/23 | 1,000,000 | 922,500 |
Niska Gas Storage US LLC (Z) | 8.875 | 03/15/18 | 565,000 | 589,719 |
Pacific Rubiales Energy Corp. (S) | 5.125 | 03/28/23 | 705,000 | 639,788 |
Pan American Energy LLC (S)(Z) | 7.875 | 05/07/21 | 1,100,000 | 1,045,000 |
Petrobras International Finance Company (Z) | 5.375 | 01/27/21 | 500,000 | 494,151 |
Plains All American Pipeline LP (Z) | 6.500 | 05/01/18 | 1,000,000 | 1,175,219 |
2 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Energy (continued) | ||||
| ||||
Plains Exploration & Production Company (Z) | 6.875 | 02/15/23 | $750,000 | $828,750 |
Samson Investment Company (S)(Z) | 10.500 | 02/15/20 | 1,885,000 | 2,073,500 |
Tullow Oil PLC (S) | 6.000 | 11/01/20 | 1,750,000 | 1,789,375 |
Valero Energy Corp. (Z) | 4.500 | 02/01/15 | 205,000 | 212,577 |
Valero Energy Corp. (Z) | 6.125 | 02/01/20 | 205,000 | 239,001 |
W&T Offshore, Inc. (Z) | 8.500 | 06/15/19 | 675,000 | 722,250 |
Westmoreland Escrow Corp. (S) | 10.750 | 02/01/18 | 425,000 | 461,125 |
Financials 21.5% | 37,005,301 | |||
| ||||
Capital Markets 3.7% | ||||
E*TRADE Financial Corp. | 6.375 | 11/15/19 | 1,000,000 | 1,075,000 |
Morgan Stanley (Z) | 3.800 | 04/29/16 | 1,000,000 | 1,057,308 |
Morgan Stanley (Z) | 5.750 | 01/25/21 | 1,000,000 | 1,137,447 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 990,000 | 1,086,763 |
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09/01/17 | 1,000,000 | 1,145,819 |
Walter Investment Management Corp. (S) | 7.875 | 12/15/21 | 875,000 | 885,938 |
Commercial Banks 4.5% | ||||
Banco Bradesco SA (S)(Z) | 5.750 | 03/01/22 | 500,000 | 491,875 |
Banco Regional SAECA (S) | 8.125 | 01/24/19 | 400,000 | 404,040 |
Barclays Bank PLC (S)(Z) | 10.179 | 06/12/21 | 195,000 | 258,857 |
BBVA Bancomer SA (S)(Z) | 6.500 | 03/10/21 | 1,000,000 | 1,073,750 |
Credit Agricole SA (7.875% to 1-23-24, then 5 year U.S. | ||||
Swap Rate + 4.898%) (Q)(S) | 7.875 | 01/23/24 | 500,000 | 507,500 |
GTB Finance B.V. (S)(Z) | 7.500 | 05/19/16 | 285,000 | 300,675 |
National City Bank of Indiana (Z) | 4.250 | 07/01/18 | 2,000,000 | 2,151,538 |
Sberbank of Russia (S)(Z) | 6.125 | 02/07/22 | 1,000,000 | 1,042,500 |
State Bank of India (S)(Z) | 4.500 | 07/27/15 | 500,000 | 516,886 |
VTB Bank OJSC (9.500% to 12-06-22, then 10 Year U.S. | ||||
Treasury + 8.067%) (Q)(S) | 9.500 | 12/06/22 | 1,000,000 | 1,070,000 |
Consumer Finance 3.8% | ||||
American Express Credit Corp. (Z) | 5.125 | 08/25/14 | 1,000,000 | 1,026,477 |
Credit Acceptance Corp. (S) | 6.125 | 02/15/21 | 1,005,000 | 1,022,588 |
DTEK Finance PLC (S)(Z) | 7.875 | 04/04/18 | 2,000,000 | 1,775,000 |
SLM Corp. (Z) | 5.500 | 01/25/23 | 1,800,000 | 1,692,841 |
SLM Corp. (Z) | 8.450 | 06/15/18 | 485,000 | 561,994 |
Springleaf Finance Corp. | 8.250 | 10/01/23 | 500,000 | 545,000 |
Diversified Financial Services 5.0% | ||||
Alfa Bank OJSC (S)(Z) | 7.750 | 04/28/21 | 300,000 | 321,750 |
Bank of Ceylon (S)(Z) | 6.875 | 05/03/17 | 1,000,000 | 1,022,500 |
Cementos Progreso Trust (S) | 7.125 | 11/06/23 | 1,195,000 | 1,215,913 |
CorpGroup Banking SA (S) | 6.750 | 03/15/23 | 1,000,000 | 989,918 |
Corporacion Andina de Fomento (Z) | 3.750 | 01/15/16 | 690,000 | 720,160 |
Gruposura Finance (S)(Z) | 5.700 | 05/18/21 | 440,000 | 455,400 |
Intercorp Retail Trust (S)(Z) | 8.875 | 11/14/18 | 305,000 | 319,869 |
Jefferies Finance LLC (S) | 7.375 | 04/01/20 | 500,000 | 523,750 |
JPMorgan Chase & Company (Z) | 3.450 | 03/01/16 | 2,000,000 | 2,099,754 |
Leucadia National Corp. | 5.500 | 10/18/23 | 500,000 | 513,214 |
Nationstar Mortgage LLC (Z) | 10.875 | 04/01/15 | 375,000 | 379,219 |
Insurance 1.9% | ||||
CNA Financial Corp. (Z) | 7.350 | 11/15/19 | 655,000 | 799,561 |
Lincoln National Corp. (7.000% to 5-17-16, then 3 month | ||||
LIBOR + 2.358%) (Z) | 7.000 | 05/17/66 | 370,000 | 377,400 |
MetLife, Inc. (Z) | 6.817 | 08/15/18 | 1,000,000 | 1,205,992 |
3 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Financials (continued) | ||||
| ||||
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month | ||||
LIBOR + 4.177%) (S) | 8.300 | 10/15/37 | $520,000 | $546,000 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 215,000 | 251,445 |
Investment Companies 0.6% | ||||
IPIC GMTN, Ltd. (S)(Z) | 5.500 | 03/01/22 | 1,000,000 | 1,099,970 |
Real Estate Investment Trusts 1.0% | ||||
Dupont Fabros Technology LP | 5.875 | 09/15/21 | 835,000 | 866,313 |
Health Care REIT, Inc. (Z) | 6.125 | 04/15/20 | 345,000 | 395,812 |
Plum Creek Timberlands LP (Z) | 5.875 | 11/15/15 | 345,000 | 372,315 |
Real Estate Management & Development 1.0% | ||||
Country Garden Holdings Company, Ltd. (S) | 7.500 | 01/10/23 | 200,000 | 186,750 |
Country Garden Holdings Company, Ltd. (S)(Z) | 11.125 | 02/23/18 | 1,000,000 | 1,090,000 |
General Shopping Investments, Ltd. (12.000% to 3-20-17, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 500,000 | 422,500 |
Health Care 4.5% | 7,686,140 | |||
| ||||
Health Care Providers & Services 2.2% | ||||
AmerisourceBergen Corp. (Z) | 3.500 | 11/15/21 | 1,000,000 | 1,024,677 |
CHS/Community Health Systems, Inc. (S) | 5.125 | 08/01/21 | 200,000 | 201,250 |
CHS/Community Health Systems, Inc. (S) | 6.875 | 02/01/22 | 230,000 | 235,750 |
Envision Healthcare Corp. | 8.125 | 06/01/19 | 65,000 | 69,875 |
HCA, Inc. (Z) | 7.500 | 02/15/22 | 130,000 | 146,738 |
Select Medical Corp. | 6.375 | 06/01/21 | 1,175,000 | 1,179,406 |
Tenet Healthcare Corp. (S) | 6.000 | 10/01/20 | 305,000 | 321,013 |
Tenet Healthcare Corp. | 8.125 | 04/01/22 | 585,000 | 638,381 |
Pharmaceuticals 2.3% | ||||
Endo Health Solutions, Inc. | 7.250 | 01/15/22 | 1,345,000 | 1,432,425 |
Forest Laboratories, Inc. (S) | 4.875 | 02/15/21 | 780,000 | 777,075 |
Forest Laboratories, Inc. (S)(Z) | 5.000 | 12/15/21 | 800,000 | 796,000 |
Salix Pharmaceuticals, Ltd. (S) | 6.000 | 01/15/21 | 600,000 | 625,500 |
Valeant Pharmaceuticals International, Inc. (S) | 5.625 | 12/01/21 | 230,000 | 238,050 |
Industrials 11.0% | 18,882,637 | |||
| ||||
Aerospace & Defense 0.7% | ||||
Ducommun, Inc. (Z) | 9.750 | 07/15/18 | 160,000 | 179,200 |
Kratos Defense & Security Solutions, Inc. (Z) | 10.000 | 06/01/17 | 400,000 | 429,000 |
TransDigm, Inc. (Z) | 7.750 | 12/15/18 | 495,000 | 529,650 |
Airlines 4.3% | ||||
Air Canada 2013-1 Class C Pass Through Trust (S)(Z) | 6.625 | 05/15/18 | 1,000,000 | 1,010,700 |
American Airlines 2011-1 Class B Pass Through Trust (S) | 7.000 | 01/31/18 | 1,147,765 | 1,228,108 |
American Airlines 2013-2 Class B Pass Through Trust (S) | 5.600 | 07/15/20 | 711,344 | 732,684 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 187,721 | 205,554 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 92,787 | 97,659 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 625,657 | 713,249 |
TAM Capital 3, Inc. (S)(Z) | 8.375 | 06/03/21 | 505,000 | 522,044 |
TAM Capital, Inc. (Z) | 7.375 | 04/25/17 | 860,000 | 894,400 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 164,203 | 186,370 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 429,697 | 494,152 |
VRG Linhas Aereas SA (S) | 10.750 | 02/12/23 | 1,500,000 | 1,327,500 |
Building Products 0.1% | ||||
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 160,000 | 174,800 |
4 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Industrials (continued) | ||||
| ||||
Commercial Services & Supplies 0.8% | ||||
Garda World Security Corp. (S) | 7.250 | 11/15/21 | $220,000 | $225,775 |
Iron Mountain, Inc. | 5.750 | 08/15/24 | 750,000 | 701,250 |
Iron Mountain, Inc. (Z) | 8.375 | 08/15/21 | 417,000 | 446,190 |
Construction & Engineering 0.7% | ||||
Aeropuertos Argentina 2000 SA (S) | 10.750 | 12/01/20 | 1,320,000 | 1,247,400 |
Electrical Equipment 1.0% | ||||
Artesyn Escrow, Inc. (S) | 9.750 | 10/15/20 | 1,355,000 | 1,405,813 |
Coleman Cable, Inc. (Z) | 9.000 | 02/15/18 | 295,000 | 309,750 |
Industrial Conglomerates 0.5% | ||||
Hutchison Whampoa International, Ltd. (S)(Z) | 4.625 | 09/11/15 | 385,000 | 407,022 |
Tenedora Nemak SA de CV (S) | 5.500 | 02/28/23 | 500,000 | 482,500 |
Machinery 0.7% | ||||
Blueline Rental Finance Corp. (S) | 7.000 | 02/01/19 | 880,000 | 909,700 |
Victor Technologies Group, Inc. (Z) | 9.000 | 12/15/17 | 236,000 | 252,992 |
Marine 1.1% | ||||
Navios Maritime Acquisition Corp. (S) | 8.125 | 11/15/21 | 830,000 | 846,600 |
Navios Maritime Holdings, Inc. (S) | 7.375 | 01/15/22 | 870,000 | 876,525 |
Navios South American Logistics, Inc. | 9.250 | 04/15/19 | 200,000 | 214,250 |
Transportation Infrastructure 1.1% | ||||
CHC Helicopter SA (Z) | 9.250 | 10/15/20 | 1,720,000 | 1,831,800 |
Information Technology 3.0% | 5,194,144 | |||
| ||||
Communications Equipment 0.5% | ||||
Alcatel-Lucent USA, Inc. (S) | 6.750 | 11/15/20 | 400,000 | 410,000 |
Avaya, Inc. (S) | 10.500 | 03/01/21 | 520,000 | 481,000 |
Computers & Peripherals 0.4% | ||||
Seagate HDD Cayman (Z) | 7.000 | 11/01/21 | 565,000 | 625,031 |
Electronic Equipment, Instruments & Components 0.8% | ||||
CDW LLC (Z) | 8.000 | 12/15/18 | 325,000 | 352,625 |
Viasystems, Inc. (S) | 7.875 | 05/01/19 | 1,000,000 | 1,070,000 |
Internet Software & Services 0.5% | ||||
Ancestry.com, Inc., PIK (S) | 9.625 | 10/15/18 | 220,000 | 229,350 |
IAC/InterActiveCorp (S) | 4.875 | 11/30/18 | 615,000 | 633,450 |
IT Services 0.4% | ||||
Brightstar Corp. (S) | 9.500 | 12/01/16 | 700,000 | 770,000 |
Software 0.4% | ||||
Aspect Software, Inc. | 10.625 | 05/15/17 | 615,000 | 622,688 |
Materials 11.0% | 19,038,646 | |||
| ||||
Chemicals 1.1% | ||||
Braskem Finance, Ltd. (Q)(S) | 7.375 | 10/04/15 | 1,500,000 | 1,413,750 |
Rentech Nitrogen Partners LP (S)(Z) | 6.500 | 04/15/21 | 430,000 | 419,250 |
Construction Materials 2.5% | ||||
Cemex SAB de CV (S)(Z) | 9.000 | 01/11/18 | 1,000,000 | 1,080,000 |
China Shanshui Cement Group, Ltd. (S)(Z) | 8.500 | 05/25/16 | 350,000 | 358,313 |
Magnesita Finance, Ltd. (Q)(S) | 8.625 | 04/05/17 | 1,000,000 | 960,000 |
U.S. Concrete, Inc. (S) | 8.500 | 12/01/18 | 875,000 | 925,313 |
5 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Materials (continued) | ||||
| ||||
Votorantim Cimentos SA (S)(Z) | 7.250 | 04/05/41 | $1,000,000 | $925,000 |
Vulcan Materials Company (Z) | 7.500 | 06/15/21 | 120,000 | 138,600 |
Containers & Packaging 1.2% | ||||
AEP Industries, Inc. | 8.250 | 04/15/19 | 355,000 | 379,850 |
Cascades, Inc. (Z) | 7.875 | 01/15/20 | 240,000 | 256,800 |
Graphic Packaging International, Inc. (Z) | 7.875 | 10/01/18 | 236,000 | 253,700 |
Pretium Packaging LLC | 11.500 | 04/01/16 | 160,000 | 170,800 |
Tekni-Plex, Inc. (S) | 9.750 | 06/01/19 | 199,000 | 227,855 |
Wise Metals Group LLC (S) | 8.750 | 12/15/18 | 800,000 | 848,000 |
Metals & Mining 5.8% | ||||
AngloGold Ashanti Holdings PLC (Z) | 5.125 | 08/01/22 | 1,000,000 | 862,475 |
APERAM (S)(Z) | 7.750 | 04/01/18 | 300,000 | 312,750 |
BlueScope Steel, Ltd. (S)(Z) | 7.125 | 05/01/18 | 500,000 | 530,000 |
Cia Minera Ares SAC (S) | 7.750 | 01/23/21 | 320,000 | 319,600 |
CSN Islands XI Corp. (S)(Z) | 6.875 | 09/21/19 | 250,000 | 255,000 |
Essar Steel Algoma, Inc. (S)(Z) | 9.375 | 03/15/15 | 500,000 | 490,000 |
Evraz Group SA (S) | 6.500 | 04/22/20 | 1,000,000 | 913,750 |
Ferrexpo Finance PLC (S) | 7.875 | 04/07/16 | 600,000 | 549,288 |
MMC Finance, Ltd. (S) | 5.550 | 10/28/20 | 850,000 | 837,250 |
Rain CII Carbon LLC (S) | 8.000 | 12/01/18 | 945,000 | 992,250 |
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07/15/28 | 710,000 | 906,414 |
Severstal OAO (S) | 4.450 | 03/19/18 | 1,000,000 | 982,500 |
SunCoke Energy, Inc. (Z) | 7.625 | 08/01/19 | 105,000 | 113,138 |
Thompson Creek Metals Company, Inc. | 7.375 | 06/01/18 | 1,000,000 | 897,500 |
United States Steel Corp. | 6.875 | 04/01/21 | 1,000,000 | 1,055,000 |
Paper & Forest Products 0.4% | ||||
Sappi Papier Holding GmbH (S)(Z) | 7.750 | 07/15/17 | 600,000 | 664,500 |
Telecommunication Services 15.9% | 27,402,615 | |||
| ||||
Diversified Telecommunication Services 7.0% | ||||
Cincinnati Bell, Inc. (Z) | 8.375 | 10/15/20 | 625,000 | 674,219 |
Frontier Communications Corp. (Z) | 7.125 | 03/15/19 | 530,000 | 575,050 |
Frontier Communications Corp. | 7.625 | 04/15/24 | 125,000 | 124,063 |
Frontier Communications Corp. (Z) | 8.750 | 04/15/22 | 435,000 | 474,694 |
GTP Acquisition Partners I LLC (S) | 7.628 | 06/15/16 | 620,000 | 664,938 |
GXS Worldwide, Inc. (Z) | 9.750 | 06/15/15 | 430,000 | 441,868 |
Sable International Finance, Ltd. (S)(Z) | 7.750 | 02/15/17 | 250,000 | 260,500 |
Satelites Mexicanos SA de CV | 9.500 | 05/15/17 | 1,404,000 | 1,488,240 |
T-Mobile USA, Inc. | 6.125 | 01/15/22 | 250,000 | 255,625 |
T-Mobile USA, Inc. | 6.464 | 04/28/19 | 495,000 | 520,988 |
T-Mobile USA, Inc. | 6.731 | 04/28/22 | 205,000 | 215,250 |
T-Mobile USA, Inc. | 6.836 | 04/28/23 | 855,000 | 892,406 |
Telecom Italia Capital SA | 7.175 | 06/18/19 | 550,000 | 621,500 |
Wind Acquisition Finance SA (S)(Z) | 7.250 | 02/15/18 | 1,750,000 | 1,833,125 |
Wind Acquisition Finance SA (S)(Z) | 11.750 | 07/15/17 | 1,000,000 | 1,055,000 |
Wind Acquisition Holdings Finance SA, PIK (S) | 12.250 | 07/15/17 | 1,829,453 | 1,893,484 |
Wireless Telecommunication Services 8.9% | ||||
Bharti Airtel International Netherlands BV (S) | 5.125 | 03/11/23 | 600,000 | 555,750 |
Colombia Telecomunicaciones SA ESP (S)(Z) | 5.375 | 09/27/22 | 1,000,000 | 935,000 |
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 750,000 | 817,269 |
Digicel Group, Ltd. (S)(Z) | 8.250 | 09/30/20 | 1,365,000 | 1,419,600 |
Digicel, Ltd. (S) | 6.000 | 04/15/21 | 500,000 | 485,000 |
Intelsat Luxembourg SA (S) | 8.125 | 06/01/23 | 1,250,000 | 1,353,125 |
6 |
John Hancock Investors Trust
As of 1-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value^ | Value | |
Telecommunication Services (continued) | ||||
| ||||
MetroPCS Wireless, Inc. (S) | 6.250 | 04/01/21 | $1,400,000 | $1,454,250 |
MetroPCS Wireless, Inc. (S) | 6.625 | 04/01/23 | 245,000 | 254,188 |
SBA Tower Trust (S)(Z) | 2.933 | 12/15/17 | 380,000 | 387,977 |
SBA Tower Trust (S)(Z) | 5.101 | 04/17/17 | 580,000 | 628,006 |
Sprint Communications, Inc. (S) | 9.000 | 11/15/18 | 1,000,000 | 1,207,500 |
Sprint Communications, Inc. (Z) | 11.500 | 11/15/21 | 2,150,000 | 2,816,500 |
Telefonica Celular del Paraguay SA (S) | 6.750 | 12/13/22 | 1,000,000 | 1,020,000 |
VimpelCom Holdings BV (S)(Z) | 7.504 | 03/01/22 | 2,000,000 | 2,077,500 |
Utilities 3.4% | 5,924,590 | |||
| ||||
Electric Utilities 2.0% | ||||
Beaver Valley II Funding Corp. | 9.000 | 06/01/17 | 126,000 | 134,863 |
BVPS II Funding Corp. | 8.890 | 06/01/17 | 306,000 | 321,916 |
CE Generation LLC (Z) | 7.416 | 12/15/18 | 371,800 | 368,082 |
Exelon Corp. (Z) | 4.900 | 06/15/15 | 1,015,000 | 1,068,776 |
FPL Energy National Wind LLC (S) | 5.608 | 03/10/24 | 165,923 | 163,393 |
Israel Electric Corp., Ltd. (S)(Z) | 6.700 | 02/10/17 | 1,000,000 | 1,091,571 |
PNPP II Funding Corp. | 9.120 | 05/30/16 | 123,000 | 128,212 |
W3A Funding Corp. (Z) | 8.090 | 01/02/17 | 224,168 | 224,877 |
Independent Power Producers & Energy Traders 1.4% | ||||
