UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4173 | |
John Hancock Investors Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2012 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Corporate Bonds 100.4% (66.9% of Total Investments) | $169,990,362 | |||
| ||||
(Cost $163,696,710) | ||||
Consumer Discretionary 15.4% | 26,124,825 | |||
| ||||
Auto Components 0.3% | ||||
Allison Transmission, Inc. (S)(Z) | 7.125 | 05/15/19 | $550,000 | 578,171 |
Automobiles 0.1% | ||||
Chrysler Group LLC (Z) | 8.250 | 06/15/21 | 240,000 | 249,900 |
Hotels, Restaurants & Leisure 3.8% | ||||
Downstream Development Authority of the Quapaw Tribe of | ||||
Oklahoma (S)(Z) | 10.500 | 07/01/19 | 1,000,000 | 1,042,500 |
Greektown Superholdings, Inc. | 13.000 | 07/01/15 | 2,179,000 | 2,369,663 |
Jacobs Entertainment, Inc. (Z) | 9.750 | 06/15/14 | 1,000,000 | 975,000 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 328,000 | 298,480 |
Mashantucket Western Pequot Tribe (H)(S) | 5.912 | 09/01/21 | 275,000 | 112,032 |
Mashantucket Western Pequot Tribe, Series A (H)(S) | 8.500 | 11/15/15 | 1,625,000 | 134,063 |
Mohegan Tribal Gaming Authority (S) | 11.000 | 09/15/18 | 1,000,000 | 660,000 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 763,045 | 438,679 |
Yonkers Racing Corp. (S)(Z) | 11.375 | 07/15/16 | 351,000 | 371,183 |
Household Durables 0.7% | ||||
Corp. GEO SAB de CV (S) | 8.875 | 03/27/22 | 1,000,000 | 1,040,000 |
Standard Pacific Corp. | 8.375 | 05/15/18 | 140,000 | 156,100 |
Leisure Equipment & Products 0.3% | ||||
Easton-Bell Sports, Inc. (Z) | 9.750 | 12/01/16 | 465,000 | 508,013 |
Media 5.8% | ||||
Cinemark USA, Inc. (Z) | 7.375 | 06/15/21 | 365,000 | 405,150 |
Cinemark USA, Inc. (Z) | 8.625 | 06/15/19 | 245,000 | 273,175 |
Clear Channel Communications, Inc. (Z) | 10.750 | 08/01/16 | 1,385,000 | 803,300 |
Clear Channel Communications, Inc., PIK (Z) | 11.000 | 08/01/16 | 1,806,617 | 1,029,772 |
DIRECTV Holdings LLC (Z) | 5.875 | 10/01/19 | 355,000 | 422,684 |
News America, Inc. (Z) | 7.750 | 01/20/24 | 980,000 | 1,258,107 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 375,000 | 499,302 |
Videotron Ltee (Z) | 6.375 | 12/15/15 | 300,000 | 306,750 |
WMG Acquisition Corp. (Z) | 11.500 | 10/01/18 | 685,000 | 758,638 |
XM Satellite Radio, Inc. (S) | 7.625 | 11/01/18 | 2,000,000 | 2,170,000 |
XM Satellite Radio, Inc. (S)(Z) | 13.000 | 08/01/13 | 1,650,000 | 1,831,500 |
Multiline Retail 2.2% | ||||
Lotte Shopping Co Ltd. (S) | 3.375 | 05/09/17 | 1,400,000 | 1,440,370 |
Macy's Retail Holdings, Inc. (Z) | 7.875 | 08/15/36 | 215,000 | 232,025 |
Michaels Stores, Inc. | 11.375 | 11/01/16 | 1,975,000 | 2,091,051 |
Specialty Retail 1.8% | ||||
Automotores Gildemeister SA (S)(Z) | 8.250 | 05/24/21 | 720,000 | 756,000 |
Hillman Group, Inc. (Z) | 10.875 | 06/01/18 | 290,000 | 308,125 |
Party City Holdings, Inc. (S) | 8.875 | 08/01/20 | 1,000,000 | 1,035,000 |
Sonic Automotive, Inc. (Z) | 9.000 | 03/15/18 | 145,000 | 157,506 |
Staples, Inc. (Z) | 9.750 | 01/15/14 | 500,000 | 557,023 |
Toys R Us Property Company II LLC (Z) | 8.500 | 12/01/17 | 225,000 | 243,000 |
Textiles, Apparel & Luxury Goods 0.4% | ||||
PVH Corp. (Z) | 7.375 | 05/15/20 | 550,000 | 612,563 |
1 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Consumer Staples 4.7% | $7,891,896 | |||
| ||||
Beverages 1.8% | ||||
Ajecorp BV (S) | 6.500 | 05/14/22 | $1,000,000 | 1,037,500 |
Corp. Lindley SA (S) | 6.750 | 11/23/21 | 245,000 | 271,950 |
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01/15/22 | 1,500,000 | 1,646,858 |
Food Products 1.9% | ||||
Bunge Ltd. Finance Corp. (Z) | 5.350 | 04/15/14 | 1,015,000 | 1,071,190 |
Corp. Azucarera del Peru SA (S) | 6.375 | 08/02/22 | 1,000,000 | 1,022,027 |
Corp. Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 350,000 | 376,250 |
Marfrig Holding Europe BV (S)(Z) | 8.375 | 05/09/18 | 600,000 | 459,000 |
TreeHouse Foods, Inc. (Z) | 7.750 | 03/01/18 | 175,000 | 189,000 |
Household Products 0.4% | ||||
Reynolds Group Issuer, Inc. | 8.500 | 05/15/18 | 390,000 | 392,925 |
Yankee Candle Company, Inc. | 8.500 | 02/15/15 | 20,000 | 20,325 |
Yankee Candle Company, Inc., Series B (Z) | 9.750 | 02/15/17 | 315,000 | 327,994 |
Personal Products 0.1% | ||||
Revlon Consumer Products Corp. (Z) | 9.750 | 11/15/15 | 185,000 | 197,488 |
Tobacco 0.5% | ||||
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 720,000 | 879,389 |
Energy 17.2% | 29,126,437 | |||
| ||||
Energy Equipment & Services 3.8% | ||||
Astoria Depositor Corp., Series B (S) | 8.144 | 05/01/21 | 750,000 | 637,500 |
Forbes Energy Services, Ltd. (Z) | 9.000 | 06/15/19 | 295,000 | 281,725 |
Gazprom OAO Via RBS AG (S)(Z) | 9.625 | 03/01/13 | 1,000,000 | 1,048,000 |
Inkia Energy, Ltd. (S)(Z) | 8.375 | 04/04/21 | 1,400,000 | 1,494,500 |
Offshore Group Investments, Ltd. (Z) | 11.500 | 08/01/15 | 2,475,000 | 2,722,500 |
Trinidad Drilling, Ltd. (S)(Z) | 7.875 | 01/15/19 | 265,000 | 282,888 |
Oil, Gas & Consumable Fuels 13.4% | ||||
Afren PLC (S)(Z) | 10.250 | 04/08/19 | 1,000,000 | 1,062,500 |
Afren PLC (S)(Z) | 11.500 | 02/01/16 | 1,600,000 | 1,740,242 |
Alpha Natural Resources, Inc. (Z) | 6.250 | 06/01/21 | 740,000 | 640,100 |
CNOOC Finance 2012, Ltd. (S) | 5.000 | 05/02/42 | 1,000,000 | 1,162,554 |
Devon Energy Corp. (Z) | 5.625 | 01/15/14 | 1,035,000 | 1,106,549 |
DTEK Finance BV (S) | 9.500 | 04/28/15 | 1,000,000 | 976,500 |
EV Energy Partners LP | 8.000 | 04/15/19 | 405,000 | 409,050 |
Georgian Oil and Gas Corp. (S) | 6.875 | 05/16/17 | 1,500,000 | 1,470,750 |
Linn Energy LLC (Z) | 8.625 | 04/15/20 | 390,000 | 423,150 |
McMoRan Exploration Company (Z) | 11.875 | 11/15/14 | 1,100,000 | 1,146,750 |
Niska Gas Storage US LLC (Z) | 8.875 | 03/15/18 | 565,000 | 569,944 |
Pan American Energy LLC (S)(Z) | 7.875 | 05/07/21 | 1,100,000 | 970,750 |
Pertamina Persero PT (S) | 6.000 | 05/03/42 | 1,000,000 | 1,073,750 |
Petrobras International Finance Company (Z) | 5.375 | 01/27/21 | 500,000 | 559,881 |
Petroleos Mexicanos (Z) | 4.875 | 03/15/15 | 1,000,000 | 1,075,000 |
Petroleos Mexicanos (Z) | 6.000 | 03/05/20 | 360,000 | 432,000 |
Plains All American Pipeline LP (Z) | 6.500 | 05/01/18 | 1,000,000 | 1,222,283 |
RDS Ultra-Deepwater, Ltd. (S)(Z) | 11.875 | 03/15/17 | 1,250,000 | 1,400,000 |
Regency Energy Partners LP (Z) | 9.375 | 06/01/16 | 741,000 | 816,953 |
Sinopec Group Overseas Development 2012, Ltd. (S) | 4.875 | 05/17/42 | 500,000 | 570,595 |
Thermon Industries, Inc. | 9.500 | 05/01/17 | 1,131,000 | 1,244,100 |
Transportadora de Gas Internacional SA ESP (S) | 5.700 | 03/20/22 | 1,500,000 | 1,567,500 |
Valero Energy Corp. (Z) | 4.500 | 02/01/15 | 205,000 | 220,316 |
Valero Energy Corp. (Z) | 6.125 | 02/01/20 | 205,000 | 246,857 |
2 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Energy (continued) | ||||
| ||||
W&T Offshore, Inc. (Z) | 8.500 | 06/15/19 | $525,000 | $551,250 |
Financials 22.9% | 38,759,020 | |||
| ||||
Capital Markets 2.7% | ||||
Knight Capital Group, Inc. (Z) | 3.500 | 03/15/15 | 250,000 | 230,625 |
Morgan Stanley (Z) | 3.800 | 04/29/16 | 1,000,000 | 990,641 |
Morgan Stanley (Z) | 6.000 | 04/28/15 | 1,000,000 | 1,059,529 |
The Goldman Sachs Group, Inc. | 6.150 | 04/01/18 | 1,000,000 | 1,122,362 |
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09/01/17 | 1,000,000 | 1,128,821 |
Commercial Banks 7.9% | ||||
Banco Bradesco SA (S) | 5.750 | 03/01/22 | 500,000 | 522,500 |
Banco de Galicia y Buenos Aires (S)(Z) | 8.750 | 05/04/18 | 410,000 | 318,365 |
Banco do Brasil SA (S) | 5.875 | 01/19/23 | 1,000,000 | 1,050,000 |
Bancolombia SA (Z) | 5.950 | 06/03/21 | 860,000 | 941,700 |
Barclays Bank PLC (Z) | 5.140 | 10/14/20 | 1,595,000 | 1,580,513 |
BBVA Bancomer SA (S)(Z) | 6.500 | 03/10/21 | 1,000,000 | 1,030,000 |
GTB Finance B.V. (S)(Z) | 7.500 | 05/19/16 | 285,000 | 299,735 |
National City Bank of Indiana (Z) | 4.250 | 07/01/18 | 2,000,000 | 2,180,740 |
Sberbank of Russia (S)(Z) | 6.125 | 02/07/22 | 1,000,000 | 1,087,000 |
State Bank of India/London (S)(Z) | 4.500 | 07/27/15 | 500,000 | 514,375 |
Turkiye Halk Bankasi As (S) | 4.875 | 07/19/17 | 1,000,000 | 992,519 |
VTB Bank OJSC (9.500% to 12/06/2022, then 10 Year U.S. | ||||
Treasury + 8.067%) (Q)(S) | 9.500 | 12/06/22 | 500,000 | 500,000 |
Wachovia Corp. (Z) | 5.750 | 02/01/18 | 2,000,000 | 2,380,268 |
Consumer Finance 1.0% | ||||
American Express Credit Corp. (Z) | 5.125 | 08/25/14 | 1,000,000 | 1,088,899 |
SLM Corp. (Z) | 8.450 | 06/15/18 | 485,000 | 552,900 |
Diversified Financial Services 3.7% | ||||
Alfa Bank OJSC (S)(Z) | 7.750 | 04/28/21 | 300,000 | 309,000 |
Bank of Ceylon (S) | 6.875 | 05/03/17 | 1,000,000 | 1,027,500 |
Corp Andina de Fomento (Z) | 3.750 | 01/15/16 | 690,000 | 720,869 |
Gruposura Finance (S)(Z) | 5.700 | 05/18/21 | 440,000 | 466,400 |
Intercorp Retail Trust (S)(Z) | 8.875 | 11/14/18 | 305,000 | 333,213 |
JPMorgan Chase & Company (Z) | 3.450 | 03/01/16 | 2,000,000 | 2,115,184 |
Nationstar Mortgage LLC | 10.875 | 04/01/15 | 375,000 | 405,000 |
Schahin II Finance Company, SPV, Ltd. (S) | 5.875 | 09/25/22 | 900,000 | 932,625 |
Insurance 2.7% | ||||
CNA Financial Corp. (Z) | 7.350 | 11/15/19 | 655,000 | 798,602 |
Liberty Mutual Group, Inc. (S)(Z) | 6.500 | 05/01/42 | 230,000 | 247,383 |
Lincoln National Corp. (7.000% to 5-17-16, then 3 month | ||||
LIBOR + 2.358%) (Z) | 7.000 | 05/17/66 | 370,000 | 367,225 |
MetLife, Inc. (Z) | 6.817 | 08/15/18 | 2,000,000 | 2,475,550 |
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month | ||||
LIBOR + 4.177%) (S)(Z) | 8.300 | 10/15/37 | 520,000 | 507,000 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 215,000 | 253,670 |
Investment Companies 1.0% | ||||
IPIC GMTN Ltd. (S)(Z) | 5.500 | 03/01/22 | 1,500,000 | 1,677,000 |
Real Estate Investment Trusts 1.3% | ||||
DuPont Fabros Technology LP (Z) | 8.500 | 12/15/17 | 350,000 | 385,875 |
Health Care REIT, Inc. (Z) | 6.200 | 06/01/16 | 345,000 | 390,080 |
Plum Creek Timberlands LP (Z) | 5.875 | 11/15/15 | 345,000 | 381,584 |
Servicios Corporativos Javer SAPI de CV (S) | 9.875 | 04/06/21 | 1,000,000 | 955,000 |
3 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Real Estate Management & Development 2.6% | ||||
Country Garden Holdings Company, Ltd. (S) | 11.125 | 02/23/18 | $1,000,000 | $1,047,500 |
General Shopping Investments, Ltd. (12.000% to 03/20/2017, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 500,000 | 465,000 |
Realogy Corp. (Z) | 11.500 | 04/15/17 | 1,095,000 | 1,092,263 |
Realogy Corp. (Z) | 12.000 | 04/15/17 | 1,843,221 | 1,834,005 |
Health Care 2.0% | 3,410,286 | |||
| ||||
Health Care Providers & Services 1.5% | ||||
AmerisourceBergen Corp. (Z) | 3.500 | 11/15/21 | 1,000,000 | 1,071,539 |
BioScrip, Inc. (Z) | 10.250 | 10/01/15 | 510,000 | 554,625 |
Emergency Medical Services Corp. | 8.125 | 06/01/19 | 100,000 | 106,375 |
ExamWorks Group, Inc. | 9.000 | 07/15/19 | 680,000 | 707,200 |
HCA, Inc. | 7.500 | 02/15/22 | 130,000 | 145,925 |
Pharmaceuticals 0.5% | ||||
Catalent Pharma Solutions, Inc. (P) | 9.500 | 04/15/15 | 432,268 | 442,534 |
Endo Health Solutions, Inc. (Z) | 7.250 | 01/15/22 | 345,000 | 382,088 |
Industrials 9.9% | 16,790,032 | |||
| ||||
Aerospace & Defense 0.7% | ||||
Ducommun, Inc. | 9.750 | 07/15/18 | 160,000 | 165,600 |
Kratos Defense & Security Solutions, Inc. (Z) | 10.000 | 06/01/17 | 400,000 | 430,000 |
TransDigm, Inc. (Z) | 7.750 | 12/15/18 | 495,000 | 551,925 |
Airlines 4.8% | ||||
America West Airlines 2001-1 Pass Through Trust (Z) | 7.100 | 04/02/21 | 421,961 | 433,565 |
American Airlines 2011-1 Class B Pass Through Trust (S) | 7.000 | 01/31/18 | 1,307,117 | 1,310,385 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 209,858 | 226,646 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 136,134 | 140,055 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 681,629 | 735,341 |
Delta Air Lines, Inc. (S)(Z) | 9.500 | 09/15/14 | 1,186,000 | 1,249,748 |
Delta Air Lines, Inc. (S)(Z) | 12.250 | 03/15/15 | 410,000 | 444,850 |
Global Aviation Holdings, Inc. (H) | 14.000 | 08/15/13 | 1,263,000 | 361,534 |
TAM Capital 3, Inc. (S)(Z) | 8.375 | 06/03/21 | 505,000 | 539,744 |
TAM Capital, Inc. (Z) | 7.375 | 04/25/17 | 860,000 | 898,700 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 258,455 | 294,975 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 570,093 | 652,756 |
United Air Lines, Inc. (S)(Z) | 12.000 | 11/01/13 | 820,000 | 854,850 |
Building Products 0.3% | ||||
Euramax International, Inc. | 9.500 | 04/01/16 | 120,000 | 108,000 |
Nortek, Inc. (Z) | 8.500 | 04/15/21 | 235,000 | 242,050 |
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 160,000 | 178,000 |
Commercial Services & Supplies 1.0% | ||||
Garda World Security Corp. (S)(Z) | 9.750 | 03/15/17 | 765,000 | 806,119 |
Iron Mountain, Inc. (Z) | 8.375 | 08/15/21 | 760,000 | 841,700 |
Construction & Engineering 0.9% | ||||
Aeropuertos Argentina 2000 SA (S) | 10.750 | 12/01/20 | 470,000 | 444,150 |
Empresas ICA SAB de CV (S) | 8.375 | 07/24/17 | 1,000,000 | 1,005,000 |
Electrical Equipment 0.7% | ||||
Coleman Cable, Inc. (Z) | 9.000 | 02/15/18 | 295,000 | 311,594 |
WPE International Cooperatief UA (S) | 10.375 | 09/30/20 | 1,000,000 | 819,100 |
4 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Industrials (continued) | ||||
| ||||
Industrial Conglomerates 0.2% | ||||
Hutchison Whampoa International, Ltd. (S)(Z) | 4.625 | 09/11/15 | $385,000 | $415,651 |
Machinery 0.4% | ||||
Lonking Holdings, Ltd. (S)(Z) | 8.500 | 06/03/16 | 505,000 | 457,025 |
Thermadyne Holdings Corp. (Z) | 9.000 | 12/15/17 | 260,000 | 269,750 |
Marine 0.1% | ||||
Navios South American Logistics, Inc. | 9.250 | 04/15/19 | 200,000 | 183,000 |
Road & Rail 0.8% | ||||
Avis Budget Car Rental LLC (Z) | 9.625 | 03/15/18 | 345,000 | 381,656 |
Georgian Railway JSC (S) | 7.750 | 07/11/22 | 1,000,000 | 1,036,563 |
Information Technology 1.9% | 3,187,781 | |||
| ||||
Computers & Peripherals 0.4% | ||||
Seagate HDD Cayman | 7.000 | 11/01/21 | 565,000 | 613,731 |
Electronic Equipment, Instruments & Components 1.1% | ||||
CDW LLC (Z) | 8.000 | 12/15/18 | 500,000 | 543,750 |
Freescale Semiconductor, Inc. (S)(Z) | 9.250 | 04/15/18 | 290,000 | 310,300 |
Viasystems, Inc. (S)(Z) | 7.875 | 05/01/19 | 1,000,000 | 985,000 |
IT Services 0.4% | ||||
Brightstar Corp. (S)(Z) | 9.500 | 12/01/16 | 700,000 | 735,000 |
Materials 12.8% | 21,591,327 | |||
| ||||
Chemicals 1.6% | ||||
American Pacific Corp. (Z) | 9.000 | 02/01/15 | 565,000 | 569,944 |
Braskem Finance, Ltd. (S)(Z) | 5.750 | 04/15/21 | 200,000 | 208,500 |
Fufeng Group, Ltd. (S)(Z) | 7.625 | 04/13/16 | 985,000 | 817,550 |
The Dow Chemical Company | 5.900 | 02/15/15 | 1,000,000 | 1,118,524 |
Construction Materials 2.1% | ||||
Cemex SAB de CV (S) | 9.000 | 01/11/18 | 1,000,000 | 930,000 |
China Shanshui Cement Group, Ltd. (S)(Z) | 8.500 | 05/25/16 | 350,000 | 346,500 |
Magnesita Finance, Ltd. (Q)(S) | 8.625 | 04/05/17 | 1,000,000 | 1,005,700 |
Votorantim Cimentos SA (S) | 7.250 | 04/05/41 | 1,000,000 | 1,043,500 |
Vulcan Materials Company | 7.500 | 06/15/21 | 120,000 | 132,750 |
Containers & Packaging 2.7% | ||||
AEP Industries, Inc. | 8.250 | 04/15/19 | 355,000 | 369,200 |
Berry Plastics Corp. (Z) | 8.250 | 11/15/15 | 770,000 | 814,275 |
Berry Plastics Corp. (Z) | 9.750 | 01/15/21 | 500,000 | 560,000 |
Cascades, Inc. (Z) | 7.875 | 01/15/20 | 240,000 | 247,200 |
Graphic Packaging International, Inc. (Z) | 7.875 | 10/01/18 | 236,000 | 261,960 |
Graphic Packaging International, Inc. (Z) | 9.500 | 06/15/17 | 185,000 | 204,194 |
Pretium Packaging LLC | 11.500 | 04/01/16 | 160,000 | 163,200 |
Sealed Air Corp. (S)(Z) | 8.375 | 09/15/21 | 1,500,000 | 1,710,000 |
Tekni-Plex, Inc. (S) | 9.750 | 06/01/19 | 275,000 | 286,000 |
Metals & Mining 5.6% | ||||
AngloGold Ashanti Holdings PLC | 5.125 | 08/01/22 | 1,000,000 | 1,027,475 |
APERAM (S)(Z) | 7.750 | 04/01/18 | 300,000 | 247,500 |
CSN Islands XI Corp. (S)(Z) | 6.875 | 09/21/19 | 250,000 | 275,500 |
Essar Steel Algoma, Inc. (S)(Z) | 9.375 | 03/15/15 | 500,000 | 485,000 |
Evraz Group SA (S) | 6.750 | 04/27/18 | 500,000 | 481,250 |
Gerdau Holdings, Inc. (S)(Z) | 7.000 | 01/20/20 | 360,000 | 413,100 |
5 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Materials (continued) | ||||
| ||||
Metinvest BV (S)(Z) | 8.750 | 02/14/18 | $555,000 | $514,763 |
Midwest Vanadium Pty, Ltd. (S) | 11.500 | 02/15/18 | 1,000,000 | 670,000 |
Mongolian Mining Corp. (S) | 8.875 | 03/29/17 | 1,000,000 | 1,007,500 |
Rain CII Carbon LLC (S)(Z) | 8.000 | 12/01/18 | 945,000 | 966,263 |
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07/15/28 | 710,000 | 1,018,817 |
Ryerson, Inc. (Z) | 12.000 | 11/01/15 | 1,000,000 | 1,005,000 |
SunCoke Energy, Inc. | 7.625 | 08/01/19 | 105,000 | 104,344 |
Teck Resources, Ltd. | 10.750 | 05/15/19 | 120,000 | 145,200 |
Vedanta Resources PLC (S)(Z) | 8.250 | 06/07/21 | 795,000 | 751,275 |
Winsway Coking Coal Holding, Ltd. (S)(Z) | 8.500 | 04/08/16 | 425,000 | 403,750 |
Paper & Forest Products 0.8% | ||||
Boise Paper Holdings LLC (Z) | 8.000 | 04/01/20 | 515,000 | 580,663 |
Resolute Forest Products (Z) | 10.250 | 10/15/18 | 628,000 | 704,930 |
Telecommunication Services 9.6% | 16,288,865 | |||
| ||||
Diversified Telecommunication Services 5.2% | ||||
Axtel SAB de CV (S)(Z) | 7.625 | 02/01/17 | 810,000 | 461,700 |
Axtel SAB de CV (S)(Z) | 9.000 | 09/22/19 | 260,000 | 148,200 |
Cincinnati Bell, Inc. (Z) | 8.750 | 03/15/18 | 540,000 | 527,850 |
Frontier Communications Corp. (Z) | 7.125 | 03/15/19 | 530,000 | 547,225 |
Frontier Communications Corp. (Z) | 8.750 | 04/15/22 | 435,000 | 465,450 |
GTP Acquisition Partners I LLC (S) | 7.628 | 06/15/16 | 370,000 | 386,133 |
GXS Worldwide, Inc. (Z) | 9.750 | 06/15/15 | 430,000 | 439,675 |
Intelsat Luxembourg SA | 11.250 | 02/04/17 | 1,470,000 | 1,528,800 |
Intelsat Luxembourg SA, PIK (S) | 11.500 | 02/04/17 | 390,000 | 405,600 |
OTE PLC | 5.000 | 08/05/13 | 1,000,000 | 973,246 |
Sable International Finance, Ltd. (S)(Z) | 7.750 | 02/15/17 | 250,000 | 261,250 |
Satmex Escrow SA de CV | 9.500 | 05/15/17 | 404,000 | 423,190 |
Satmex Escrow SA de CV (S)(Z) | 9.500 | 05/15/17 | 1,000,000 | 1,047,500 |
Wind Acquisition Finance SA (S) | 11.750 | 07/15/17 | 1,000,000 | 830,000 |
Wind Acquisition Holdings Finance SA, PIK (S) | 12.250 | 07/15/17 | 530,625 | 334,294 |
Wireless Telecommunication Services 4.4% | ||||
CC Holdings GS V LLC (S)(Z) | 7.750 | 05/01/17 | 410,000 | 444,338 |
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 750,000 | 824,979 |
Nextel Communications, Inc. (Z) | 7.375 | 08/01/15 | 1,340,000 | 1,350,050 |
NII Capital Corp. (Z) | 10.000 | 08/15/16 | 320,000 | 320,000 |
SBA Tower Trust (S) | 2.933 | 12/15/17 | 380,000 | 380,000 |
SBA Tower Trust (S)(Z) | 5.101 | 04/17/17 | 580,000 | 634,385 |
Sprint Nextel Corp. (S) | 11.500 | 11/15/21 | 2,150,000 | 2,580,000 |
VimpelCom Holdings BV (S) | 7.504 | 03/01/22 | 1,000,000 | 975,000 |
Utilities 4.0% | 6,819,893 | |||
| ||||
Electric Utilities 2.9% | ||||
Beaver Valley II Funding | 9.000 | 06/01/17 | 298,000 | 307,381 |
BVPS II Funding Corp. | 8.890 | 06/01/17 | 441,000 | 489,082 |
CE Generation LLC (Z) | 7.416 | 12/15/18 | 448,400 | 447,840 |
Centrais Eletricas do Para SA (H)(S)(Z) | 10.500 | 06/03/16 | 415,000 | 132,800 |
Eskom Holdings SOC, Ltd. (S) | 5.750 | 01/26/21 | 500,000 | 554,375 |
Exelon Corp. (Z) | 4.900 | 06/15/15 | 1,015,000 | 1,110,261 |
FPL Energy National Wind LLC (S)(Z) | 5.608 | 03/10/24 | 214,064 | 214,462 |
Israel Electric Corp., Ltd. (S)(Z) | 6.700 | 02/10/17 | 1,000,000 | 1,055,016 |
PNPP II Funding Corp. | 9.120 | 05/30/16 | 214,000 | 229,096 |
Texas Competitive Electric Holdings Company LLC (S) | 11.500 | 10/01/20 | 155,000 | 114,700 |
6 |
John Hancock Investors Trust
As of 7-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Utilities (continued) | ||||
| ||||
W3A Funding Corp. (Z) | 8.090 | 01/02/17 | $299,538 | $304,807 |
Independent Power Producers & Energy Traders 1.1% | ||||
Listrindo Capital BV (S) | 6.950 | 02/21/19 | 1,000,000 | 1,035,260 |
NRG Energy, Inc. (Z) | 7.375 | 01/15/17 | 795,000 | 824,813 |
Convertible Bonds 1.6% (1.1% of Total Investments) | $2,749,895 | |||
| ||||
(Cost $2,512,773) | ||||
Consumer Discretionary 0.5% | 835,460 | |||
| ||||
Media 0.5% | ||||
XM Satellite Radio, Inc. (S) | 7.000 | 12/01/14 | 592,000 | 835,460 |
Health Care 0.5% | 940,000 | |||
| ||||
Health Care Equipment & Supplies 0.5% | ||||
NuVasive, Inc. (Z) | 2.750 | 07/01/17 | 1,000,000 | 940,000 |
Industrials 0.3% | 493,185 | |||
| ||||
Airlines 0.3% | ||||
United Continental Holdings, Inc. (Z) | 4.500 | 06/30/21 | 550,000 | 493,185 |
Materials 0.3% | 481,250 | |||
| ||||
Containers & Packaging 0.3% | ||||
Owens-Brockway Glass Container, Inc. (S)(Z) | 3.000 | 06/01/15 | 500,000 | 481,250 |
Capital Preferred Securities (a) 0.4% (0.3% of Total Investments) | $672,000 | |||
| ||||
(Cost $700,000) | ||||
Financials 0.4% | 672,000 | |||
| ||||
Commercial Banks 0.4% | ||||
HSBC Finance Capital Trust IX (5.911% to 11-30-15, then 3 | ||||
month LIBOR + 1.926%) (Z) | 5.911 | 11/30/35 | 700,000 | 672,000 |
U.S. Government & Agency Obligations 25.0% (16.7% of Total Investments) | $42,389,976 | |||
| ||||
(Cost $40,774,823) | ||||
U.S. Government 3.5% | 5,925,691 | |||
| ||||
U.S. Treasury Bonds | ||||
Bond (Z) | 3.125 | 02/15/42 | 410,000 | 458,367 |
U.S. Treasury Notes | ||||
Note (Z) | 1.750 | 05/15/22 | 1,120,000 | 1,147,825 |
