¨ | TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Item | Page | |
Financial Statements as of and for the Years Ended March 31, 2017 and 2016: | ||
Supplemental Schedule as of March 31, 2017: | ||
March 31, | |||||||||||||||||||||||
2017 | 2016 | ||||||||||||||||||||||
Participant- Directed | Non-Participant Directed | Plan Total | Participant- Directed | Non-Participant Directed | Plan Total | ||||||||||||||||||
ASSETS | |||||||||||||||||||||||
Investments at Fair Value: | |||||||||||||||||||||||
Fidelity BrokerageLink | $ | 228,027 | $ | — | $ | 228,027 | $ | 209,617 | $ | — | $ | 209,617 | |||||||||||
Common/collective trusts | 2,045,527 | — | 2,045,527 | 1,821,287 | — | 1,821,287 | |||||||||||||||||
Separately managed accounts | 746,736 | — | 746,736 | 655,386 | — | 655,386 | |||||||||||||||||
McKesson Corp. common stock: | |||||||||||||||||||||||
Employer Stock Fund | — | 401,910 | 401,910 | — | 502,073 | 502,073 | |||||||||||||||||
Employee Stock Fund | 163,344 | — | 163,344 | 193,551 | — | 193,551 | |||||||||||||||||
Investments at Contract Value: | |||||||||||||||||||||||
BNY Mellon Stable Value Portfolio | 250,141 | — | 250,141 | 251,884 | — | 251,884 | |||||||||||||||||
Total Investments | 3,433,775 | 401,910 | 3,835,685 | 3,131,725 | 502,073 | 3,633,798 | |||||||||||||||||
Receivables: | |||||||||||||||||||||||
Notes receivable from participants | 43,919 | — | 43,919 | 46,629 | — | 46,629 | |||||||||||||||||
Employer contributions | 5,760 | — | 5,760 | 5,830 | — | 5,830 | |||||||||||||||||
Other receivables | — | 129 | 129 | — | 1 | 1 | |||||||||||||||||
Total Receivables | 49,679 | 129 | 49,808 | 52,459 | 1 | 52,460 | |||||||||||||||||
Total Assets | 3,483,454 | 402,039 | 3,885,493 | 3,184,184 | 502,074 | 3,686,258 | |||||||||||||||||
LIABILITIES | |||||||||||||||||||||||
Other accrued liabilities | — | 343 | 343 | — | 70 | 70 | |||||||||||||||||
Total Liabilities | — | 343 | 343 | — | 70 | 70 | |||||||||||||||||
Net Assets Available for Benefits | $ | 3,483,454 | $ | 401,696 | $ | 3,885,150 | $ | 3,184,184 | $ | 502,004 | $ | 3,686,188 |
Years Ended March 31, | |||||||||||||||||||||||
2017 | 2016 | ||||||||||||||||||||||
Participant- Directed | Non-Participant Directed | Plan Total | Participant- Directed | Non-Participant Directed | Plan Total | ||||||||||||||||||
INVESTMENT INCOME/(LOSS) | |||||||||||||||||||||||
Net appreciation/(depreciation) in value of investments | $ | 372,374 | $ | (21,047 | ) | $ | 351,327 | $ | (155,726 | ) | $ | (232,421 | ) | $ | (388,147 | ) | |||||||
Dividends and interest | 20,637 | 3,267 | 23,904 | 22,882 | 3,658 | 26,540 | |||||||||||||||||
Total Investment Income/(Loss) | 393,011 | (17,780 | ) | 375,231 | (132,844 | ) | (228,763 | ) | (361,607 | ) | |||||||||||||
CONTRIBUTIONS | |||||||||||||||||||||||
Participants | 178,908 | — | 178,908 | 188,395 | — | 188,395 | |||||||||||||||||
Employer | 79,036 | — | 79,036 | 81,626 | — | 81,626 | |||||||||||||||||
Total Contributions | 257,944 | — | 257,944 | 270,021 | — | 270,021 | |||||||||||||||||
DEDUCTIONS | |||||||||||||||||||||||
Benefits paid to participants | 400,165 | 48,192 | 448,357 | 347,479 | 70,266 | 417,745 | |||||||||||||||||
Administrative expenses | 1,686 | 160 | 1,846 | 1,865 | 262 | 2,127 | |||||||||||||||||
Total Deductions | 401,851 | 48,352 | 450,203 | 349,344 | 70,528 | 419,872 | |||||||||||||||||
Increase/(Decrease) in Net Assets Before Transfers and Mergers | 249,104 | (66,132 | ) | 182,972 | (212,167 | ) | (299,291 | ) | (511,458 | ) | |||||||||||||
Transfers to participant-directed investments | 34,176 | (34,176 | ) | — | 37,499 | (37,499 | ) | — | |||||||||||||||
Merger of net assets from other plans | 15,990 | — | 15,990 | — | — | — | |||||||||||||||||
Increase/(Decrease) in Net Assets | 299,270 | (100,308 | ) | 198,962 | (174,668 | ) | (336,790 | ) | (511,458 | ) | |||||||||||||
Net Assets Available for Benefits at Beginning of Year | 3,184,184 | 502,004 | 3,686,188 | 3,358,852 | 838,794 | 4,197,646 | |||||||||||||||||
Net Assets Available for Benefits at End of Year | $ | 3,483,454 | $ | 401,696 | $ | 3,885,150 | $ | 3,184,184 | $ | 502,004 | $ | 3,686,188 |
• | PSIP International Equity Portfolio is comprised of two common/collective trusts: 20% of the portfolio is invested in the Eaton Vance Parametric Emerging Markets Equity Commingled Fund and 80% of the portfolio is invested in the Fidelity Diversified International Commingled Pool. |
• | Fidelity BrokerageLink is an investment option that provides access to a self-directed brokerage account. |
• | PSIP Fixed Income Portfolio is comprised of investments in 3 common/collective trusts. 40% of the portfolio is invested in the Voya Core Plus Trust Fund, 40% of the portfolio is invested in the Loomis Sayles Core Plus Fixed Income Fund, and 20% of the portfolio is invested in the Manulife Asset Management Company Strategic Fixed Income Fund. |
• | SSgA S&P 500 Index Fund is a commingled pool that seeks to provide investment results that correspond to the return of the S&P 500 Index. This is a common/collective trust. |
• | Vanguard Target Retirement Trusts are 12 commingled pool options designed for investors expecting to retire around the year indicated in each option’s name. The trusts, which are the Plan’s default investment options, are managed to gradually become more conservative over time. These options are common/collective trusts. |
• | Fisher Investments Small Cap Value Portfolio invests primarily in stocks of value companies that are part of the Russell 2000 Value Index. This is a separately managed account. |
• | PSIP Small Cap Growth Portfolio invests primarily in smaller growth-oriented U.S. companies that demonstrate the potential to meet certain strategic growth expectations as established by Weatherbie Capital, LLC, the investment manager. This is a separately managed account. |
• | Dodge & Cox Large Cap Value Portfolio primarily invests in the stock of large companies where the fund manager believes the long-term earnings prospects are not reflected in the current prices. This is a separately managed account. |
• | PSIP Large Cap Growth Portfolio is comprised of two separately managed accounts which invest primarily in the stock of large U.S. companies: 65% of the portfolio is managed by J.P. Morgan Asset Management and 35% is managed by Brown Advisory. |
• | BNY Mellon Stable Value Portfolio (the “Stable Value Portfolio”) invests in fixed income investments, insurance wrap contracts, and guaranteed investment contracts (“GICs”). This is a separately managed account. |
• | McKesson Employee Stock Fund (the “Employee Stock Fund”) primarily represents investments in McKesson's common stock. |
2017 | 2016 | |||||||||||||||||||
Number of Shares | Cost Basis | Fair Value of Shares | Number of Shares | Cost Basis | Fair Value of Shares | |||||||||||||||
2,693 | $ | 97,772 | $ | 399,322 | 3,166 | $ | 114,910 | $ | 497,818 |
• | Employer-initiated events — events within the control of the Plan or the Plan Sponsor which would have a material and adverse impact on the fund |
• | Employer communications designed to induce participants to transfer from the fund |
• | Competing fund transfer or violation of equity wash or equivalent rules in place |
• | Changes of qualification status of employer or plan |
2017 | 2016 | |||||||
Investment at Contract Value | Investment at Contract Value | |||||||
Cash/Cash Equivalents: | ||||||||
Fidelity Management Trust Company | $ | 8,691 | $ | 15,622 | ||||
Traditional GIC: | ||||||||
Metropolitan Life Insurance Company | — | 2,017 | ||||||
Fixed Maturity Synthetic GIC: | ||||||||
American General Life | 33,504 | 29,174 | ||||||
Constant Duration Synthetic GICs: | ||||||||
Pacific Life | 43,840 | 47,619 | ||||||
RGA Reinsurance Company | 24,664 | 21,111 | ||||||
Prudential | 49,552 | 48,313 | ||||||
Transamerica Premier Life | 46,090 | 45,088 | ||||||
Voya Retirement Insurance & Annuity Company | 21,497 | 21,155 | ||||||
Separate Account GICs: | ||||||||
New York Life | 22,303 | 21,785 | ||||||
Total | $ | 250,141 | $ | 251,884 |
Level 1 — | unadjusted quoted prices in active markets for identical assets or liabilities; |
Level 2 — | quoted prices for similar assets or liabilities in active markets, quoted prices for identical or similar assets or liabilities in inactive markets, inputs other than quoted prices that are observable for the asset or liability, and inputs that are derived principally from or corroborated by observable market data by correlation or other means; |
Level 3 — | unobservable inputs to the valuation methodology that are significant to the measurement of the fair value of assets or liabilities. |
2017 | |||||||||||
Total | Level 1 | Level 2 | |||||||||
Fidelity BrokerageLink: | |||||||||||
Mutual funds | $ | 140,280 | $ | 140,280 | $ | — | |||||
Common and preferred stock | 83,100 | 83,100 | — | ||||||||
Fixed income investments | 3,035 | — | 3,035 | ||||||||
Other | 1,612 | 1,327 | 285 | ||||||||
Separately managed accounts: | |||||||||||
Common and preferred stock | 730,276 | 730,276 | — | ||||||||
Mutual funds | 16,460 | 16,460 | — | ||||||||
Employer and Employee Stock Funds | 565,254 | 565,254 | |||||||||
Total | $ | 1,540,017 | $ | 1,536,697 | $ | 3,320 | |||||
Assets held at NAV practical expedient (1) | |||||||||||
Common/collective trusts | 2,045,527 | ||||||||||
Total plan assets | $ | 3,585,544 | |||||||||
2016 | |||||||||||
Total | Level 1 | Level 2 | |||||||||
Fidelity BrokerageLink: | |||||||||||
Mutual funds | $ | 135,966 | $ | 135,966 | $ | — | |||||
Common and preferred stock | 69,933 | 69,933 | — | ||||||||
Fixed income investments | 1,948 | — | 1,948 | ||||||||
Other | 1,770 | 1,271 | 499 | ||||||||
Separately managed accounts: | |||||||||||
Common and preferred stock | 642,997 | 642,997 | — | ||||||||
Mutual funds | 12,389 | 12,389 | — | ||||||||
Employer and Employee Stock Funds | 695,624 | 695,624 | |||||||||
Total | $ | 1,560,627 | $ | 1,558,180 | $ | 2,447 | |||||
Assets held at NAV practical expedient (1) | |||||||||||
Common/collective trusts | 1,821,287 | ||||||||||
Total plan assets | $ | 3,381,914 |
2017 | 2016 | ||||||||||||||
Fair Value | Redemption Frequency | Redemption Notice Period | Fair Value | Redemption Frequency | Redemption Notice Period | ||||||||||
Common/collective trusts | $ | 2,045,527 | As needed | 1-5 days | $ | 1,821,287 | As needed | 1-5 days |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
*MCKESSON EMPLOYER STOCK FUND (allocated) | |||||||||||
*MCKESSON CORP | $ | 97,771,823 | 2,693,389 | $ | 399,321,853 | ||||||
FID INSTL CASH US GOVT FD (INTEREST BEARING CASH) | 2,589,175 | 2,589,175 | 2,589,175 | ||||||||
*MCKESSON EMPLOYEE STOCK FUND | |||||||||||
*MCKESSON CORP | 120,325,145 | 1,090,681 | 161,704,365 | ||||||||
FID INSTL CASH US GOVT FD (INTEREST BEARING CASH) | 679,858 | 679,858 | 679,858 | ||||||||
SETTLEMENT ADJUSTMENTS | ** | ** | 959,229 | ||||||||
TOTAL MCKESSON STOCK FUNDS | 565,254,480 | ||||||||||
*PSIP INTERNATIONAL | |||||||||||
EATON VANCE TRUST COMPANY COLLECTIVE INV TRUST FOR EMPLOYEE BENEFIT PLANS - EMERGING MARKETS EQUITY FUND | 25,856,601 | 2,433,180 | 26,590,482 | ||||||||
FIDELITY DIVERSIFIED INTERNATIONAL COMPANY | 104,897,956 | 9,588,029 | 106,361,930 | ||||||||
*PSIP FIXED INCOME PORTFOLIO | |||||||||||
LOOMIS SAYLES CORE PLUS FIXED INCOME FUND | 3,766,314 | 51,315,215 | 52,991,803 | ||||||||
VOYA CORE PLUS TRUST FUND | 5,214,327 | 52,205,370 | 52,991,803 | ||||||||
MANULIFE ASSET MANAGEMENT TRUST COMPANY STRATEGIC FIXED INCOME FUND | 2,491,997 | 25,898,999 | 26,495,902 | ||||||||
*SSGA S&P 500 INDEX | 247,479,251 | 10,722,708 | 487,643,475 | ||||||||
*VANGUARD TARGET INCOME | 25,988,665 | 694,528 | 27,690,844 | ||||||||
*VANGUARD TARGET 2010 | 17,822,600 | 451,474 | 18,912,264 | ||||||||
*VANGUARD TARGET 2015 | 49,934,397 | 1,207,068 | 54,100,782 | ||||||||
*VANGUARD TARGET 2020 | 181,235,731 | 4,197,069 | 197,765,896 | ||||||||
*VANGUARD TARGET 2025 | 218,605,045 | 4,932,152 | 240,590,373 | ||||||||
*VANGUARD TARGET 2030 | 213,119,104 | 4,679,733 | 236,045,744 | ||||||||
*VANGUARD TARGET 2035 | 177,044,080 | 3,790,068 | 197,386,741 | ||||||||
*VANGUARD TARGET 2040 | 131,010,136 | 2,760,804 | 146,709,127 | ||||||||
*VANGUARD TARGET 2045 | 80,562,677 | 1,692,007 | 90,183,961 | ||||||||
*VANGUARD TARGET 2050 | 48,345,426 | 1,012,316 | 53,976,702 | ||||||||
*VANGUARD TARGET 2055 | 18,463,607 | 383,638 | 20,428,739 | ||||||||
*VANGUARD TARGET 2060 | 7,814,302 | 270,328 | 8,660,294 | ||||||||
TOTAL COMMON/COLLECTIVE TRUSTS | 2,045,526,862 | ||||||||||
*DODGE & COX LARGE CAP VALUE PORTFOLIO | |||||||||||
AEGON NV (NY REGD) NY REG SH | 1,588,755 | 284,700 | 1,460,511 | ||||||||
ALNYLAM PHARMACEUTICALS | 912,386 | 20,000 | 1,025,000 | ||||||||
ALPHABET INC CL A | 359,845 | 1,000 | 847,800 | ||||||||
ALPHABET INC CL C | 3,540,576 | 7,523 | 6,240,780 | ||||||||
AMERICAN EXPRESS CO | 5,399,419 | 80,000 | 6,328,800 | ||||||||
ANADARKO PETROLEUM CORP | 3,040,689 | 58,700 | 3,639,400 | ||||||||
ANTHEM INC | 1,334,102 | 10,900 | 1,802,642 | ||||||||
APACHE CORP | 5,594,262 | 82,000 | 4,213,980 | ||||||||
ASTRAZENECA PLC SPONS ADR | 4,741,781 | 157,500 | 4,904,550 | ||||||||
BAKER HUGHES INC | 3,450,855 | 72,100 | 4,313,022 | ||||||||
BANK OF AMERICA CORPORATION | 6,015,596 | 495,900 | 11,698,281 | ||||||||
BANK OF NEW YORK MELLON CORP | 3,410,652 | 121,400 | 5,733,722 | ||||||||
BB&T CORP | 1,806,240 | 66,000 | 2,950,200 | ||||||||
BRISTOL-MYERS SQUIBB CO | 3,605,112 | 63,500 | 3,453,130 | ||||||||
CAPITAL ONE FINANCIAL CORP | 4,982,377 | 121,000 | 10,485,860 | ||||||||
CELANESE CORP SER A | 1,900,752 | 39,500 | 3,549,075 |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
CHARTER COMM INC A | 6,433,496 | 28,082 | 9,191,800 | ||||||||
CIGNA CORP | 3,315,146 | 37,500 | 5,493,375 | ||||||||
CISCO SYSTEMS INC | 4,800,489 | 176,000 | 5,948,800 | ||||||||
COACH INC | 2,132,466 | 42,000 | 1,735,860 | ||||||||
COMCAST CORP CL A | 2,048,502 | 204,000 | 7,668,360 | ||||||||
CONCHO RESOURCES INC | 1,593,431 | 16,200 | 2,079,108 | ||||||||
CORNING INC | 1,390,224 | 94,400 | 2,548,800 | ||||||||
DANAHER CORP | 996,116 | 16,000 | 1,368,480 | ||||||||
DELL TECH INC CL V | 1,217,161 | 25,102 | 1,608,536 | ||||||||
DISH NETWORK CORP A | 1,265,049 | 37,700 | 2,393,573 | ||||||||
EXPRESS SCRIPTS HLDG CO | 5,370,361 | 71,000 | 4,679,610 | ||||||||
FEDEX CORP | 2,732,240 | 32,500 | 6,342,375 | ||||||||
GOLDMAN SACHS GROUP INC | 4,854,269 | 38,000 | 8,729,360 | ||||||||
HARLEY-DAVIDSON INC | 1,583,973 | 30,000 | 1,815,000 | ||||||||
HEWLETT PACKARD ENTERPRISE CO | 5,940,256 | 394,900 | 9,359,130 | ||||||||
HP INC | 4,519,448 | 342,800 | 6,129,264 | ||||||||
JOHNSON CONTROLS INTERNAT | 1,999,704 | 50,053 | 2,108,232 | ||||||||
JPMORGAN CHASE & CO | 3,776,503 | 74,800 | 6,570,432 | ||||||||
JUNIPER NETWORKS INC | 1,328,523 | 53,500 | 1,488,905 | ||||||||
LIBERTY INTERACTIVE CORP CL A | 751,759 | 68,200 | 1,365,364 | ||||||||
MAXIM INTEGRATED PRODUCTS INC | 1,259,655 | 55,000 | 2,472,800 | ||||||||
MEDTRONIC PLC | 2,421,987 | 33,000 | 2,658,480 | ||||||||
MERCK & CO INC NEW | 1,148,613 | 37,000 | 2,350,980 | ||||||||
METLIFE INC | 5,008,237 | 116,000 | 6,127,120 | ||||||||
MICROSOFT CORP | 3,101,389 | 112,000 | 7,376,320 | ||||||||
NATIONAL OILWELL VARCO INC | 4,135,671 | 82,900 | 3,323,461 | ||||||||
NETAPP INC | 1,350,413 | 39,800 | 1,665,630 | ||||||||
NEWS CORP NEW CL A | 157,220 | 26,225 | 340,925 | ||||||||
NOVARTIS AG SPON ADR | 6,575,993 | 106,000 | 7,872,620 | ||||||||
PRICELINE GROUP INC | 2,485,649 | 2,000 | 3,559,940 | ||||||||
SANOFI SPON ADR | 8,092,541 | 200,000 | 9,050,000 | ||||||||
SCHLUMBERGER LTD | 5,023,463 | 72,000 | 5,623,200 | ||||||||
SCHWAB CHARLES CORP | 4,650,824 | 262,300 | 10,704,463 | ||||||||
SPRINT CORP | 2,378,814 | 456,043 | 3,958,453 | ||||||||
SYNOPSYS INC | 908,339 | 35,000 | 2,524,550 | ||||||||
TARGET CORP | 1,874,186 | 30,500 | 1,683,295 | ||||||||
TE CONNECTIVITY LTD | 1,223,621 | 44,000 | 3,280,200 | ||||||||
TIME WARNER INC | 2,784,996 | 87,900 | 8,588,709 | ||||||||
TWENTY FIRST CENTURY FOX CL B | 1,157,989 | 40,000 | 1,271,200 | ||||||||
TWENTY FIRST CENTURY FOX INC-A | 3,259,380 | 195,000 | 6,316,050 | ||||||||
UNION PACIFIC CORP | 3,069,418 | 39,500 | 4,183,840 | ||||||||
UNITEDHEALTH GROUP INC | 2,126,597 | 26,200 | 4,297,062 | ||||||||
VMWARE INC CL A | 1,395,594 | 24,700 | 2,275,858 | ||||||||
WAL MART STORES INC | 4,196,437 | 63,000 | 4,541,040 | ||||||||
WEATHERFORD INTERNATIONAL PLC | 1,611,181 | 114,800 | 763,420 | ||||||||
WELLS FARGO & CO | 8,160,839 | 194,100 | 10,803,606 | ||||||||
ZAYO GROUP HOLDINGS INC | 1,282,254 | 39,500 | 1,299,550 | ||||||||
SSBK STIF FUND (INTEREST BEARING CASH) | 3,298,004 | 3,298,004 | 3,298,004 | ||||||||
SETTLEMENT ADJUSTMENTS | ** | ** | 1,160,864 | ||||||||
*PSIP LG CAP GROWTH PORTFOLIO |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
ACTIVISION BLIZZARD INC | 2,277,834 | 61,435 | 3,063,149 | ||||||||
ACUITY BRANDS INC | 3,022,978 | 13,561 | 2,766,444 | ||||||||
ADOBE SYSTEMS INC | 3,902,471 | 49,229 | 6,406,170 | ||||||||
AKAMAI TECHNOLOGIES INC | 2,012,522 | 31,238 | 1,864,909 | ||||||||
ALEXION PHARMACEUTICALS INC | 2,213,922 | 15,679 | 1,900,922 | ||||||||
ALPHABET INC CL A | 546,342 | 1,304 | 1,105,531 | ||||||||
ALPHABET INC CL C | 7,291,416 | 13,714 | 11,376,586 | ||||||||
AMAZON.COM INC | 5,548,083 | 13,628 | 12,081,767 | ||||||||
AMPHENOL CORPORATION CL A | 1,910,156 | 48,881 | 3,478,861 | ||||||||
ANSYS INC | 961,602 | 12,144 | 1,297,829 | ||||||||
APPLE INC | 3,888,398 | 39,798 | 5,717,381 | ||||||||
APPLIED MATERIALS INC | 1,681,128 | 57,233 | 2,226,364 | ||||||||
BECTON DICKINSON & CO | 2,012,945 | 12,032 | 2,207,150 | ||||||||
BOSTON SCIENTIFIC CORP | 1,950,029 | 86,252 | 2,145,087 | ||||||||
BROADCOM LTD | 1,382,859 | 16,730 | 3,663,201 | ||||||||
CELGENE CORP | 266,304 | 3,220 | 400,665 | ||||||||
COGNIZANT TECH SOLUTIONS CL A | 1,202,164 | 27,026 | 1,608,588 | ||||||||
COMCAST CORP CL A | 2,604,940 | 117,532 | 4,418,028 | ||||||||
CONSTELLATION BRANDS INC CL A | 940,672 | 7,638 | 1,237,891 | ||||||||
COSTCO WHOLESALE CORP | 2,003,029 | 17,142 | 2,874,542 | ||||||||
DANAHER CORP | 1,961,576 | 35,443 | 3,031,440 | ||||||||
DELTA AIR INC | 2,338,513 | 71,930 | 3,305,903 | ||||||||
DEXCOM INC | 2,140,254 | 25,296 | 2,143,330 | ||||||||
ECOLAB INC | 3,401,293 | 36,606 | 4,588,196 | ||||||||
EDWARDS LIFESCIENCES CORP | 1,407,774 | 15,674 | 1,474,453 | ||||||||
ELECTRONIC ARTS INC | 1,959,593 | 23,448 | 2,099,065 | ||||||||
EQUINIX INC | 932,965 | 2,527 | 1,011,735 | ||||||||
ESTEE LAUDER COS INC CL A | 1,847,335 | 27,067 | 2,295,011 | ||||||||
FACEBOOK INC A | 3,684,296 | 59,549 | 8,458,935 | ||||||||
FLEETCOR TECHNOLOGIES INC | 2,090,799 | 13,340 | 2,020,076 | ||||||||
FORTIVE CORP | 1,656,865 | 38,070 | 2,292,575 | ||||||||
GENPACT LTD | 1,211,860 | 68,766 | 1,702,646 | ||||||||
GILEAD SCIENCES INC | 461,633 | 8,183 | 555,789 | ||||||||
HOME DEPOT INC | 2,759,306 | 35,383 | 5,195,286 | ||||||||
HONEYWELL INTL INC | 1,345,104 | 15,673 | 1,957,088 | ||||||||
HUMANA INC | 668,544 | 3,209 | 661,503 | ||||||||
ILLUMINA INC | 912,763 | 6,477 | 1,105,235 | ||||||||
INCYTE CORP | 527,452 | 4,950 | 661,667 | ||||||||
INTERCONTINENTAL EXCHANGE INC | 1,629,685 | 31,359 | 1,877,463 | ||||||||
INTUITIVE SURGICAL INC | 4,920,561 | 8,884 | 6,809,319 | ||||||||
LAS VEGAS SANDS CORP | 954,879 | 16,165 | 922,537 | ||||||||
LYONDELLBASELL INDS CLASS A | 383,553 | 5,445 | 496,530 | ||||||||
MASTERCARD INC CL A | 2,650,801 | 44,633 | 5,019,874 | ||||||||
MEAD JOHNSON NUTRITION CO | 1,389,274 | 17,860 | 1,590,969 | ||||||||
MERCADOLIBRE INC | 1,162,830 | 6,775 | 1,432,709 | ||||||||
MICROSOFT CORP | 3,291,038 | 62,117 | 4,091,026 | ||||||||
MONSTER BEVERAGE CORP NEW | 1,802,389 | 37,716 | 1,741,348 | ||||||||
MORGAN STANLEY | 1,054,646 | 24,330 | 1,042,297 | ||||||||
NETFLIX INC | 1,251,096 | 15,992 | 2,363,778 | ||||||||
NEWELL BRANDS INC | 1,307,122 | 24,662 | 1,163,307 |
Investment/Fund Name | Cost Basis | Shares/Units/Interest Rate | Current Value | ||||||||
NORTHROP GRUMMAN CORP | 747,741 | 4,184 | 995,123 | ||||||||
NVIDIA CORP | 2,125,306 | 43,076 | 4,692,269 | ||||||||
NXP SEMICONDUCTORS NV | 2,269,280 | 27,620 | 2,858,670 | ||||||||
PAYPAL HLDGS INC | 3,239,638 | 85,665 | 3,685,308 | ||||||||
PIONEER NATURAL RESOURCES CO | 1,216,514 | 7,487 | 1,394,304 | ||||||||
PRICELINE GROUP INC | 1,972,403 | 1,451 | 2,582,736 | ||||||||
REGENERON PHARMACEUTICALS INC | 589,159 | 1,878 | 727,744 | ||||||||
REYNOLDS AMERICAN INC | 290,834 | 6,542 | 412,277 | ||||||||
ROCKWELL AUTOMATION INC | 716,122 | 4,700 | 731,837 | ||||||||
ROPER TECHNOLOGIES INC | 3,587,574 | 20,942 | 4,324,314 | ||||||||
ROSS STORES INC | 1,525,879 | 26,301 | 1,732,447 | ||||||||
S&P GLOBAL INC | 1,751,379 | 13,969 | 1,826,307 | ||||||||
SALESFORCE.COM INC | 2,125,773 | 42,800 | 3,530,572 | ||||||||
SBA COMMUNICATIONS CORP CL A | 1,925,614 | 20,002 | 2,407,641 | ||||||||
SCHWAB CHARLES CORP | 2,840,672 | 86,824 | 3,543,287 | ||||||||
SERVICENOW INC | 2,041,639 | 27,972 | 2,446,711 | ||||||||
SHERWIN WILLIAMS CO | 874,265 | 4,684 | 1,452,930 | ||||||||
SMITH (AO) CORP | 1,443,300 | 29,595 | 1,514,080 | ||||||||
SNAP INC - A | 853,124 | 42,350 | 954,146 | ||||||||
SOUTHWEST AIRLINES CO | 1,685,843 | 32,738 | 1,759,995 | ||||||||
SPLUNK INC | 578,768 | 8,786 | 547,280 | ||||||||
STARBUCKS CORP | 1,228,500 | 36,922 | 2,155,876 | ||||||||
SVB FINL GROUP | 586,350 | 3,370 | 627,123 | ||||||||
TESLA MOTORS INC | 770,154 | 4,130 | 1,149,379 | ||||||||
THERMO FISHER SCIENTIFIC INC | 3,051,721 | 20,382 | 3,130,675 | ||||||||
TJX COMPANIES INC NEW | 1,660,990 | 21,740 | 1,719,199 | ||||||||
TRIPADVISOR INC | 2,917,384 | 43,281 | 1,868,008 | ||||||||
ULTA SALON COSMETICS & FRG INC | 2,812,265 | 13,123 | 3,743,073 | ||||||||
UNITED RENTALS INC | 1,086,399 | 8,720 | 1,090,436 | ||||||||
UNITEDHEALTH GROUP INC | 1,297,391 | 8,121 | 1,331,925 | ||||||||
VANTIV INC | 1,923,778 | 36,216 | 2,322,170 | ||||||||
VERISIGN INC | 664,474 | 7,975 | 694,702 | ||||||||
VERTEX PHARMACEUTICALS INC | 1,525,022 | 15,199 | 1,662,011 | ||||||||
VISA INC CL A | 3,415,934 | 73,383 | 6,521,547 | ||||||||
VULCAN MATERIALS CO | 1,106,190 | 9,825 | 1,183,716 | ||||||||
WESTINGHOUSE AIR BRAKE TEC CRP | 1,633,684 | 23,247 | 1,813,266 | ||||||||
SSBK GOVT STIF FUND (INTEREST BEARING CASH) | 8,960,498 | 8,960,498 | 8,960,498 | ||||||||
SETTLEMENT ADJUSTMENTS | ** | ** | (385,201 | ) | |||||||
*PSIP SMALL CAP GROWTH PORTFOLIO | |||||||||||
ACADIA PHARMACEUTICALS | 1,232,919 | 43,797 | 1,505,741 | ||||||||
ADVISORY BOARD CO | 1,161,743 | 27,472 | 1,285,690 | ||||||||
AERIE PHARMACEUTICALS INC | 298,765 | 15,300 | 693,855 | ||||||||
BOFI HOLDING INC | 2,780,498 | 130,579 | 3,412,029 | ||||||||
CANADA GOOSE HLDGS (US) | 893,756 | 54,258 | 865,958 | ||||||||
CHUY'S HOLDINGS INC | 1,283,722 | 44,920 | 1,338,616 | ||||||||
COTIVITI HOLDINGS INC | 1,954,243 | 78,558 | 3,270,370 | ||||||||
