UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, DC 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
_______________________________
Investment Company Act file number: 811-05767
Deutsche Strategic Municipal Income Trust
(Exact name of registrant as specified in charter)
345 Park Avenue
New York, NY 10154
(Address of principal executive offices) (Zip code)
Paul Schubert
60 Wall Street
New York, NY 10005
(Name and address of agent for service)
Registrant's telephone number, including area code: (212) 250-3220
Date of fiscal year end: 11/30
Date of reporting period: 2/28/2017
ITEM 1. | SCHEDULE OF INVESTMENTS |
Investment Portfolio as of February 28, 2017 (Unaudited)
Deutsche Strategic Municipal Income Trust
Principal Amount ($) |
Value ($) | |||||||
Municipal Bonds and Notes 139.4% | ||||||||
Arizona 1.3% | ||||||||
Maricopa County, AZ, Pollution Control Corp. Revenue, El Paso Electric Co. Project, Series B, 7.25%, 4/1/2040 | 1,570,000 | 1,745,024 | ||||||
California 16.3% | ||||||||
California, Golden State Tobacco Securitization Corp., Tobacco Settlement, Series A-1, 5.75%, 6/1/2047 | 500,000 | 502,550 | ||||||
California, Health Facilities Financing Authority Revenue, Catholic Healthcare West, Series A, Prerefunded, 6.0%, 7/1/2034 | 1,000,000 | 1,115,420 | ||||||
California, M-S-R Energy Authority, Series B, 7.0%, 11/1/2034, GTY: Citigroup, Inc. | 1,310,000 | 1,818,869 | ||||||
California, Morongo Band of Mission Indians, Enterprise Casino Revenue, Series B, 144A, 6.5%, 3/1/2028 | 1,000,000 | 1,040,540 | ||||||
California, South Bayside Waste Management Authority, Solid Waste Enterprise, Shoreway Environmental, Series A, 6.25%, 9/1/2029 | 1,425,000 | 1,596,513 | ||||||
California, State General Obligation: | ||||||||
5.0%, 11/1/2043 | 1,500,000 | 1,694,715 | ||||||
5.25%, 4/1/2035 | 1,230,000 | 1,396,407 | ||||||
5.5%, 3/1/2040 | 1,000,000 | 1,112,970 | ||||||
5.75%, 4/1/2031 | 1,000,000 | 1,093,810 | ||||||
6.0%, 4/1/2038 | 1,000,000 | 1,103,570 | ||||||
6.5%, 4/1/2033 | 1,950,000 | 2,172,105 | ||||||
California, State Public Works Board Lease Revenue, Capital Projects, Series I-1, Prerefunded, 6.375%, 11/1/2034 | 1,000,000 | 1,140,450 | ||||||
California, State Public Works Board Lease Revenue, Riverside Campus Project, Series B, 6.125%, 4/1/2028 | 2,000,000 | 2,196,080 | ||||||
California, Statewide Communities Development Authority Revenue, Loma Linda University Medical Center: | ||||||||
Series A, 5.25%, 12/1/2044 | 195,000 | 206,043 | ||||||
Series A, 144A, 5.25%, 12/1/2056 | 735,000 | 775,175 | ||||||
Series A, 5.5%, 12/1/2054 | 195,000 | 208,163 | ||||||
Riverside County, CA, Transportation Commission Toll Revenue Senior Lien, Series A, 5.75%, 6/1/2048 | 1,000,000 | 1,121,110 | ||||||
San Buenaventura, CA, Community Memorial Health Systems, 7.5%, 12/1/2041 | 500,000 | 583,350 | ||||||
San Francisco City & County, CA, Airports Commission, International Airport Revenue, Series A, AMT, 5.0%, 5/1/2044 | 1,000,000 | 1,092,410 | ||||||
San Joaquin Hills, CA, Transportation Corridor Agency, Toll Road Revenue, Series A, 5.0%, 1/15/2050 | 445,000 | 476,826 | ||||||
22,447,076 | ||||||||
Colorado 2.6% | ||||||||
Colorado, Park Creek Metropolitan District Revenue, Senior Ltd. Property Tax Supported, Series A, 5.0%, 12/1/2045 | 235,000 | 251,398 | ||||||
Colorado, Public Energy Authority, Natural Gas Purchased Revenue, 6.25%, 11/15/2028, GTY: Merrill Lynch & Co., Inc. | 635,000 | 776,891 | ||||||
Colorado, State Health Facilities Authority Revenue, Covenant Retirement Communities: | ||||||||
Series A, 5.0%, 12/1/2033 | 440,000 | 461,943 | ||||||
Series A, 5.0%, 12/1/2035 | 250,000 | 266,515 | ||||||
Colorado, State Health Facilities Authority Revenue, School Health Systems, Series A, 5.5%, 1/1/2035 | 1,000,000 | 1,143,580 | ||||||
Denver, CO, City & County Airport Revenue, Series A, AMT, 5.25%, 11/15/2043 | 600,000 | 654,810 | ||||||
3,555,137 | ||||||||
Connecticut 1.7% | ||||||||
Connecticut, Harbor Point Infrastructure Improvement District, Special Obligation Revenue, Harbor Point Project, Series A, 7.875%, 4/1/2039 | 2,000,000 | 2,240,600 | ||||||
Connecticut, Mashantucket Western Pequot Tribe Bond, 6.05%, 7/1/2031* (PIK) | 2,594,496 | 102,067 | ||||||
2,342,667 | ||||||||
District of Columbia 0.8% | ||||||||
District of Columbia, Metropolitan Airport Authority Systems Revenue: | ||||||||
Series A, AMT, 5.0%, 10/1/2038 | 200,000 | 218,132 | ||||||
Series A, AMT, 5.0%, 10/1/2043 | 850,000 | 919,249 | ||||||
1,137,381 | ||||||||
Florida 9.4% | ||||||||
Collier County, FL, Industrial Development Authority, Continuing Care Community Revenue, Arlington of Naples Project, Series A, 8.125%, 5/15/2044 | 500,000 | 570,550 | ||||||
Florida, Capital Region Community Development District, Capital Improvement Revenue, Series A, 7.0%, 5/1/2039 | 465,000 | 465,730 | ||||||
Florida, Middle Village Community Development District, Special Assessment, Series A, 6.0%, 5/1/2035 | 900,000 | 759,645 | ||||||
Florida, Tolomato Community Development District, Special Assessment: | ||||||||
Series A-2, Step-up Coupon, 0% to 5/1/2017, 6.61% to 5/1/2039 | 50,000 | 40,106 | ||||||
Series 2015-1, Step-up Coupon, 0% to 11/1/2021, 6.61% to 5/1/2040 | 250,000 | 153,263 | ||||||
Series 2015-2, Step-up Coupon, 0% to 11/1/2024, 6.61% to 5/1/2040 | 150,000 | 77,508 | ||||||
Series A-3, Step-up Coupon, 0% to 5/1/2019, 6.61% to 5/1/2040 | 110,000 | 65,515 | ||||||
Series A-4, Step-up Coupon, 0% to 5/1/2022, 6.61% to 5/1/2040 | 55,000 | 24,228 | ||||||
5.4%, 5/1/2037 | 1,450,000 | 1,425,408 | ||||||
Series 1, 6.55%, 5/1/2027 | 10,000 | 10,034 | ||||||
Series 3, 6.55%, 5/1/2027 * | 130,000 | 1 | ||||||
Series A-1, 6.55%, 5/1/2027 | 170,000 | 170,076 | ||||||
Series 2015-3, 6.61%, 5/1/2040 * | 165,000 | 2 | ||||||
Florida, Village Community Development District No. 9, Special Assessment Revenue, 5.5%, 5/1/2042 | 150,000 | 165,420 | ||||||
Martin County, FL, Health Facilities Authority, Martin Memorial Medical Center, 5.5%, 11/15/2042 | 335,000 | 359,944 | ||||||
Miami Beach, FL, Health Facilities Authority, Mount Sinai Medical Center, 5.0%, 11/15/2044 | 500,000 | 525,755 | ||||||
Miami-Dade County, FL, Aviation Revenue: | ||||||||
Series A, AMT, 5.0%, 10/1/2031 | 30,000 | 32,824 | ||||||
Series A, 5.5%, 10/1/2041 | 3,000,000 | 3,288,180 | ||||||
Orlando & Orange County, FL, Expressway Authority Revenue, Series C, Prerefunded, 5.0%, 7/1/2035 | 1,080,000 | 1,211,749 | ||||||
Tallahassee, FL, Health Facilities Revenue, Memorial Healthcare, Inc. Project, Series A, 5.0%, 12/1/2055 | 150,000 | 157,027 | ||||||
Tampa-Hillsborough County, FL, Expressway Authority: | ||||||||
Series A, 5.0%, 7/1/2031 | 1,500,000 | 1,673,655 | ||||||
Series A, 5.0%, 7/1/2037 | 1,590,000 | 1,753,245 | ||||||
12,929,865 | ||||||||
Georgia 5.6% | ||||||||
Americus-Sumter County, GA, Hospital Authority, Magnolia Manor Obligated Group, Series A, 6.25%, 5/15/2033 | 1,000,000 | 1,088,220 | ||||||
Atlanta, GA, Airport Revenue, Series C, AMT, 5.0%, 1/1/2037 | 375,000 | 401,044 | ||||||
Atlanta, GA, Tax Allocation, Beltline Project, Series B, Prerefunded, 7.375%, 1/1/2031 | 1,000,000 | 1,115,630 | ||||||
Atlanta, GA, Water & Wastewater Revenue, Series A, Prerefunded, 6.25%, 11/1/2034 | 1,000,000 | 1,135,740 | ||||||
DeKalb County, GA, Water & Sewer Revenue, Series A, 5.25%, 10/1/2036 | 1,000,000 | 1,134,950 | ||||||
Gainesville & Hall County, GA, Hospital Authority, Northeast Georgia Health System, Inc. Project: | ||||||||
Series A, 5.25%, 8/15/2049 | 100,000 | 112,602 | ||||||
Series A, 5.5%, 8/15/2054 | 180,000 | 207,794 | ||||||
Georgia, Main Street Natural Gas, Inc., Gas Project Revenue, Series A, 5.5%, 9/15/2024, GTY: Merrill Lynch & Co., Inc. | 1,220,000 | 1,427,302 | ||||||
Georgia, Medical Center Hospital Authority Revenue, Anticipation Certificates, Columbus Regional Healthcare System, Prerefunded, 6.5%, 8/1/2038, INS: AGC | 1,000,000 | 1,080,240 | ||||||
7,703,522 | ||||||||
Guam 1.8% | ||||||||
Guam, Government General Obligation, Series A, Prerefunded, 7.0%, 11/15/2039 | 1,000,000 | 1,154,750 | ||||||
Guam, International Airport Authority Revenue, Series C, AMT, 6.375%, 10/1/2043 | 215,000 | 245,726 | ||||||
Guam, Power Authority Revenue, Series A, 5.5%, 10/1/2030 | 1,000,000 | 1,065,350 | ||||||
2,465,826 | ||||||||
Hawaii 1.8% | ||||||||
Gainesville & Hall County, GA, Development Authority Retirement Community Revenue, ACTS Retirement Life Community, Series A-2, Prerefunded, 6.625%, 11/15/2039 | 1,000,000 | 1,146,220 | ||||||
Hawaii, State Airports Systems Revenue, Series A, AMT, 5.0%, 7/1/2041 | 695,000 | 752,046 | ||||||
Hawaii, State Department of Budget & Finance, Special Purpose Revenue, Hawaiian Electric Co., Inc., 6.5%, 7/1/2039 | 500,000 | 542,990 | ||||||
2,441,256 | ||||||||
Idaho 0.2% | ||||||||
Idaho, Health Facilities Authority Revenue, St. Luke's Regional Medical Center, 6.75%, 11/1/2037 | 305,000 | 328,055 | ||||||
Illinois 8.8% | ||||||||
Chicago, IL, General Obligation, Series A, 6.0%, 1/1/2038 | 455,000 | 469,628 | ||||||
Chicago, IL, O'Hare International Airport Revenue: | ||||||||
Series C, AMT, 5.0%, 1/1/2046 | 1,000,000 | 1,067,380 | ||||||
Series B, 6.0%, 1/1/2041 | 2,000,000 | 2,290,360 | ||||||
Illinois, Finance Authority Revenue, Friendship Village of Schaumburg, Series A, 5.625%, 2/15/2037 | 2,000,000 | 1,962,340 | ||||||
Illinois, Finance Authority Revenue, The Admiral at Lake Project, Series A, 8.0%, 5/15/2040 | 1,000,000 | 1,116,000 | ||||||
Illinois, Finance Authority Revenue, Three Crowns Park Plaza, Series A, 5.875%, 2/15/2038 | 1,000,000 | 1,000,620 | ||||||
Illinois, Metropolitan Pier & Exposition Authority Revenue, McCormick Place Project, Series A, 5.0%, 6/15/2042 | 300,000 | 305,706 | ||||||
Illinois, Metropolitan Pier & Exposition Authority, Dedicated State Tax Revenue, Capital Appreciation-McCormick, Series A, Zero Coupon, 6/15/2036, INS: NATL | 3,000,000 | 1,209,120 | ||||||
Illinois, Railsplitter Tobacco Settlement Authority, 6.0%, 6/1/2028 | 365,000 | 415,257 | ||||||
Illinois, State Finance Authority Revenue, OSF Healthcare Systems, Series A, 5.0%, 11/15/2045 | 525,000 | 567,688 | ||||||
Illinois, State Finance Authority Revenue, Park Place of Elmhurst Project, Series C, 2.0%, 5/15/2055 | 150,000 | 17,235 | ||||||
Illinois, State Finance Authority Revenue, Trinity Health Corp., Series L, 5.0%, 12/1/2030 | 1,000,000 | 1,096,010 | ||||||
Illinois, State General Obligation, 5.0%, 2/1/2029 | 225,000 | 232,353 | ||||||
Springfield, IL, Electric Revenue, Senior Lien, 5.0%, 3/1/2040, INS: AGMC | 385,000 | 423,334 | ||||||
12,173,031 | ||||||||
Indiana 4.4% | ||||||||
Indiana, Finance Authority Hospital Revenue, Deaconess Hospital Obligation, Series A, Prerefunded, 6.75%, 3/1/2039 | 525,000 | 584,693 | ||||||
Indiana, State Finance Authority Revenue, BHI Senior Living Obligated Group, Series A, 5.25%, 11/15/2046 | 365,000 | 386,031 | ||||||
Indiana, State Finance Authority Revenue, Community Foundation of Northwest Indiana, 5.0%, 3/1/2041 | 1,000,000 | 1,058,460 | ||||||
Indiana, State Finance Authority Revenue, Greencroft Obligation Group, Series A, 7.0%, 11/15/2043 | 460,000 | 516,332 | ||||||
Indiana, State Finance Authority Revenue, Stadium Project, Series A, 5.25%, 2/1/2037 | 1,330,000 | 1,532,040 | ||||||
Valparaiso, IN, Exempt Facilities Revenue, Pratt Paper LLC Project, AMT, 7.0%, 1/1/2044, GTY: Pratt Industries (U.S.A.) | 780,000 | 931,936 | ||||||
Vigo County, IN, Hospital Authority Revenue, Union Hospital, Inc., 144A, Prerefunded, 5.7%, 9/1/2037 | 1,000,000 | 1,025,170 | ||||||
6,034,662 | ||||||||
Iowa 0.7% | ||||||||
Iowa, Finance Authority Retirement Community Revenue, Edgewater LLC Project, Prerefunded, 6.5%, 11/15/2027 | 1,000,000 | 1,040,630 | ||||||
Kansas 0.2% | ||||||||
Lenexa, KS, Health Care Facility Revenue, Lakeview Village, Inc. Project, 7.25%, 5/15/2039 | 300,000 | 319,248 | ||||||
Kentucky 3.0% | ||||||||
Kentucky, Economic Development Finance Authority, Hospital Facilities Revenue, Owensboro Medical Health Systems, Series A, 6.5%, 3/1/2045 | 2,000,000 | 2,182,460 | ||||||
Kentucky, Economic Development Finance Authority, Louisville Arena Project Revenue, Series A-1, 6.0%, 12/1/2033, INS: AGC | 365,000 | 381,728 | ||||||
Kentucky, Public Transportation Infrastructure Authority Toll Revenue, 1st Tier-Downtown Crossing, Series A, 6.0%, 7/1/2053 | 1,440,000 | 1,610,885 | ||||||
4,175,073 | ||||||||
Louisiana 1.6% | ||||||||
Louisiana, Local Government Environmental Facilities, Community Development Authority Revenue, 6.75%, 11/1/2032 | 1,000,000 | 1,028,530 | ||||||
Louisiana, St. John Baptist Parish Revenue, Marathon Oil Corp., Series A, 5.125%, 6/1/2037 | 950,000 | 954,845 | ||||||
Louisiana, Tobacco Settlement Financing Corp. Revenue, Series A, 5.25%, 5/15/2035 | 180,000 | 196,103 | ||||||
2,179,478 | ||||||||
Maine 0.8% | ||||||||
Maine, Health & Higher Educational Facilities Authority Revenue, Maine General Medical Center, 6.75%, 7/1/2036 | 1,000,000 | 1,086,780 | ||||||
Maryland 4.1% | ||||||||
Maryland, Economic Development Corp., Pollution Control Revenue, Potomac Electric Power Co., 6.2%, 9/1/2022 | 1,500,000 | 1,645,155 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Adventist Healthcare Obligated Group, Series A, 5.5%, 1/1/2046 | 375,000 | 413,629 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Anne Arundel Health Systems, Series A, Prerefunded, 6.75%, 7/1/2039 | 500,000 | 565,870 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Meritus Medical Center Obligated Group, 5.0%, 7/1/2040 | 1,000,000 | 1,077,640 | ||||||
Maryland, State Health & Higher Educational Facilities Authority Revenue, Washington County Hospital: | ||||||||
Prerefunded, 5.75%, 1/1/2033 | 500,000 | 520,755 | ||||||
Prerefunded, 6.0%, 1/1/2028 | 1,385,000 | 1,445,400 | ||||||
5,668,449 | ||||||||
Massachusetts 2.2% | ||||||||
Massachusetts, State Development Finance Agency Revenue, Linden Ponds, Inc. Facility: | ||||||||
Series B, 11/15/2056* | 505,485 | 2,527 | ||||||
Series A-2, 5.5%, 11/15/2046 | 101,629 | 95,683 | ||||||
Series A-1, 6.25%, 11/15/2039 | 1,903,948 | 1,964,189 | ||||||
Massachusetts, State Health & Educational Facilities Authority Revenue, Milford Regional Medical Center, Series E, 5.0%, 7/15/2037 | 950,000 | 957,989 | ||||||
3,020,388 | ||||||||
Michigan 5.6% | ||||||||
Detroit, MI, Water & Sewerage Department, Sewerage Disposal System Revenue, Series A, 5.25%, 7/1/2039 | 280,000 | 302,397 | ||||||
Detroit, MI, Water Supply Systems Revenue, Series A, 5.75%, 7/1/2037 | 1,000,000 | 1,087,330 | ||||||
Kalamazoo, MI, Economic Development Corp. Revenue, Limited Obligation, Heritage Community, 5.5%, 5/15/2036 | 1,000,000 | 1,000,340 | ||||||
Michigan, State Building Authority Revenue, Facilities Program: | ||||||||
Series I, 5.0%, 4/15/2038 | 775,000 | 859,095 | ||||||
Series I-A, 5.5%, 10/15/2045 | 2,000,000 | 2,244,840 | ||||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer, Series C-3, 5.0%, 7/1/2033, INS: AGMC | 180,000 | 201,542 | ||||||
Michigan, State Finance Authority Revenue, Detroit Water & Sewer Department, Series C, 5.0%, 7/1/2035 | 90,000 | 96,988 | ||||||
Royal Oak, MI, Hospital Finance Authority Revenue, William Beaumont Hospital, Prerefunded, 8.25%, 9/1/2039 | 1,000,000 | 1,109,270 | ||||||
Tawas City, MI, Hospital Finance Authority, St. Joseph Health Services, Series A, ETM, 5.75%, 2/15/2023 | 860,000 | 863,922 | ||||||
7,765,724 | ||||||||
Minnesota 0.8% | ||||||||
Minneapolis, MN, Health Care Systems Revenue, Fairview Health Services, Series A, Prerefunded, 6.75%, 11/15/2032 | 1,000,000 | 1,098,440 | ||||||
Mississippi 1.7% | ||||||||
Lowndes County, MS, Solid Waste Disposal & Pollution Control Revenue, Weyerhaeuser Co. Project, Series A, 6.8%, 4/1/2022 | 250,000 | 291,202 | ||||||
Mississippi, Business Finance Corp., Pollution Control Revenue, Systems Energy Resources, Inc. Project, 5.875%, 4/1/2022 | 620,000 | 622,964 | ||||||
Mississippi, State Business Finance Commission, Gulf Opportunity Zone, Chevron U.S.A., Inc. Project, Series B, 0.57% **, 12/1/2030, GTY: Chevron Corp. | 1,000,000 | 1,000,000 | ||||||
Warren County, MS, Gulf Opportunity Zone, International Paper Co., Series A, 6.5%, 9/1/2032 | 435,000 | 462,714 | ||||||
2,376,880 | ||||||||
Missouri 0.8% | ||||||||
Missouri, State Health & Educational Facilities Authority Revenue, Medical Research, Lutheran Senior Services, Series A, 5.0%, 2/1/2046 | 65,000 | 67,268 | ||||||
Missouri, State Health & Educational Facilities Authority, Health Facilities Revenue, Lester E Cox Medical Centers, Series A, 5.0%, 11/15/2048 | 150,000 | 162,192 | ||||||
St. Louis County, MO, Industrial Development Authority, Senior Living Facilities, St. Andrews Resources for Seniors Obligated Group, Series A, 5.125%, 12/1/2045 | 365,000 | 356,912 | ||||||
St. Louis, MO, Lambert-St. Louis International Airport Revenue, Series A-1, 6.625%, 7/1/2034 | 415,000 | 461,721 | ||||||
1,048,093 | ||||||||
Nevada 3.8% | ||||||||
Clark County, NV, School District, Series A, 5.0%, 6/15/2022, INS: NATL | 1,390,000 | 1,448,491 | ||||||
Henderson, NV, Health Care Facility Revenue, Catholic Healthcare West, Series B, Prerefunded, 5.25%, 7/1/2031 | 2,000,000 | 2,031,460 | ||||||
Las Vegas Valley, NV, Water District, Series B, 5.0%, 6/1/2037 | 1,565,000 | 1,749,232 | ||||||
5,229,183 | ||||||||
New Jersey 7.4% | ||||||||
New Jersey, Health Care Facilities Financing Authority Revenue, St. Joseph's Health Care System, Prerefunded, 6.625%, 7/1/2038 | 715,000 | 769,304 | ||||||
New Jersey, State Economic Development Authority Revenue, Series BBB, 5.5%, 6/15/2030 | 895,000 | 965,284 | ||||||
New Jersey, State Economic Development Authority, Continental Airlines, Inc. Project, AMT, 4.875%, 9/15/2019 | 480,000 | 499,570 | ||||||
New Jersey, State Economic Development Authority, Special Facilities Revenue, Continental Airlines, Inc. Project, Series B, AMT, 5.625%, 11/15/2030 | 500,000 | 544,905 | ||||||
New Jersey, State Health Care Facilities Financing Authority Revenue, University Hospital, Series A, 5.0%, 7/1/2046, INS: AGMC | 180,000 | 193,046 | ||||||
New Jersey, State Transportation Trust Fund Authority, Series B, 5.5%, 6/15/2031 | 1,500,000 | 1,576,500 | ||||||
New Jersey, State Turnpike Authority Revenue, Series E, 5.0%, 1/1/2045 | 1,015,000 | 1,129,614 | ||||||
New Jersey, Tobacco Settlement Financing Corp.: | ||||||||
Series 1A, 4.75%, 6/1/2034 | 4,280,000 | 4,101,524 | ||||||
Series 1A, 5.0%, 6/1/2041 | 500,000 | 484,325 | ||||||
10,264,072 | ||||||||
New York 9.4% | ||||||||
New York, Brooklyn Arena Local Development Corp., Pilot Revenue, Barclays Center Project, Series A, 4.0%, 7/15/2035, INS: AGMC | 45,000 | 45,586 | ||||||
New York, Metropolitan Transportation Authority Revenue: | ||||||||
Series D, 5.0%, 11/15/2038 | 275,000 | 308,030 | ||||||
Series E, 5.0%, 11/15/2042 | 305,000 | 338,150 | ||||||
New York, State Liberty Development Corp. Revenue, World Trade Center Project, Class 1-3, 5.0%, 11/15/2044 | 500,000 | 524,180 | ||||||
New York, State Transportation Development Corp., Special Facilities Revenue, American Airlines, Inc., John F. Kennedy International Airport Project, AMT, 5.0%, 8/1/2031, GTY: American Airlines Group | 445,000 | 464,153 | ||||||
New York, State Transportation Development Corp., Special Facility Revenue, Laguardia Gateway Partners LLC, Redevelopment Project, Series A, AMT, 5.0%, 7/1/2041 | 1,200,000 | 1,272,108 | ||||||
New York, TSASC, Inc., Series A, 5.0%, 6/1/2041 | 60,000 | 65,263 | ||||||
New York & New Jersey Port Authority, One Hundred Forty-Seventh, AMT, 5.0%, 10/15/2023, INS: NATL | 8,260,000 | 8,304,026 | ||||||
New York & New Jersey Port Authority, Special Obligation Revenue, JFK International Air Terminal LLC, 6.0%, 12/1/2042 | 680,000 | 765,489 | ||||||
New York City, NY, Transitional Finance Authority Revenue, NYC Recovery, Series 3, 0.64% **, 11/1/2022, SPA: Bank of New York Mellon | 950,000 | 950,000 | ||||||
13,036,985 | ||||||||
North Carolina 1.0% | ||||||||
North Carolina, Medical Care Commission, Health Care Facilities Revenue, University Health Systems, Series D, Prerefunded, 6.25%, 12/1/2033 | 1,000,000 | 1,091,560 | ||||||
North Carolina, Medical Care Commission, Retirement Facilities Revenue, First Mortgage-Aldersgate, 5.0%, 7/1/2045 | 330,000 | 332,845 | ||||||
1,424,405 | ||||||||
Ohio 1.9% | ||||||||
Hamilton County, OH, Health Care Revenue, Life Enriching Communities Project: | ||||||||
5.0%, 1/1/2036 | 45,000 | 46,524 | ||||||
5.0%, 1/1/2046 | 120,000 | 123,097 | ||||||
Ohio, Akron, Bath & Copley Joint Township Hospital District Revenue, 5.25%, 11/15/2046 | 615,000 | 668,591 | ||||||
Ohio, American Municipal Power, Inc. Revenue, Fremont Energy Center Project, Series B, 5.0%, 2/15/2037 | 1,575,000 | 1,726,106 | ||||||
2,564,318 | ||||||||
Pennsylvania 5.3% | ||||||||
Butler County, PA, Hospital Authority Revenue, Butler Health Systems Project, Prerefunded, 7.25%, 7/1/2039 | 2,000,000 | 2,276,020 | ||||||
Pennsylvania, Commonwealth Financing Authority, Series A, 5.0%, 6/1/2035 | 315,000 | 342,959 | ||||||
Pennsylvania, State Economic Development Financing Authority Revenue, Bridges Finco LP, AMT, 5.0%, 12/31/2038 | 1,000,000 | 1,075,620 | ||||||
Pennsylvania, State Economic Development Financing Authority, Exempt Facilities Revenue, PPL Energy Supply, Series A, 6.4%, 12/1/2038 | 185,000 | 187,307 | ||||||
Pennsylvania, State Turnpike Commission Revenue: | ||||||||
Series A-1, 5.0%, 12/1/2040 | 2,500,000 | 2,747,975 | ||||||
Series C, 5.0%, 12/1/2044 | 240,000 | 262,385 | ||||||
Philadelphia, PA, Redevelopment Authority Revenue, First Lien Mortgage, Series A, 6.5%, 1/1/2029 | 446,600 | 447,667 | ||||||
7,339,933 | ||||||||
Puerto Rico 1.0% | ||||||||
Puerto Rico, Sales Tax Financing Corp., Sales Tax Revenue: | ||||||||
Series A, 5.5%, 8/1/2042 | 750,000 | 364,687 | ||||||
Series A, 6.0%, 8/1/2042 | 1,000,000 | 515,830 | ||||||
Series A, 6.375%, 8/1/2039 | 950,000 | 493,601 | ||||||
1,374,118 | ||||||||
Rhode Island 0.1% | ||||||||
Rhode Island, Tobacco Settlement Financing Corp., Series A, 5.0%, 6/1/2040 | 155,000 | 162,136 | ||||||
South Carolina 3.0% | ||||||||
Hardeeville, SC, Assessment Revenue, Anderson Tract Municipal Improvement District, Series A, 7.75%, 11/1/2039 | 875,000 | 887,617 | ||||||
South Carolina, State Public Service Authority Revenue, Series E, 5.25%, 12/1/2055 | 2,070,000 | 2,262,676 | ||||||
South Carolina, State Public Service Authority Revenue, Santee Cooper, Series A, 5.75%, 12/1/2043 | 890,000 | 1,059,652 | ||||||
4,209,945 | ||||||||
Tennessee 1.6% | ||||||||
Clarksville, TN, Natural Gas Acquisition Corp., Gas Revenue: | ||||||||
5.0%, 12/15/2017, GTY: Merrill Lynch & Co., Inc. | 500,000 | 515,385 | ||||||
5.0%, 12/15/2018, GTY: Merrill Lynch & Co., Inc. | 540,000 | 570,737 | ||||||
Johnson City, TN, Health & Educational Facilities Board Hospital Revenue, Mountain States Health Alliance, Series A, 7.75%, 7/1/2038 | 1,000,000 | 1,085,180 | ||||||
2,171,302 | ||||||||
Texas 19.0% | ||||||||
Brazos River, TX, Harbor Navigation District, Brazoria County Environmental Health, Dow Chemical Co. Project: | ||||||||
Series B-2, 4.95%, 5/15/2033 | 1,000,000 | 1,024,640 | ||||||
Series A-3, AMT, 5.125%, 5/15/2033 | 1,000,000 | 1,024,920 | ||||||
Central Texas, Regional Mobility Authority Revenue, Senior Lien: | ||||||||
Series A, 5.0%, 1/1/2040 | 230,000 | 249,049 | ||||||
Series A, 5.0%, 1/1/2043 | 1,500,000 | 1,589,400 | ||||||
Prerefunded, 6.0%, 1/1/2041 | 545,000 | 639,105 | ||||||
Dallas-Fort Worth, International Airport Revenue: | ||||||||
Series F, AMT, 5.0%, 11/1/2035 | 1,000,000 | 1,079,560 | ||||||
Series D, AMT, 5.0%, 11/1/2038 | 2,000,000 | 2,146,980 | ||||||
Houston, TX, Airport System Revenue, United Airlines, Inc., Terminal E Project, AMT, 4.75%, 7/1/2024 | 615,000 | 653,474 | ||||||
Matagorda County, TX, Navigation District No. 1, Pollution Control Revenue, AEP Texas Central Co. Project, Series A, 4.4%, 5/1/2030, INS: AMBAC | 2,250,000 | 2,425,500 | ||||||
Mission, TX, Economic Development Corp. Revenue, Senior Lien, Natgasoline Project, Series B, AMT, 144A, 5.75%, 10/1/2031 | 250,000 | 262,255 | ||||||
North Texas, Tollway Authority Revenue, Series B, 5.0%, 1/1/2045 | 665,000 | 736,707 | ||||||
North Texas, Tollway Authority Revenue, Toll Second Tier, Series F, Prerefunded, 5.75%, 1/1/2033 | 2,000,000 | 2,084,060 | ||||||
Red River, TX, Health Facilities Development Corp., Retirement Facilities Revenue, MRC Crossings Project, Series A, 8.0%, 11/15/2049 | 285,000 | 326,009 | ||||||
San Antonio, TX, Convention Center Hotel Finance Corp., Contract Revenue, Empowerment Zone, Series A, AMT, 5.0%, 7/15/2039, INS: AMBAC | 1,000,000 | 1,000,260 | ||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp. Revenue, Trinity Terrace Project, The Cumberland Rest, Inc., Series A-1, 5.0%, 10/1/2044 | 175,000 | 179,322 | ||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Hospital Revenue, Scott & White Healthcare, 5.0%, 8/15/2043 | 2,100,000 | 2,303,700 | ||||||
Tarrant County, TX, Cultural Education Facilities Finance Corp., Retirement Facility, Mirador Project, Series A, 8.25%, 11/15/2044 | 570,000 | 455,715 | ||||||
Texas, Grand Parkway Transportation Corp., System Toll Revenue, Series B, 5.0%, 4/1/2053 | 500,000 | 565,780 | ||||||
Texas, Love Field Airport Modernization Corp., Special Facilities Revenue, Southwest Airlines Co. Project, 5.25%, 11/1/2040 | 1,055,000 | 1,142,090 | ||||||
