|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (right to buy) (2) | $ 14.667 | 02/17/2005 | M | 1 | 03/06/1998 | 03/06/2005 | Common Shares | 17,820 | $ 0 | 0 | D | ||||
Option (right to buy) (3) | $ 17.74 | 03/04/1999 | 03/04/2006 | Common Shares | 16,604 | 1 | D | ||||||||
Option (right to buy) (3) | $ 24.147 | 10/03/1999 | 10/03/2006 | Common Shares | 8,442 | 1 | D | ||||||||
Option (right to buy) (3) | $ 27.053 | 03/03/2000 | 03/03/2007 | Common Shares | 12,992 | 1 | D | ||||||||
Option (right to buy) (3) | $ 27.693 | 08/24/2000 | 08/24/2007 | Common Shares | 6,525 | 1 | D | ||||||||
Option (right to buy) (3) | $ 36.307 | 03/02/2001 | 03/02/2008 | Common Shares | 10,394 | 1 | D | ||||||||
Option (right to buy) (3) | $ 43.14 | 08/11/2001 | 08/11/2008 | Common Shares | 7,875 | 1 | D | ||||||||
Option (right to buy) (3) | $ 47.333 | 03/01/2002 | 03/01/2009 | Common Shares | 14,898 | 1 | D | ||||||||
Option (right to buy) (3) | $ 31.167 | 11/15/2002 | 11/15/2009 | Common Shares | 28,877 | 1 | D | ||||||||
Option (right to buy) (3) | $ 66.083 | 11/20/2003 | 11/20/2010 | Common Shares | 21,620 | 1 | D | ||||||||
Option (right to buy) (3) | $ 68.75 | 07/02/2004 | 07/02/2011 | Common Shares | 6,500 | 1 | D | ||||||||
Option (right to buy) (3) | $ 68.1 | 11/19/2004 | 11/19/2011 | Common Shares | 26,725 | 1 | D | ||||||||
Option (right to buy) (3) | $ 67.9 | 11/18/2005 | 11/18/2012 | Common Shares | 32,401 | 1 | D | ||||||||
Option (right to buy) (3) | $ 62.48 | 01/08/2006 | 01/08/2013 | Common Shares | 16,000 | 1 | D | ||||||||
Option (right to buy) (3) | $ 61.38 | 11/17/2006 | 11/17/2013 | Common Shares | 5,000 | 1 | D | ||||||||
Option (right to buy) (3) | $ 61.38 | 11/17/2006 | 11/17/2013 | Common Shares | 44,477 | 1 | D | ||||||||
Option (right to buy) (3) | $ 44.15 | 08/23/2007 | 08/23/2014 | Common Shares | 85,000 | 1 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
PARRISH MARK W 7000 CARDINAL PLACE DUBLIN, OH 43017 |
Chmn & CEO-PDPS |
Mark W. Parrish | 02/17/2005 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The Reporting Person was issued a stock option to purchase 17,820 shares by Cardinal Health, Inc. on 03/06/1995, with an expiration of 03/06/2005. In light of the expiration date, the Reporting Person exercised such option in full and sold a total of 8,875 of such exercised shares to pay the option price and taxes. The remaining exercised shares have been credited to a directly-held account in the name of the Reporting Person. |
(2) | Stock option granted pursuant to the Cardinal Health, Inc. Stock Incentive Plan. |
(3) | Stock option granted pursuant to the Cardinal Health, Inc. Equity Incentive Plan. |