|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option (Right to Buy) (2) | $ 1.7861 | (3) | 01/27/2008 | Common Stock | 12,501 | 12,501 | D | ||||||||
Limited Right (2) | $ 1.7861 | (2) | (2) | Common Stock | 12,501 | 12,501 | D | ||||||||
Option (Right to Buy) (2) | $ 2.6604 | 01/01/2000 | 11/16/2008 | Common Stock | 3,000 | 3,000 | D | ||||||||
LSAR (2) | $ 2.6604 | (2) | (2) | Common Stock | 3,000 | 3,000 | D | ||||||||
Option (Right to Buy) (2) | $ 2.6604 | (4) | 11/16/2008 | Common Stock | 87 | 87 | D | ||||||||
LSAR (2) | $ 2.6604 | (2) | (2) | Common Stock | 87 | 87 | D | ||||||||
Option (Right to Buy) (2) | $ 2.7665 | (4) | 01/25/2009 | Common Stock | 72 | 72 | D | ||||||||
LSAR (2) | $ 2.7665 | (2) | (2) | Common Stock | 72 | 72 | D | ||||||||
Option (Right to Buy) (2) | $ 5.1637 | (5) | 02/28/2010 | Common Stock | 71 | 71 | D | ||||||||
LSAR (2) | $ 5.1637 | (2) | (2) | Common Stock | 71 | 71 | D | ||||||||
Option (Right to Buy) (2) | $ 5.75 | 07/13/2003 | 07/12/2010 | Common Stock | 15,400 | 15,400 | D | ||||||||
LSAR (2) | $ 5.75 | (2) | (2) | Common Stock | 15,400 | 15,400 | D | ||||||||
Option (Right to Buy) (2) | $ 5.75 | 07/13/2001 | 07/12/2010 | Common Stock | 77,000 | 77,000 | D | ||||||||
LSAR (2) | $ 5.75 | (2) | (2) | Common Stock | 77,000 | 77,000 | D | ||||||||
Option (Right to Buy) (2) | $ 14.34 | (6) | 02/26/2011 | Common Stock | 480 | 480 | D | ||||||||
LSAR (2) | $ 14.34 | (2) | (2) | Common Stock | 480 | 480 | D | ||||||||
Option (Right to Buy) (2) | $ 13.42 | 02/06/2002 | 02/05/2012 | Common Stock | 513 | 513 | D | ||||||||
LSAR (2) | $ 13.42 | (2) | (2) | Common Stock | 513 | 513 | D | ||||||||
Option (Right to Buy) (2) | $ 12.55 | 01/16/2003 | 01/15/2013 | Common Stock | 670 | 670 | D | ||||||||
LSAR (2) | $ 12.55 | (2) | (2) | Common Stock | 670 | 670 | D | ||||||||
Option (Right to Buy) (2) | $ 12.55 | 01/16/2008 | 01/15/2013 | Common Stock | 15,000 | 15,000 | D | ||||||||
LSAR (2) | $ 12.55 | (2) | (2) | Common Stock | 15,000 | 15,000 | D | ||||||||
Option (Right to Buy) (2) | $ 14.6 | 01/02/2005 | 01/01/2014 | Common Stock | 6,000 | 6,000 | D | ||||||||
LSAR (2) | $ 14.6 | (2) | (2) | Common Stock | 6,000 | 6,000 | D | ||||||||
Option (Right to Buy) (2) | $ 14.53 | 02/09/2004 | 02/08/2014 | Common Stock | 699 | 699 | D | ||||||||
LSAR (2) | $ 14.53 | (2) | (2) | Common Stock | 699 | 699 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
ERDMAN WARREN K KANSAS CITY SOUTHERN PO BOX 219335 KANSAS CITY, MO 64121-9335 |
Sr. Vice President |
Julie D. Powell, Attorney-in-fact | 01/19/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | 930.284 shares have accrued to my account under the Company's employee stock ownership plan. |
(2) | Limited Rights and Limited Stock Appreciation Rights ("LSARs") are granted in tandem with stock options. Limited Rights and LSARs become exercisable only following a change-in-control of the Company in lieu of related options and are exercisable only for cash. Limited Rights and LSARs terminate when the related options are exercised or terminated. |
(3) | Became exercisable when the KCS Common stock price reached defined benchmark levels that were maintained or exceeded for 30 consecutive trading days. |
(4) | These options became exercisable in installments: 25% on 06/23/99, 25% on 06/23/00 and 50% on 06/23/01. |
(5) | These options became exercisable in installments: 25% on 03/01/00, 25% on 06/23/00 and 50% on 06/23/01. |
(6) | 240 options became exercisable on 02/27/01 and 240 options became exercisable on 06/23/01. |