UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE
OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-05410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100, Scottsdale, AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: May 31, 2017
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
Voya Prime Rate Trust |
as of May 31, 2017 (Unaudited) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: 147.2% | ||||||||||||
Aerospace & Defense: 2.4% | ||||||||||||
11,850,000 | Avolon Holdings Limited ,Term Loan B-2, 3.960%, 03/20/22 | $ | 12,024,491 | 1.4 | ||||||||
2,104,725 | DigitalGlobe Inc. ,Term Loan B, 3.960%, 01/15/24 | 2,115,249 | 0.3 | |||||||||
1,525,000 | GEO , Term Loan B, 3.460%, 03/21/24 | 1,528,176 | 0.2 | |||||||||
2,336,522 | Transdigm, Inc., Term Loan F (Rolled), 4.210%, 06/09/23 | 2,343,459 | 0.3 | |||||||||
2,000,000 | US Airways Group, Inc. ,Term Loan B1, 3.710%, 12/09/23 | 2,006,072 | 0.2 | |||||||||
20,017,447 | 2.4 | |||||||||||
Air Transport: 0.3% | ||||||||||||
2,220,000 | United Airlines, Inc. , Term Loan, 3.460%, 03/29/24 | 2,232,488 | 0.3 | |||||||||
Automotive: 5.5% | ||||||||||||
3,170,000 | American Axle & Manufacturing, Inc. , Term Loan B, 3.460%, 04/06/24 | 3,166,830 | 0.4 | |||||||||
1,965,000 | BBB Industries US Holdings, Inc., First Lien Term Loan, 6.210%, 11/03/21 | 1,988,924 | 0.2 | |||||||||
69,545 | (1) | Caliber Collision, Delayed Draw Term Loan, 4.210%, 01/31/24 | 70,125 | 0.0 | ||||||||
695,455 | Caliber Collision, First Lien Term Loan, 4.210%, 01/31/24 | 701,250 | 0.1 | |||||||||
2,932,763 | Dealer Tire, LLC, Term Loan B, 4.960%, 12/22/21 | 2,962,548 | 0.3 | |||||||||
4,310,747 | Dynacast International LLC,First Lien Term Loan, 4.460%, 01/28/22 | 4,332,301 | 0.5 | |||||||||
2,065,314 | Federal-Mogul Corporation, Term Loan C, 4.960%, 04/15/21 | 2,071,339 | 0.2 | |||||||||
EUR 1,200,000 | Gates Global LLC , Euro Term Loan, 4.710%, 03/30/24 | 1,363,465 | 0.2 | |||||||||
8,397,269 | Gates Global LLC , USD Term Loan, 4.460%, 03/30/24 | 8,443,849 | 1.0 | |||||||||
2,475,000 | KAR Auction Services, Inc., Term Loan B-3, 4.710%, 03/09/23 | 2,492,773 | 0.3 | |||||||||
1,649,363 | Key Safety Systems, Inc., First Lien Term Loan, 5.710%, 08/29/21 | 1,662,421 | 0.2 | |||||||||
2,325,000 | (2) | Lumileds , Term Loan B, 5.710%, 03/15/24 | 2,362,781 | 0.3 | ||||||||
300,000 | NN, Inc. , IncrementalTerm Loan, 4.960%, 04/01/21 | 300,000 | 0.0 | |||||||||
3,020,811 | NN, Inc., Upsized Term Loan B, 5.460%, 10/19/22 | 3,021,282 | 0.4 |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Automotive: (continued) | ||||||||||||
4,556,471 | Service King, Upsized Term Loan B, 3.960%, 08/18/21 | 4,577,832 | 0.5 | |||||||||
3,373,625 | TI Group Automotive Systems, L.L.C.,Term Loan B, 3.960%, 06/30/22 | 3,398,927 | 0.4 | |||||||||
3,000,000 | (2) | Truck Hero, Inc. , First Lien Term Loan, 5.210%, 05/15/24 | 2,983,125 | 0.4 | ||||||||
1,025,000 | (2) | Truck Hero, Inc. , Second Lien Term Loan, 9.460%, 05/15/25 | 1,019,875 | 0.1 | ||||||||
46,919,647 | 5.5 | |||||||||||
Beverage & Tobacco: 0.1% | ||||||||||||
EUR 1,060,557 | Jacobs Douwe Egberts , Term B-5 EUR Loans, 3.210%, 07/02/22 | 1,208,183 | 0.1 | |||||||||
Building & Development: 3.7% | ||||||||||||
4,435,000 | American Builders & Contractors Supply Co., Inc. , Term Loan B, 3.710%, 10/31/23 | 4,463,335 | 0.5 | |||||||||
1,470,000 | (2) | Doosan Bobcat, Inc. , Term Loan B, 3.960%, 05/10/24 | 1,481,714 | 0.2 | ||||||||
5,243,000 | Forterra Finance, LLC , First Lien Term Loan, 4.210%, 10/31/23 | 4,931,697 | 0.6 | |||||||||
1,920,188 | Henry Company LLC, Term Loan B, 5.710%, 10/05/23 | 1,946,590 | 0.2 | |||||||||
760,000 | (2) | Installed Building Products , Term Loan B, 4.210%, 04/03/24 | 764,038 | 0.1 | ||||||||
1,755,448 | Minimax Viking GmbH ,Facility B1B Loan, 3.960%, 08/16/23 | 1,779,585 | 0.2 | |||||||||
2,594,646 | NCI Building Systems, Inc., Term Loan, 4.210%, 06/24/22 | 2,605,673 | 0.3 | |||||||||
4,937,625 | Quikrete Holdings, Term Loan B, 3.960%, 11/15/23 | 4,936,391 | 0.6 | |||||||||
858,945 | Ventia Service (fka Leighton), Upsized Term Loan B, 4.710%, 05/21/22 | 867,535 | 0.1 | |||||||||
2,294,250 | Wilsonart LLC ,Term Loan B, 4.710%, 12/19/23 | 2,314,038 | 0.3 | |||||||||
EUR 1,800,000 | Xella ,EUR TLB, 5.210%, 02/02/24 | 2,045,092 | 0.2 | |||||||||
2,880,774 | Zekelman Industries, Inc. (fka JMC Steel), Term Loan B, 4.210%, 06/14/21 | 2,918,584 | 0.4 | |||||||||
31,054,272 | 3.7 | |||||||||||
Business Equipment & Services: 11.8% | ||||||||||||
5,223,345 | Acosta, Inc., New Term Loan B, 4.460%, 09/26/21 | 4,889,271 | 0.6 | |||||||||
9,988,429 | Advantage Sales & Marketing, Inc., First Lien Term Loan, 4.460%, 07/23/21 | 9,889,794 | 1.2 | |||||||||
2,900,000 | Advantage Sales & Marketing, Inc., Second Lien Term Loan, 7.710%, 07/25/22 | 2,849,250 | 0.3 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of May 31, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
4,700,000 | AlixPartners, LLP , Term Loan B, 4.210%, 04/07/24 | 4,734,075 | 0.6 | |||||||||
1,930,000 | Allflex Holdings III, Inc., First Lien Term Loan, 4.460%, 07/17/20 | 1,944,475 | 0.2 | |||||||||
1,500,000 | Array Canada Inc. ,Senior Secured Term Loan, 6.210%, 02/10/23 | 1,489,687 | 0.2 | |||||||||
1,243,750 | Clarivate (f/k/a Thomson Reuters Intellectual Property & Science) , First Lien Term Loan, 4.710%, 10/03/23 | 1,251,913 | 0.1 | |||||||||
7,310,130 | Coinmach Service Corp., Upsized Term Loan, 4.460%, 11/14/19 | 7,316,987 | 0.9 | |||||||||
1,300,000 | Cyxtera Technologies, Inc. , First Lien Term Loan, 4.210%, 05/01/24 | 1,311,531 | 0.2 | |||||||||
1,815,875 | Document Technologies, Inc., Term Loan B, 6.460%, 10/01/23 | 1,785,989 | 0.2 | |||||||||
EUR 1,085,000 | Equinix Inc. ,Term Loan B Euro, 4.460%, 12/07/23 | 1,232,546 | 0.1 | |||||||||
1,680,000 | EVO Payments ,1L, 6.210%, 12/22/23 | 1,701,788 | 0.2 | |||||||||
1,800,000 | (2) | First American Payment Systems , 1L Term Loan, 6.960%, 01/15/24 | 1,820,250 | 0.2 | ||||||||
3,646,971 | First Data Corporation , Term Loan 2024, 3.710%, 04/21/24 | 3,671,362 | 0.4 | |||||||||
3,504,433 | First Data Corporation ,New 2022 1L, 4.210%, 07/10/22 | 3,531,029 | 0.4 | |||||||||
EUR 1,482,447 | Foncia Groupe SAS , Term Loan B, 4.710%, 07/28/23 | 1,687,049 | 0.2 | |||||||||
1,180,000 | (2) | Garda World Security Corp. , US Term Facility, 5.210%, 05/16/24 | 1,184,670 | 0.1 | ||||||||
EUR 1,293,508 | ION Trading Technologies Limited, Tranche B-1 Euro Term Loan, 4.210%, 07/31/23 | 1,471,982 | 0.2 | |||||||||
3,047,821 | iQor, First Lien Term Loan, 6.210%, 04/01/21 | 3,045,916 | 0.4 | |||||||||
1,976,440 | iQor, Second Lien Term Loan, 9.960%, 04/01/22 | 1,897,382 | 0.2 | |||||||||
5,737,206 | KinderCare Education, LLC (fka Knowledge Universe Education, LLC) , Upsized First Lien Term Loan, 4.960%, 08/13/22 | 5,774,859 | 0.7 | |||||||||
1,846,703 | Learning Care Group, Term Loan, 5.210%, 05/05/21 | 1,877,866 | 0.2 | |||||||||
3,098,339 | Legal Shield, First Lien Term Loan, 6.500%, 07/01/19 | 3,134,165 | 0.4 | |||||||||
2,000,000 | Legal Shield, Second Lien Term Loan, 10.250%, 07/01/20 | 2,013,334 | 0.2 | |||||||||
579,000 | (2) | MCS AMS Sub-Holdings LLC , 1L Term Loan, 5.960%, 05/30/24 | 587,685 | 0.1 | ||||||||
550,000 | (2) | Misys , Term Loan 2nd lien USD, 8.460%, 04/30/25 | 561,114 | 0.1 |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
EUR 1,750,000 | (2) | Misys , Term Loan B EURO, 4.460%, 04/30/24 | 1,996,087 | 0.2 | ||||||||
4,595,000 | (2) | Misys , Term Loan B USD, 4.710%, 04/30/24 | 4,615,117 | 0.5 | ||||||||
440,000 | (2) | Neustar, Inc. , 2nd Lien Term Loan, 9.210%, 02/28/25 | 445,133 | 0.1 | ||||||||
2,100,000 | (2) | Neustar, Inc. , Term Loan B-2, 4.960%, 03/01/24 | 2,127,235 | 0.3 | ||||||||
2,535,000 | Onsite Rental Group Operations Pty Ltd., Senior Secured Term Loan, 5.710%, 07/30/21 | 1,901,250 | 0.2 | |||||||||
2,476,870 | Solera Management, USD Term Loan B, 4.460%, 03/03/23 | 2,496,616 | 0.3 | |||||||||
4,572,031 | SourceHOV, First Lien Term Loan, 7.960%, 10/31/19 | 4,341,523 | 0.5 | |||||||||
2,300,000 | SourceHOV, Second Lien Term Loan, 11.710%, 04/30/20 | 2,045,563 | 0.2 | |||||||||
1,960,000 | SurveyMonkey.com, LLC , Term Loan, 5.710%, 04/12/24 | 1,969,800 | 0.2 | |||||||||
139,101 | Wash Multi-Family Services, CAD First Lien Term Loan, 4.460%, 05/26/22 | 139,101 | 0.0 | |||||||||
794,273 | Wash Multi-Family Services, USD First Lien Term Loan, 4.460%, 05/14/22 | 794,273 | 0.1 | |||||||||
5,061,814 | West Corp ,Term Loan B-12, 3.710%, 06/17/23 | 5,075,734 | 0.6 | |||||||||
100,603,401 | 11.8 | |||||||||||
Cable & Satellite Television: 3.3% | ||||||||||||
3,990,000 | CSC Holdings, Inc. (Cablevision) , TLB, 3.460%, 07/15/25 | 3,993,116 | 0.5 | |||||||||
106,462 | Liberty Cablevision of Puerto Rico LLC., First Lien Term Loan Facility, 4.710%, 01/07/22 | 105,985 | 0.0 | |||||||||
3,040,000 | RCN Grande Cable ,TLB, 4.210%, 02/01/24 | 3,051,400 | 0.4 | |||||||||
1,347,500 | Suddenlink Communications (aka Cequel Communications, LLC) , New Term Loan B, 3.460%, 07/25/25 | 1,348,848 | 0.2 | |||||||||
1,791,011 | Telesat Canada , Term Loan B, 4.210%, 11/17/23 | 1,810,413 | 0.2 | |||||||||
2,750,000 | UPC Financing Partnership ,Term Loan AP, 3.960%, 04/15/25 | 2,765,469 | 0.3 | |||||||||
EUR 965,000 | UPC Financing Partnership, Term Loan AO, 4.210%, 01/15/26 | 1,095,098 | 0.1 | |||||||||
4,500,000 | Virgin Media Investment Holdings Limited ,Term Loan I, 3.960%, 01/31/25 | 4,524,376 | 0.5 | |||||||||
902,977 | WaveDivision Holdings LLC,New Term Loan B, 3.960%, 10/15/19 | 906,223 | 0.1 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of May 31, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Cable & Satellite Television: (continued) | ||||||||||||
7,960,000 | Wideopenwest Finance, LLC, 2016 Term Loan B, 4.710%, 08/18/23 | 8,015,720 | 1.0 | |||||||||
27,616,648 | 3.3 | |||||||||||
Chemicals & Plastics: 6.5% | ||||||||||||
EUR 1,243,750 | Allnex S.a.r.l. (Monarch), Term Loan B-1 facility, 4.460%, 09/13/23 | 1,412,496 | 0.2 | |||||||||
1,206,945 | Allnex S.a.r.l. (Monarch), Term Loan B-2 Facility, 4.460%, 09/13/23 | 1,209,962 | 0.1 | |||||||||
909,300 | Allnex S.a.r.l. (Monarch), Term Loan B-3 Facility, 4.460%, 09/13/23 | 911,574 | 0.1 | |||||||||
804,000 | Atotech ,Term Loan B-1 USD, 4.210%, 01/31/24 | 809,628 | 0.1 | |||||||||
6,000,000 | Avantor Performance Materials , First Lien Term Loan, 5.210%, 03/10/24 | 6,048,750 | 0.7 | |||||||||
350,000 | Avantor Performance Materials , Second Lien Term Loan, 9.460%, 03/10/25 | 356,855 | 0.0 | |||||||||
1,745,000 | (2) | Axalta Coating Systems (fka DuPont Performance Coatings) , Term Loan B USD, 3.210%, 06/15/24 | 1,755,688 | 0.2 | ||||||||
3,220,741 | Emerald Performance Materials LLC, First Lien Term Loan, 4.710%, 08/01/21 | 3,251,338 | 0.4 | |||||||||
1,000,000 | Emerald Performance Materials LLC, Second Lien Term Loan, 8.960%, 08/01/22 | 1,001,667 | 0.1 | |||||||||
1,178,276 | Flint Group Holdings S.A.R.L., Second Lien, 8.460%, 09/05/22 | 1,154,711 | 0.1 | |||||||||
3,806,921 | Flint Group Holdings S.A.R.L., USD Term Loan B2, 4.210%, 09/07/21 | 3,790,266 | 0.4 | |||||||||
629,329 | Flint Group Holdings S.A.R.L., USD Term Loan C, 4.210%, 09/07/21 | 621,984 | 0.1 | |||||||||
2,985,000 | Huntsman International LLC ,2016 Term Loan B, 4.210%, 04/01/23 | 3,009,850 | 0.4 | |||||||||
4,924,911 | Ineos US Finance LLC , TLB USD '22, 3.960%, 03/31/22 | 4,964,541 | 0.6 | |||||||||
EUR 1,935,399 | Inovyn Finance plc , Term Loan B, 3.960%, 05/05/24 | 2,202,439 | 0.3 | |||||||||
4,159,624 | Kraton Polymers LLC ,Term Loan Facility, 5.210%, 01/06/22 | 4,219,190 | 0.5 | |||||||||
1,945,425 | MacDermid, Inc. (a.k.a Platform Specialty Products Corp) , USD Term Loan B6, 4.210%, 06/07/23 | 1,961,231 | 0.2 | |||||||||
EUR 825,000 | Novacap, EUR Term Loan B, 5.460%, 04/28/23 | 939,738 | 0.1 | |||||||||
1,627,664 | Orion Engineered Carbons, Term Loan B USD, 3.710%, 07/25/21 | 1,633,768 | 0.2 | |||||||||
EUR 500,000 | Parex Group , TL B, 4.710%, 03/15/24 | 567,379 | 0.1 |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
759,272 | PQ Corporation, Dollar Term Loan, 5.460%, 11/04/22 | 768,361 | 0.1 | |||||||||
2,440,356 | Royal Adhesives & Sealants , First Lien Term Loan, 4.460%, 06/19/22 | 2,464,150 | 0.3 | |||||||||
179,310 | Royal Adhesives & Sealants,Second Lien Term Loan, 8.710%, 06/19/23 | 179,759 | 0.0 | |||||||||
3,575,568 | Solenis International, L.P., USD First Lien Term Loan, 4.460%, 07/31/21 | 3,595,123 | 0.4 | |||||||||
3,528,118 | Styrolution Group GmbH , New USD facility, 3.960%, 03/30/24 | 3,539,143 | 0.4 | |||||||||
2,976,804 | Tronox Pigments (Netherlands) BV, Term Loan, 4.710%, 03/19/20 | 3,003,417 | 0.4 | |||||||||
55,373,008 | 6.5 | |||||||||||
Clothing/Textiles: 0.7% | ||||||||||||
4,888,066 | Varsity Brands (fka Herff Jones, Inc.), First Lien Term Loan, 4.710%, 12/10/21 | 4,923,963 | 0.6 | |||||||||
673,816 | Vince, LLC, Term Loan, 6.210%, 11/27/19 | 613,173 | 0.1 | |||||||||
5,537,136 | 0.7 | |||||||||||
Conglomerates: 0.5% | ||||||||||||
2,510,682 | Jason Incorporated, First Lien Term Loan, 5.710%, 06/30/21 | 2,303,551 | 0.3 | |||||||||
599,932 | Jason Incorporated, Second Lien Term Loan, 9.210%, 06/30/22 | 464,948 | 0.0 | |||||||||
1,843,311 | Waterpik, First Lien, 5.960%, 07/08/20 | 1,854,831 | 0.2 | |||||||||
4,623,330 | 0.5 | |||||||||||
Containers & Glass Products: 4.7% | ||||||||||||
2,375,000 | (2) | Albea S.A , USD TLB, 4.960%, 04/22/24 | 2,380,937 | 0.3 | ||||||||
5,630,520 | Berlin Packaging, LLC, First Lien Term Loan, 4.710%, 10/01/21 | 5,662,192 | 0.7 | |||||||||
630,000 | Berlin Packaging, LLC, Second Lien Term Facility, 7.960%, 09/30/22 | 635,906 | 0.1 | |||||||||
1,000,000 | Berry Plastics Corporation , Term L Loan, 3.460%, 01/06/21 | 1,006,875 | 0.1 | |||||||||
800,000 | Berry Plastics Corporation ,Term J Loan, 3.710%, 01/18/24 | 806,389 | 0.1 | |||||||||
1,260,000 | Bway Holding Company , Term Loan B, 4.460%, 04/07/24 | 1,259,324 | 0.1 | |||||||||
900,000 | (2) | Consolidated Container Company LLC , Term Loan, 4.710%, 05/22/24 | 908,062 | 0.1 | ||||||||
2,251,593 | Husky Injection Molding Systems, Ltd., Incremental Term Loan, 4.460%, 06/30/21 | 2,268,762 | 0.3 | |||||||||
2,144,625 | Milacron LLC ,Term Loan, 4.210%, 09/28/23 | 2,154,008 | 0.3 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of May 31, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Containers & Glass Products: (continued) | ||||||||||||
2,730,000 | Novolex (aka Flex Acquisition Company, Inc) ,First Lien Term Loan, 4.460%, 12/29/23 | 2,749,110 | 0.3 | |||||||||
2,594,500 | Proampac Intermediate Inc (f.k.a Prolampac Inc), First Lien Term Loan, 5.210%, 11/18/23 | 2,639,364 | 0.3 | |||||||||
460,000 | Proampac Intermediate Inc (f.k.a Prolampac Inc), Second Lien Term Loan, 9.710%, 11/18/24 | 466,900 | 0.1 | |||||||||
6,739,385 | Reynolds Group Holdings Inc ,USD Term Loan, 4.210%, 02/04/23 | 6,780,475 | 0.8 | |||||||||
4,563,616 | SIG Combibloc Group AG, USD Term Loan, 4.210%, 03/10/22 | 4,597,843 | 0.5 | |||||||||
2,063,351 | TricorBraun ,First Lien Term Loan, 4.960%, 11/30/23 | 2,087,854 | 0.2 | |||||||||
206,852 | (1) | TricorBraun Holdings, Inc., 1st Lien Delayed Draw Term Loan, 4.960%, 11/30/23 | 209,309 | 0.0 | ||||||||
EUR 3,000,000 | Verallia SA, Term Loan B2, 4.960%, 08/01/22 | 3,393,918 | 0.4 | |||||||||
40,007,228 | 4.7 | |||||||||||
Cosmetics/Toiletries: 0.6% | ||||||||||||
5,340,669 | Revlon Consumer Products Corporation, Term Loan B 2016, 4.710%, 09/07/23 | 5,117,028 | 0.6 | |||||||||
Diversified Insurance: 7.1% | ||||||||||||
6,005,000 | Acrisure, LLC, Term Loan, 6.210%, 11/22/23 | 6,071,620 | 0.7 | |||||||||
6,882,468 | Alliant Holdings, I, LLC,Term Loan B, 4.460%, 08/14/22 | 6,914,444 | 0.8 | |||||||||
3,890,250 | AmWINS Group, Inc. , First Lien Term Loan, 3.960%, 01/25/24 | 3,901,193 | 0.5 | |||||||||
500,000 | (2) | AmWINS Group, Inc. , Second Lien Term Loan, 7.960%, 01/25/25 | 511,250 | 0.1 | ||||||||
6,005,619 | Applied Systems Inc., First Lien Term Loan, 4.460%, 01/25/21 | 6,051,910 | 0.7 | |||||||||
1,890,671 | Applied Systems Inc., Second Lien Term Loan, 7.710%, 01/24/22 | 1,910,366 | 0.2 | |||||||||
3,908,272 | AssuredPartners, Inc. , First Lien Term Loan, 4.710%, 10/22/22 | 3,916,577 | 0.5 | |||||||||
2,360,000 | CCC Information Services Group, Inc. , First Lien Term Loan, 4.210%, 04/27/24 | 2,357,418 | 0.3 | |||||||||
190,000 | CCC Information Services Group, Inc. , Second Lien Term Loan, 7.960%, 04/27/25 | 194,750 | 0.0 | |||||||||
9,617,107 | Hub International Limited, Term Loan B, 4.210%, 10/02/20 | 9,683,263 | 1.1 |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Diversified Insurance: (continued) | ||||||||||||
4,688,250 | National Financial Partners Corp. ,Term Loan, 4.710%, 01/08/24 | 4,730,444 | 0.5 | |||||||||
3,268,606 | Sedgwick Holdings, Inc., First Lien Term Loan, 3.960%, 02/28/21 | 3,284,269 | 0.4 | |||||||||
5,900,000 | Sedgwick Holdings, Inc., Second Lien Term Loan, 6.960%, 02/28/22 | 5,934,415 | 0.7 | |||||||||
3,435,000 | (2) | USI, Inc. , Term Loan B, 4.210%, 05/16/24 | 3,429,848 | 0.4 | ||||||||
1,574,500 | Vertafore, Inc. ,Term Loan B, 4.460%, 06/17/23 | 1,579,543 | 0.2 | |||||||||
60,471,310 | 7.1 | |||||||||||
Drugs: 1.5% | ||||||||||||
2,322,365 | Alvogen Pharma U.S., Term Loan B, 6.210%, 04/02/22 | 2,302,044 | 0.3 | |||||||||
6,000,000 | Endo LLC , Term B, 5.210%, 04/24/24 | 6,076,878 | 0.7 | |||||||||
1,200,000 | Horizon Pharma, Inc. , Term B, 4.960%, 03/23/24 | 1,204,125 | 0.2 | |||||||||
992,628 | Prestige Brands ,B-4, 3.960%, 01/26/24 | 1,001,520 | 0.1 | |||||||||
1,925,000 | (2) | RPI Finance Trust , B-6, 3.210%, 04/17/23 | 1,934,625 | 0.2 | ||||||||
12,519,192 | 1.5 | |||||||||||
Ecological Services & Equipment: 1.3% | ||||||||||||
4,971,149 | 4L Holdings Inc., Term Loan B, 5.710%, 05/08/20 | 4,766,089 | 0.6 | |||||||||
6,145,695 | Advanced Disposal Services, Inc. (fka ADS Waste Holdings, Inc.) ,Term Loan B, 3.960%, 11/10/23 | 6,198,370 | 0.7 | |||||||||
10,964,459 | 1.3 | |||||||||||
Electronics/Electrical: 18.5% | ||||||||||||
2,325,000 | Aptean Holdings, Inc. , First Lien Term Loan, 6.210%, 12/22/22 | 2,343,407 | 0.3 | |||||||||
EUR 493,750 | Avast Software B.V. , Term Loan Euro, 4.710%, 09/30/23 | 561,864 | 0.1 | |||||||||
4,157,375 | Avast Software B.V. , Term Loan USD, 4.460%, 09/30/23 | 4,206,744 | 0.5 | |||||||||
EUR 1,652,920 | BMC Software, Inc. , Euro Term Loan, 5.710%, 09/10/22 | 1,873,825 | 0.2 | |||||||||
6,041,871 | BMC Software, Inc. , U.S. Term Loan, 5.210%, 09/10/22 | 6,079,270 | 0.7 | |||||||||
1,115,170 | Cavium, Inc. , Term Loan B, 3.460%, 08/16/22 | 1,120,745 | 0.1 | |||||||||
4,526,780 | Compuware Corporation ,Term Loan B-3, 5.460%, 12/15/21 | 4,555,475 | 0.5 | |||||||||
14,681,317 | Dell International LLC , Term Loan B, 3.710%, 09/07/23 | 14,781,576 | 1.7 | |||||||||
4,492,200 | Dell Software Group, Term Loan B, 7.210%, 10/31/22 | 4,578,769 | 0.5 | |||||||||
2,162,157 | ECI, Term Loan B, 5.960%, 05/28/21 | 2,179,724 | 0.3 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of May 31, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Electronics/Electrical: (continued) | ||||||||||||
761,959 | Epicor Software Corporation, 08/16 Incremental Term Loan B, 5.210%, 06/01/22 | 762,793 | 0.1 | |||||||||
4,381,265 | Epicor Software Corporation, Term Loan B, 4.960%, 06/01/22 | 4,385,375 | 0.5 | |||||||||
1,460,976 | Eze Castle Software, Inc. ,1st Lien Term Loan, 4.210%, 04/04/20 | 1,471,933 | 0.2 | |||||||||
980,625 | Eze Castle Software, Inc., Second Lien Term Loan, 7.710%, 04/05/21 | 980,216 | 0.1 | |||||||||
6,500,000 | Go Daddy Operating Company, LLC ,Term Loan, 3.710%, 02/15/24 | 6,528,437 | 0.8 | |||||||||
EUR 1,995,000 | Greeneden U.S. Holdings II, L.L.C. , EUR Term Loan B, 5.210%, 12/01/23 | 2,275,259 | 0.3 | |||||||||
1,152,189 | Greeneden U.S. Holdings II, L.L.C. ,USD Term Loan, 5.210%, 12/01/23 | 1,161,839 | 0.1 | |||||||||
5,739,079 | Hyland Software, Inc. , First Lien Term Loan, 4.460%, 07/01/22 | 5,773,755 | 0.7 | |||||||||
EUR 1,185,000 | Infor (US), Inc. ,EUR Term Loan, 3.960%, 02/01/22 | 1,344,688 | 0.2 | |||||||||
6,008,432 | Informatica Corporation,Term Loan B, 4.710%, 08/05/22 | 6,007,807 | 0.7 | |||||||||
4,488,750 | JDA Software (f.k.a RedPrairie Corporation), Term Loan B, 4.710%, 10/12/23 | 4,528,027 | 0.5 | |||||||||
6,184,500 | Kronos Incorporated , First Lien Term Loan, 4.710%, 11/01/23 | 6,248,683 | 0.7 | |||||||||
1,333,125 | Linxens , Term Loan B-3 USD, 4.710%, 10/14/22 | 1,330,625 | 0.2 | |||||||||
EUR 410,000 | Linxens, Term Loan B-4 EUR, 4.960%, 10/16/22 | 467,712 | 0.1 | |||||||||
2,677,540 | M/A-COM Technology Solutions Holdings, Inc., Term Loan B, 4.210%, 05/08/21 | 2,679,213 | 0.3 | |||||||||
675,000 | MaxLinear , Term Loan B, 3.710%, 04/12/24 | 679,641 | 0.1 | |||||||||
759,682 | (2) | Micro Focus , MA Finance Co USD Term Loan, 3.960%, 04/18/24 | 759,112 | 0.1 | ||||||||
5,130,318 | (2) | Micro Focus , Seattle Term Loan, 3.960%, 04/19/24 | 5,126,471 | 0.6 | ||||||||
1,364,688 | Micron Technology, Inc., Term Loan B, 3.710%, 04/26/22 | 1,380,365 | 0.2 | |||||||||
1,275,000 | Navico Inc. , First Lien Term Loan, 6.960%, 03/15/23 | 1,275,000 | 0.1 | |||||||||
EUR 382,671 | Oberthur Technologies ,Term Loan B1 EUR, 4.960%, 12/15/23 | 434,945 | 0.0 | |||||||||
396,842 | Oberthur Technologies ,Term Loan B1 USD, 4.960%, 01/10/24 | 398,330 | 0.0 | |||||||||
643,158 | (1) | Oberthur Technologies, Term Loan B2, 4.960%, 12/14/23 | 645,570 | 0.1 |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Electronics/Electrical: (continued) | ||||||||||||
