SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
ALPHA AND OMEGA SEMICONDUCTOR LIMITED
(Name of Issuer)
Common Shares, par value $0.002 per share
(Title of Class of Securities)
G6331P104
(CUSIP Number)
December 31, 2013
(Date of Event Which Requires Filing of this Statement)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
¨ Rule 13d-1(b)
¨ Rule 13d-1(c)
x Rule 13d-1(d)
* | The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page. |
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes in the Form of Schedule 13G).
13G
CUSIP No. G6331P104
1 | Name of reporting person IRS IDENTIFICATION NO. OF ABOVE PERSON (ENTITIES ONLY)
Mike F. Chang, Ph.D. | |||||
2 | Check the appropriate box if a member of a group* (a) ¨ (b) ¨
| |||||
3 | SEC use only
| |||||
4 | Citizenship or place of organization
U.S.A. | |||||
Number of shares beneficially owned by each reporting person with |
5 | Sole voting power
4,344,083 (1) | ||||
6 | Shared voting power
| |||||
7 | Sole dispositive power
4,344,083 (1) | |||||
8 | Shared dispositive power
| |||||
9 |
Aggregate amount beneficially owned by each reporting person
4,344,083 (1) | |||||
10 | Check box if the aggregate amount in Row (9) excludes certain shares* ¨
| |||||
11 | Percent of class represented by amount in Row (9)
16.74% (2) | |||||
12 | Type of reporting person*
IN |
(1) | Includes 190,616 common shares issuable upon exercise of stock options exercisable within 60 days of December 31, 2013 and 3,655 common shares subject to restricted stock units that will be vested within 60 days of December 31, 2013. |
(2) | Based on a total 25,954,486 common shares outstanding as of December 31, 2013. |
13G
CUSIP No. G6331P104
Item 1(a) | Name of Issuer: | |||||
Alpha and Omega Semiconductor Limited (the Company). | ||||||
Item 1(b) | Address of Issuers Principal Executive Offices: | |||||
Clarendon House, 2 Church Street | ||||||
Hamilton HM 11, Bermuda | ||||||
Item 2(a) | Name of Person Filing: | |||||
The Reporting Person is Mike F. Chang, Ph.D., the Chief Executive Officer of the Company. | ||||||
Item 2(b) | Address of Principal Business Office or, if None, Residence: | |||||
475 Oakmead Parkway | ||||||
Sunnyvale, California 94085 | ||||||
Item 2(c) | Citizenship: | |||||
U.S.A. | ||||||
Item 2(d) | Title of Class of Securities: | |||||
Common Share | ||||||
Item 2(e) | CUSIP Number: | |||||
G6331P104 | ||||||
Item 3. | If this Statement is filed Pursuant to Rule 13d-1(b), or 13d-2(b) or (c), check whether the person filing is | |||||
(a) | ¨ | Broker or dealer registered under Section 15 of the Exchange Act; | ||||
(b) | ¨ | Bank as defined in Section 3(a) (6) of the Exchange Act; | ||||
(c) | ¨ | Insurance company as defined in Section 3(a) (19) of the Exchange Act; | ||||
(d) | ¨ | Investment company registered under Section 8 of the Investment Company Act; | ||||
(e) | ¨ | An investment adviser in accordance with Rule 13d-1(b) (1) (ii) (E); | ||||
(f) | ¨ | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b) (1) (ii) (F); | ||||
(g) | ¨ | A parent holding company or control person in accordance with Rule 13d-1(b) (1) (ii) (G); | ||||
(h) | ¨ | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||||
(i) | ¨ | A church plan that is excluded from the definition of an investment company under Section 3(c) (14) of the Investment Company Act; | ||||
(j) | ¨ | Group, in accordance with Rule 13d-1(b) (1) (ii) (J). | ||||
Not applicable. |
13G
CUSIP No. G6331P104
Item 4. | Ownership. | |||||
(a) Amount Beneficially Owned: | ||||||
As of December 31, 2013, the Reporting Person beneficially owned 4,344,083 common shares of the Company (including 190,616 common shares issuable upon exercise of stock options exercisable within 60 days of December 31, 2013 and 3,655 common shares subject to restricted stock units that will be vested within 60 days of December 31, 2013), and has sole power to vote or to direct the vote and to dispose or direct the disposition of 4,344,083 common shares. | ||||||
(b) | Percent of Class: | |||||
The Reporting Person beneficially owns 16.74% of the outstanding common shares of the Company, which is based on a total of 25,954,486 common shares outstanding as of December 31, 2013. | ||||||
(c) | Number of shares as to which the Reporting Person has: | |||||
(i) | sole power to vote or to direct the vote: 4,344,083 | |||||
(ii) | shared power to vote or to direct the vote: 0 | |||||
(iii) | sole power to dispose or direct the disposition of: 4,344,083 | |||||
(iv) | shared power to dispose or direct the disposition of: 0 | |||||
Item 5. | Ownership of Five Percent or Less of a Class. | |||||
Not Applicable | ||||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person. | |||||
Not Applicable | ||||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on by the Parent Holding Company or Control Person. | |||||
Not Applicable | ||||||
Item 8. | Identification and Classification of Members of the Group. | |||||
Not Applicable | ||||||
Item 9. | Notice of Dissolution of Group. | |||||
Not Applicable | ||||||
Item 10. | Certifications. | |||||
Not Applicable |
[The remainder of this page intentionally left blank]
13G
CUSIP No. G6331P104
SIGNATURE
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
Date: February 14, 2014
Mike F. Chang, Ph.D. |
/s/ Mike F. Chang |
Name: Mike F. Chang |