UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4173
John Hancock Investors Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2017 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Investors Trust
2SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer discretionary (continued) | |||||||||||||||||||||||||||||
Textiles, apparel and luxury goods 1.0% | |||||||||||||||||||||||||||||
PVH Corp. (L)(Z) | 4.500 | 12-15-22 | 1,500,000 | $1,520,625 | |||||||||||||||||||||||||
Consumer staples 4.1% | 6,381,360 | ||||||||||||||||||||||||||||
Beverages 0.5% | |||||||||||||||||||||||||||||
Anheuser-Busch InBev Worldwide, Inc. (Z) | 3.750 | 01-15-22 | 750,000 | 785,416 | |||||||||||||||||||||||||
Food and staples retailing 0.5% | |||||||||||||||||||||||||||||
Tops Holding LLC (S) | 8.000 | 06-15-22 | 860,000 | 681,550 | |||||||||||||||||||||||||
Food products 1.1% | |||||||||||||||||||||||||||||
FAGE International SA (S) | 5.625 | 08-15-26 | 430,000 | 435,642 | |||||||||||||||||||||||||
JBS Investments GmbH (S) | 7.750 | 10-28-20 | 1,205,000 | 1,274,288 | |||||||||||||||||||||||||
Personal products 1.0% | |||||||||||||||||||||||||||||
Revlon Consumer Products Corp. | 5.750 | 02-15-21 | 1,600,000 | 1,606,000 | |||||||||||||||||||||||||
Tobacco 1.0% | |||||||||||||||||||||||||||||
Reynolds American, Inc. (Z) | 6.875 | 05-01-20 | 720,000 | 817,564 | |||||||||||||||||||||||||
Vector Group, Ltd. (L)(S)(Z) | 6.125 | 02-01-25 | 760,000 | 780,900 | |||||||||||||||||||||||||
Energy 20.4% | 32,086,581 | ||||||||||||||||||||||||||||
Energy equipment and services 0.6% | |||||||||||||||||||||||||||||
Weatherford International, Ltd. (L)(Z) | 8.250 | 06-15-23 | 905,000 | 923,100 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 19.8% | |||||||||||||||||||||||||||||
Antero Resources Corp. | 5.125 | 12-01-22 | 917,000 | 923,878 | |||||||||||||||||||||||||
Cenovus Energy, Inc. | 3.800 | 09-15-23 | 875,000 | 870,271 | |||||||||||||||||||||||||
Cheniere Corpus Christi Holdings LLC (S) | 5.875 | 03-31-25 | 995,000 | 1,052,213 | |||||||||||||||||||||||||
Cheniere Corpus Christi Holdings LLC (S) | 7.000 | 06-30-24 | 800,000 | 893,000 | |||||||||||||||||||||||||
Chesapeake Energy Corp. (L)(S)(Z) | 8.000 | 01-15-25 | 415,000 | 426,931 | |||||||||||||||||||||||||
Continental Resources, Inc. | 4.500 | 04-15-23 | 500,000 | 493,750 | |||||||||||||||||||||||||
Enbridge Energy Partners LP (Z) | 5.875 | 10-15-25 | 2,140,000 | 2,383,999 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (Z) | 4.250 | 09-01-24 | 1,310,000 | 1,340,295 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (Z) | 5.550 | 06-01-45 | 1,055,000 | 1,113,576 | |||||||||||||||||||||||||
Newfield Exploration Company (L)(Z) | 5.750 | 01-30-22 | 750,000 | 798,750 | |||||||||||||||||||||||||
Oasis Petroleum, Inc. | 6.875 | 03-15-22 | 705,000 | 722,625 | |||||||||||||||||||||||||
Parsley Energy LLC (S) | 5.375 | 01-15-25 | 370,000 | 379,250 | |||||||||||||||||||||||||
Permian Resources LLC (L)(S)(Z) | 7.125 | 11-01-20 | 500,000 | 422,500 | |||||||||||||||||||||||||
Petrobras Global Finance BV | 6.850 | 06-05-15 | 1,535,000 | 1,285,793 | |||||||||||||||||||||||||
Petrobras Global Finance BV | 7.375 | 01-17-27 | 1,755,000 | 1,826,429 | |||||||||||||||||||||||||
Petroleos Mexicanos (L)(Z) | 5.500 | 01-21-21 | 755,000 | 785,578 | |||||||||||||||||||||||||
Phillips 66 Partners LP (Z) | 4.900 | 10-01-46 | 1,585,000 | 1,551,094 | |||||||||||||||||||||||||
Sabine Pass Liquefaction LLC (S) | 5.000 | 03-15-27 | 1,000,000 | 1,047,500 | |||||||||||||||||||||||||
Sabine Pass Liquefaction LLC (L)(S)(Z) | 5.875 | 06-30-26 | 610,000 | 677,863 | |||||||||||||||||||||||||
SM Energy Company (L)(Z) | 5.625 | 06-01-25 | 880,000 | 862,400 | |||||||||||||||||||||||||
SM Energy Company (L)(Z) | 6.750 | 09-15-26 | 530,000 | 551,200 | |||||||||||||||||||||||||
Sunoco Logistics Partners Operations LP (Z) | 3.900 | 07-15-26 | 425,000 | 415,507 | |||||||||||||||||||||||||
Tallgrass Energy Partners LP (S) | 5.500 | 09-15-24 | 915,000 | 928,725 | |||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 1,085,000 | 976,500 | |||||||||||||||||||||||||
Tesoro Corp. | 5.125 | 04-01-24 | 650,000 | 674,375 | |||||||||||||||||||||||||
Tesoro Logistics LP | 5.250 | 01-15-25 | 870,000 | 906,975 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.125 | 10-15-21 | 635,000 | 664,369 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.250 | 10-15-22 | 650,000 | 692,250 | |||||||||||||||||||||||||
Tesoro Logistics LP (L)(Z) | 6.375 | 05-01-24 | 140,000 | 152,075 | |||||||||||||||||||||||||
Whiting Petroleum Corp. | 5.750 | 03-15-21 | 705,000 | 712,050 | |||||||||||||||||||||||||
Whiting Petroleum Corp. (L)(Z) | 6.250 | 04-01-23 | 360,000 | 363,600 | |||||||||||||||||||||||||
Williams Partners LP (Z) | 4.875 | 03-15-24 | 2,795,000 | 2,889,594 |
SEE NOTES TO FUND'S INVESTMENTS3
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Energy (continued) | |||||||||||||||||||||||||||||
Oil, gas and consumable fuels (continued) | |||||||||||||||||||||||||||||
WPX Energy, Inc. (L)(Z) | 5.250 | 09-15-24 | 1,400,000 | $1,378,566 | |||||||||||||||||||||||||
Financials 19.5% | 30,623,904 | ||||||||||||||||||||||||||||
Banks 10.8% | |||||||||||||||||||||||||||||
Banco BTG Pactual SA (S) | 5.750 | 09-28-22 | 960,000 | 902,275 | |||||||||||||||||||||||||
Citigroup, Inc. (6.125% to 11-15-20, then 3 month LIBOR + 4.478%) (L)(Q)(Z) | 6.125 | 11-15-20 | 1,000,000 | 1,050,500 | |||||||||||||||||||||||||
Corp Group Banking SA (S) | 6.750 | 03-15-23 | 1,000,000 | 952,000 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (Q)(S) | 7.875 | 01-23-24 | 865,000 | 880,926 | |||||||||||||||||||||||||
Credit Agricole SA (8.125% to 12-23-25, then 5 Year U.S. Swap Rate + 6.185%) (Q)(S) | 8.125 | 12-23-25 | 1,365,000 | 1,451,132 | |||||||||||||||||||||||||
HSBC Holdings PLC (6.875% to 6-1-21, then 5 Year U.S. ISDAFIX + 5.514%) (Q)(Z) | 6.875 | 06-01-21 | 760,000 | 807,144 | |||||||||||||||||||||||||
ING Groep NV (6.000% to 4-16-20, then 5 Year U.S. Swap Rate + 4.445%) (L)(Q)(Z) | 6.000 | 04-16-20 | 1,660,000 | 1,630,950 | |||||||||||||||||||||||||
ING Groep NV (6.500% to 4-16-25, then 5 Year U.S. Swap Rate + 4.446%) (Q) | 6.500 | 04-16-25 | 2,360,000 | 2,286,250 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (Q)(Z) | 6.750 | 02-01-24 | 2,200,000 | 2,407,702 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (L)(Q)(Z) | 7.500 | 06-27-24 | 1,465,000 | 1,519,630 | |||||||||||||||||||||||||
Sberbank of Russia (S) | 6.125 | 02-07-22 | 1,000,000 | 1,087,700 | |||||||||||||||||||||||||
Societe Generale SA (7.375% to 9-13-21, then 5 Year U.S. Swap Rate + 6.238%) (L)(Q)(S)(Z) | 7.375 | 09-13-21 | 790,000 | 791,462 | |||||||||||||||||||||||||
Wells Fargo & Company (5.875% to 6-15-25, then 3 month LIBOR + 3.990%) (Q)(Z) | 5.875 | 06-15-25 | 1,100,000 | 1,169,438 | |||||||||||||||||||||||||
Capital markets 2.3% | |||||||||||||||||||||||||||||
Morgan Stanley (Z) | 5.750 | 01-25-21 | 1,000,000 | 1,109,530 | |||||||||||||||||||||||||
Morgan Stanley (5.550% to 7-15-20, then 3 month LIBOR + 3.810%) (L)(Q)(Z) | 5.550 | 07-15-20 | 1,160,000 | 1,190,450 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 3.750 | 05-22-25 | 375,000 | 376,568 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (5.375% to 5-10-20, then 3 month LIBOR + 3.922%) (Q) | 5.375 | 05-10-20 | 1,000,000 | 1,020,000 | |||||||||||||||||||||||||
Consumer finance 1.6% | |||||||||||||||||||||||||||||
American Express Company (4.900% to 3-15-20, then 3 month LIBOR + 3.285%) (L)(Q)(Z) | 4.900 | 03-15-20 | 800,000 | 784,920 | |||||||||||||||||||||||||
Enova International, Inc. | 9.750 | 06-01-21 | 665,000 | 673,313 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 6.900 | 12-15-17 | 465,000 | 478,950 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 8.250 | 10-01-23 | 500,000 | 520,000 | |||||||||||||||||||||||||
Diversified financial services 0.7% | |||||||||||||||||||||||||||||
Leucadia National Corp. | 5.500 | 10-18-23 | 600,000 | 638,008 | |||||||||||||||||||||||||
Lincoln Finance, Ltd. (S) | 7.375 | 04-15-21 | 385,000 | 408,148 | |||||||||||||||||||||||||
Insurance 1.8% | |||||||||||||||||||||||||||||
Aquarius & Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 1,200,000 | 1,276,843 | |||||||||||||||||||||||||
MetLife, Inc. (Z) | 6.817 | 08-15-18 | 1,000,000 | 1,076,267 | |||||||||||||||||||||||||
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month LIBOR + 4.177%) (S) | 8.300 | 10-15-37 | 520,000 | 530,400 | |||||||||||||||||||||||||
Mortgage real estate investment trusts 0.6% | |||||||||||||||||||||||||||||
Starwood Property Trust, Inc. (S) | 5.000 | 12-15-21 | 970,000 | 985,763 | |||||||||||||||||||||||||
Thrifts and mortgage finance 1.7% | |||||||||||||||||||||||||||||
Ladder Capital Finance Holdings LLLP | 7.375 | 10-01-17 | 550,000 | 552,063 | |||||||||||||||||||||||||
MGIC Investment Corp. | 5.750 | 08-15-23 | 585,000 | 611,325 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 7.875 | 10-01-20 | 505,000 | 525,200 | |||||||||||||||||||||||||
Stearns Holdings LLC (S) | 9.375 | 08-15-20 | 925,000 | 929,047 | |||||||||||||||||||||||||
Health care 8.8% | 13,869,571 | ||||||||||||||||||||||||||||
Health care equipment and supplies 0.5% | |||||||||||||||||||||||||||||
Tennessee Merger Sub, Inc. (S) | 6.375 | 02-01-25 | 840,000 | 821,100 | |||||||||||||||||||||||||
Health care providers and services 6.7% | |||||||||||||||||||||||||||||
Community Health Systems, Inc. (L)(Z) | 5.125 | 08-01-21 | 770,000 | 725,725 | |||||||||||||||||||||||||
Community Health Systems, Inc. (L)(Z) | 6.875 | 02-01-22 | 1,500,000 | 1,095,000 |
4SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Health care (continued) | |||||||||||||||||||||||||||||
Health care providers and services (continued) | |||||||||||||||||||||||||||||
Covenant Surgical Partners, Inc. (S) | 8.750 | 08-01-19 | 250,000 | $241,563 | |||||||||||||||||||||||||
DaVita, Inc. | 5.000 | 05-01-25 | 1,145,000 | 1,118,516 | |||||||||||||||||||||||||
DaVita, Inc. (L)(Z) | 5.125 | 07-15-24 | 1,145,000 | 1,134,266 | |||||||||||||||||||||||||
HCA, Inc. (L)(Z) | 5.250 | 04-15-25 | 1,000,000 | 1,052,500 | |||||||||||||||||||||||||
HCA, Inc. | 7.500 | 02-15-22 | 530,000 | 603,538 | |||||||||||||||||||||||||
HealthSouth Corp. | 5.750 | 11-01-24 | 1,545,000 | 1,568,175 | |||||||||||||||||||||||||
LifePoint Health, Inc. (L)(Z) | 5.875 | 12-01-23 | 1,500,000 | 1,492,500 | |||||||||||||||||||||||||
Select Medical Corp. (L)(Z) | 6.375 | 06-01-21 | 1,515,000 | 1,499,850 | |||||||||||||||||||||||||
Pharmaceuticals 1.6% | |||||||||||||||||||||||||||||
Mallinckrodt International Finance SA (L)(S)(Z) | 5.500 | 04-15-25 | 1,350,000 | 1,162,688 | |||||||||||||||||||||||||
Mallinckrodt International Finance SA (L)(S)(Z) | 5.750 | 08-01-22 | 1,460,000 | 1,354,150 | |||||||||||||||||||||||||
Industrials 9.8% | 15,360,578 | ||||||||||||||||||||||||||||
Aerospace and defense 0.6% | |||||||||||||||||||||||||||||
Textron Financial Corp. (6.000% to 2-21-17, then 3 month LIBOR + 1.735%) (S) | 6.000 | 02-15-67 | 1,295,000 | 961,538 | |||||||||||||||||||||||||
Air freight and logistics 1.1% | |||||||||||||||||||||||||||||
Mexico City Airport Trust (S) | 5.500 | 10-31-46 | 1,280,000 | 1,156,480 | |||||||||||||||||||||||||
XPO Logistics, Inc. (L)(S)(Z) | 6.500 | 06-15-22 | 570,000 | 594,938 | |||||||||||||||||||||||||
Airlines 1.7% | |||||||||||||||||||||||||||||
Air Canada 2013-1 Class C Pass Through Trust (S) | 6.625 | 05-15-18 | 1,550,000 | 1,608,125 | |||||||||||||||||||||||||
TAM Capital 3, Inc. (S) | 8.375 | 06-03-21 | 505,000 | 521,413 | |||||||||||||||||||||||||
Tam Capital, Inc. (L)(Z) | 7.375 | 04-25-17 | 500,000 | 502,000 | |||||||||||||||||||||||||
Building products 0.3% | |||||||||||||||||||||||||||||
Masco Corp. | 4.450 | 04-01-25 | 500,000 | 515,650 | |||||||||||||||||||||||||
Commercial services and supplies 1.0% | |||||||||||||||||||||||||||||
LSC Communications, Inc. (S) | 8.750 | 10-15-23 | 735,000 | 773,588 | |||||||||||||||||||||||||
Ritchie Bros Auctioneers, Inc. (S) | 5.375 | 01-15-25 | 305,000 | 310,719 | |||||||||||||||||||||||||
Tervita Escrow Corp. (S) | 7.625 | 12-01-21 | 410,000 | 425,375 | |||||||||||||||||||||||||
Electrical equipment 0.5% | |||||||||||||||||||||||||||||
AerCap Global Aviation Trust (6.500% to 6-15-25, then 3 month LIBOR + 4.300%) (L)(S)(Z) | 6.500 | 06-15-45 | 800,000 | 824,000 | |||||||||||||||||||||||||
Industrial conglomerates 0.5% | |||||||||||||||||||||||||||||
Odebrecht Finance, Ltd. (S) | 8.250 | 04-25-18 | BRL | 2,250,000 | 496,255 | ||||||||||||||||||||||||
Odebrecht Offshore Drilling Finance, Ltd. (S) | 6.750 | 10-01-23 | 841,200 | 277,596 | |||||||||||||||||||||||||
Road and rail 0.6% | |||||||||||||||||||||||||||||
The Kenan Advantage Group, Inc. (S) | 7.875 | 07-31-23 | 900,000 | 921,375 | |||||||||||||||||||||||||
Trading companies and distributors 3.2% | |||||||||||||||||||||||||||||
AerCap Ireland Capital, Ltd. (L)(Z) | 4.500 | 05-15-21 | 1,735,000 | 1,808,529 | |||||||||||||||||||||||||
Ahern Rentals, Inc. (S) | 7.375 | 05-15-23 | 955,000 | 892,328 | |||||||||||||||||||||||||
Aircastle, Ltd. (Z) | 5.125 | 03-15-21 | 785,000 | 825,231 | |||||||||||||||||||||||||
United Rentals North America, Inc. (L)(Z) | 5.500 | 07-15-25 | 1,475,000 | 1,530,313 | |||||||||||||||||||||||||
Transportation infrastructure 0.3% | |||||||||||||||||||||||||||||
Park Aerospace Holdings, Ltd. (S) | 5.250 | 08-15-22 | 405,000 | 415,125 | |||||||||||||||||||||||||
Information technology 4.7% | 7,347,039 | ||||||||||||||||||||||||||||
Electronic equipment, instruments and components 0.2% | |||||||||||||||||||||||||||||
Ingram Micro, Inc. | 5.450 | 12-15-24 | 250,000 | 248,053 | |||||||||||||||||||||||||
IT services 0.9% | |||||||||||||||||||||||||||||
Sixsigma Networks Mexico SA de CV (L)(S)(Z) | 8.250 | 11-07-21 | 1,500,000 | 1,380,000 | |||||||||||||||||||||||||
Semiconductors and semiconductor equipment 1.9% | |||||||||||||||||||||||||||||
Micron Technology, Inc. (L)(Z) | 5.500 | 02-01-25 | 750,000 | 753,750 |
SEE NOTES TO FUND'S INVESTMENTS5
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Information technology (continued) | |||||||||||||||||||||||||||||
Semiconductors and semiconductor equipment (continued) | |||||||||||||||||||||||||||||
Micron Technology, Inc. (S) | 5.625 | 01-15-26 | 1,400,000 | $1,402,100 | |||||||||||||||||||||||||
Micron Technology, Inc. (S)(Z) | 7.500 | 09-15-23 | 820,000 | 910,200 | |||||||||||||||||||||||||
Software 0.7% | |||||||||||||||||||||||||||||
Activision Blizzard, Inc. (S)(Z) | 6.125 | 09-15-23 | 1,000,000 | 1,087,500 | |||||||||||||||||||||||||
Technology hardware, storage and peripherals 1.0% | |||||||||||||||||||||||||||||
Diamond 1 Finance Corp. (S)(Z) | 6.020 | 06-15-26 | 1,450,000 | 1,565,436 | |||||||||||||||||||||||||
Materials 15.3% | 24,062,166 | ||||||||||||||||||||||||||||
Chemicals 5.0% | |||||||||||||||||||||||||||||
Ashland LLC | 6.875 | 05-15-43 | 1,530,000 | 1,606,500 | |||||||||||||||||||||||||
Braskem Finance, Ltd. | 6.450 | 02-03-24 | 700,000 | 749,210 | |||||||||||||||||||||||||
Mexichem SAB de CV (S) | 6.750 | 09-19-42 | 1,500,000 | 1,471,875 | |||||||||||||||||||||||||
Platform Specialty Products Corp. (L)(S)(Z) | 6.500 | 02-01-22 | 1,615,000 | 1,648,309 | |||||||||||||||||||||||||
Rain CII Carbon LLC (S) | 8.250 | 01-15-21 | 360,000 | 363,600 | |||||||||||||||||||||||||
The Chemours Company (L)(Z) | 6.625 | 05-15-23 | 740,000 | 734,450 | |||||||||||||||||||||||||
The Scotts Miracle-Gro Company (S) | 6.000 | 10-15-23 | 490,000 | 518,175 | |||||||||||||||||||||||||
Tronox Finance LLC | 6.375 | 08-15-20 | 500,000 | 481,875 | |||||||||||||||||||||||||
Tronox Finance LLC (L)(S)(Z) | 7.500 | 03-15-22 | 280,000 | 273,000 | |||||||||||||||||||||||||
Construction materials 0.8% | |||||||||||||||||||||||||||||
Standard Industries, Inc. (S) | 5.375 | 11-15-24 | 1,220,000 | 1,258,125 | |||||||||||||||||||||||||
Containers and packaging 2.2% | |||||||||||||||||||||||||||||
Ardagh Packaging Finance PLC (S) | 7.250 | 05-15-24 | 320,000 | 342,400 | |||||||||||||||||||||||||
Ball Corp. | 5.250 | 07-01-25 | 1,425,000 | 1,496,678 | |||||||||||||||||||||||||
Crown Americas LLC | 4.500 | 01-15-23 | 1,000,000 | 1,021,250 | |||||||||||||||||||||||||
Graphic Packaging International, Inc. | 4.875 | 11-15-22 | 650,000 | 670,313 | |||||||||||||||||||||||||
Metals and mining 6.4% | |||||||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC (L)(Z) | 5.375 | 04-15-20 | 675,000 | 706,725 | |||||||||||||||||||||||||
ArcelorMittal | 7.250 | 02-25-22 | 880,000 | 992,200 | |||||||||||||||||||||||||
First Quantum Minerals, Ltd. (S) | 7.250 | 05-15-22 | 875,000 | 894,688 | |||||||||||||||||||||||||
FMG Resources August 2006 Pty, Ltd. (S)(Z) | 9.750 | 03-01-22 | 670,000 | 777,200 | |||||||||||||||||||||||||
Freeport-McMoRan, Inc. (S) | 6.875 | 02-15-23 | 1,340,000 | 1,396,950 | |||||||||||||||||||||||||
Lundin Mining Corp. (S) | 7.500 | 11-01-20 | 675,000 | 718,031 | |||||||||||||||||||||||||
MMC Norilsk Nickel OJSC (S) | 5.550 | 10-28-20 | 750,000 | 798,188 | |||||||||||||||||||||||||
Novelis Corp. (S) | 5.875 | 09-30-26 | 405,000 | 412,594 | |||||||||||||||||||||||||
Severstal OAO (S) | 4.450 | 03-19-18 | 1,000,000 | 1,019,924 | |||||||||||||||||||||||||
Teck Resources, Ltd. | 6.250 | 07-15-41 | 1,110,000 | 1,140,525 | |||||||||||||||||||||||||
Vale Overseas, Ltd. (L)(Z) | 5.875 | 06-10-21 | 1,120,000 | 1,198,400 | |||||||||||||||||||||||||
Paper and forest products 0.9% | |||||||||||||||||||||||||||||
Norbord, Inc. (S) | 6.250 | 04-15-23 | 735,000 | 763,481 | |||||||||||||||||||||||||
Sappi Papier Holding GmbH (S) | 7.750 | 07-15-17 | 600,000 | 607,500 | |||||||||||||||||||||||||
Real estate 3.2% | 5,022,255 | ||||||||||||||||||||||||||||
Equity real estate investment trusts 2.7% | |||||||||||||||||||||||||||||
Crown Castle International Corp. (Z) | 4.875 | 04-15-22 | 1,000,000 | 1,075,090 | |||||||||||||||||||||||||
Crown Castle Towers LLC (S)(Z) | 4.883 | 08-15-40 | 750,000 | 799,032 | |||||||||||||||||||||||||
Trust F/1401 (L)(S)(Z) | 5.250 | 12-15-24 | 2,475,000 | 2,401,493 | |||||||||||||||||||||||||
Real estate management and development 0.5% | |||||||||||||||||||||||||||||
Rialto Holdings LLC (S) | 7.000 | 12-01-18 | 732,000 | 746,640 | |||||||||||||||||||||||||
Telecommunication services 13.2% | 20,764,081 | ||||||||||||||||||||||||||||
Diversified telecommunication services 7.6% | |||||||||||||||||||||||||||||
CenturyLink, Inc. (L)(Z) | 7.500 | 04-01-24 | 620,000 | 656,425 |
6SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Telecommunication services (continued) | |||||||||||||||||||||||||||||
Diversified telecommunication services (continued) | |||||||||||||||||||||||||||||
CSC Holdings LLC (S) | 5.500 | 04-15-27 | 1,045,000 | $1,059,369 | |||||||||||||||||||||||||
Frontier Communications Corp. | 7.125 | 03-15-19 | 530,000 | 564,450 | |||||||||||||||||||||||||
Frontier Communications Corp. (L)(Z) | 11.000 | 09-15-25 | 860,000 | 869,675 | |||||||||||||||||||||||||
GCI, Inc. (L)(Z) | 6.875 | 04-15-25 | 1,355,000 | 1,409,200 | |||||||||||||||||||||||||
Intelsat Jackson Holdings SA (L)(Z) | 7.500 | 04-01-21 | 840,000 | 651,000 | |||||||||||||||||||||||||
Level 3 Financing, Inc. | 5.625 | 02-01-23 | 825,000 | 843,563 | |||||||||||||||||||||||||
SBA Communications Corp. | 4.875 | 07-15-22 | 1,135,000 | 1,150,606 | |||||||||||||||||||||||||
SFR Group SA (S) | 6.250 | 05-15-24 | 1,675,000 | 1,685,469 | |||||||||||||||||||||||||
Telecom Italia Capital SA | 6.000 | 09-30-34 | 720,000 | 709,200 | |||||||||||||||||||||||||
Wind Acquisition Finance SA (S) | 7.375 | 04-23-21 | 1,000,000 | 1,039,900 | |||||||||||||||||||||||||
Windstream Services LLC (L)(Z) | 7.500 | 06-01-22 | 1,375,000 | 1,330,313 | |||||||||||||||||||||||||
Wireless telecommunication services 5.6% | |||||||||||||||||||||||||||||
America Movil SAB de CV | 6.000 | 06-09-19 | MXN | 8,670,000 | 398,869 | ||||||||||||||||||||||||
America Movil SAB de CV | 6.450 | 12-05-22 | MXN | 10,370,000 | 455,632 | ||||||||||||||||||||||||
Colombia Telecomunicaciones SA ESP (S) | 5.375 | 09-27-22 | 1,000,000 | 982,500 | |||||||||||||||||||||||||
Digicel, Ltd. (S) | 6.000 | 04-15-21 | 405,000 | 377,582 | |||||||||||||||||||||||||
Sprint Communications, Inc. | 6.000 | 11-15-22 | 935,000 | 951,363 | |||||||||||||||||||||||||
T-Mobile USA, Inc. | 6.250 | 04-01-21 | 900,000 | 932,580 | |||||||||||||||||||||||||
T-Mobile USA, Inc. (L)(Z) | 6.500 | 01-15-26 | 1,560,000 | 1,716,390 | |||||||||||||||||||||||||
T-Mobile USA, Inc. | 6.625 | 04-01-23 | 1,255,000 | 1,333,689 | |||||||||||||||||||||||||
Telefonica Celular del Paraguay SA (S) | 6.750 | 12-13-22 | 1,000,000 | 1,032,500 | |||||||||||||||||||||||||
VimpelCom Holdings BV (S) | 7.504 | 03-01-22 | 550,000 | 613,806 | |||||||||||||||||||||||||
Utilities 7.4% | 11,627,664 | ||||||||||||||||||||||||||||
Electric utilities 3.4% | |||||||||||||||||||||||||||||
Abengoa Transmision Sur SA (S) | 6.875 | 04-30-43 | 2,025,737 | 2,076,380 | |||||||||||||||||||||||||
Beaver Valley II Funding Corp. | 9.000 | 06-01-17 | 5,000 | 5,000 | |||||||||||||||||||||||||
BVPS II Funding Corp. | 8.890 | 06-01-17 | 13,000 | 13,158 | |||||||||||||||||||||||||
Empresa Electrica Angamos SA (S) | 4.875 | 05-25-29 | 1,000,000 | 970,625 | |||||||||||||||||||||||||
FPL Energy National Wind LLC (S) | 5.608 | 03-10-24 | 55,278 | 55,416 | |||||||||||||||||||||||||
Israel Electric Corp., Ltd. (S) | 5.000 | 11-12-24 | 1,000,000 | 1,045,570 | |||||||||||||||||||||||||
Israel Electric Corp., Ltd. (S) | 6.700 | 02-10-17 | 1,000,000 | 999,990 | |||||||||||||||||||||||||
Talen Energy Supply LLC (L)(S)(Z) | 4.625 | 07-15-19 | 175,000 | 169,313 | |||||||||||||||||||||||||
Gas utilities 0.8% | |||||||||||||||||||||||||||||
AmeriGas Finance LLC | 7.000 | 05-20-22 | 374,000 | 391,999 | |||||||||||||||||||||||||
AmeriGas Partners LP (L)(Z) | 5.625 | 05-20-24 | 900,000 | 933,750 | |||||||||||||||||||||||||
Independent power and renewable electricity producers 3.2% | |||||||||||||||||||||||||||||
NRG Energy, Inc. (L)(Z) | 6.250 | 07-15-22 | 1,320,000 | 1,359,600 | |||||||||||||||||||||||||
NRG Energy, Inc. (L)(S)(Z) | 6.625 | 01-15-27 | 600,000 | 596,250 | |||||||||||||||||||||||||
NRG Energy, Inc. (L)(S)(Z) | 7.250 | 05-15-26 | 450,000 | 470,813 | |||||||||||||||||||||||||
NRG Yield Operating LLC (L)(Z) | 5.375 | 08-15-24 | 2,490,000 | 2,539,800 | |||||||||||||||||||||||||
Convertible bonds 0.2% (0.2% of Total investments) | $371,858 | ||||||||||||||||||||||||||||
(Cost $448,263) | |||||||||||||||||||||||||||||
Energy 0.2% | 371,858 | ||||||||||||||||||||||||||||
