UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4173
John Hancock Investors Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts
02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2016 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Investors Trust
As of 1-31-16 (unaudited) | |||||||||||||||||||||||||||||
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Corporate bonds 141.0% (88.1% of Total investments) | $195,124,124 | ||||||||||||||||||||||||||||
(Cost $213,287,413) | |||||||||||||||||||||||||||||
Consumer discretionary 24.5% | 33,881,569 | ||||||||||||||||||||||||||||
Auto components 2.6% | |||||||||||||||||||||||||||||
American Axle & Manufacturing, Inc. | 6.250 | 03-15-21 | 1,000,000 | 1,006,250 | |||||||||||||||||||||||||
Lear Corp. (Z) | 5.250 | 01-15-25 | 1,210,000 | 1,256,888 | |||||||||||||||||||||||||
Nemak SAB de CV (S) | 5.500 | 02-28-23 | 550,000 | 547,250 | |||||||||||||||||||||||||
The Goodyear Tire & Rubber Company | 7.000 | 05-15-22 | 690,000 | 737,955 | |||||||||||||||||||||||||
Automobiles 0.7% | |||||||||||||||||||||||||||||
Fiat Chrysler Automobiles NV (L)(Z) | 5.250 | 04-15-23 | 700,000 | 652,750 | |||||||||||||||||||||||||
General Motors Financial Company, Inc. (Z) | 3.450 | 04-10-22 | 380,000 | 365,027 | |||||||||||||||||||||||||
Hotels, restaurants and leisure 2.0% | |||||||||||||||||||||||||||||
International Game Technology PLC (S)(Z) | 6.500 | 02-15-25 | 1,785,000 | 1,597,575 | |||||||||||||||||||||||||
Mohegan Tribal Gaming Authority (L)(Z) | 9.750 | 09-01-21 | 1,240,000 | 1,218,300 | |||||||||||||||||||||||||
Waterford Gaming LLC (H)(S) | 8.625 | 09-15-49 | 377,791 | 0 | |||||||||||||||||||||||||
Household durables 0.6% | |||||||||||||||||||||||||||||
Toll Brothers Finance Corp. (Z) | 4.875 | 11-15-25 | 875,000 | 857,500 | |||||||||||||||||||||||||
Internet and catalog retail 1.4% | |||||||||||||||||||||||||||||
QVC, Inc. | 4.450 | 02-15-25 | 1,200,000 | 1,111,724 | |||||||||||||||||||||||||
QVC, Inc. (Z) | 5.950 | 03-15-43 | 1,000,000 | 831,927 | |||||||||||||||||||||||||
Media 13.8% | |||||||||||||||||||||||||||||
AMC Entertainment, Inc. (L)(Z) | 5.875 | 02-15-22 | 626,000 | 644,780 | |||||||||||||||||||||||||
Cablevision Systems Corp. | 7.750 | 04-15-18 | 450,000 | 455,625 | |||||||||||||||||||||||||
Cablevision Systems Corp. (L)(Z) | 8.000 | 04-15-20 | 750,000 | 708,750 | |||||||||||||||||||||||||
CCO Holdings LLC (L)(Z) | 5.125 | 02-15-23 | 1,350,000 | 1,346,625 | |||||||||||||||||||||||||
CCOH Safari LLC (L)(S)(Z) | 5.750 | 02-15-26 | 1,250,000 | 1,243,594 | |||||||||||||||||||||||||
Cinemark USA, Inc. | 7.375 | 06-15-21 | 365,000 | 380,513 | |||||||||||||||||||||||||
DIRECTV Holdings LLC (Z) | 4.450 | 04-01-24 | 355,000 | 363,451 | |||||||||||||||||||||||||
Grupo Televisa SAB (L)(Z) | 4.625 | 01-30-26 | 725,000 | 725,823 | |||||||||||||||||||||||||
Grupo Televisa SAB | 8.490 | 05-11-37 | MXN | 11,700,000 | 638,046 | ||||||||||||||||||||||||
Myriad International Holdings BV (S) | 5.500 | 07-21-25 | 915,000 | 870,842 | |||||||||||||||||||||||||
Myriad International Holdings BV (S) | 6.000 | 07-18-20 | 440,000 | 466,171 | |||||||||||||||||||||||||
Nielsen Finance LLC (S) | 5.000 | 04-15-22 | 800,000 | 807,000 | |||||||||||||||||||||||||
Numericable-SFR SAS (L)(S)(Z) | 6.250 | 05-15-24 | 1,050,000 | 1,023,750 | |||||||||||||||||||||||||
Outfront Media Capital LLC (L)(Z) | 5.250 | 02-15-22 | 900,000 | 920,250 | |||||||||||||||||||||||||
Outfront Media Capital LLC | 5.625 | 02-15-24 | 1,700,000 | 1,738,250 | |||||||||||||||||||||||||
Radio One, Inc. (S) | 7.375 | 04-15-22 | 945,000 | 845,775 | |||||||||||||||||||||||||
Sinclair Television Group, Inc. (L)(Z) | 6.375 | 11-01-21 | 830,000 | 854,900 | |||||||||||||||||||||||||
Sirius XM Radio, Inc. (S) | 6.000 | 07-15-24 | 925,000 | 968,938 | |||||||||||||||||||||||||
Time Warner Cable, Inc. (Z) | 4.500 | 09-15-42 | 1,515,000 | 1,207,257 | |||||||||||||||||||||||||
Time Warner Cable, Inc. (Z) | 8.250 | 04-01-19 | 375,000 | 431,864 | |||||||||||||||||||||||||
Time Warner, Inc. (Z) | 4.850 | 07-15-45 | 700,000 | 631,879 | |||||||||||||||||||||||||
Virgin Media Secured Finance PLC (S) | 5.375 | 04-15-21 | 900,000 | 920,250 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 6.000 | 01-15-21 | 868,000 | 883,190 | |||||||||||||||||||||||||
Specialty retail 2.3% | |||||||||||||||||||||||||||||
Group 1 Automotive Inc (S)(Z) | 5.250 | 12-15-23 | 1,500,000 | 1,410,000 | |||||||||||||||||||||||||
Jo-Ann Stores Holdings, Inc., PIK (S) | 9.750 | 10-15-19 | 500,000 | 315,000 | |||||||||||||||||||||||||
L Brands, Inc. | 6.950 | 03-01-33 | 1,440,000 | 1,440,900 | |||||||||||||||||||||||||
Textiles, apparel and luxury goods 1.1% | |||||||||||||||||||||||||||||
PVH Corp. (Z) | 4.500 | 12-15-22 | 1,500,000 | 1,455,000 |
2SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer staples 7.7% | $10,675,165 | ||||||||||||||||||||||||||||
Beverages 2.5% | |||||||||||||||||||||||||||||
Anadolu Efes Biracilik Ve Malt Sanayii AS (S) | 3.375 | 11-01-22 | 2,000,000 | 1,669,040 | |||||||||||||||||||||||||
Corporacion Lindley SA (S) | 4.625 | 04-12-23 | 1,000,000 | 993,750 | |||||||||||||||||||||||||
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01-15-22 | 750,000 | 776,610 | |||||||||||||||||||||||||
Food and staples retailing 2.8% | |||||||||||||||||||||||||||||
Office Depot de Mexico SA de CV (S) | 6.875 | 09-20-20 | 1,610,000 | 1,587,863 | |||||||||||||||||||||||||
SUPERVALU, Inc. | 7.750 | 11-15-22 | 650,000 | 552,500 | |||||||||||||||||||||||||
Tops Holding LLC (S) | 8.000 | 06-15-22 | 1,805,000 | 1,714,750 | |||||||||||||||||||||||||
Food products 1.0% | |||||||||||||||||||||||||||||
Kraft Heinz Foods Company (S)(Z) | 4.875 | 02-15-25 | 675,000 | 722,226 | |||||||||||||||||||||||||
Post Holdings, Inc. (L)(Z) | 7.375 | 02-15-22 | 615,000 | 648,056 | |||||||||||||||||||||||||
Personal products 0.8% | |||||||||||||||||||||||||||||
Revlon Consumer Products Corp. (L)(Z) | 5.750 | 02-15-21 | 1,200,000 | 1,170,000 | |||||||||||||||||||||||||
Tobacco 0.6% | |||||||||||||||||||||||||||||
Reynolds American, Inc. (Z) | 6.875 | 05-01-20 | 720,000 | 840,370 | |||||||||||||||||||||||||
Energy 12.4% | 17,115,558 | ||||||||||||||||||||||||||||
Energy equipment and services 0.9% | |||||||||||||||||||||||||||||
Chaparral Energy, Inc. | 7.625 | 11-15-22 | 785,000 | 149,150 | |||||||||||||||||||||||||
EDC Finance, Ltd. (S) | 4.875 | 04-17-20 | 1,000,000 | 888,420 | |||||||||||||||||||||||||
Permian Holdings, Inc. (S) | 10.500 | 01-15-18 | 700,000 | 252,000 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 11.5% | |||||||||||||||||||||||||||||
American Energy-Permian Basin LLC (L)(S)(Z) | 7.125 | 11-01-20 | 500,000 | 150,000 | |||||||||||||||||||||||||
Antero Resources Corp. | 5.125 | 12-01-22 | 552,000 | 465,060 | |||||||||||||||||||||||||
Continental Resources, Inc. (L)(Z) | 4.500 | 04-15-23 | 500,000 | 343,217 | |||||||||||||||||||||||||
Enbridge Energy Partners LP (Z) | 5.875 | 10-15-25 | 2,005,000 | 1,880,433 | |||||||||||||||||||||||||
Energy XXI Gulf Coast, Inc. (L)(S)(Z) | 11.000 | 03-15-20 | 870,000 | 200,100 | |||||||||||||||||||||||||
Global Partners LP | 6.250 | 07-15-22 | 1,225,000 | 857,500 | |||||||||||||||||||||||||
Kinder Morgan Energy Partners LP (Z) | 4.250 | 09-01-24 | 1,310,000 | 1,105,944 | |||||||||||||||||||||||||
Kinder Morgan, Inc. (Z) | 5.550 | 06-01-45 | 1,055,000 | 826,744 | |||||||||||||||||||||||||
Lukoil International Finance BV (S) | 4.563 | 04-24-23 | 1,000,000 | 906,250 | |||||||||||||||||||||||||
Oasis Petroleum, Inc. (L)(Z) | 6.875 | 03-15-22 | 500,000 | 290,000 | |||||||||||||||||||||||||
Pacific Exploration and Production Corp. (H)(S) | 5.125 | 03-28-23 | 705,000 | 84,248 | |||||||||||||||||||||||||
PBF Holding Company LLC (S) | 7.000 | 11-15-23 | 675,000 | 614,250 | |||||||||||||||||||||||||
Petrobras Global Finance BV (L)(Z) | 6.850 | 06-05-2115 | 1,535,000 | 970,888 | |||||||||||||||||||||||||
Petroleos Mexicanos (L)(Z) | 5.500 | 01-21-21 | 755,000 | 742,731 | |||||||||||||||||||||||||
SandRidge Energy, Inc. (S) | 8.750 | 06-01-20 | 575,000 | 108,531 | |||||||||||||||||||||||||
SM Energy Company | 5.625 | 06-01-25 | 1,330,000 | 714,875 | |||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 1,085,000 | 615,738 | |||||||||||||||||||||||||
Tesoro Logistics LP | 6.125 | 10-15-21 | 635,000 | 574,675 | |||||||||||||||||||||||||
Tesoro Logistics LP (S) | 6.250 | 10-15-22 | 650,000 | 588,250 | |||||||||||||||||||||||||
Tullow Oil PLC (S) | 6.000 | 11-01-20 | 1,640,000 | 1,041,400 | |||||||||||||||||||||||||
Whiting Petroleum Corp. (L)(Z) | 6.250 | 04-01-23 | 770,000 | 481,250 | |||||||||||||||||||||||||
Williams Partners LP | 4.875 | 03-15-24 | 1,595,000 | 1,196,229 | |||||||||||||||||||||||||
WPX Energy, Inc. (L)(Z) | 5.250 | 09-15-24 | 615,000 | 335,175 | |||||||||||||||||||||||||
Zhaikmunai LLP (S) | 6.375 | 02-14-19 | 1,000,000 | 732,500 | |||||||||||||||||||||||||
Financials 30.8% | 42,656,946 | ||||||||||||||||||||||||||||
Banks 14.3% | |||||||||||||||||||||||||||||
Banco Bradesco SA (S) | 5.750 | 03-01-22 | 500,000 | 470,000 | |||||||||||||||||||||||||
Banco BTG Pactual SA (S) | 5.750 | 09-28-22 | 960,000 | 676,800 | |||||||||||||||||||||||||
Banco Regional SAECA (S) | 8.125 | 01-24-19 | 400,000 | 404,000 | |||||||||||||||||||||||||
Barclays Bank PLC (S)(Z) | 10.179 | 06-12-21 | 195,000 | 259,466 |
SEE NOTES TO FUND'S INVESTMENTS3
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||||||||
Citigroup, Inc. (6.125% to 11-15-20, then 3 month LIBOR + 4.478%) (Q)(Z) | 6.125 | 11-15-20 | 1,000,000 | $1,005,930 | |||||||||||||||||||||||||
CorpGroup Banking SA (S) | 6.750 | 03-15-23 | 1,000,000 | 892,500 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 Year U.S. Swap Rate + 4.898%) (Q)(S)(Z) | 7.875 | 01-23-24 | 2,100,000 | 2,044,556 | |||||||||||||||||||||||||
Credit Agricole SA (8.125% to 12-23-25, then 5 Year U.S. Swap Rate + 6.185%) (Q)(S)(Z) | 8.125 | 12-23-25 | 450,000 | 448,813 | |||||||||||||||||||||||||
HSBC Holdings PLC (5.625% to 1-17-20, then 5 year ISDAFIX + 3.626%) (Q)(Z) | 5.625 | 01-17-20 | 800,000 | 779,550 | |||||||||||||||||||||||||
ING Groep NV (6.000% to 4-16-20, then 5 Year U.S. Swap Rate + 4.445%) (Q)(Z) | 6.000 | 04-16-20 | 1,660,000 | 1,609,163 | |||||||||||||||||||||||||
ING Groep NV (6.500% to 4-16-25, then 5 Year U.S. Swap Rate + 4.446%) (Q)(Z) | 6.500 | 04-16-25 | 700,000 | 678,125 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 3.450 | 03-01-16 | 2,000,000 | 2,003,618 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (6.750% to 2-1-24, then 3 month LIBOR + 3.780%) (L)(Q)(Z) | 6.750 | 02-01-24 | 2,300,000 | 2,489,736 | |||||||||||||||||||||||||
Lloyds Banking Group PLC (7.500% to 6-27-24, then 5 Year U.S. Swap Rate + 4.760%) (Q) | 7.500 | 06-27-24 | 1,000,000 | 1,035,000 | |||||||||||||||||||||||||
National City Bank of Indiana (Z) | 4.250 | 07-01-18 | 2,000,000 | 2,106,668 | |||||||||||||||||||||||||
Sberbank of Russia (S) | 6.125 | 02-07-22 | 1,000,000 | 1,016,860 | |||||||||||||||||||||||||
Wells Fargo & Company (5.900% to 6-15-24, then 3 month LIBOR + 3.110%) (L)(Q)(Z) | 5.900 | 06-15-24 | 1,860,000 | 1,876,275 | |||||||||||||||||||||||||
Capital markets 5.3% | |||||||||||||||||||||||||||||
Deutsche Bank AG (Z) | 4.500 | 04-01-25 | 1,000,000 | 890,716 | |||||||||||||||||||||||||
GrupoSura Finance SA (S) | 5.700 | 05-18-21 | 440,000 | 448,800 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 3.800 | 04-29-16 | 1,000,000 | 1,007,060 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 5.750 | 01-25-21 | 1,000,000 | 1,123,473 | |||||||||||||||||||||||||
Morgan Stanley (5.550% to 7-15-20, then 3 month LIBOR + 3.810%) (Q)(Z) | 5.550 | 07-15-20 | 1,160,000 | 1,147,675 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 3.750 | 05-22-25 | 375,000 | 376,767 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07-27-21 | 340,000 | 377,275 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09-01-17 | 1,000,000 | 1,063,704 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (5.375% to 5-10-20, then 3 month LIBOR + 3.922%) (Q)(Z) | 5.375 | 05-10-20 | 1,000,000 | 976,250 | |||||||||||||||||||||||||
Consumer finance 1.8% | |||||||||||||||||||||||||||||
American Express Company (4.900% to 3-15-20, then 3 month LIBOR + 3.285%) (L)(Q)(Z) | 4.900 | 03-15-20 | 1,095,000 | 1,021,088 | |||||||||||||||||||||||||
Enova International, Inc. | 9.750 | 06-01-21 | 665,000 | 478,800 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 6.900 | 12-15-17 | 465,000 | 475,416 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 8.250 | 10-01-23 | 500,000 | 471,250 | |||||||||||||||||||||||||
Diversified financial services 1.2% | |||||||||||||||||||||||||||||
Leucadia National Corp. (Z) | 5.500 | 10-18-23 | 600,000 | 570,966 | |||||||||||||||||||||||||
NewStar Financial, Inc. | 7.250 | 05-01-20 | 1,145,000 | 1,064,850 | |||||||||||||||||||||||||
Insurance 2.5% | |||||||||||||||||||||||||||||
Aquarius + Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 1,000,000 | 1,025,351 | |||||||||||||||||||||||||
CNA Financial Corp. (Z) | 7.350 | 11-15-19 | 655,000 | 754,286 | |||||||||||||||||||||||||
MetLife, Inc. (L)(Z) | 6.817 | 08-15-18 | 1,000,000 | 1,123,938 | |||||||||||||||||||||||||
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month LIBOR + 4.177%) (S) | 8.300 | 10-15-37 | 520,000 | 522,600 | |||||||||||||||||||||||||
Real estate investment trusts 3.1% | |||||||||||||||||||||||||||||
Crown Castle International Corp. (Z) | 4.875 | 04-15-22 | 1,000,000 | 1,048,750 | |||||||||||||||||||||||||
Crown Castle Towers LLC (S)(Z) | 4.883 | 08-15-40 | 750,000 | 816,076 | |||||||||||||||||||||||||
Trust F/1401 (S) | 5.250 | 12-15-24 | 2,475,000 | 2,447,156 | |||||||||||||||||||||||||
Thrifts and mortgage finance 2.6% | |||||||||||||||||||||||||||||
Ladder Capital Finance Holdings LLLP | 7.375 | 10-01-17 | 550,000 | 548,625 | |||||||||||||||||||||||||
Nationstar Mortgage LLC | 7.875 | 10-01-20 | 505,000 | 481,013 | |||||||||||||||||||||||||
Nationstar Mortgage LLC (L)(Z) | 9.625 | 05-01-19 | 1,150,000 | 1,194,563 | |||||||||||||||||||||||||
Quicken Loans, Inc. (S) | 5.750 | 05-01-25 | 535,000 | 501,563 | |||||||||||||||||||||||||
Stearns Holdings, Inc. (S) | 9.375 | 08-15-20 | 925,000 | 901,875 |
4SEE NOTES TO FUND'S INVESTMENTS
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Health care 11.5% | $15,870,829 | ||||||||||||||||||||||||||||
Biotechnology 0.5% | |||||||||||||||||||||||||||||
Celgene Corp. (Z) | 5.000 | 08-15-45 | 750,000 | 749,132 | |||||||||||||||||||||||||
Health care providers and services 9.1% | |||||||||||||||||||||||||||||
Community Health Systems, Inc. (L)(Z) | 6.875 | 02-01-22 | 1,500,000 | 1,362,938 | |||||||||||||||||||||||||
Covenant Surgical Partners, Inc. (S) | 8.750 | 08-01-19 | 250,000 | 242,500 | |||||||||||||||||||||||||
DaVita HealthCare Partners, Inc. (L)(Z) | 5.125 | 07-15-24 | 1,145,000 | 1,151,441 | |||||||||||||||||||||||||
Fresenius US Finance II, Inc. (S)(Z) | 4.500 | 01-15-23 | 700,000 | 701,750 | |||||||||||||||||||||||||
HCA, Inc. (Z) | 5.250 | 04-15-25 | 1,000,000 | 1,025,000 | |||||||||||||||||||||||||
HCA, Inc. (L)(Z) | 5.375 | 02-01-25 | 2,400,000 | 2,427,000 | |||||||||||||||||||||||||
HCA, Inc. | 7.500 | 02-15-22 | 130,000 | 144,300 | |||||||||||||||||||||||||
HealthSouth Corp. (S) | 5.750 | 11-01-24 | 1,145,000 | 1,130,218 | |||||||||||||||||||||||||
LifePoint Health, Inc. | 5.500 | 12-01-21 | 450,000 | 456,750 | |||||||||||||||||||||||||
LifePoint Health, Inc. (L)(Z) | 5.875 | 12-01-23 | 1,500,000 | 1,556,250 | |||||||||||||||||||||||||
Molina Healthcare, Inc. (S) | 5.375 | 11-15-22 | 1,040,000 | 1,040,000 | |||||||||||||||||||||||||
Select Medical Corp. (L)(Z) | 6.375 | 06-01-21 | 1,515,000 | 1,287,750 | |||||||||||||||||||||||||
Pharmaceuticals 1.9% | |||||||||||||||||||||||||||||
Mallinckrodt International Finance SA (S) | 5.500 | 04-15-25 | 1,350,000 | 1,201,500 | |||||||||||||||||||||||||
Mallinckrodt International Finance SA (L)(S)(Z) | 5.750 | 08-01-22 | 1,460,000 | 1,394,300 | |||||||||||||||||||||||||
Industrials 13.0% | 18,028,377 | ||||||||||||||||||||||||||||
Aerospace and defense 4.5% | |||||||||||||||||||||||||||||
AerCap Ireland Capital, Ltd. (L)(Z) | 4.500 | 05-15-21 | 1,905,000 | 1,866,900 | |||||||||||||||||||||||||
Huntington Ingalls Industries, Inc. (S)(Z) | 5.000 | 12-15-21 | 1,240,000 | 1,280,300 | |||||||||||||||||||||||||
LMI Aerospace, Inc. | 7.375 | 07-15-19 | 1,210,000 | 1,143,450 | |||||||||||||||||||||||||
Textron Financial Corp. (6.000% to 2-15-17, then 3 month LIBOR + 1.735%) (S) | 6.000 | 02-15-67 | 1,745,000 | 1,238,950 | |||||||||||||||||||||||||
TransDigm, Inc. | 6.500 | 07-15-24 | 745,000 | 728,238 | |||||||||||||||||||||||||
Air freight and logistics 1.3% | |||||||||||||||||||||||||||||
XPO Logistics, Inc. (L)(S)(Z) | 6.500 | 06-15-22 | 2,010,000 | 1,798,950 | |||||||||||||||||||||||||
Airlines 2.1% | |||||||||||||||||||||||||||||
Air Canada (S) | 8.750 | 04-01-20 | 450,000 | 477,563 | |||||||||||||||||||||||||
Air Canada 2013-1 Class C Pass Through Trust (S) | 6.625 | 05-15-18 | 1,000,000 | 998,750 | |||||||||||||||||||||||||
Continental Airlines 1999-1 Class A Pass Through Trust | 6.545 | 08-02-20 | 155,058 | 164,253 | |||||||||||||||||||||||||
TAM Capital 3, Inc. (S) | 8.375 | 06-03-21 | 505,000 | 380,770 | |||||||||||||||||||||||||
Tam Capital, Inc. | 7.375 | 04-25-17 | 500,000 | 485,000 | |||||||||||||||||||||||||
UAL 2009-1 Pass Through Trust | 10.400 | 05-01-18 | 74,552 | 78,373 | |||||||||||||||||||||||||
UAL 2009-2A Pass Through Trust | 9.750 | 07-15-18 | 231,079 | 244,943 | |||||||||||||||||||||||||
Building products 0.4% | |||||||||||||||||||||||||||||
Masco Corp. (Z) | 4.450 | 04-01-25 | 500,000 | 500,000 | |||||||||||||||||||||||||
Construction and engineering 0.4% | |||||||||||||||||||||||||||||
Tronox Finance LLC (S) | 7.500 | 03-15-22 | 925,000 | 557,313 | |||||||||||||||||||||||||
Industrial conglomerates 0.3% | |||||||||||||||||||||||||||||
Odebrecht Finance, Ltd. (S) | 8.250 | 04-25-18 | BRL | 2,250,000 | 282,164 | ||||||||||||||||||||||||
Odebrecht Offshore Drilling Finance, Ltd. (S) | 6.750 | 10-01-23 | 892,600 | 191,909 | |||||||||||||||||||||||||
Machinery 0.3% | |||||||||||||||||||||||||||||
Trinity Industries, Inc. (Z) | 4.550 | 10-01-24 | 490,000 | 438,172 | |||||||||||||||||||||||||
Marine 0.2% | |||||||||||||||||||||||||||||
Navios Maritime Holdings, Inc. (S) | 7.375 | 01-15-22 | 870,000 | 313,200 | |||||||||||||||||||||||||
Road and rail 1.0% | |||||||||||||||||||||||||||||
OPE KAG Finance Sub, Inc. (L)(S)(Z) | 7.875 | 07-31-23 | 900,000 | 878,625 | |||||||||||||||||||||||||
The Hertz Corp. (L)(Z) | 6.250 | 10-15-22 | 500,000 | 486,250 |
SEE NOTES TO FUND'S INVESTMENTS5
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Industrials (continued) | |||||||||||||||||||||||||||||
Trading companies and distributors 2.2% | |||||||||||||||||||||||||||||
Ahern Rentals, Inc. (L)(S)(Z) | 7.375 | 05-15-23 | 535,000 | $390,550 | |||||||||||||||||||||||||
Aircastle, Ltd. (Z) | 5.125 | 03-15-21 | 1,735,000 | 1,713,313 | |||||||||||||||||||||||||
United Rentals North America, Inc. (L)(Z) | 5.500 | 07-15-25 | 1,075,000 | 960,781 | |||||||||||||||||||||||||
Transportation infrastructure 0.3% | |||||||||||||||||||||||||||||
CHC Helicopter SA (L)(Z) | 9.250 | 10-15-20 | 976,500 | 429,660 | |||||||||||||||||||||||||
Information technology 3.2% | 4,483,907 | ||||||||||||||||||||||||||||
Internet software and services 1.1% | |||||||||||||||||||||||||||||
Ancestry.com Holdings LLC, PIK (L)(S)(Z) | 9.625 | 10-15-18 | 220,000 | 205,425 | |||||||||||||||||||||||||
InterActiveCorp (Z) | 4.875 | 11-30-18 | 615,000 | 621,919 | |||||||||||||||||||||||||
Rackspace Hosting, Inc. (S)(Z) | 6.500 | 01-15-24 | 725,000 | 661,563 | |||||||||||||||||||||||||
IT services 1.0% | |||||||||||||||||||||||||||||
Sixsigma Networks Mexico SA de CV (S) | 8.250 | 11-07-21 | 1,500,000 | 1,365,000 | |||||||||||||||||||||||||
Semiconductors and semiconductor equipment 0.5% | |||||||||||||||||||||||||||||
Micron Technology, Inc. | 5.500 | 02-01-25 | 1,000,000 | 790,000 | |||||||||||||||||||||||||
Software 0.6% | |||||||||||||||||||||||||||||
Activision Blizzard, Inc. (S)(Z) | 5.625 | 09-15-21 | 800,000 | 840,000 | |||||||||||||||||||||||||
Materials 13.7% | 19,004,594 | ||||||||||||||||||||||||||||
Building materials 0.9% | |||||||||||||||||||||||||||||
Building Materials Corp. of America (S) | 5.375 | 11-15-24 | 1,220,000 | 1,201,700 | |||||||||||||||||||||||||
Chemicals 4.2% | |||||||||||||||||||||||||||||
Ashland, Inc. (Z) | 6.875 | 05-15-43 | 1,200,000 | 1,083,000 | |||||||||||||||||||||||||
Braskem Finance, Ltd. | 6.450 | 02-03-24 | 760,000 | 666,900 | |||||||||||||||||||||||||
Mexichem SAB de CV (S) | 6.750 | 09-19-42 | 1,500,000 | 1,357,500 | |||||||||||||||||||||||||
Platform Specialty Products Corp. (L)(S)(Z) | 6.500 | 02-01-22 | 1,615,000 | 1,267,775 | |||||||||||||||||||||||||
Rain CII Carbon LLC (S) | 8.250 | 01-15-21 | 360,000 | 271,804 | |||||||||||||||||||||||||
The Chemours Company (L)(S)(Z) | 6.625 | 05-15-23 | 1,170,000 | 716,625 | |||||||||||||||||||||||||
The Scotts Miracle-Gro Company (S) | 6.000 | 10-15-23 | 490,000 | 512,050 | |||||||||||||||||||||||||
Construction materials 0.6% | |||||||||||||||||||||||||||||
Cementos Progreso Trust (S) | 7.125 | 11-06-23 | 695,000 | 688,050 | |||||||||||||||||||||||||
Vulcan Materials Company (Z) | 7.500 | 06-15-21 | 120,000 | 138,240 | |||||||||||||||||||||||||
Containers and packaging 2.8% | |||||||||||||||||||||||||||||
Ardagh Finance Holdings SA, PIK (L)(S)(Z) | 8.625 | 06-15-19 | 874,121 | 804,191 | |||||||||||||||||||||||||
Ball Corp. (Z) | 5.250 | 07-01-25 | 1,425,000 | 1,467,750 | |||||||||||||||||||||||||
Crown Americas LLC | 4.500 | 01-15-23 | 1,000,000 | 990,000 | |||||||||||||||||||||||||
Graphic Packaging International, Inc. | 4.875 | 11-15-22 | 650,000 | 650,000 | |||||||||||||||||||||||||
Metals and mining 4.2% | |||||||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC | 5.375 | 04-15-20 | 675,000 | 597,814 | |||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC | 8.500 | 07-30-20 | 500,000 | 517,250 | |||||||||||||||||||||||||
Freeport-McMoRan, Inc. | 2.375 | 03-15-18 | 1,000,000 | 637,500 | |||||||||||||||||||||||||
Glencore Finance Canada, Ltd. (L)(S)(Z) | 3.600 | 01-15-17 | 730,000 | 705,728 | |||||||||||||||||||||||||
MMC Norilsk Nickel OJSC (S) | 5.550 | 10-28-20 | 750,000 | 750,308 | |||||||||||||||||||||||||
Novelis, Inc. (L)(Z) | 8.750 | 12-15-20 | 925,000 | 840,733 | |||||||||||||||||||||||||
Rio Tinto Finance USA, Ltd. (Z) | 7.125 | 07-15-28 | 710,000 | 802,388 | |||||||||||||||||||||||||
Severstal OAO (S) | 4.450 | 03-19-18 | 1,000,000 | 1,001,500 | |||||||||||||||||||||||||
Paper and forest products 1.0% | |||||||||||||||||||||||||||||
Norbord, Inc. (S) | 6.250 | 04-15-23 | 735,000 | 714,788 | |||||||||||||||||||||||||
