UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANIES
Investment Company Act file number 811- 4173
John Hancock Investors Trust
(Exact name of registrant as specified in charter)
601 Congress Street, Boston, Massachusetts 02210
(Address of principal executive offices) (Zip code)
Salvatore Schiavone, Treasurer
601 Congress Street
Boston, Massachusetts 02210
(Name and address of agent for service)
Registrant's telephone number, including area code: 617-663-4497
Date of fiscal year end: | October 31 |
|
|
Date of reporting period: | January 31, 2015 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock
Investors Trust
Fund's investmentsInvestors Trust
As of 1-31-15 (unaudited) | |||||||||||||||||||||||||||||
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Corporate bonds 125.0% (82.1% of Total investments) | $202,556,129 | ||||||||||||||||||||||||||||
(Cost $207,874,378) | |||||||||||||||||||||||||||||
Consumer discretionary 16.4% | 26,541,301 | ||||||||||||||||||||||||||||
Auto components 2.7% | |||||||||||||||||||||||||||||
American Axle & Manufacturing, Inc. (Z) | 6.250 | 03-15-21 | 1,000,000 | 1,066,250 | |||||||||||||||||||||||||
Lear Corp. | 5.250 | 01-15-25 | 2,000,000 | 2,040,000 | |||||||||||||||||||||||||
The Goodyear Tire & Rubber Company (Z) | 7.000 | 05-15-22 | 1,200,000 | 1,299,000 | |||||||||||||||||||||||||
Automobiles 0.6% | |||||||||||||||||||||||||||||
Chrysler Group LLC | 8.000 | 06-15-19 | 900,000 | 946,125 | |||||||||||||||||||||||||
Hotels, restaurants and leisure 2.0% | |||||||||||||||||||||||||||||
GLP Capital LP (Z) | 4.875 | 11-01-20 | 1,285,000 | 1,325,959 | |||||||||||||||||||||||||
Grupo Posadas SAB de CV (S)(Z) | 7.875 | 11-30-17 | 600,000 | 582,000 | |||||||||||||||||||||||||
Mohegan Tribal Gaming Authority | 9.750 | 09-01-21 | 1,365,000 | 1,385,464 | |||||||||||||||||||||||||
Waterford Gaming LLC (S) | 8.625 | 09-15-49 | 452,760 | 29,650 | |||||||||||||||||||||||||
Household durables 0.9% | |||||||||||||||||||||||||||||
Standard Pacific Corp. (Z) | 8.375 | 05-15-18 | 140,000 | 157,850 | |||||||||||||||||||||||||
William Lyon Homes, Inc. (Z) | 5.750 | 04-15-19 | 1,300,000 | 1,287,000 | |||||||||||||||||||||||||
Internet and catalog retail 0.7% | |||||||||||||||||||||||||||||
QVC, Inc. (Z) | 5.950 | 03-15-43 | 1,000,000 | 1,089,111 | |||||||||||||||||||||||||
Media 8.8% | |||||||||||||||||||||||||||||
AMC Entertainment, Inc. (Z) | 5.875 | 02-15-22 | 960,000 | 981,600 | |||||||||||||||||||||||||
Cablevision Systems Corp. (Z) | 7.750 | 04-15-18 | 450,000 | 492,750 | |||||||||||||||||||||||||
CCOH Safari LLC | 5.750 | 12-01-24 | 1,000,000 | 1,013,750 | |||||||||||||||||||||||||
Cinemark USA, Inc. (Z) | 7.375 | 06-15-21 | 365,000 | 386,900 | |||||||||||||||||||||||||
DIRECTV Holdings LLC (Z) | 5.875 | 10-01-19 | 355,000 | 413,990 | |||||||||||||||||||||||||
DISH DBS Corp. (Z) | 6.750 | 06-01-21 | 2,425,000 | 2,634,156 | |||||||||||||||||||||||||
iHeartCommunications, Inc. (Z) | 11.250 | 03-01-21 | 1,500,000 | 1,541,250 | |||||||||||||||||||||||||
iHeartCommunications, Inc., PIK (Z) | 14.000 | 02-01-21 | 1,140,200 | 936,389 | |||||||||||||||||||||||||
Myriad International Holdings BV (S)(Z) | 6.000 | 07-18-20 | 440,000 | 492,492 | |||||||||||||||||||||||||
Numericable Group SA (S) | 6.250 | 05-15-24 | 200,000 | 207,000 | |||||||||||||||||||||||||
Outfront Media Capital LLC (S) | 5.250 | 02-15-22 | 900,000 | 931,500 | |||||||||||||||||||||||||
Outfront Media Capital LLC (S) | 5.625 | 02-15-24 | 900,000 | 931,500 | |||||||||||||||||||||||||
Sinclair Television Group, Inc. | 6.375 | 11-01-21 | 830,000 | 861,125 | |||||||||||||||||||||||||
Time Warner Cable, Inc. (Z) | 8.250 | 04-01-19 | 375,000 | 464,496 | |||||||||||||||||||||||||
Videotron, Ltd. (Z) | 6.375 | 12-15-15 | 300,000 | 300,750 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S)(Z) | 6.000 | 01-15-21 | 868,000 | 878,919 | |||||||||||||||||||||||||
WMG Acquisition Corp. (S) | 6.750 | 04-15-22 | 820,000 | 739,025 | |||||||||||||||||||||||||
Specialty retail 0.7% | |||||||||||||||||||||||||||||
Jo-Ann Stores Holdings, Inc., PIK (S) | 9.750 | 10-15-19 | 500,000 | 412,500 | |||||||||||||||||||||||||
L Brands, Inc. (Z) | 6.950 | 03-01-33 | 660,000 | 712,800 | |||||||||||||||||||||||||
Consumer staples 3.5% | 5,689,855 | ||||||||||||||||||||||||||||
Beverages 1.9% | |||||||||||||||||||||||||||||
Ajecorp BV (S)(Z) | 6.500 | 05-14-22 | 1,000,000 | 810,000 | |||||||||||||||||||||||||
Corporacion Lindley SA (S)(Z) | 4.625 | 04-12-23 | 1,000,000 | 970,000 | |||||||||||||||||||||||||
Cott Beverages, Inc. (S)(Z) | 5.375 | 07-01-22 | 500,000 | 448,750 | |||||||||||||||||||||||||
SABMiller Holdings, Inc. (S)(Z) | 3.750 | 01-15-22 | 750,000 | 802,074 | |||||||||||||||||||||||||
Food and staples retailing 0.8% | |||||||||||||||||||||||||||||
Aramark Services, Inc. | 5.750 | 03-15-20 | 170,000 | 176,906 | |||||||||||||||||||||||||
Office Depot de Mexico SA de CV (S)(Z) | 6.875 | 09-20-20 | 610,000 | 643,550 | |||||||||||||||||||||||||
Tops Holding Corp. (Z) | 8.875 | 12-15-17 | 400,000 | 408,000 |
2SEE NOTES TO FUND'S INVESTMENTS
Investors Trust
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Consumer staples (continued) | |||||||||||||||||||||||||||||
Food products 0.3% | |||||||||||||||||||||||||||||
Marfrig Holding Europe BV (S)(Z) | 8.375 | 05-09-18 | 600,000 | $565,200 | |||||||||||||||||||||||||
Tobacco 0.5% | |||||||||||||||||||||||||||||
Lorillard Tobacco Company (Z) | 6.875 | 05-01-20 | 720,000 | 865,375 | |||||||||||||||||||||||||
Energy 15.1% | 24,528,873 | ||||||||||||||||||||||||||||
Energy equipment and services 1.7% | |||||||||||||||||||||||||||||
Chaparral Energy, Inc. | 7.625 | 11-15-22 | 535,000 | 310,300 | |||||||||||||||||||||||||
EDC Finance, Ltd. (S)(Z) | 4.875 | 04-17-20 | 1,000,000 | 785,000 | |||||||||||||||||||||||||
Nostrum Oil & Gas Finance BV (S)(Z) | 6.375 | 02-14-19 | 1,000,000 | 800,000 | |||||||||||||||||||||||||
Permian Holdings, Inc. (S)(Z) | 10.500 | 01-15-18 | 700,000 | 462,000 | |||||||||||||||||||||||||
RKI Exploration & Production LLC (S) | 8.500 | 08-01-21 | 565,000 | 468,950 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 13.4% | |||||||||||||||||||||||||||||
Access Midstream Partners LP (Z) | 4.875 | 03-15-24 | 2,380,000 | 2,457,350 | |||||||||||||||||||||||||
American Energy-Permian Basin LLC (S) | 7.125 | 11-01-20 | 500,000 | 365,000 | |||||||||||||||||||||||||
Arch Coal, Inc. (S)(Z) | 8.000 | 01-15-19 | 635,000 | 266,700 | |||||||||||||||||||||||||
Chesapeake Energy Corp. | 5.750 | 03-15-23 | 940,000 | 972,900 | |||||||||||||||||||||||||
Clayton Williams Energy, Inc. (Z) | 7.750 | 04-01-19 | 1,070,000 | 920,200 | |||||||||||||||||||||||||
CNOOC Finance 2012, Ltd. (S)(Z) | 5.000 | 05-02-42 | 1,000,000 | 1,141,563 | |||||||||||||||||||||||||
Continental Resources, Inc. | 4.500 | 04-15-23 | 1,305,000 | 1,234,069 | |||||||||||||||||||||||||
EP Energy LLC (Z) | 9.375 | 05-01-20 | 1,250,000 | 1,259,375 | |||||||||||||||||||||||||
EV Energy Partners LP (Z) | 8.000 | 04-15-19 | 405,000 | 352,350 | |||||||||||||||||||||||||
Freeport-McMoran Oil & Gas LLC (Z) | 6.875 | 02-15-23 | 1,050,000 | 1,158,780 | |||||||||||||||||||||||||
Global Partners LP (S)(Z) | 6.250 | 07-15-22 | 790,000 | 774,200 | |||||||||||||||||||||||||
Indo Energy Finance II BV (S) | 6.375 | 01-24-23 | 300,000 | 196,500 | |||||||||||||||||||||||||
KazMunayGas National Company (S) | 4.875 | 05-07-25 | 1,435,000 | 1,257,419 | |||||||||||||||||||||||||
Linn Energy LLC | 6.500 | 09-15-21 | 1,320,000 | 970,200 | |||||||||||||||||||||||||
Lukoil International Finance BV (S)(Z) | 4.563 | 04-24-23 | 1,000,000 | 761,500 | |||||||||||||||||||||||||
MarkWest Energy Partners LP | 4.875 | 12-01-24 | 800,000 | 804,000 | |||||||||||||||||||||||||
MarkWest Energy Partners LP (Z) | 6.500 | 08-15-21 | 725,000 | 761,250 | |||||||||||||||||||||||||
MEG Energy Corp. (S) | 7.000 | 03-31-24 | 752,000 | 680,560 | |||||||||||||||||||||||||
Pacific Rubiales Energy Corp. (S) | 5.125 | 03-28-23 | 705,000 | 387,750 | |||||||||||||||||||||||||
Pan American Energy LLC (S)(Z) | 7.875 | 05-07-21 | 1,100,000 | 1,124,750 | |||||||||||||||||||||||||
Petroleos Mexicanos | 5.500 | 01-21-21 | 755,000 | 815,778 | |||||||||||||||||||||||||
Rex Energy Corp. (S) | 6.250 | 08-01-22 | 630,000 | 485,100 | |||||||||||||||||||||||||
Samson Investment Company (Z) | 9.750 | 02-15-20 | 1,385,000 | 429,350 | |||||||||||||||||||||||||
Tullow Oil PLC (S)(Z) | 6.000 | 11-01-20 | 1,750,000 | 1,470,000 | |||||||||||||||||||||||||
Tullow Oil PLC (S)(Z) | 6.250 | 04-15-22 | 500,000 | 420,000 | |||||||||||||||||||||||||
Valero Energy Corp. (Z) | 6.125 | 02-01-20 | 205,000 | 235,979 | |||||||||||||||||||||||||
Financials 24.2% | 39,152,052 | ||||||||||||||||||||||||||||
Banks 7.5% | |||||||||||||||||||||||||||||
Banco Bradesco SA (S)(Z) | 5.750 | 03-01-22 | 500,000 | 528,750 | |||||||||||||||||||||||||
Banco BTG Pactual SA (S) | 5.750 | 09-28-22 | 960,000 | 849,312 | |||||||||||||||||||||||||
Banco Regional S.A.E.C.A. (S) | 8.125 | 01-24-19 | 400,000 | 421,484 | |||||||||||||||||||||||||
Barclays Bank PLC (S)(Z) | 10.179 | 06-12-21 | 195,000 | 266,985 | |||||||||||||||||||||||||
Credit Agricole SA (7.875% to 1-23-24, then 5 year U.S. Swap Rate + 4.898%) (Q)(S)(Z) | 7.875 | 01-23-24 | 500,000 | 516,258 | |||||||||||||||||||||||||
GTB Finance B.V. (S)(Z) | 7.500 | 05-19-16 | 285,000 | 277,875 | |||||||||||||||||||||||||
JPMorgan Chase & Co. (Z) | 3.450 | 03-01-16 | 2,000,000 | 2,053,344 | |||||||||||||||||||||||||
National City Bank of Indiana (Z) | 4.250 | 07-01-18 | 2,000,000 | 2,161,026 | |||||||||||||||||||||||||
Sberbank of Russia (S)(Z) | 6.125 | 02-07-22 | 1,000,000 | 835,000 | |||||||||||||||||||||||||
Societe Generale SA (6.000% to 1-27-20, then 5 Year U.S. Swap Rate + 4.067%) (Q)(S)(Z) | 6.000 | 01-27-20 | 2,050,000 | 1,885,078 |
SEE NOTES TO FUND'S INVESTMENTS3
Investors Trust
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Financials (continued) | |||||||||||||||||||||||||||||
Banks (continued) | |||||||||||||||||||||||||||||
State Bank of India (S)(Z) | 4.500 | 07-27-15 | 500,000 | $508,330 | |||||||||||||||||||||||||
Wells Fargo & Company (5.900% to 6-15-24, then 3 month LIBOR + 3.110%) (Q)(Z) | 5.900 | 06-15-24 | 1,860,000 | 1,911,150 | |||||||||||||||||||||||||
Capital markets 4.2% | |||||||||||||||||||||||||||||
E*TRADE Financial Corp. (Z) | 6.375 | 11-15-19 | 1,000,000 | 1,070,000 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 3.800 | 04-29-16 | 1,000,000 | 1,034,052 | |||||||||||||||||||||||||
Morgan Stanley (Z) | 5.750 | 01-25-21 | 1,000,000 | 1,172,360 | |||||||||||||||||||||||||
Morgan Stanley (5.450% to 7-15-19, then 3 month LIBOR + 3.610%) (Q)(Z) | 5.450 | 07-15-19 | 500,000 | 508,165 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07-27-21 | 990,000 | 1,136,300 | |||||||||||||||||||||||||
The Goldman Sachs Group, Inc. (Z) | 6.250 | 09-01-17 | 1,000,000 | 1,114,686 | |||||||||||||||||||||||||
Walter Investment Management Corp. | 7.875 | 12-15-21 | 875,000 | 741,563 | |||||||||||||||||||||||||
Consumer finance 2.6% | |||||||||||||||||||||||||||||
Credit Acceptance Corp. (S)(Z) | 6.125 | 02-15-21 | 565,000 | 565,000 | |||||||||||||||||||||||||
Enova International, Inc. (S) | 9.750 | 06-01-21 | 665,000 | 590,188 | |||||||||||||||||||||||||
First Cash Financial Services, Inc. (Z) | 6.750 | 04-01-21 | 690,000 | 710,700 | |||||||||||||||||||||||||
OneMain Financial Holdings, Inc. (S) | 7.250 | 12-15-21 | 925,000 | 955,063 | |||||||||||||||||||||||||
Springleaf Finance Corp. (Z) | 6.900 | 12-15-17 | 750,000 | 802,500 | |||||||||||||||||||||||||
Springleaf Finance Corp. | 8.250 | 10-01-23 | 500,000 | 565,000 | |||||||||||||||||||||||||
Diversified financial services 3.6% | |||||||||||||||||||||||||||||
CorpGroup Banking SA (S)(Z) | 6.750 | 03-15-23 | 1,000,000 | 989,173 | |||||||||||||||||||||||||
Corporacion Andina de Fomento (Z) | 3.750 | 01-15-16 | 690,000 | 707,467 | |||||||||||||||||||||||||
Denali Borrower LLC (S) | 5.625 | 10-15-20 | 1,075,000 | 1,150,250 | |||||||||||||||||||||||||
Gruposura Finance (S)(Z) | 5.700 | 05-18-21 | 440,000 | 468,028 | |||||||||||||||||||||||||
Leucadia National Corp. (Z) | 5.500 | 10-18-23 | 1,000,000 | 1,039,450 | |||||||||||||||||||||||||
Nationstar Mortgage LLC (Z) | 7.875 | 10-01-20 | 750,000 | 693,750 | |||||||||||||||||||||||||
Nielsen Finance LLC (S)(Z) | 5.000 | 04-15-22 | 800,000 | 802,000 | |||||||||||||||||||||||||
Insurance 2.6% | |||||||||||||||||||||||||||||
Aquarius + Investments PLC (6.375% to 9-1-19, then 5 Year U.S. Swap Rate + 5.210%) | 6.375 | 09-01-24 | 1,000,000 | 1,057,091 | |||||||||||||||||||||||||
CNA Financial Corp. (Z) | 7.350 | 11-15-19 | 655,000 | 801,071 | |||||||||||||||||||||||||
Lincoln National Corp. (7.000% to 5-17-16, then 3 month LIBOR + 2.358%) (Z) | 7.000 | 05-17-66 | 370,000 | 368,150 | |||||||||||||||||||||||||
MetLife, Inc. (Z) | 6.817 | 08-15-18 | 1,000,000 | 1,178,424 | |||||||||||||||||||||||||
Symetra Financial Corp. (8.300% to 10-15-17, then 3 month LIBOR + 4.177%) (S)(Z) | 8.300 | 10-15-37 | 520,000 | 538,200 | |||||||||||||||||||||||||
Willis North America, Inc. (Z) | 7.000 | 09-29-19 | 215,000 | 255,232 | |||||||||||||||||||||||||
Real estate investment trusts 3.4% | |||||||||||||||||||||||||||||
Algeco Scotsman Global Finance PLC (S) | 10.750 | 10-15-19 | 920,000 | 703,800 | |||||||||||||||||||||||||
Crown Castle Towers LLC (S)(Z) | 4.883 | 08-15-20 | 750,000 | 831,666 | |||||||||||||||||||||||||
DuPont Fabros Technology LP | 5.875 | 09-15-21 | 835,000 | 866,313 | |||||||||||||||||||||||||
Iron Mountain, Inc. (Z) | 8.375 | 08-15-21 | 107,000 | 111,601 | |||||||||||||||||||||||||
Plum Creek Timberlands LP (Z) | 5.875 | 11-15-15 | 345,000 | 357,804 | |||||||||||||||||||||||||
Trust F/1401 (S) | 5.250 | 12-15-24 | 2,475,000 | 2,607,413 | |||||||||||||||||||||||||
Real estate management and development 0.3% | |||||||||||||||||||||||||||||
General Shopping Investments, Ltd. (12.000% to 3-20-17, then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03-20-17 | 500,000 | 445,000 | |||||||||||||||||||||||||
Health care 8.6% | 13,910,634 | ||||||||||||||||||||||||||||
Health care providers and services 5.4% | |||||||||||||||||||||||||||||
BioScrip, Inc. (S) | 8.875 | 02-15-21 | 1,000,000 | 880,000 | |||||||||||||||||||||||||
Community Health Systems, Inc. | 5.125 | 08-01-21 | 200,000 | 207,250 | |||||||||||||||||||||||||
Community Health Systems, Inc. | 6.875 | 02-01-22 | 900,000 | 957,375 | |||||||||||||||||||||||||
Covenant Surgical Partners, Inc. (S) | 8.750 | 08-01-19 | 250,000 | 248,125 | |||||||||||||||||||||||||
DaVita HealthCare Partners, Inc. (Z) | 5.125 | 07-15-24 | 1,395,000 | 1,433,781 | |||||||||||||||||||||||||
Gentiva Health Services, Inc. | 11.500 | 09-01-18 | 500,000 | 530,000 |
4SEE NOTES TO FUND'S INVESTMENTS
Investors Trust
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Health care (continued) | |||||||||||||||||||||||||||||
Health care providers and services (continued) | |||||||||||||||||||||||||||||
HCA, Inc. (Z) | 5.250 | 04-15-25 | 1,300,000 | $1,412,125 | |||||||||||||||||||||||||
HCA, Inc. | 5.375 | 02-01-25 | 330,000 | 340,931 | |||||||||||||||||||||||||
HCA, Inc. (Z) | 7.500 | 02-15-22 | 130,000 | 152,425 | |||||||||||||||||||||||||
Select Medical Corp. (Z) | 6.375 | 06-01-21 | 1,475,000 | 1,484,034 | |||||||||||||||||||||||||
Tenet Healthcare Corp. (Z) | 6.000 | 10-01-20 | 1,005,000 | 1,085,400 | |||||||||||||||||||||||||
Pharmaceuticals 3.2% | |||||||||||||||||||||||||||||
Endo Finance LLC (S) | 6.000 | 02-01-25 | 490,000 | 500,719 | |||||||||||||||||||||||||
Endo Finance LLC (S)(Z) | 7.250 | 01-15-22 | 1,345,000 | 1,429,063 | |||||||||||||||||||||||||
Mallinckrodt International Finance SA (S)(Z) | 5.750 | 08-01-22 | 710,000 | 733,075 | |||||||||||||||||||||||||
Valeant Pharmaceuticals International, Inc. (S) | 5.500 | 03-01-23 | 250,000 | 255,156 | |||||||||||||||||||||||||
Valeant Pharmaceuticals International, Inc. (S)(Z) | 5.625 | 12-01-21 | 2,190,000 | 2,261,175 | |||||||||||||||||||||||||
Industrials 14.1% | 22,911,438 | ||||||||||||||||||||||||||||
Aerospace and defense 2.2% | |||||||||||||||||||||||||||||
Ducommun, Inc. (Z) | 9.750 | 07-15-18 | 160,000 | 170,800 | |||||||||||||||||||||||||
Huntington Ingalls Industries, Inc. (S) | 5.000 | 12-15-21 | 740,000 | 767,750 | |||||||||||||||||||||||||
LMI Aerospace, Inc. (S)(Z) | 7.375 | 07-15-19 | 1,910,000 | 1,896,057 | |||||||||||||||||||||||||
TransDigm, Inc. | 6.500 | 07-15-24 | 750,000 | 759,375 | |||||||||||||||||||||||||
Airlines 4.4% | |||||||||||||||||||||||||||||
AerCap Ireland Capital, Ltd. (S) | 4.500 | 05-15-21 | 1,250,000 | 1,290,625 | |||||||||||||||||||||||||
Air Canada (S)(Z) | 8.750 | 04-01-20 | 1,000,000 | 1,080,000 | |||||||||||||||||||||||||
Air Canada 2013-1 Class C Pass Through Trust (S)(Z) | 6.625 | 05-15-18 | 1,000,000 | 1,025,400 | |||||||||||||||||||||||||
American Airlines 2013-2 Class B Pass Through Trust (S)(Z) | 5.600 | 07-15-20 | 657,295 | 676,160 | |||||||||||||||||||||||||
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02-02-19 | 168,004 | 184,485 | |||||||||||||||||||||||||
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04-02-18 | 52,438 | 57,550 | |||||||||||||||||||||||||
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08-10-22 | 585,008 | 683,699 | |||||||||||||||||||||||||
TAM Capital 3, Inc. (S)(Z) | 8.375 | 06-03-21 | 505,000 | 524,443 | |||||||||||||||||||||||||
TAM Capital, Inc. (Z) | 7.375 | 04-25-17 | 1,000,000 | 1,030,030 | |||||||||||||||||||||||||
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11-01-16 | 113,255 | 125,283 | |||||||||||||||||||||||||
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01-15-17 | 339,538 | 376,887 | |||||||||||||||||||||||||
Building products 0.5% | |||||||||||||||||||||||||||||
Associated Materials LLC (Z) | 9.125 | 11-01-17 | 1,000,000 | 827,500 | |||||||||||||||||||||||||
Commercial services and supplies 0.1% | |||||||||||||||||||||||||||||
Garda World Security Corp. (S) | 7.250 | 11-15-21 | 220,000 | 214,500 | |||||||||||||||||||||||||
Industrial conglomerates 1.7% | |||||||||||||||||||||||||||||
Odebrecht Finance, Ltd. (S) | 8.250 | 04-25-18 | BRL | 2,250,000 | 658,250 | ||||||||||||||||||||||||
Odebrecht Offshore Drilling Finance, Ltd. (S) | 6.750 | 10-01-22 | 942,500 | 668,892 | |||||||||||||||||||||||||
Tenedora Nemak SA de CV (S) | 5.500 | 02-28-23 | 1,350,000 | 1,366,875 | |||||||||||||||||||||||||
Machinery 1.6% | |||||||||||||||||||||||||||||
Trinity Industries, Inc. (Z) | 4.550 | 10-01-24 | 2,640,000 | 2,623,357 | |||||||||||||||||||||||||
Marine 1.2% | |||||||||||||||||||||||||||||
Global Ship Lease, Inc. (S)(Z) | 10.000 | 04-01-19 | 350,000 | 361,375 | |||||||||||||||||||||||||
Navios Maritime Holdings, Inc. (S)(Z) | 7.375 | 01-15-22 | 870,000 | 774,300 | |||||||||||||||||||||||||
Navios South American Logistics, Inc. (S)(Z) | 7.250 | 05-01-22 | 805,000 | 768,775 | |||||||||||||||||||||||||
Oil, gas and consumable fuels 0.6% | |||||||||||||||||||||||||||||
Teekay Offshore Partners LP | 6.000 | 07-30-19 | 1,085,000 | 976,500 | |||||||||||||||||||||||||
Road and rail 0.6% | |||||||||||||||||||||||||||||
The Hertz Corp. (Z) | 6.250 | 10-15-22 | 1,000,000 | 1,022,500 | |||||||||||||||||||||||||
Trading companies and distributors 0.9% | |||||||||||||||||||||||||||||
Aircastle, Ltd. (Z) | 5.125 | 03-15-21 | 1,420,000 | 1,437,750 |
SEE NOTES TO FUND'S INVESTMENTS5
Investors Trust
Rate (% | ) | Maturity date | Par value^ | Value | |||||||||||||||||||||||||
Industrials (continued) | |||||||||||||||||||||||||||||
Transportation infrastructure 0.3% | |||||||||||||||||||||||||||||
CHC Helicopter SA (Z) | 9.250 | 10-15-20 | 639,000 | $562,320 | |||||||||||||||||||||||||
Information technology 4.4% | 7,200,588 | ||||||||||||||||||||||||||||
Electronic equipment, instruments and components 0.6% | |||||||||||||||||||||||||||||
Viasystems, Inc. (S)(Z) | 7.875 | 05-01-19 | 1,000,000 | 1,056,250 | |||||||||||||||||||||||||
Internet software and services 0.5% | |||||||||||||||||||||||||||||
Ancestry.com, Inc., PIK (S) | 9.625 | 10-15-18 | 220,000 | 206,800 | |||||||||||||||||||||||||
IAC/InterActiveCorp (Z) | 4.875 | 11-30-18 | 615,000 | 631,913 | |||||||||||||||||||||||||
IT services 0.9% | |||||||||||||||||||||||||||||
Sixsigma Networks Mexico SA de CV (S) | 8.250 | 11-07-21 | 1,500,000 | 1,528,125 | |||||||||||||||||||||||||
Semiconductors and semiconductor equipment 1.9% | |||||||||||||||||||||||||||||
Advanced Micro Devices, Inc. (Z) | 7.000 | 07-01-24 | 1,150,000 | 1,003,375 | |||||||||||||||||||||||||
Micron Technology, Inc. (S)(Z) | 5.500 | 02-01-25 | 2,000,000 | 2,025,000 | |||||||||||||||||||||||||
Software 0.5% | |||||||||||||||||||||||||||||
First Data Corp. | 11.750 | 08-15-21 | 650,000 | 749,125 | |||||||||||||||||||||||||
Materials 17.6% | 28,453,014 | ||||||||||||||||||||||||||||
Building materials 0.6% | |||||||||||||||||||||||||||||
Building Materials Corp. of America (S) | 5.375 | 11-15-24 | 865,000 | 877,975 | |||||||||||||||||||||||||
Chemicals 4.8% | |||||||||||||||||||||||||||||
Ashland, Inc. (Z) | 6.875 | 05-15-43 | 1,000,000 | 1,082,500 | |||||||||||||||||||||||||
Braskem Finance, Ltd. (Z) | 6.450 | 02-03-24 | 1,295,000 | 1,262,625 | |||||||||||||||||||||||||
Huntsman International LLC (S) | 5.125 | 11-15-22 | 860,000 | 853,550 | |||||||||||||||||||||||||
NOVA Chemicals Corp. (S) | 5.000 | 05-01-25 | 1,250,000 | 1,296,875 | |||||||||||||||||||||||||
PSPC Escrow Corp. (S) | 6.500 | 02-01-22 | 1,210,000 | 1,234,200 | |||||||||||||||||||||||||
Rentech Nitrogen Partners LP (S) | 6.500 | 04-15-21 | 430,000 | 376,250 | |||||||||||||||||||||||||
Rockwood Specialties Group, Inc. | 4.625 | 10-15-20 | 1,525,000 | 1,586,000 | |||||||||||||||||||||||||
Construction materials 1.8% | |||||||||||||||||||||||||||||
Cementos Progreso Trust (S)(Z) | 7.125 | 11-06-23 | 1,195,000 | 1,263,713 | |||||||||||||||||||||||||
Cemex Finance LLC (S)(Z) | 6.000 | 04-01-24 | 700,000 | 659,050 | |||||||||||||||||||||||||
Magnesita Finance, Ltd. (Q)(S) | 8.625 | 04-05-17 | 1,000,000 | 880,000 | |||||||||||||||||||||||||
Vulcan Materials Company (Z) | 7.500 | 06-15-21 | 120,000 | 141,900 | |||||||||||||||||||||||||
Containers and packaging 1.1% | |||||||||||||||||||||||||||||
AEP Industries, Inc. (Z) | 8.250 | 04-15-19 | 355,000 | 358,550 | |||||||||||||||||||||||||
Ardagh Finance Holdings SA, PIK (S) | 8.625 | 06-15-19 | 563,675 | 561,561 | |||||||||||||||||||||||||
Graphic Packaging International, Inc. | 4.875 | 11-15-22 | 650,000 | 667,875 | |||||||||||||||||||||||||
Tekni-Plex, Inc. (S)(Z) | 9.750 | 06-01-19 | 171,000 | 185,108 | |||||||||||||||||||||||||
Metals and mining 8.1% | |||||||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC (Z) | 5.125 | 08-01-22 | 1,000,000 | 950,943 | |||||||||||||||||||||||||
AngloGold Ashanti Holdings PLC (Z) | 8.500 | 07-30-20 | 1,175,000 | 1,264,747 | |||||||||||||||||||||||||
BlueScope Steel, Ltd. (S)(Z) | 7.125 | 05-01-18 | 500,000 | 519,900 | |||||||||||||||||||||||||
CSN Islands XI Corp. (S)(Z) | 6.875 | 09-21-19 | 250,000 | 224,375 | |||||||||||||||||||||||||
Evraz Group SA (S)(Z) | 6.500 | 04-22-20 | 1,000,000 | 737,500 | |||||||||||||||||||||||||
