UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-05410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100,
Scottsdale, AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: November 30, 2018
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) |
Principal Amount† |
Borrower/Tranche
Description | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: 145.9% | ||||||||||||||
Aerospace & Defense: 1.8% | ||||||||||||||
997,500 | KBR, Inc. Term Loan B, 6.095%, (US0001M + 3.750%), 04/25/25 | 998,747 | 0.1 | |||||||||||
7,885,500 | Maxar Technologies Ltd. Term Loan B, 5.148%, (US0003M + 2.750%), 10/04/24 | 7,510,939 | 0.9 | |||||||||||
2,434,765 | TransDigm, Inc. 2018 Term Loan E, 4.845%, (US0001M + 2.500%), 05/30/25 | 2,377,129 | 0.3 | |||||||||||
3,064,615 | TransDigm, Inc. 2018 Term Loan F, 4.845%, (US0001M + 2.500%), 06/09/23 | 3,003,896 | 0.4 | |||||||||||
1,264,048 | TransDigm, Inc. 2018 Term Loan G, 4.845%, (US0001M + 2.500%), 08/22/24 | 1,233,914 | 0.1 | |||||||||||
15,124,625 | 1.8 | |||||||||||||
Auto Components: 0.5% | ||||||||||||||
4,135,167 | Broadstreet Partners, Inc. 2018 Term Loan B, 5.595%, (US0001M + 3.250%), 11/08/23 | 4,098,984 | 0.5 | |||||||||||
Automotive: 5.3% | ||||||||||||||
3,090,750 | American Axle and Manufacturing, Inc. Term Loan B, 4.639%, (US0001M + 2.250%), 04/06/24 | 2,984,119 | 0.4 | |||||||||||
520,000 | Belron Finance US LLC 2018 Term Loan B, 5.115%, (US0003M + 2.500%), 11/13/25 | 514,800 | 0.1 | |||||||||||
1,741,838 | Belron Finance US LLC USD Term Loan B, 4.839%, (US0003M + 2.250%), 11/07/24 | 1,724,419 | 0.2 | |||||||||||
4,855,668 | Bright Bidco B.V. 2018 Term Loan B, 5.873%, (US0003M + 3.500%), 06/30/24 | 4,467,215 | 0.5 | |||||||||||
2,888,845 | Dealer Tire, LLC 2017 Term Loan B, 5.653%, (US0001M + 3.250%), 12/22/21 | 2,887,039 | 0.3 | |||||||||||
4,244,767 | Dynacast International LLC Term Loan B2, 5.636%, (US0003M + 3.250%), 01/28/22 | 4,207,519 | 0.5 | |||||||||||
EUR 1,182,060 | Gates Global LLC 2017 EUR Repriced Term Loan B, 3.000%, (EUR003M + 3.000%), 04/01/24 | 1,331,937 | 0.2 | |||||||||||
8,271,730 | Gates Global LLC 2017 USD Repriced Term Loan B, 5.095%, (US0001M + 2.750%), 04/01/24 | 8,146,794 | 1.0 | |||||||||||
1,275,000 | Holley Purchaser, Inc. Term Loan B, 7.508%, (US0003M + 5.000%), 10/24/25 | 1,255,875 | 0.2 |
Principal Amount† |
Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Automotive: (continued) | ||||||||||||||
1,918,073 | KAR Auction Services, Inc. Term Loan B5, 4.938%, (US0003M + 2.500%), 03/09/23 | $ | 1,907,668 | 0.2 | ||||||||||
1,132,163 | L&W, Inc. 2018 Term Loan B, 6.315%, (US0001M + 4.000%), 05/22/25 | 1,134,993 | 0.1 | |||||||||||
3,477,942 | Mavis Tire Express Services Corp. 2018 1st Lien Term Loan, 5.556%, (US0001M + 3.250%), 03/20/25 | 3,443,163 | 0.4 | |||||||||||
559,426 | (1) | Mavis Tire Express Services Corp. 2018 Delayed Draw Term Loan, 5.556%, (US0001M + 3.250%), 03/20/25 | 553,832 | 0.1 | ||||||||||
1,539,938 | Superior Industries International, Inc. 2018 1st Lien Term Loan B, 6.345%, (US0001M + 4.000%), 05/22/24 | 1,545,713 | 0.2 | |||||||||||
3,110,000 | Tenneco, Inc. 2018 Term Loan B, 5.095%, (US0001M + 2.750%), 10/01/25 | 3,049,744 | 0.4 | |||||||||||
2,962,500 | Truck Hero, Inc. 1st Lien Term Loan, 6.065%, (US0001M + 3.750%), 04/21/24 | 2,924,544 | 0.4 | |||||||||||
1,025,000 | Truck Hero, Inc. 2nd Lien Term Loan, 10.565%, (US0001M + 8.250%), 04/21/25 | 1,030,125 | 0.1 | |||||||||||
43,109,499 | 5.3 | |||||||||||||
Beverage & Tobacco: 0.2% | ||||||||||||||
1,835,000 | Refresco Group BV USD Term Loan B3, 5.866%, (US0003M + 3.250%), 03/28/25 | 1,809,769 | 0.2 | |||||||||||
Brokers, Dealers & Invetesment Houses: 0.5% | ||||||||||||||
1,912,489 | Capital Automotive L.P. 2017 2nd Lien Term Loan, 8.350%, (US0001M + 6.000%), 03/24/25 | 1,925,240 | 0.2 | |||||||||||
1,955,000 | Forest City Enterprises, L.P. Term Loan B, 6.736%, (US0003M + 4.000%), 10/24/25 | 1,959,887 | 0.3 | |||||||||||
3,885,127 | 0.5 | |||||||||||||
Building & Development: 3.7% | ||||||||||||||
2,060,579 | Capital Automotive L.P. 2017 1st Lien Term Loan, 4.850%, (US0001M + 2.500%), 03/24/24 | 2,036,109 | 0.3 | |||||||||||
1,341,450 | Core & Main LP 2017 Term Loan B, 5.526%, (US0003M + 3.000%), 08/01/24 | 1,330,551 | 0.2 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) (Continued) |
Principal Amount† |
Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Building & Development: (continued) | ||||||||||||||
930,000 | Foundation Building Materials Holding Company LLC 2018 Term Loan B, 5.557%, (US0001M + 3.250%), 08/13/25 | $ | 916,050 | 0.1 | ||||||||||
2,828,294 | GYP Holdings III Corp. 2018 Term Loan B, 5.095%, (US0001M + 2.750%), 06/01/25 | 2,732,839 | 0.3 | |||||||||||
1,891,313 | Henry Company LLC Term Loan B, 6.345%, (US0001M + 4.000%), 10/05/23 | 1,888,948 | 0.2 | |||||||||||
1,629,477 | Interior Logic Group, Inc. 2018 Term Loan B, 6.391%, (US0002M + 4.000%), 05/30/25 | 1,623,367 | 0.2 | |||||||||||
EUR 1,000,000 | LSF10 Impala Investments S.a r.l. 2018 EUR Term Loan B, 4.750%, (EUR003M + 4.750%), 07/31/25 | 1,139,795 | 0.1 | |||||||||||
1,729,116 | MX Holdings US, Inc. Term Loan B1B, 5.345%, (US0001M + 3.000%), 07/31/25 | 1,726,955 | 0.2 | |||||||||||
4,713,188 | Ply Gem Midco, Inc. 2018 Term Loan, 6.175%, (US0003M + 3.750%), 04/12/25 | 4,620,889 | 0.6 | |||||||||||
2,310,060 | Quikrete Holdings Inc Term Loan, 5.095%, (US0001M + 2.750%), 11/15/23 | 2,268,809 | 0.3 | |||||||||||
552,225 | SMG Holdings Inc. 2017 1st Lien Term Loan, 5.345%, (US0001M + 3.000%), 01/23/25 | 546,703 | 0.1 | |||||||||||
3,356,588 | SRS Distribution Inc. 2018 1st Lien Term Loan, 5.595%, (US0001M + 3.250%), 05/23/25 | 3,241,903 | 0.4 | |||||||||||
2,021,461 | Werner FinCo LP 2017 Term Loan, 6.299%, (US0001M + 4.000%), 07/24/24 | 1,960,817 | 0.2 | |||||||||||
2,259,894 | Wilsonart LLC 2017 Term Loan B, 5.640%, (US0003M + 3.250%), 12/19/23 | 2,232,350 | 0.3 | |||||||||||
EUR 1,599,655 | Xella International GmbH 2017 EUR Term Loan B, 4.000%, (EUR003M + 4.000%), 04/11/24 | 1,806,066 | 0.2 | |||||||||||
30,072,151 | 3.7 | |||||||||||||
Business Equipment & Services: 18.6% | ||||||||||||||
944,056 | 24-7 Intouch Inc 2018 Term Loan, 6.565%, (US0001M + 4.250%), 08/20/25 | 920,455 | 0.1 | |||||||||||
1,703,439 | Acosta Holdco, Inc. 2015 Term Loan, 5.595%, (US0001M + 3.250%), 09/26/21 | 1,188,148 | 0.1 |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
395,109 | Advantage Sales & Marketing, Inc. 2014 1st Lien Term Loan, 5.595%, (US0001M + 3.250%), 07/23/21 | $ | 359,920 | 0.0 | ||||||||||
1,400,000 | Advantage Sales & Marketing, Inc. 2014 2nd Lien Term Loan, 8.845%, (US0001M + 6.500%), 07/25/22 | 1,150,334 | 0.1 | |||||||||||
6,609,399 | AlixPartners, LLP 2017 Term Loan B, 5.095%, (US0001M + 2.750%), 04/04/24 | 6,558,454 | 0.8 | |||||||||||
1,900,000 | Allflex Holdings III, Inc. New 1st Lien Term Loan, 5.699%, (US0003M + 3.250%), 07/20/20 | 1,897,921 | 0.2 | |||||||||||
450,000 | Allied Universal Holdco LLC Incremental Term Loan, 6.641%, (US0002M + 4.250%), 07/28/22 | 446,063 | 0.1 | |||||||||||
1,443,750 | Array Canada Inc. Term Loan B, 7.386%, (US0003M + 5.000%), 02/10/23 | 1,396,828 | 0.2 | |||||||||||
1,885,950 | Ascend Learning, LLC 2017 Term Loan B, 5.345%, (US0001M + 3.000%), 07/12/24 | 1,872,394 | 0.2 | |||||||||||
EUR 1,000,000 | Assystem SA EUR Term Loan, 4.250%, (EUR001W + 4.250%), 09/27/24 | 1,131,747 | 0.1 | |||||||||||
1,271,618 | Big Ass Fans, LLC 2018 Term Loan, 6.136%, (US0003M + 3.750%), 05/21/24 | 1,269,764 | 0.2 | |||||||||||
EUR 1,135,000 | Blitz F18-675 GmbH 2018 EUR Term Loan B2, 3.750%, (EUR003M + 3.750%), 07/31/25 | 1,288,146 | 0.2 | |||||||||||
2,176,750 | Camelot UK Holdco Limited 2017 Repriced Term Loan, 5.595%, (US0001M + 3.250%), 10/03/23 | 2,155,799 | 0.3 | |||||||||||
1,283,750 | Colorado Buyer Inc Term Loan B, 5.320%, (US0001M + 3.000%), 05/01/24 | 1,266,901 | 0.2 | |||||||||||
1,284,909 | Convergint Technologies LLC 2018 1st Lien Term Loan, 5.345%, (US0001M + 3.000%), 02/03/25 | 1,268,848 | 0.2 | |||||||||||
1,727,770 | DTI Holdco, Inc. 2018 Term Loan B, 7.276%, (US0003M + 4.750%), 09/30/23 | 1,634,902 | 0.2 | |||||||||||
4,636,559 | EIG Investors Corp. 2018 1st Lien Term Loan, 6.434%, (US0003M + 3.750%), 02/09/23 | 4,630,040 | 0.6 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
592,523 | Element Materials Technology Group US Holdings Inc 2017 USD Term Loan B, 5.845%, (US0001M + 3.500%), 06/28/24 | $ | 592,523 | 0.1 | ||||||||||
683,773 | Engineered Machinery Holdings, Inc. USD 1st Lien Term Loan, 5.636%, (US0003M + 3.250%), 07/19/24 | 669,670 | 0.1 | |||||||||||
2,652,378 | EVO Payments International LLC 2018 1st Lien Term Loan, 5.600%, (US0001M + 3.250%), 12/22/23 | 2,650,720 | 0.3 | |||||||||||
12,595,000 | Financial & Risk US Holdings, Inc. 2018 USD Term Loan, 6.095%, (US0001M + 3.750%), 10/01/25 | 12,294,559 | 1.5 | |||||||||||
EUR 1,482,447 | Foncia Groupe 2016 EUR Term Loan B, 3.250%, (EUR003M + 3.250%), 09/07/23 | 1,677,020 | 0.2 | |||||||||||
1,035,000 | FrontDoor Inc 2018 Term Loan B, 4.875%, (US0001M + 2.500%), 08/14/25 | 1,029,825 | 0.1 | |||||||||||
995,467 | Garda World Security Corporation 2017 Term Loan, 5.821%, (US0003M + 3.500%), 05/24/24 | 992,979 | 0.1 | |||||||||||
1,308,425 | GreenSky Holdings, LLC 2018 Term Loan B, 5.595%, (US0001M + 3.250%), 03/31/25 | 1,303,518 | 0.2 | |||||||||||
EUR 990,000 | GTCR Valor Companies, Inc. EUR 2017 Term Loan B1, 3.000%, (EUR003M + 3.000%), 06/20/23 | 1,124,107 | 0.1 | |||||||||||
3,430,937 | GTCR Valor Companies, Inc. USD 2017 Term Loan B1, 5.136%, (US0003M + 2.750%), 06/16/23 | 3,408,063 | 0.4 | |||||||||||
EUR 1,268,819 | ION Trading Technologies S.a.r.l. EUR Incremental Term Loan B, 4.250%, (EUR003M + 3.250%), 11/21/24 | 1,418,732 | 0.2 | |||||||||||
1,027,412 | ION Trading Technologies S.a.r.l. USD Incremental Term Loan B, 6.386%, (US0003M + 4.000%), 11/21/24 | 1,014,569 | 0.1 | |||||||||||
1,976,440 | IQOR US Inc. 2nd Lien Term Loan, 11.148%, (US0003M + 8.750%), 04/01/22 | 1,495,507 | 0.2 | |||||||||||
3,000,932 | IQOR US Inc. Term Loan B, 7.398%, (US0003M + 5.000%), 04/01/21 | 2,823,376 | 0.3 |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
5,986,701 | KUEHG Corp. 2018 Incremental Term Loan, 6.136%, (US0003M + 3.750%), 02/21/25 | $ | 5,968,525 | 0.7 | ||||||||||
1,681,550 | Learning Care Group, Inc. 2018 1st Lien Term Loan, 5.561%, (US0001W + 3.250%), 03/13/25 | 1,674,894 | 0.2 | |||||||||||
1,250,000 | Learning Care Group, Inc. 2018 2nd Lien Term Loan, 9.806%, (US0001M + 7.500%), 03/13/26 | 1,256,250 | 0.2 | |||||||||||
1,050,000 | Misys (Finastra) TL 2nd Lien USD, 9.636%, (US0003M + 7.250%), 06/13/25 | 1,009,050 | 0.1 | |||||||||||
4,312,621 | Misys (Finastra) TL B USD, 5.886%, (US0003M + 3.500%), 06/13/24 | 4,191,328 | 0.5 | |||||||||||
4,068,950 | NeuStar, Inc. 2018 Term Loan B4, 5.845%, (US0001M + 3.500%), 08/08/24 | 4,026,991 | 0.5 | |||||||||||
439,878 | NeuStar, Inc. 2nd Lien Term Loan, 10.345%, (US0001M + 8.000%), 08/08/25 | 434,379 | 0.1 | |||||||||||
5,863,031 | NVA Holdings, Inc. Term Loan B3, 5.095%, (US0001M + 2.750%), 02/02/25 | 5,720,120 | 0.7 | |||||||||||
900,000 | Peak 10, Inc. 2017 2nd Lien Term Loan, 9.791%, (US0003M + 7.250%), 08/01/25 | 872,438 | 0.1 | |||||||||||
4,547,150 | PI US MergerCo, Inc. USD 2017 1st Lien Term Loan, 5.845%, (US0001M + 3.500%), 12/20/24 | 4,473,259 | 0.5 | |||||||||||
4,065,154 | Pre-Paid Legal Services, Inc. 2018 1st Lien Term Loan, 5.345%, (US0001M + 3.000%), 05/01/25 | 4,044,828 | 0.5 | |||||||||||
205,000 | Pre-Paid Legal Services, Inc. 2018 2nd Lien Term Loan, 9.845%, (US0001M + 7.500%), 05/01/26 | 205,000 | 0.0 | |||||||||||
488,775 | PricewaterhouseCoopers LLP 2018 Term Loan, 5.595%, (US0001M + 3.250%), 05/01/25 | 485,109 | 0.1 | |||||||||||
572,125 | Prometric Holdings, Inc. 1st Lien Term Loan, 5.350%, (US0001M + 3.000%), 01/29/25 | 568,549 | 0.1 | |||||||||||
4,037,650 | Red Ventures, LLC 2018 Term Loan B, 5.315%, (US0003M + 3.000%), 11/08/24 | 4,019,626 | 0.5 | |||||||||||
250,000 | Renaissance Holding Corp. 2018 2nd Lien Term Loan, 9.345%, (US0001M + 7.000%), 05/29/26 | 244,375 | 0.0 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
1,416,450 | Renaissance Learning, Inc. 2018 Add On Term Loan, 5.595%, (US0001M + 3.250%), 05/30/25 | $ | 1,398,744 | 0.2 | ||||||||||
1,702,138 | Research Now Group, Inc. 2017 1st Lien Term Loan, 7.845%, (US0001M + 5.500%), 12/20/24 | 1,698,946 | 0.2 | |||||||||||
1,600,000 | Sandvine Corporation 2018 1st Lien Term Loan, 6.807%, (US0001M + 4.500%), 11/02/25 | 1,598,000 | 0.2 | |||||||||||
2,439,342 | Solera Holdings, Inc. USD Term Loan B, 5.095%, (US0001M + 2.750%), 03/03/23 | 2,410,755 | 0.3 | |||||||||||
4,266,228 | Spin Holdco Inc. 2017 Term Loan B, 5.686%, (US0003M + 3.250%), 11/14/22 | 4,196,902 | 0.5 | |||||||||||
2,065,000 | SSH Group Holdings, Inc. 2018 1st Lien Term Loan, 6.770%, (US0003M + 4.250%), 07/30/25 | 2,049,513 | 0.2 | |||||||||||
4,927,781 | Staples, Inc. 2017 Term Loan B, 6.541%, (US0003M + 4.000%), 09/12/24 | 4,857,826 | 0.6 | |||||||||||
2,203,699 | Stiphout Finance LLC USD 1st Lien Term Loan, 5.345%, (US0001M + 3.000%), 10/26/22 | 2,225,736 | 0.3 | |||||||||||
1,437,333 | SurveyMonkey Inc. 2018 Term Loan B, 6.100%, (US0001M + 3.750%), 04/13/24 | 1,433,740 | 0.2 | |||||||||||
678,223 | TMK Hawk Parent Corp. 2017 1st Lien Term Loan, 5.850%, (US0001M + 3.500%), 08/28/24 | 643,747 | 0.1 | |||||||||||
400,950 | USS Ultimate Holdings, Inc. 1st Lien Term Loan, 6.095%, (US0001M + 3.750%), 08/25/24 | 399,697 | 0.0 | |||||||||||
3,615,000 | Verifone Systems, Inc. 2018 1st Lien Term Loan, 6.645%, (US0003M + 4.000%), 08/20/25 | 3,590,147 | 0.4 | |||||||||||
485,000 | Verifone Systems, Inc. 2018 2nd Lien Term Loan, 10.645%, (US0003M + 8.000%), 08/20/26 | 481,969 | 0.1 | |||||||||||
EUR 4,255,000 | Verisure Holding AB EUR Term Loan B1E, 3.000%, (EUR003M + 3.000%), 10/20/22 | 4,765,476 | 0.6 | |||||||||||
3,095,962 | Verra Mobility Corporation 2018 1st Lien Term Loan, 6.095%, (US0001M + 3.750%), 02/28/25 | 3,102,250 | 0.4 | |||||||||||
4,305,000 | Verscend Holding Corp. 2018 Term Loan B, 6.845%, (US0001M + 4.500%), 08/27/25 | 4,290,199 | 0.5 |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Business Equipment & Services: (continued) | ||||||||||||||
6,101,406 | West Corporation 2017 Term Loan, 6.526%, (US0003M + 4.000%), 10/10/24 | $ | 6,030,380 | 0.7 | ||||||||||
1,860,338 | West Corporation 2018 Term Loan B1, 6.026%, (US0003M + 3.500%), 10/10/24 | 1,817,483 | 0.2 | |||||||||||
2,335,000 | Yak Access, LLC 2018 1st Lien Term Loan B, 7.318%, (US0001M + 5.000%), 07/02/25 | 2,148,200 | 0.3 | |||||||||||
525,000 | Yak Access, LLC 2018 2nd Lien Term Loan B, 12.318%, (US0001M + 10.000%), 06/13/26 | 483,000 | 0.1 | |||||||||||
151,749,263 | 18.6 | |||||||||||||
Cable & Satellite Television: 3.6% | ||||||||||||||
1,960,150 | CSC Holdings LLC, 4.557%, (US0001M + 2.250%), 07/17/25 | 1,930,013 | 0.2 | |||||||||||
3,711,350 | CSC Holdings, LLC 2018 Term Loan B, 4.807%, (US0001M + 2.500%), 01/25/26 | 3,662,639 | 0.5 | |||||||||||
EUR 985,000 | Numericable Group SA EUR Term Loan B11, 3.000%, (EUR003M + 3.000%), 07/31/25 | 1,082,827 | 0.1 | |||||||||||
4,728,000 | Numericable Group SA USD Term Loan B11, 5.095%, (US0001M + 2.750%), 07/31/25 | 4,429,545 | 0.5 | |||||||||||
7,212,284 | Radiate Holdco, LLC 1st Lien Term Loan, 5.345%, (US0001M + 3.000%), 02/01/24 | 7,086,069 | 0.9 | |||||||||||
1,727,339 | Telesat Canada Term Loan B4, 4.890%, (US0003M + 2.500%), 11/17/23 | 1,700,349 | 0.2 | |||||||||||
2,915,190 | UPC Financing Partnership USD Term Loan AR, 4.807%, (US0001M + 2.500%), 01/15/26 | 2,884,216 | 0.4 | |||||||||||
4,125,000 | Virgin Media Bristol LLC USD Term Loan K, 4.807%, (US0001M + 2.500%), 01/15/26 | 4,080,207 | 0.5 | |||||||||||
2,870,935 | WideOpenWest Finance LLC 2017 Term Loan B, 5.553%, (US0001M + 3.250%), 08/18/23 | 2,730,081 | 0.3 | |||||||||||
29,585,946 | 3.6 | |||||||||||||
Chemicals & Plastics: 5.9% | ||||||||||||||
EUR 1,224,982 | Allnex (Luxembourg) & Cy S.C.A. 2016 EUR Term Loan B1, 3.250%, (EUR003M + 3.250%), 09/13/23 | 1,381,602 | 0.2 |
Voya Prime Rate Trust |
PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||||
1,757,584 | Allnex (Luxembourg) & Cy S.C.A. 2016 USD Term Loan B2, 5.955%, (US0003M + 3.250%), 09/13/23 | $ | 1,750,993 | 0.2 | ||||||||||
1,324,155 | Allnex USA, Inc. USD Term Loan B3, 5.955%, (US0003M + 3.250%), 09/13/23 | 1,319,190 | 0.2 | |||||||||||
2,600,721 | Alpha 3 B.V. 2017 Term Loan B1, 5.386%, (US0003M + 3.000%), 01/31/24 | 2,584,466 | 0.3 | |||||||||||
6,040,018 | Avantor, Inc. 2017 1st Lien Term Loan, 6.072%, (US0001M + 3.750%), 11/21/24 | 6,042,850 | 0.7 | |||||||||||
EUR 992,500 | Avantor, Inc. EUR 2017 1st Lien Term Loan, 3.750%, (EUR001M + 3.750%), 11/21/24 | 1,125,716 | 0.1 | |||||||||||
2,094,750 | Composite Resins Holding B.V. 2018 Term Loan B, 6.832%, (US0003M + 4.250%), 08/01/25 | 2,079,039 | 0.3 | |||||||||||
EUR 992,500 | Diamond (BC) B.V. EUR Term Loan, 3.250%, (EUR003M + 3.250%), 09/06/24 | 1,096,455 | 0.1 | |||||||||||
4,369,562 | Diamond (BC) B.V. USD Term Loan, 5.526%, (US0003M + 3.000%), 09/06/24 | 4,260,323 | 0.5 | |||||||||||
2,204,400 | Emerald Performance Materials, LLC New 1st Lien Term Loan, 5.845%, (US0001M + 3.500%), 08/01/21 | 2,194,298 | 0.3 | |||||||||||
1,893,939 | Emerald Performance Materials, LLC New 2nd Lien Term Loan, 10.095%, (US0001M + 7.750%), 08/01/22 | 1,895,123 | 0.2 | |||||||||||
2,187,766 | Encapsys, LLC 1st Lien Term Loan, 5.595%, (US0001M + 3.250%), 11/07/24 | 2,165,888 | 0.3 | |||||||||||
EUR 2,000,000 | Klockner-Pentaplast of America, Inc. EUR 2017 Term Loan B1, 4.750%, (EUR003M + 4.750%), 06/30/22 | 1,985,892 | 0.2 | |||||||||||
2,466,588 | MacDermid, Inc. USD Term Loan B6, 5.345%, (US0001M + 3.000%), 06/07/23 | 2,472,242 | 0.3 | |||||||||||
3,302,974 | Plaskolite, Inc. 1st Lien Term Loan, 5.845%, (US0001M + 3.500%), 11/03/22 | 3,298,846 | 0.4 | |||||||||||
2,365,000 | Platform Specialty Products Corporation Term Loan, 4.986%, (US0003M + 2.250%), 11/15/25 | 2,345,784 | 0.3 |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||||
721,134 | PQ Corporation 2018 Term Loan B, 5.027%, (US0003M + 2.500%), 02/08/25 | $ | 712,840 | 0.1 | ||||||||||
1,685,000 | Schenectady International Group Inc. 2018 1st Lien Term Loan, 7.186%, (US0003M + 4.750%), 10/15/25 | 1,668,150 | 0.2 | |||||||||||
1,690,763 | Solenis International, LP 2018 1st Lien Term Loan, 6.706%, (US0003M + 4.000%), 12/26/23 | 1,674,912 | 0.2 | |||||||||||
2,135,000 | Starfruit Finco B.V 2018 USD Term Loan B, 5.549%, (US0001M + 3.250%), 10/01/25 | 2,108,633 | 0.3 | |||||||||||
749,376 | Tronox Blocked Borrower LLC Term Loan B, 5.345%, (US0001M + 3.000%), 09/23/24 | 743,053 | 0.1 | |||||||||||
1,729,330 | Tronox Finance LLC Term Loan B, 5.345%, (US0001M + 3.000%), 09/23/24 | 1,714,738 | 0.2 | |||||||||||
1,611,167 | Univar Inc. 2017 USD Term Loan B, 4.595%, (US0001M + 2.250%), 07/01/24 | 1,584,986 | 0.2 | |||||||||||
48,206,019 | 5.9 | |||||||||||||
Clothing/Textiles: 0.5% | ||||||||||||||
3,781,079 | Varsity Brands, Inc. 2017 Term Loan B, 5.845%, (US0001M + 3.500%), 12/15/24 | 3,773,202 | 0.5 | |||||||||||
Containers & Glass Products: 5.4% | ||||||||||||||
EUR 1,000,000 | Albea Beauty Holdings S.A 2018 EUR Term Loan, 3.000%, (EUR006M + 3.000%), 04/22/24 | 1,127,147 | 0.1 | |||||||||||
1,467,625 | Albea Beauty Holdings S.A 2018 USD Term Loan B2, 5.634%, (US0006M + 2.750%), 04/22/24 | 1,454,783 | 0.2 | |||||||||||
1,216,950 | Ball Metalpack, LLC 2018 1st Lien Term Loan B, 6.845%, (US0001M + 4.500%), 07/24/25 | 1,215,429 | 0.2 | |||||||||||
635,888 | Berlin Packaging LLC 2018 1st Lien Term Loan, 5.317%, (US0003M + 3.000%), 11/07/25 | 627,409 | 0.1 | |||||||||||
3,508,518 | BWAY Holding Company 2017 Term Loan B, 5.658%, (US0003M + 3.250%), 04/03/24 | 3,422,268 | 0.4 | |||||||||||
891,017 | Consolidated Container Company LLC 2017 1st Lien Term Loan, 5.095%, (US0001M + 2.750%), 05/22/24 | 882,664 | 0.1 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of November 30, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche
Description (continued) | Fair Value | Percentage
of Net Assets | |||||||||||
SENIOR LOANS*: (continued) | ||||||||||||||
Containers & Glass Products: (continued) | ||||||||||||||
2,689,050 | Flex Acquisition Company, Inc. 1st Lien Term Loan, 5.299%, (US0001M + 3.000%), 12/29/23 | $ | 2,636,614 | 0.3 | ||||||||||
4,643,363 | Flex Acquisition Company, Inc. 2018 Incremental Term Loan, 5.549%, (US0001M + 3.250%), 06/29/25 | 4,581,838 | 0.6 | |||||||||||
EUR 2,781,818 | Horizon Holdings III SAS EUR Term Loan B4, 2.750%, (EUR001M + 2.750%), 10/29/22 | 3,121,460 | 0.4 | |||||||||||
941,561 | Milacron LLC Amended Term Loan B, 4.845%, (US0001M + 2.500%), 09/28/23 | 926,237 | 0.1 | |||||||||||
1,880,288 | Pelican Products, Inc. 2018 1st Lien Term Loan, 5.814%, (US0001M + 3.500%), 05/01/25 | 1,867,361 | 0.2 | |||||||||||
