UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-05410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100, Scottsdale, AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: May 31, 2018
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: 146.1% | ||||||||||||
Aerospace & Defense: 1.8% | ||||||||||||
1,509,750 | Geo Group, Inc. (The) 2018 Term Loan B, 3.970%, (US0003M + 2.000%), 03/22/24 | $ | 1,512,042 | 0.2 | ||||||||
4,932,638 | Maxar Technologies Ltd. Term Loan B, 4.740%, (US0003M + 2.750%), 10/04/24 | 4,940,342 | 0.6 | |||||||||
1,360,000 | Perspecta, Inc. Term Loan B, 4.357%, (US0003M + 2.250%), 04/27/25 | 1,368,500 | 0.2 | |||||||||
3,080,015 | TransDigm, Inc. 2017 Extended Term Loan F, 4.841%, (US0003M + 2.750%), 06/09/23 | 3,078,518 | 0.4 | |||||||||
2,447,000 | TransDigm, Inc. 2018 Term Loan E, 4.607%, (US0003M + 2.500%), 05/30/25 | 2,442,030 | 0.3 | |||||||||
1,270,416 | TransDigm, Inc. 2018 Term Loan G, 4.730%, (US0003M + 2.500%), 08/22/24 | 1,269,799 | 0.1 | |||||||||
14,611,231 | 1.8 | |||||||||||
Auto Components: 0.4% | ||||||||||||
3,563,208 | Broadstreet Partners, Inc. 2018 Term Loan B, 5.230%, (US0003M + 3.250%), 11/08/23 | 3,577,312 | 0.4 | |||||||||
Automotive: 5.5% | ||||||||||||
3,122,450 | American Axle and Manufacturing, Inc. Term Loan B, 4.010%, (US0001M + 2.250%), 04/06/24 | 3,130,906 | 0.4 | |||||||||
1,909,485 | BBB Industries U.S. Holdings, Inc. 2014 1st Lien Term Loan, 6.480%, (US0001M + 4.500%), 11/03/21 | 1,928,580 | 0.2 | |||||||||
1,750,613 | Belron Finance US LLC USD Term Loan B, 4.863%, (US0003M + 2.500%), 11/07/24 | 1,761,008 | 0.2 | |||||||||
4,077,563 | Bright Bidco B.V. 2018 Term Loan B, 5.746%, (US0003M + 3.500%), 06/30/24 | 4,083,932 | 0.5 | |||||||||
2,903,435 | Dealer Tire, LLC 2017 Term Loan B, 5.668%, (US0003M + 3.250%), 12/22/21 | 2,881,659 | 0.4 | |||||||||
4,266,760 | Dynacast International LLC Term Loan B, 5.552%, (US0003M + 3.250%), 01/28/22 | 4,282,761 | 0.5 | |||||||||
1,626,040 | Federal-Mogul Holdings Corporation New Term Loan C, 5.685%, (US0003M + 3.750%), 04/15/21 | 1,643,063 | 0.2 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Automotive: (continued) | ||||||||||||
EUR 1,188,030 | Gates Global LLC 2017 EUR Repriced Term Loan B, 3.000%, (EUR003M + 3.000%), 04/01/24 | $ | 1,390,748 | 0.2 | ||||||||
8,313,507 | Gates Global LLC 2017 USD Repriced Term Loan B, 5.052%, (US0003M + 2.750%), 04/01/24 | 8,364,950 | 1.0 | |||||||||
1,928,895 | KAR Auction Services, Inc. Term Loan B5, 4.813%, (US0003M + 2.500%), 03/09/23 | 1,940,349 | 0.2 | |||||||||
1,135,000 | L&W, Inc. 2018 Term Loan B, 6.107%, (US0003M + 4.000%), 05/22/25 | 1,137,837 | 0.1 | |||||||||
3,495,419 | Mavis Tire Express Services Corp. 2018 1st Lien Term Loan, 5.203%, (US0003M + 3.250%), 03/20/25 | 3,491,050 | 0.4 | |||||||||
559,581 | (1) | Mavis Tire Express Services Corp. 2018 Delayed Draw Term Loan, 1.232%, (US0003M + 3.250%), 03/20/25 | 558,881 | 0.1 | ||||||||
976,930 | NN, Inc. 2016 Term Loan B, 5.726%, (US0003M + 3.750%), 10/19/22 | 977,541 | 0.1 | |||||||||
288,000 | NN, Inc. 2017 Term Loan, 5.226%, (US0003M + 3.250%), 04/02/21 | 288,180 | 0.0 | |||||||||
1,547,963 | Superior Industries International, Inc. 1st Lien Term Loan, 6.476%, (US0003M + 4.500%), 05/22/24 | 1,560,540 | 0.2 | |||||||||
2,732,603 | TI Group Automotive Systems, L.L.C. 2015 USD Term Loan B, 4.480%, (US0003M + 2.500%), 06/30/22 | 2,748,794 | 0.3 | |||||||||
2,977,500 | Truck Hero, Inc. 1st Lien Term Loan, 5.972%, (US0003M + 3.750%), 04/21/24 | 2,985,316 | 0.4 | |||||||||
1,025,000 | Truck Hero, Inc. 2nd Lien Term Loan, 10.472%, (US0003M + 8.250%), 04/21/25 | 1,035,250 | 0.1 | |||||||||
46,191,345 | 5.5 | |||||||||||
Beverage & Tobacco: 0.1% | ||||||||||||
835,000 | Refresco Group BV USD Term Loan B3, 5.593%, (US0003M + 3.250%), 03/28/25 | 839,165 | 0.1 | |||||||||
Brokers, Dealers & Invetesment Houses: 0.5% | ||||||||||||
1,912,489 | Capital Automotive L.P. 2017 2nd Lien Term Loan, 7.990%, (US0003M + 6.000%), 03/24/25 | 1,928,426 | 0.2 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Brokers, Dealers & Invetesment Houses: (continued) | ||||||||||||
2,220,821 | ESH Hospitality, Inc. 2018 Term Loan B, 3.980%, (US0003M + 2.000%), 08/30/23 | $ | 2,228,594 | 0.3 | ||||||||
4,157,020 | 0.5 | |||||||||||
Building & Development: 4.6% | ||||||||||||
4,390,650 | American Builders & Contractors Supply Co., Inc. 2018 Term Loan B, 3.980%, (US0003M + 2.000%), 10/31/23 | 4,379,217 | 0.5 | |||||||||
2,071,012 | Capital Automotive L.P. 2017 1st Lien Term Loan, 4.797%, (US0003M + 2.500%), 03/24/24 | 2,078,261 | 0.3 | |||||||||
1,236,713 | Clark Equipment Company 2018 Term Loan B, 4.302%, (US0003M + 2.000%), 05/18/24 | 1,237,486 | 0.2 | |||||||||
1,348,225 | Core & Main LP 2017 Term Loan B, 5.115%, (US0003M + 3.000%), 08/01/24 | 1,355,809 | 0.2 | |||||||||
1,700,754 | Forterra Finance, LLC 2017 Term Loan B, 4.980%, (US0003M + 3.000%), 10/25/23 | 1,596,759 | 0.2 | |||||||||
840,000 | GYP Holdings III Corp. 2017 Term Loan B, 5.107%, (US0003M + 3.000%), 04/01/23 | 841,050 | 0.1 | |||||||||
1,900,938 | Henry Company LLC Term Loan B, 5.980%, (US0003M + 4.000%), 10/05/23 | 1,924,699 | 0.2 | |||||||||
1,130,000 | Interior Logic Group, Inc. 2018 Term Loan B, 6.107%, (US0003M + 4.000%), 05/21/25 | 1,131,412 | 0.1 | |||||||||
930,000 | LSF9 Cypress Holdings LLC 2018 Term Loan B, 5.357%, (US0003M + 3.250%), 05/10/25 | 931,744 | 0.1 | |||||||||
1,737,893 | MX Holdings US, Inc. Term Loan B1B, 4.476%, (US0003M + 2.500%), 08/14/23 | 1,744,410 | 0.2 | |||||||||
760,000 | NCI Building Systems, Inc. 2018 Term Loan, 3.980%, (US0003M + 2.000%), 02/07/25 | 761,900 | 0.1 | |||||||||
3,725,000 | Pisces Midco, Inc. 2018 Term Loan, 6.089%, (US0003M + 3.750%), 04/12/25 | 3,740,109 | 0.5 | |||||||||
3,310,060 | Quikrete Hldgs Inc Term Loan, 4.730%, (US0003M + 2.750%), 11/15/23 | 3,316,726 | 0.4 | |||||||||
555,000 | SMG Holdings Inc. 2017 1st Lien Term Loan, 5.230%, (US0003M + 3.250%), 01/23/25 | 558,122 | 0.1 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Building & Development: (continued) | ||||||||||||
3,365,000 | SRS Distribution Inc. 2018 1st Lien Term Loan B, 5.357%, (US0003M + 3.250%), 05/23/25 | $ | 3,355,184 | 0.4 | ||||||||
2,031,670 | Werner Co. 2017 Term Loan, 5.907%, (US0003M + 4.000%), 07/24/24 | 2,044,368 | 0.2 | |||||||||
2,271,336 | Wilsonart LLC 2017 Term Loan B, 5.560%, (US0003M + 3.250%), 12/19/23 | 2,281,476 | 0.3 | |||||||||
EUR 1,599,655 | Xella International GmbH 2017 EUR Term Loan B, 3.500%, (EUR003M + 4.000%), 04/11/24 | 1,869,494 | 0.2 | |||||||||
2,851,894 | Zekelman Industries, Inc. Term Loan B, 4.999%, (US0003M + 2.750%), 06/14/21 | 2,859,913 | 0.3 | |||||||||
38,008,139 | 4.6 | |||||||||||
Business Equipment & Services: 15.3% | ||||||||||||
1,712,265 | Acosta Holdco, Inc. 2015 Term Loan, 5.230%, (US0003M + 3.250%), 09/26/21 | 1,393,349 | 0.2 | |||||||||
2,402,361 | Advantage Sales & Marketing, Inc. 2014 1st Lien Term Loan, 5.230%, (US0001M + 3.250%), 07/23/21 | 2,297,258 | 0.3 | |||||||||
1,400,000 | Advantage Sales & Marketing, Inc. 2014 2nd Lien Term Loan, 8.480%, (US0003M + 6.500%), 07/25/22 | 1,303,400 | 0.2 | |||||||||
6,642,950 | AlixPartners, LLP 2017 Term Loan B, 5.052%, (US0003M + 3.000%), 04/04/24 | 6,669,243 | 0.8 | |||||||||
1,910,000 | Allflex Holdings III, Inc. New 1st Lien Term Loan, 5.138%, (US0003M + 3.250%), 07/20/20 | 1,924,722 | 0.2 | |||||||||
EUR 1,350,638 | Altran Technologies S.A. EUR 1st Lien Term Loan, 3.250%, (EUR003M + 3.250%), 03/20/25 | 1,587,451 | 0.2 | |||||||||
120,000 | American Traffic Solutions, Inc. 2018 2nd Lien Term Loan, 9.659%, (US0003M + 7.750%), 02/23/26 | 122,100 | 0.0 | |||||||||
1,462,500 | Array Canada Inc. Term Loan B, 7.302%, (US0003M + 5.000%), 02/10/23 | 1,462,500 | 0.2 | |||||||||
1,895,475 | Ascend Learning, LLC 2017 Term Loan B, 4.980%, (US0003M + 3.250%), 07/12/24 | 1,901,635 | 0.2 | |||||||||
574,658 | ASP MCS Acquisition Corp. Term Loan B, 6.730%, (US0003M + 4.750%), 05/18/24 | 582,559 | 0.1 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
EUR 1,000,000 | Assystem SA EUR Term Loan, 6.357%, (EUR003M + 4.250%), 09/27/24 | $ | 1,173,727 | 0.1 | ||||||||
805,000 | ATS Consolidated, Inc. 2018 1st Lien Term Loan, 5.659%, (US0003M + 3.750%), 02/28/25 | 812,799 | 0.1 | |||||||||
1,301,738 | Big Ass Fans, LLC Term Loan, 6.552%, (US0003M + 4.250%), 05/21/24 | 1,316,788 | 0.2 | |||||||||
1,231,344 | Camelot UK Holdco Limited 2017 Repriced Term Loan, 5.230%, (US0003M + 3.250%), 10/03/23 | 1,235,320 | 0.1 | |||||||||
137,685 | Coinamatic Canada Inc. Canadian 1st Lien Term Loan, 5.230%, (US0003M + 3.250%), 05/14/22 | 137,513 | 0.0 | |||||||||
1,290,250 | Colorado Buyer Inc Term Loan B, 5.360%, (US0003M + 3.000%), 05/01/24 | 1,293,314 | 0.2 | |||||||||
808,387 | Convergint Technologies LLC 2018 1st Lien Term Loan, 5.302%, (US0003M + 3.000%), 02/03/25 | 807,377 | 0.1 | |||||||||
86,613 | (1) | Convergint Technologies LLC 2018 Delayed Draw Term Loan, 3.561%, (US0003M + 3.000%), 02/03/25 | 86,505 | 0.0 | ||||||||
1,736,594 | DTI Holdco, Inc. 2018 Term Loan B, 8.500%, (PRIME + 3.750%), 10/02/23 | 1,738,494 | 0.2 | |||||||||
2,756,979 | EIG Investors Corp. 2017 Term Loan, 6.317%, (US0003M + 4.000%), 02/09/23 | 2,774,210 | 0.3 | |||||||||
595,508 | Element Materials Technology Group US Holdings Inc 2017 USD Term Loan B, 5.802%, (US0003M + 3.500%), 06/28/24 | 599,229 | 0.1 | |||||||||
83,511 | (1) | Engineered Machinery Holdings, Inc. 2nd Lien Delayed Draw Term Loan, 9.184%, (US0003M + 7.250%), 07/18/25 | 84,137 | 0.0 | ||||||||
1,690,762 | Engineered Machinery Holdings, Inc. USD 1st Lien Term Loan, 5.552%, (US0003M + 3.250%), 07/19/24 | 1,693,581 | 0.2 | |||||||||
701,489 | Engineered Machinery Holdings, Inc. USD 2nd Lien Term Loan, 9.552%, (US0003M + 7.250%), 07/18/25 | 706,751 | 0.1 | |||||||||
1,663,200 | EVO Payments International Term Loan B, 5.980%, (US0003M + 4.000%), 12/22/23 | 1,672,556 | 0.2 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
1,674,783 | First American Payment Systems, L.P. 2016 Term Loan, 6.667%, (US0003M + 5.750%), 01/03/24 | $ | 1,695,717 | 0.2 | ||||||||
3,411,181 | First Data Corporation 2022 USD Term Loan, 3.965%, (US0003M + 2.000%), 07/08/22 | 3,413,739 | 0.4 | |||||||||
EUR 1,482,447 | Foncia Groupe 2016 EUR Term Loan B, 3.250%, (EUR003M + 3.250%), 09/07/23 | 1,734,293 | 0.2 | |||||||||
1,000,520 | Garda World Security Corporation 2017 Term Loan, 5.506%, (US0003M + 3.000%), 05/24/24 | 1,012,193 | 0.1 | |||||||||
1,315,000 | GreenSky Holdings, LLC 2018 Term Loan B, 5.250%, (US0003M + 3.500%), 03/29/25 | 1,319,931 | 0.2 | |||||||||
EUR 995,000 | GTCR Valor Companies, Inc. EUR 2017 Term Loan B1, 3.500%, (EUR003M + 3.500%), 06/20/23 | 1,169,021 | 0.1 | |||||||||
2,506,808 | GTCR Valor Companies, Inc. USD 2017 Term Loan B1, 5.306%, (US0003M + 3.250%), 06/16/23 | 2,530,086 | 0.3 | |||||||||
EUR 1,275,211 | ION Trading Technologies S.a.r.l. EUR 2017 Term Loan B, 3.750%, (EUR003M + 2.750%), 11/21/24 | 1,488,923 | 0.2 | |||||||||
1,976,440 | IQOR US Inc. 2nd Lien Term Loan, 11.058%, (US0003M + 8.750%), 04/01/22 | 1,897,382 | 0.2 | |||||||||
3,016,562 | IQOR US Inc. Term Loan B, 7.308%, (US0003M + 5.000%), 04/01/21 | 3,021,273 | 0.4 | |||||||||
6,016,976 | KUEHG Corp.. 2017 1st Lien Term Loan, 6.052%, (US0003M + 3.750%), 08/13/22 | 6,053,078 | 0.7 | |||||||||
1,690,000 | Learning Care Group, Inc. 2018 1st Lien Term Loan, 5.430%, (US0003M + 3.250%), 03/13/25 | 1,695,633 | 0.2 | |||||||||
1,250,000 | Learning Care Group, Inc. 2018 2nd Lien Term Loan, 9.425%, (US0003M + 7.500%), 03/13/26 | 1,259,375 | 0.1 | |||||||||
1,157,100 | LegalZoom.com, Inc. 1st Lien Term Loan, 6.448%, (US0003M + 4.500%), 11/21/24 | 1,170,117 | 0.1 | |||||||||
4,560,538 | Misys (Finastra) - TL B 1L, 5.807%, (US0003M + 3.500%), 06/13/24 | 4,496,763 | 0.5 | |||||||||
EUR 1,736,875 | Misys (Finastra) Europe SA EUR 1st Lien Term Loan, 4.250%, (EUR003M + 3.250%), 06/13/24 | 2,024,657 | 0.2 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
1,050,000 | Misys (Finastra) USD 2nd Lien Term Loan, 9.557%, (US0003M + 7.250%), 06/13/25 | $ | 1,019,594 | 0.1 | ||||||||
4,089,500 | NeuStar, Inc. 2018 Term Loan B4, 5.480%, (US0003M + 3.500%), 08/08/24 | 4,101,854 | 0.5 | |||||||||
439,878 | NeuStar, Inc. 2nd Lien Term Loan, 10.302%, (US0003M + 8.000%), 08/08/25 | 438,778 | 0.1 | |||||||||
4,437,700 | Peak 10, Inc. 2017 1st Lien Term Loan, 5.802%, (US0003M + 4.000%), 08/01/24 | 4,436,315 | 0.5 | |||||||||
900,000 | Peak 10, Inc. 2017 2nd Lien Term Loan, 9.608%, (US0003M + 7.750%), 08/01/25 | 908,156 | 0.1 | |||||||||
4,570,000 | PI US MergerCo, Inc. USD 2017 1st Lien Term Loan, 5.480%, (US0003M + 3.500%), 12/20/24 | 4,530,013 | 0.5 | |||||||||
1,305,000 | Pre-Paid Legal Services, Inc. 2018 1st Lien Term Loan, 5.157%, (US0003M + 3.250%), 05/01/25 | 1,317,031 | 0.2 | |||||||||
205,000 | Pre-Paid Legal Services, Inc. 2018 2nd Lien Term Loan, 9.407%, (US0003M + 7.500%), 05/01/26 | 207,563 | 0.0 | |||||||||
490,000 | PricewaterhouseCoopers LLP 2018 Term Loan, 5.157%, (US0003M + 3.250%), 05/01/25 | 493,675 | 0.1 | |||||||||
575,000 | Prometric Holdings, Inc. 1st Lien Term Loan, 4.990%, (US0003M + 3.000%), 01/29/25 | 578,414 | 0.1 | |||||||||
2,766,100 | Red Ventures, LLC 1st Lien Term Loan, 5.980%, (US0003M + 4.000%), 11/08/24 | 2,804,709 | 0.3 | |||||||||
781,750 | Red Ventures, LLC 2nd Lien Term Loan, 9.980%, (US0003M + 8.000%), 11/08/25 | 799,339 | 0.1 | |||||||||
250,000 | Renaissance Learning, Inc. 2018 2nd Lien Term Loan, 9.107%, (US0003M + 7.000%), 05/29/26 | 251,250 | 0.0 | |||||||||
1,420,000 | Renaissance Learning, Inc. 2018 Add On Term Loan, 5.607%, (US0003M + 3.250%), 05/30/25 | 1,422,687 | 0.2 | |||||||||
1,710,713 | Research Now Group, Inc. 2017 1st Lien Term Loan, 7.864%, (US0003M + 5.500%), 12/20/24 | 1,667,945 | 0.2 | |||||||||
1,457,675 | Sandvine Corporation Term Loan B, 8.052%, (US0003M + 5.750%), 09/21/22 | 1,454,031 | 0.2 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
2,445,597 | Solera Holdings, Inc. USD Term Loan B, 4.730%, (US0001M + 2.750%), 03/03/23 | $ | 2,456,296 | 0.3 | ||||||||
3,285,304 | Spin Holdco Inc. 2017 Term Loan B, 5.342%, (US0003M + 3.750%), 11/14/22 | 3,306,718 | 0.4 | |||||||||
3,950,150 | Staples, Inc. 2017 Term Loan B, 6.358%, (US0003M + 4.000%), 09/12/24 | 3,852,743 | 0.5 | |||||||||
2,215,000 | Stiphout Finance LLC USD 1st Lien Term Loan, 4.980%, (US0003M + 3.000%), 10/26/22 | 2,230,228 | 0.3 | |||||||||
1,945,300 | SurveyMonkey Inc. 2017 Term Loan, 6.810%, (US0003M + 4.500%), 04/13/24 | 1,942,868 | 0.2 | |||||||||
789,038 | Switch, Ltd. 2017 Term Loan B, 4.226%, (US0003M + 2.250%), 06/27/24 | 792,120 | 0.1 | |||||||||
EUR 1,135,000 | Techem GmbH 2017 EUR Term Loan B, 3.000%, (EUR003M + 3.250%), 10/02/24 | 1,331,137 | 0.2 | |||||||||
681,648 | TMK Hawk Parent Corp. 2017 1st Lien Term Loan, 5.490%, (US0003M + 3.500%), 08/28/24 | 686,121 | 0.1 | |||||||||
401,963 | USS Ultimate Holdings, Inc. 1st Lien Term Loan, 5.730%, (US0003M + 3.750%), 08/25/24 | 404,140 | 0.0 | |||||||||
EUR 4,255,000 | Verisure Holding AB EUR Term Loan B1E, 5.107%, (EUR003M + 3.000%), 10/20/22 | 4,941,355 | 0.6 | |||||||||
786,188 | WASH Multifamily Laundry Systems, LLC 2015 1st Lien Term Loan, 5.230%, (US0003M + 3.250%), 05/14/22 | 785,206 | 0.1 | |||||||||
5,630,888 | West Corporation 2017 Term Loan, 5.980%, (US0003M + 4.000%), 10/10/24 | 5,634,407 | 0.7 | |||||||||
1,865,000 | West Corporation 2018 Term Loan B1, 5.480%, (US0003M + 3.500%), 10/10/24 | 1,866,457 | 0.2 | |||||||||
128,019,849 | 15.3 | |||||||||||
Cable & Satellite Television: 4.4% | ||||||||||||
1,970,100 | CSC Holdings LLC, 4.169%, (US0003M + 2.250%), 07/17/25 | 1,964,170 | 0.2 | |||||||||
3,730,000 | CSC Holdings, LLC 2018 Term Loan B, 4.419%, (US0003M + 2.500%), 01/25/26 | 3,734,663 | 0.5 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Cable & Satellite Television: (continued) | ||||||||||||
EUR 990,000 | Numericable Group SA EUR Term Loan B11, 3.000%, (EUR003M + 3.000%), 07/31/25 | $ | 1,140,643 | 0.1 | ||||||||
4,752,000 | Numericable Group SA USD Term Loan B11, 4.730%, (US0003M + 2.750%), 07/31/25 | 4,676,762 | 0.6 | |||||||||
7,248,895 | Radiate Holdco, LLC 1st Lien Term Loan, 4.980%, (US0003M + 3.000%), 02/01/24 | 7,154,202 | 0.9 | |||||||||
1,736,019 | Telesat Canada Term Loan B4, 4.810%, (US0003M + 3.000%), 11/17/23 | 1,745,567 | 0.2 | |||||||||
3,500,000 | UPC Financing Partnership USD Term Loan AR, 4.419%, (US0003M + 2.500%), 01/15/26 | 3,494,257 | 0.4 | |||||||||
4,125,000 | Virgin Media Bristol LLC 2017 USD Term Loan, 4.419%, (US0003M + 2.500%), 01/15/26 | 4,119,200 | 0.5 | |||||||||
6,346,005 | WideOpenWest Finance LLC 2017 Term Loan B, 5.189%, (US0003M + 3.250%), 08/18/23 | 6,119,928 | 0.7 | |||||||||
EUR 2,000,000 | Ziggo Secured Finance BV EUR Term Loan F, 3.000%, (EUR003M + 3.000%), 04/15/25 | 2,334,264 | 0.3 | |||||||||
36,483,656 | 4.4 | |||||||||||
Chemicals: 0.4% | ||||||||||||
3,213,850 | HB Fuller - TL B 1L, 3.948%, (US0003M + 2.250%), 10/20/24 | 3,222,331 | 0.4 | |||||||||
Chemicals & Plastics: 5.2% | ||||||||||||
EUR 1,231,250 | Allnex (Luxembourg) & Cy S.C.A. 2016 EUR Term Loan B1, 3.250%, (EUR003M + 3.250%), 09/13/23 | 1,441,193 | 0.2 | |||||||||
1,194,815 | Allnex (Luxembourg) & Cy S.C.A. 2016 USD Term Loan B2, 5.568%, (US0003M + 3.250%), 09/13/23 | 1,199,295 | 0.1 | |||||||||
900,162 | Allnex USA, Inc. USD Term Loan B3, 5.568%, (US0003M + 3.250%), 09/13/23 | 903,537 | 0.1 | |||||||||
2,887,970 | Alpha 3 B.V. 2017 Term Loan B1, 5.302%, (US0003M + 3.000%), 01/31/24 | 2,896,544 | 0.3 | |||||||||
2,403,975 | Avantor, Inc. 2017 1st Lien Term Loan, 5.980%, (US0003M + 4.000%), 11/21/24 | 2,427,265 | 0.3 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
EUR 997,500 | Avantor, Inc. EUR 2017 1st Lien Term Loan, 4.250%, (EUR003M + 4.250%), 11/21/24 | $ | 1,176,331 | 0.1 | ||||||||
EUR 997,500 | Diamond (BC) B.V. EUR Term Loan, 3.250%, (EUR003M + 3.250%), 09/06/24 | 1,149,365 | 0.1 | |||||||||
2,384,025 | Diamond (BC) B.V. USD Term Loan, 5.097%, (US0003M + 3.000%), 09/06/24 | 2,370,615 | 0.3 | |||||||||
2,217,368 | Emerald Performance Materials, LLC New 1st Lien Term Loan, 5.480%, (US0001M + 3.500%), 08/01/21 | 2,230,535 | 0.3 | |||||||||
695,000 | Encapsys, LLC 1st Lien Term Loan, 5.230%, (US0003M + 3.250%), 11/07/24 | 699,054 | 0.1 | |||||||||
879,355 | Ferro Corporation 2018 USD Term Loan B2, 4.357%, (US0003M + 2.250%), 02/14/24 | 882,652 | 0.1 | |||||||||
860,645 | Ferro Corporation 2018 USD Term Loan B3, 4.357%, (US0003M + 2.250%), 02/14/24 | 863,873 | 0.1 | |||||||||
2,822,925 | Ineos US Finance LLC 2017 USD Term Loan B, 3.980%, (US0003M + 2.000%), 03/31/24 | 2,826,454 | 0.3 | |||||||||
EUR 2,000,000 | Klockner-Pentaplast of America, Inc. EUR 2017 Term Loan B1, 4.750%, (EUR003M + 4.750%), 06/30/22 | 2,260,165 | 0.3 | |||||||||
1,217,106 | KMG Chemicals Inc. Term Loan B, 4.730%, (US0003M + 2.750%), 06/15/24 | 1,227,756 | 0.2 | |||||||||
1,508,451 | Kraton Polymers, LLC 2018 USD Term Loan, 4.480%, (US0003M + 2.500%), 03/05/25 | 1,516,228 | 0.2 | |||||||||
2,466,588 | MacDermid, Inc. USD Term Loan B6, 4.980%, (US0003M + 3.000%), 06/07/23 | 2,485,088 | 0.3 | |||||||||
EUR 825,000 | Novacap S.A. EUR Term Loan B, 3.500%, (EUR003M + 3.500%), 06/22/23 | 955,511 | 0.1 | |||||||||
1,607,644 | Orion Engineered Carbons GmbH 2017 USD Term Loan B, 4.302%, (US0003M + 2.000%), 07/25/24 | 1,619,702 | 0.2 | |||||||||
2,818,319 | Plaskolite, Inc. 1st Lien Term Loan, 5.811%, (US0003M + 3.500%), 11/03/22 | 2,821,842 | 0.3 | |||||||||
751,665 | PQ Corporation 2018 Term Loan B, 4.480%, (US0003M + 2.500%), 02/08/25 | 753,622 | 0.1 |
Voya Prime Rate Trust | PORTFOLIO OF INVESTMENTS as of May 31, 2018 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
635,000 | Prince Minerals, Inc. 2018 1st Lien Term Loan, 5.802%, (US0003M + 3.500%), 03/20/25 | $ | 641,350 | 0.1 | ||||||||
527,350 | Trinseo Materials Operating S.C.A. 2017 Term Loan, 4.480%, (US0003M + 2.500%), 09/06/24 | 530,426 | 0.1 | |||||||||
1,510,865 | Tronox Blocked Borrower LLC Term Loan B, 5.302%, (US0003M + 3.000%), 09/22/24 | 1,520,937 | 0.2 | |||||||||
3,486,610 | Tronox Finance LLC Term Loan B, 5.302%, (US0003M + 3.000%), 09/22/24 | 3,509,856 | 0.4 | |||||||||
1,666,477 | Univar Inc. 2017 USD Term Loan B, 4.480%, (US0003M + 2.500%), 07/01/24 | 1,677,413 | 0.2 | |||||||||
781,075 | Venator Materials Corporation Term Loan B, 4.980%, (US0003M + 3.000%), 08/08/24 | 790,838 | 0.1 | |||||||||
43,377,447 | 5.2 | |||||||||||
Clothing/Textiles: 0.3% | ||||||||||||
