UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS
OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-05410
Voya Prime Rate Trust
(Exact name of registrant as specified in charter)
7337 E. Doubletree Ranch Rd., Suite 100, Scottsdale,
AZ 85258
(Address of principal executive offices) (Zip code)
C T Corporation System, 101 Federal Street, Boston, MA 02110
(Name and address of agent for service)
Registrant’s telephone number, including area code: 1-800-992-0180
Date of fiscal year end: February 28
Date of reporting period: November 30, 2017
Item 1. Schedule of Investments
The schedules of investments as of the close of the reporting period are set forth below for:
The schedules are not audited.
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) |
Principal Amount† | Borrower/Tranche Description | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: 142.9% | ||||||||||||
Aerospace & Defense: 2.0% | ||||||||||||
2,000,000 | American Airlines, Inc. 2017 Incremental Term Loan, 3.250%, (US0003M + 2.000%), 12/14/23 | $ | 2,002,084 | 0.2 | ||||||||
4,164,416 | Avolon TLB Borrower 1 (Luxembourg) S.a.r.l. Term Loan B2, 3.533%, (US0003M + 2.750%), 04/03/22 | 4,169,634 | 0.5 | |||||||||
1,517,375 | Geo Group, Inc. (The) 2017 Term Loan B, 3.570%, (US0003M + 2.250%), 03/22/24 | 1,522,592 | 0.2 | |||||||||
4,945,000 | MacDonald, Dettwiler and Associates Ltd. Term Loan B, 4.100%, (US0003M + 2.750%), 10/04/24 | 4,972,375 | 0.6 | |||||||||
2,324,751 | TransDigm, Inc. 2016 Extended Term Loan F, 4.274%, (US0003M + 3.000%), 06/09/23 | 2,330,402 | 0.3 | |||||||||
1,276,800 | TransDigm, Inc. 2017 Term Loan G, 4.346%, (US0003M + 3.000%), 08/22/24 | 1,284,281 | 0.2 | |||||||||
16,281,368 | 2.0 | |||||||||||
Auto Components: 0.4% | ||||||||||||
3,581,250 | Broadstreet Partners, Inc. 2017 Term Loan B, 5.100%, (US0003M + 3.750%), 11/08/23 | 3,605,889 | 0.4 | |||||||||
Automotive: 5.7% | ||||||||||||
3,130,375 | American Axle and Manufacturing, Inc. Term Loan B, 3.600%, (US0001M + 2.250%), 04/06/24 | 3,142,145 | 0.4 | |||||||||
1,919,541 | BBB Industries U.S. Holdings, Inc. 2014 First Lien Term Loan, 5.850%, (US0001M + 4.500%), 11/03/21 | 1,947,735 | 0.2 | |||||||||
1,755,000 | Belron S.A. USD Term Loan B, 3.892%, (US0003M + 2.500%), 11/07/24 | 1,771,453 | 0.2 | |||||||||
2,319,188 | Bright Bidco B.V. Term Loan B, 5.836%, (US0003M + 4.500%), 06/30/24 | 2,347,454 | 0.3 | |||||||||
2,918,025 | Dealer Tire, LLC 2016 Term Loan B, 5.125%, (US0003M + 3.750%), 12/22/21 | 2,946,598 | 0.4 | |||||||||
4,288,754 | Dynacast International LLC Term Loan B, 4.583%, (US0003M + 3.250%), 01/28/22 | 4,342,363 | 0.5 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Automotive: (continued) | ||||||||||||
1,626,040 | Federal-Mogul Holdings Corporation New Term Loan C, 5.025%, (US0003M + 3.750%), 04/15/21 | $ | 1,639,590 | 0.2 | ||||||||
EUR 1,194,000 | Gates Global LLC 2017 EUR Repriced Term Loan B, 3.250%, (EUR003M + 3.250%), 04/01/24 | 1,432,201 | 0.2 | |||||||||
8,355,283 | Gates Global LLC 2017 USD Term Loan B, 4.583%, (US0003M + 3.250%), 04/01/24 | 8,403,151 | 1.0 | |||||||||
1,934,754 | KAR Auction Services, Inc. Term Loan B5, 3.875%, (US0003M + 2.500%), 03/09/23 | 1,948,862 | 0.2 | |||||||||
1,649,363 | Key Safety Systems, Inc. New First Lien Term Loan, 5.890%, (US0003M + 4.500%), 08/29/21 | 1,646,787 | 0.2 | |||||||||
4,533,631 | Midas Intermediate Holdco II, LLC Incremental Term Loan B, 4.083%, (US0003M + 2.750%), 08/18/21 | 4,544,966 | 0.5 | |||||||||
2,976,930 | NN, Inc. 2016 Term Loan B, 5.100%, (US0003M + 3.750%), 10/19/22 | 2,983,131 | 0.4 | |||||||||
291,000 | NN, Inc. 2017 Term Loan, 4.600%, (US0003M + 3.250%), 03/22/21 | 292,091 | 0.0 | |||||||||
1,555,988 | Superior Industries International, Inc. First Lien Term Loan, 5.813%, (US0003M + 4.500%), 05/22/24 | 1,571,548 | 0.2 | |||||||||
2,732,603 | TI Group Automotive Systems, L.L.C. 2015 USD Term Loan B, 4.100%, (US0003M + 2.750%), 06/30/22 | 2,749,682 | 0.3 | |||||||||
2,992,500 | Truck Hero, Inc. First Lien Term Loan, 5.326%, (US0003M + 4.000%), 04/21/24 | 2,995,307 | 0.4 | |||||||||
1,025,000 | Truck Hero, Inc. Second Lien Term Loan, 9.576%, (US0003M + 8.250%), 04/21/25 | 1,035,250 | 0.1 | |||||||||
47,740,314 | 5.7 | |||||||||||
Beverage & Tobacco: 0.1% | ||||||||||||
835,000 | Refresco Group BV USD Term Loan B, 4.237%, (US0003M + 2.750%), 09/26/24 | 841,263 | 0.1 | |||||||||
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Brokers, Dealers & Invetesment Houses: 0.2% | ||||||||||||
2,012,789 | Capital Automotive L.P. 2017 Second Lien Term Loan, 7.350%, (US0003M + 6.000%), 03/24/25 | $ | 2,053,045 | 0.2 | ||||||||
Building & Development: 4.0% | ||||||||||||
4,412,825 | American Builders & Contractors Supply Co., Inc. 2017 Term Loan B, 3.850%, (US0003M + 2.500%), 10/31/23 | 4,436,266 | 0.5 | |||||||||
2,081,654 | Capital Automotive L.P. 2017 First Lien Term Loan, 3.850%, (US0003M + 2.500%), 03/24/24 | 2,090,761 | 0.2 | |||||||||
1,353,356 | Clark Equipment Company 2017 Term Loan B, 3.833%, (US0003M + 2.500%), 05/18/24 | 1,361,815 | 0.2 | |||||||||
5,216,653 | Forterra Finance, LLC 2017 Term Loan B, 4.350%, (US0003M + 3.000%), 10/25/23 | 4,724,738 | 0.6 | |||||||||
1,355,000 | Core & Main LP 2017 Term Loan B, 4.455%, (US0003M + 3.000%), 08/01/24 | 1,364,316 | 0.2 | |||||||||
1,910,563 | Henry Company LLC Term Loan B, 5.850%, (US0003M + 4.500%), 10/05/23 | 1,929,668 | 0.2 | |||||||||
758,100 | Installed Building Products, Inc. Term Loan B, 4.350%, (US0003M + 3.000%), 04/15/24 | 760,232 | 0.1 | |||||||||
1,746,671 | MX Holdings US, Inc. Term Loan B1B, 4.100%, (US0003M + 2.750%), 08/14/23 | 1,759,770 | 0.2 | |||||||||
2,594,646 | NCI Building Systems, Inc. New Term Loan, 4.333%, (US0003M + 3.000%), 06/24/22 | 2,608,268 | 0.3 | |||||||||
3,416,644 | Quikrete Holdings, Inc Term Loan, 4.100%, (US0003M + 2.750%), 11/15/23 | 3,430,406 | 0.4 | |||||||||
2,040,000 | Werner Co. 2017 Term Loan, 5.242%, (US0003M + 4.000%), 07/24/24 | 2,047,650 | 0.2 | |||||||||
2,282,779 | Wilsonart LLC 2017 Term Loan B, 4.590%, (US0003M + 3.250%), 12/19/23 | 2,301,612 | 0.3 | |||||||||
EUR 1,748,392 | Xella International GmbH 2017 EUR Term Loan B, 4.000%, (EUR003M + 4.000%), 02/02/24 | 2,097,559 | 0.3 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Building & Development: (continued) | ||||||||||||
2,866,334 | Zekelman Industries, Inc. Term Loan B, 4.073%, (US0003M + 2.750%), 06/14/21 | $ | 2,887,115 | 0.3 | ||||||||
33,800,176 | 4.0 | |||||||||||
Business Equipment & Services: 12.8% | ||||||||||||
2,723,345 | Acosta Holdco, Inc. 2015 Term Loan, 4.600%, (US0003M + 3.250%), 09/26/21 | 2,379,940 | 0.3 | |||||||||
2,949,520 | Advantage Sales & Marketing, Inc. 2014 First Lien Term Loan, 4.628%, (US0001M + 3.250%), 07/23/21 | 2,864,722 | 0.3 | |||||||||
1,400,000 | Advantage Sales & Marketing, Inc. 2014 Second Lien Term Loan, 7.878%, (US0003M + 6.500%), 07/25/22 | 1,253,000 | 0.2 | |||||||||
4,676,500 | AlixPartners, LLP 2017 Term Loan B, 4.083%, (US0003M + 3.000%), 04/04/24 | 4,704,059 | 0.6 | |||||||||
1,920,000 | Allflex Holdings III, Inc. New First Lien Term Loan, 4.706%, (US0003M + 3.250%), 07/20/20 | 1,933,599 | 0.2 | |||||||||
1,050,000 | Almonde, Inc. USD Second Lien Term Loan, 8.729%, (US0003M + 7.250%), 06/13/25 | 1,050,525 | 0.1 | |||||||||
655,727 | TriMark USA, LLC 2017 First Lien Term Loan, 4.880%, (US0003M + 3.500%), 09/26/24 | 661,738 | 0.1 | |||||||||
29,274 | TriMark USA, LLC Delayed Draw Term Loan, 4.987%, (US0003M + 4.000%), 09/26/24 | 29,542 | 0.0 | |||||||||
1,481,250 | Array Canada Inc. Term Loan B, 6.333%, (US0003M + 5.000%), 02/10/23 | 1,487,730 | 0.2 | |||||||||
1,905,000 | Ascend Learning, LLC 2017 Term Loan B, 4.600%, (US0003M + 3.250%), 07/12/24 | 1,916,906 | 0.2 | |||||||||
805,000 | Big Ass Fans, LLC Term Loan, 5.737%, (US0003M + 4.250%), 05/03/24 | 810,367 | 0.1 | |||||||||
1,237,531 | Camelot UK Holdco Limited 2017 Repriced Term Loan, 4.452%, (US0003M + 3.250%), 10/03/23 | 1,242,172 | 0.1 | |||||||||
1,296,750 | Colorado Buyer Inc Term Loan B, 4.380%, (US0003M + 3.000%), 05/01/24 | 1,305,827 | 0.2 |
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
1,806,750 | DTI Holdco, Inc. 2016 Term Loan B, 6.630%, (US0003M + 5.250%), 09/30/23 | $ | 1,796,963 | 0.2 | ||||||||
195,000 | (1) | Duravant LLC First Lien Delayed Draw Term Loan, 4.275%, (US0003M + 3.250%), 07/19/24 | 195,366 | 0.0 | ||||||||
83,511 | (1) | Duravant LLC Second Lien Delayed Draw Term Loan, 7.410%, (US0003M + 7.250%), 07/18/25 | 84,137 | 0.0 | ||||||||
1,500,000 | Duravant LLC USD First Lien Term Loan, 4.559%, (US0003M + 3.750%), 07/19/24 | 1,502,812 | 0.2 | |||||||||
2,913,944 | EIG Investors Corp. 2017 Term Loan, 5.458%, (US0003M + 4.000%), 02/09/23 | 2,939,805 | 0.4 | |||||||||
597,000 | Element Materials Technology Group US Holdings Inc 2017 USD Term Loan B, 4.833%, (US0003M + 3.500%), 06/28/24 | 601,229 | 0.1 | |||||||||
701,489 | Engineered Machinery Holdings, Inc. USD Second Lien Term Loan, 8.559%, (US0003M + 7.250%), 07/18/25 | 706,751 | 0.1 | |||||||||
EUR 1,079,575 | Equinix, Inc. 2017 EUR Term Loan B2, 2.500%, (EUR003M + 2.500%), 01/05/24 | 1,296,849 | 0.2 | |||||||||
1,671,600 | EVO Payments International Term Loan B, 6.350%, (US0003M + 5.000%), 12/22/23 | 1,696,413 | 0.2 | |||||||||
1,729,565 | First American Payment Systems, L.P. 2016 Term Loan, 6.992%, (US0003M + 5.750%), 01/03/24 | 1,740,915 | 0.2 | |||||||||
3,504,433 | First Data Corporation 2022 USD Term Loan, 3.563%, (US0003M + 2.250%), 07/08/22 | 3,510,016 | 0.4 | |||||||||
EUR 1,482,447 | Foncia Groupe 2016 EUR Term Loan B, 3.500%, (EUR003M + 3.500%), 09/07/23 | 1,780,530 | 0.2 | |||||||||
1,005,573 | Garda World Security Corporation 2017 Term Loan, 5.247%, (US0003M + 3.000%), 05/24/24 | 1,010,182 | 0.1 | |||||||||
EUR 1,000,000 | GTCR Valor Companies, Inc. EUR 2017 Term Loan B1, 4.250%, (EUR003M + 4.250%), 06/20/23 | 1,208,103 | 0.1 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
2,595,000 | GTCR Valor Companies, Inc. USD 2017 Term Loan B1, 5.583%, (US0003M + 4.250%), 06/16/23 | $ | 2,631,086 | 0.3 | ||||||||
EUR 1,278,407 | ION Trading Technologies S.a.r.l. EUR 2017 Term Loan B, 3.750%, (EUR003M + 2.750%), 11/30/24 | 1,537,156 | 0.2 | |||||||||
1,976,440 | IQOR US Inc. Second Lien Term Loan, 10.085%, (US0003M + 8.750%), 04/01/22 | 1,904,794 | 0.2 | |||||||||
3,032,191 | IQOR US Inc. Term Loan B, 6.335%, (US0003M + 5.000%), 04/01/21 | 3,020,821 | 0.4 | |||||||||
6,047,519 | KUEHG Corp.. 2017 First Lien Term Loan, 5.083%, (US0003M + 3.750%), 08/13/22 | 6,080,593 | 0.7 | |||||||||
1,846,703 | Learning Care Group (US) No. 2 Inc. New Term Loan, 5.319%, (US0003M + 4.000%), 05/05/21 | 1,865,170 | 0.2 | |||||||||
1,160,000 | LegalZoom.com, Inc. 2017 Term Loan B, 5.987%, (US0003M + 4.500%), 11/15/24 | 1,157,100 | 0.1 | |||||||||
EUR 1,745,625 | Misys Europe SA EUR First Lien Term Loan, 4.250%, (EUR003M + 3.250%), 06/13/24 | 2,099,805 | 0.3 | |||||||||
577,553 | ASP MCS Acquisition Corp. Term Loan B, 6.033%, (US0003M + 4.750%), 05/18/24 | 583,328 | 0.1 | |||||||||
440,000 | NeuStar, Inc. Second Lien Term Loan, 9.397%, (US0003M + 8.000%), 08/08/25 | 446,417 | 0.1 | |||||||||
2,100,000 | NeuStar, Inc. Term Loan B2, 5.147%, (US0003M + 3.750%), 08/08/24 | 2,124,610 | 0.3 | |||||||||
5,645,000 | West Corporation 2017 Term Loan, 5.350%, (US0003M + 4.000%), 10/10/24 | 5,643,679 | 0.7 | |||||||||
4,460,000 | Peak 10, Inc. 2017 First Lien Term Loan, 4.816%, (US0003M + 4.000%), 08/01/24 | 4,476,725 | 0.5 | |||||||||
900,000 | Peak 10, Inc. 2017 Second Lien Term Loan, 8.627%, (US0003M + 7.750%), 08/01/25 | 910,125 | 0.1 | |||||||||
3,004,032 | Pre-Paid Legal Services, Inc. First Lien Term Loan, 6.600%, (US0003M + 5.250%), 07/01/19 | 3,011,542 | 0.4 | |||||||||
2,000,000 | Pre-Paid Legal Services, Inc. Second Lien Term Loan, 10.350%, (US0003M + 9.000%), 07/01/20 | 2,000,000 | 0.2 |
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Business Equipment & Services: (continued) | ||||||||||||
2,780,000 | Red Ventures, LLC First Lien Term Loan, 5.335%, (US0003M + 4.000%), 11/08/24 | $ | 2,772,007 | 0.3 | ||||||||
1,180,000 | Red Ventures, LLC Second Lien Term Loan, 9.487%, (US0003M + 8.000%), 11/08/25 | 1,181,107 | 0.1 | |||||||||
1,465,000 | Sandvine Corporation Term Loan B, 7.073%, (US0003M + 5.750%), 09/21/22 | 1,415,556 | 0.2 | |||||||||
2,464,361 | Solera Holdings, Inc. USD Term Loan B, 4.600%, (US0003M + 3.250%), 03/03/23 | 2,479,770 | 0.3 | |||||||||
3,301,855 | Spin Holdco Inc. 2017 Term Loan B, 5.147%, (US0003M + 3.750%), 11/14/22 | 3,331,984 | 0.4 | |||||||||
3,970,000 | Staples, Inc. 2017 Term Loan B, 5.310%, (US0003M + 4.000%), 09/12/24 | 3,806,238 | 0.5 | |||||||||
1,955,100 | SurveyMonkey Inc. 2017 Term Loan, 5.840%, (US0003M + 4.500%), 04/13/24 | 1,977,095 | 0.2 | |||||||||
793,013 | Switch, Ltd. Term Loan B, 4.100%, (US0003M + 2.750%), 06/27/24 | 801,190 | 0.1 | |||||||||
EUR 1,135,000 | Techem GmbH 2017 EUR Term Loan B, 3.000%, (EUR003M + 3.250%), 07/31/24 | 1,360,221 | 0.2 | |||||||||
405,000 | USS Ultimate Holdings, Inc. First Lien Term Loan, 5.100%, (US0003M + 3.750%), 08/25/24 | 409,303 | 0.0 | |||||||||
150,000 | USS Ultimate Holdings, Inc. Second Lien Term Loan, 9.100%, (US0003M + 7.750%), 08/25/25 | 152,438 | 0.0 | |||||||||
EUR 4,255,000 | Verisure Holding AB EUR Term Loan B1E, 4.487%, (EUR003M + 3.000%), 10/20/22 | 5,054,772 | 0.6 | |||||||||
138,393 | WASH Multifamily Laundry LLC, Coinamatic Canada Inc. Canadian First Lien Term Loan, 4.600%, (US0003M + 3.250%), 05/14/22 | 138,998 | 0.0 | |||||||||
790,230 | WASH Multifamily Laundry Systems, LLC 2015 First Lien Term Loan, 4.600%, (US0003M + 3.250%), 05/14/22 | 793,688 | 0.1 | |||||||||
106,877,516 | 12.8 | |||||||||||
Cable & Satellite Television: 5.0% | ||||||||||||
1,980,050 | CSC Holdings LLC, 3.514%, (US0003M + 2.250%), 07/17/25 | 1,970,150 | 0.2 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Cable & Satellite Television: (continued) | ||||||||||||
EUR 995,000 | Numericable Group SA EUR Term Loan B11, 3.000%, (EUR003M + 3.000%), 07/31/25 | $ | 1,168,662 | 0.1 | ||||||||
4,776,000 | Numericable Group SA USD Term Loan B11, 4.130%, (US0003M + 2.750%), 07/31/25 | 4,678,092 | 0.6 | |||||||||
7,274,800 | Radiate Holdco, LLC First Lien Term Loan, 4.350%, (US0003M + 3.000%), 02/01/24 | 7,227,063 | 0.9 | |||||||||
4,250,000 | Telenet Financing USD LLC USD Term Loan AI, 4.000%, (US0003M + 2.750%), 06/30/25 | 4,260,625 | 0.5 | |||||||||
EUR 1,000,000 | Telenet International Finance S.a.r.l. EUR Term Loan AH, 3.000%, (EUR003M + 3.000%), 03/31/26 | 1,193,690 | 0.1 | |||||||||
1,782,034 | Telesat Canada Term Loan B4, 4.320%, (US0003M + 3.000%), 11/17/23 | 1,795,399 | 0.2 | |||||||||
3,500,000 | UPC Financing Partnership USD Term Loan AR, 3.750%, (US0003M + 2.500%), 01/15/26 | 3,509,377 | 0.4 | |||||||||
4,125,000 | Virgin Media Bristol LLC 2017 USD Term Loan, 3.987%, (US0003M + 2.500%), 01/31/26 | 4,127,945 | 0.5 | |||||||||
898,295 | WaveDivision Holdings, LLC Term Loan B, 4.130%, (US0003M + 2.750%), 10/15/19 | 899,418 | 0.1 | |||||||||
8,940,000 | WideOpenWest Finance LLC 2017 Term Loan B, 4.533%, (US0003M + 3.250%), 08/18/23 | 8,918,580 | 1.1 | |||||||||
EUR 2,000,000 | Ziggo Secured Finance BV EUR Term Loan F, 3.000%, (EUR003M + 3.000%), 04/15/25 | 2,387,443 | 0.3 | |||||||||
42,136,444 | 5.0 | |||||||||||
Chemicals & Plastics: 5.8% | ||||||||||||
EUR 1,237,500 | Allnex (Luxembourg) & Cy S.C.A. 2016 EUR Term Loan B1, 3.250%, (EUR003M + 3.250%), 09/13/23 | 1,483,324 | 0.2 | |||||||||
1,200,880 | Allnex (Luxembourg) & Cy S.C.A. 2016 USD Term Loan B2, 4.712%, (US0003M + 3.250%), 09/13/23 | 1,206,884 | 0.1 | |||||||||
904,731 | Allnex USA, Inc. USD Term Loan B3, 4.712%, (US0003M + 3.250%), 09/13/23 | 909,255 | 0.1 |
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
801,990 | Alpha 3 B.V. 2017 Term Loan B1, 4.333%, (US0003M + 3.000%), 01/31/24 | $ | 808,105 | 0.1 | ||||||||
2,410,000 | Avantor, Inc. 2017 First Lien Term Loan, 5.487%, (US0003M + 4.000%), 09/07/24 | 2,416,025 | 0.3 | |||||||||
EUR 1,000,000 | Avantor, Inc. EUR 2017 First Lien Term Loan, 5.737%, (EUR003M + 4.250%), 09/20/24 | 1,202,301 | 0.1 | |||||||||
1,178,276 | Colouroz Investment 2 LLC USD Second Lien Term Loan B2, 8.615%, (US0003M + 7.250%), 09/06/22 | 1,001,535 | 0.1 | |||||||||
EUR 1,000,000 | Diamond (BC) B.V. EUR Term Loan, 3.250%, (EUR003M + 3.750%), 09/06/24 | 1,193,969 | 0.1 | |||||||||
1,390,000 | Diamond (BC) B.V. USD Term Loan, 4.423%, (US0003M + 3.000%), 09/06/24 | 1,391,749 | 0.2 | |||||||||
2,218,788 | Emerald Performance Materials, LLC New First Lien Term Loan, 4.850%, (US0001M + 3.500%), 08/01/21 | 2,236,469 | 0.3 | |||||||||
366,752 | Emerald Performance Materials, LLC New Second Lien Term Loan, 9.100%, (US0001M + 7.750%), 08/01/22 | 366,905 | 0.0 | |||||||||
695,000 | Encapsys, LLC First Lien Term Loan, 4.584%, (US0003M + 3.250%), 11/07/24 | 700,212 | 0.1 | |||||||||
1,647,565 | Flint Group US LLC, Colouroz Investment 1, GMBH USD First Lien Term Loan B2, 4.365%, (US0003M + 3.000%), 09/07/21 | 1,507,522 | 0.2 | |||||||||
272,361 | Flint Group, Colouroz Investment 1, GMBH USD Term Loan C, 4.365%, (US0003M + 3.000%), 09/07/21 | 249,211 | 0.0 | |||||||||
3,230,000 | H.B. Fuller Company 2017 Term Loan B, 3.533%, (US0003M + 2.250%), 10/12/24 | 3,246,150 | 0.4 | |||||||||
1,114,651 | Huntsman International LLC Term Loan B, 4.350%, (US0003M + 3.000%), 11/03/23 | 1,123,011 | 0.1 | |||||||||
3,016,394 | INEOS Styrolution Group GmbH USD 2017 First Lien Term Loan, 4.083%, (US0003M + 2.750%), 03/07/24 | 3,023,935 | 0.4 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
2,830,000 | Ineos US Finance LLC 2017 USD Term Loan B, 3.487%, (US0003M + 2.000%), 03/31/24 | $ | 2,838,402 | 0.3 | ||||||||
EUR 2,000,000 | Klockner-Pentaplast of America, Inc. EUR 2017 Term Loan B1, 4.750%, (EUR003M + 4.750%), 06/30/22 | 2,396,865 | 0.3 | |||||||||
2,000,000 | Klockner-Pentaplast of America, Inc. USD 2017 Term Loan B2, 5.583%, (US0003M + 4.250%), 06/30/22 | 2,018,750 | 0.2 | |||||||||
841,455 | KMG Chemicals Inc. Term Loan B, 5.600%, (US0003M + 4.250%), 06/15/24 | 850,921 | 0.1 | |||||||||
2,347,418 | Kraton Polymers, LLC 2017 USD Term Loan, 4.350%, (US0003M + 3.000%), 01/06/22 | 2,375,298 | 0.3 | |||||||||
2,661,148 | MacDermid, Inc. USD Term Loan B6, 4.350%, (US0003M + 3.000%), 06/07/23 | 2,678,889 | 0.3 | |||||||||
EUR 825,000 | Novacap S.A. EUR Term Loan B, 3.500%, (EUR003M + 3.500%), 06/22/23 | 989,728 | 0.1 | |||||||||
1,617,654 | Orion Engineered Carbons GmbH 2017 USD Term Loan B, 3.833%, (US0003M + 2.500%), 07/31/24 | 1,624,732 | 0.2 | |||||||||
755,457 | PQ Corporation 2017 USD Term Loan, 4.630%, (US0003M + 3.250%), 11/04/22 | 763,720 | 0.1 | |||||||||
1,575,568 | Solenis International, LP USD First Lien Term Loan, 4.729%, (US0003M + 3.250%), 07/31/21 | 1,584,853 | 0.2 | |||||||||
530,000 | Trinseo Materials Operating S.C.A. 2017 Term Loan, 3.850%, (US0003M + 2.500%), 08/16/24 | 534,505 | 0.1 | |||||||||
910,000 | Tronox Blocked Borrower LLC Term Loan B, 4.323%, (US0003M + 3.000%), 09/22/24 | 919,327 | 0.1 | |||||||||
2,100,000 | Tronox Finance LLC Term Loan B, 4.323%, (US0003M + 3.000%), 09/22/24 | 2,121,525 | 0.3 | |||||||||
2,105,000 | Univar Inc. 2017 USD Term Loan B, 3.987%, (US0003M + 2.500%), 07/01/24 | 2,114,428 | 0.3 |
Voya Prime Rate Trust | PORTFOLIO
OF INVESTMENTS as of November 30, 2017 (Unaudited) (Continued) |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Chemicals & Plastics: (continued) | ||||||||||||
785,000 | Venator Materials Corporation Term Loan B, 4.380%, (US0003M + 3.000%), 08/08/24 | $ | 789,416 | 0.1 | ||||||||
48,667,921 | 5.8 | |||||||||||
Clothing/Textiles: 0.6% | ||||||||||||
4,863,063 | Varsity Brands, Inc. First Lien Term Loan, 4.743%, (US0003M + 3.500%), 12/11/21 | 4,900,294 | 0.6 | |||||||||
539,053 | Vince, LLC Term Loan B, 8.397%, (US0003M + 7.000%), 11/27/19 | 471,671 | 0.0 | |||||||||
5,371,965 | 0.6 | |||||||||||
Conglomerates: 0.4% | ||||||||||||
2,497,725 | Jason Incorporated First Lien Term Loan, 5.833%, (US0003M + 4.500%), 06/30/21 | 2,430,080 | 0.3 | |||||||||
599,932 | Jason Incorporated Second Lien Term Loan, 9.333%, (US0003M + 8.000%), 06/30/22 | 540,314 | 0.1 | |||||||||
2,970,394 | 0.4 | |||||||||||
Containers & Glass Products: 5.5% | ||||||||||||
2,369,063 | Albea Beauty Holdings S.A USD First Lien Term Loan, 5.406%, (US0003M + 3.750%), 03/09/24 | 2,389,792 | 0.3 | |||||||||
630,000 | Berlin Packaging LLC 2014 Second Lien Term Loan, 8.000%, (US0003M + 6.750%), 10/01/22 | 636,300 | 0.1 | |||||||||
796,000 | Berry Plastics Group, Inc. Term Loan N, 3.496%, (US0001M + 2.250%), 01/19/24 | 799,068 | 0.1 | |||||||||
1,256,850 | BWAY Holding Company 2017 Term Loan B, 4.598%, (US0003M + 3.250%), 04/03/24 | 1,264,181 | 0.1 | |||||||||
900,000 | Consolidated Container Company LLC 2017 First Lien Term Loan, 4.850%, (US0003M + 3.500%), 05/22/24 | 906,469 | 0.1 | |||||||||
2,716,350 | Flex Acquisition Company, Inc. First Lien Term Loan, 4.335%, (US0003M + 3.000%), 12/29/23 | 2,734,685 | 0.3 | |||||||||
EUR 2,781,818 | Horizon Holdings III SAS EUR Term Loan B4, 2.750%, (EUR006M + 3.000%), 10/29/22 | 3,313,127 | 0.4 | |||||||||
2,099,794 | Husky Injection Molding Systems Ltd. New Term Loan B, 4.600%, (US0003M + 3.250%), 06/30/21 | 2,117,512 | 0.3 |
Principal Amount† | Borrower/Tranche Description (continued) | Fair Value | Percentage of Net Assets | |||||||||
SENIOR LOANS*: (continued) | ||||||||||||
Containers & Glass Products: (continued) | ||||||||||||
2,133,875 | Milacron LLC Amended Term Loan B, 4.100%, (US0003M + 2.750%), 09/28/23 | $ | 2,140,543 | 0.3 | ||||||||
