CUSIP No.
|
45809K202
|
1 | NAMES OF REPORTING PERSONS: | ||||||||||
John H. Lewis | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) x | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
PF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 63,733 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,047,659 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 63,733 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,047,659 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,111,392 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
22.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IN |
CUSIP No.
|
45809K202
|
1 | NAMES OF REPORTING PERSONS: | ||||||||||
Osmium Partners, LLC | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) x | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
AF | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 1,047,659 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
1,047,659 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
1,047,659 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
21.0% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
IA, OO |
CUSIP No.
|
45809K202
|
1 | NAMES OF REPORTING PERSONS: | ||||||||||
Osmium Capital, LP | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) x | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 213,972 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
213,972 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
213,972 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
4.3% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
CUSIP No.
|
45809K202
|
1 | NAMES OF REPORTING PERSONS: | ||||||||||
Osmium Capital II, LP | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) x | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 672,423 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
672,423 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
672,423 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
13.5% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
CUSIP No.
|
45809K202
|
1 | NAMES OF REPORTING PERSONS: | ||||||||||
Osmium Spartan, LP | |||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP
(SEE INSTRUCTIONS): |
||||||||||
(a) o | |||||||||||
(b) x | |||||||||||
3 | SEC USE ONLY: | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS): | ||||||||||
WC | |||||||||||
5 | CHECK IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e): | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER: | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER: | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 90,019 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER: | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER: | |||||||||
90,019 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||||||||
90,019 | |||||||||||
12 | CHECK IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11): | ||||||||||
1.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||||||||
PN |
|
(i)
|
Fund
I directly owns 213,972 shares of Common Stock representing 4.3% of all of
the outstanding shares of Common
Stock.
|
|
(ii)
|
Fund
II directly owns 672,423 shares of Common Stock representing 13.5% of all
of the outstanding shares of Common
Stock.
|
|
(iii)
|
Fund
III directly owns 90,019 shares of Common Stock representing 1.8% of all
of the outstanding shares of Common
Stock.
|
|
(iv)
|
Mr.
Lewis directly owns 63,733 shares of Common Stock representing 1.3% of all
of the outstanding shares of Common
Stock.
|
|
(v)
|
Osmium
Partners, as the general partner of each of the Funds and the investment
manager of the Other Accounts, may be deemed to beneficially own the
1,047,659 shares of Common Stock held by them, representing 21.0% of all
of the outstanding shares of Common
Stock.
|
|
(vi)
|
Mr.
Lewis may be deemed to be the beneficial owner of the shares of Common
Stock beneficially owned by Osmium
Partners.
|
|
(vii)
|
Collectively,
the Reporting Persons beneficially own 1,111,392 shares of Common Stock
representing 22.3% of all of the outstanding shares of Common
Stock.
|
|
Osmium Capital,
LP
|
Transaction
Date
|
Number
of Shares
|
Price
per Share
|
Type
of Transaction
|
11/10/2010
|
1,337
|
$6.46
|
Purchase
|
11/9/2010
|
2,223
|
$6.40
|
Purchase
|
11/8/2010
|
7,366
|
$6.35
|
Purchase
|
11/3/2010
|
8,000
|
$6.31
|
Purchase
|
11/2/2010
|
9,355
|
$6.31
|
Purchase
|
10/22/2010
|
2,389
|
$6.80
|
Purchase
|
10/21/2010
|
2,256
|
$6.50
|
Purchase
|
10/18/2010
|
1,728
|
$6.35
|
Purchase
|
10/14/2010
|
1,422
|
$6.00
|
Purchase
|
|
Osmium Capital II,
LP
|
Transaction
Date
|
Number
of Shares
|
Price
per Share
|
Type
of Transaction
|
11/10/2010
|
5,363
|
$6.46
|
Purchase
|
11/9/2010
|
6,677
|
$6.40
|
Purchase
|
11/8/2010
|
22,122
|
$6.35
|
Purchase
|
11/3/2010
|
25,000
|
$6.31
|
Purchase
|
11/2/2010
|
28,745
|
$6.31
|
Purchase
|
10/22/2010
|
7,611
|
$6.80
|
Purchase
|
10/21/2010
|
7,144
|
$6.50
|
Purchase
|
10/18/2010
|
5,372
|
$6.35
|
Purchase
|
10/14/2010
|
28,578
|
$6.00
|
Purchase
|
|
Spartan Capital,
LP
|
Transaction
Date
|
Number
of Shares
|
Price
per Share
|
Type
of Transaction
|
11/3/2010
|
2,000
|
$6.31
|
Purchase
|
11/2/2010
|
8,000
|
$6.31
|
Purchase
|
|
Other
Accounts
|
Transaction
Date
|
Number
of Shares
|
Price
per Share
|
Type
of Transaction
|
11/10/2010
|
6,000
|
$6.46
|
Purchase
|
11/3/2010
|
2,000
|
$6.31
|
Purchase
|
11/2/2010
|
13,000
|
$6.31
|
Purchase
|
|
Exhibit
1
|
Joint
Filing Agreement
|
|
Exhibit
1
|
Joint
Filing Agreement
|