South Dakota | |||
(State or other jurisdiction of incorporation) | |||
001-31303 | 46-0458824 | ||
(Commission File Number) | (IRS Employer Identification No.) | ||
625 Ninth Street, PO Box 1400 Rapid City, South Dakota (Address of principal executive offices) | 57709-1400 | ||
(Zip Code) | |||
605.721.1700 | |||
(Registrant’s telephone number, including area code) | |||
Not Applicable | |||
(Former name or former address, if changed since last report) |
1. | Shareholders elected three directors to serve for a three-year term to expire at the Annual Meeting of Shareholders in 2019, and until their successors shall be duly elected and qualified. The name of each director elected, and the votes cast for each such individuals, are set forth below: |
Nominee | For | Withheld | Broker Non-Votes |
Gary L. Pechota | 41,178,025 | 991,806 | 5,363,638 |
Mark A. Schober | 42,009,898 | 159,933 | 5,363,638 |
Thomas J. Zeller | 41,681,878 | 487,953 | 5,363,638 |
2. | Shareholders authorized an increase in the Company’s authorized indebtedness from $4 billion to $8 billion. The votes regarding Proposal 2 were as follows: |
For | Against | Abstain | Broker Non-Votes |
41,134,926 | 646,507 | 388,398 | 5,363,638 |
3. | Shareholders approved a proposal to ratify the appointment of Deloitte & Touche, LLP to serve as our independent registered public accounting firm for the year 2016. The votes regarding Proposal 3 were as follows: |
For | Against | Abstain | Broker Non-Votes |
47,050,930 | 353,452 | 129,087 | -0- |
4. | Shareholders approved, on an advisory and non-binding basis, the compensation of the Company’s named executive officers, as disclosed in the proxy statement. The votes regarding Proposal 4 were as follows: |
For | Against | Abstain | Broker Non-Votes |
40,174,448 | 1,640,432 | 354,951 | 5,363,638 |
BLACK HILLS CORPORATION | |
By:/s/ Brian G. Iverson | |
Brian G. Iverson | |
Senior Vice President and General Counsel | |
Date: April 28, 2016 |